Trayvon Robinson Stats - Fantasy Baseball 2012
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVE | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 to date | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| last 30 days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| last 7 days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trayvon Robinson Projections - Fantasy Baseball 2012
| Source | AB | R | H | HR | RBI | SB | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Zeile Consensus FantasyPros | 256 | 29 | 58 | 6 | 25 | 8 | .227 | .291 | .362 | .653 |
| ZiPS Projections Baseball Think Factory | 565 | 63 | 121 | 14 | 43 | 22 | .214 | .294 | .342 | .636 |
| CAIRO Projections RLYW.net | 389 | 47 | 84 | 8 | 38 | 11 | .215 | .286 | .334 | .620 |
| Site Projections NumberFire | 304 | 39 | 69 | 9 | 36 | 5 | .226 | - | - | .658 |
| Marcel Projections TangoTiger.net | 252 | 28 | 62 | 6 | 29 | 4 | .246 | .302 | .393 | .695 |
| Site Projections ESPN | 250 | 27 | 58 | 7 | 26 | 8 | .232 | .301 | .372 | .673 |
| Site Projections RotoChamp | 210 | 19 | 46 | 3 | 21 | 6 | .219 | .265 | .348 | .612 |
| Clay Davenport Clay Davenport | 89 | 10 | 21 | 3 | 10 | 3 | .234 | .301 | .371 | .672 |
| Steamer Projections Steamer Blog | 152 | 18 | 34 | 4 | 15 | 4 | .222 | .298 | .357 | .655 |
| Site Projections TG Fantasy Baseball | 215 | 18 | 45 | 3 | 21 | 2 | .209 | .251 | .335 | .586 |
| Site Projections KFFL | 130 | 14 | 30 | 3 | 13 | 2 | .231 | .291 | .362 | .653 |
| Site Projections CBS Sports | 270 | 38 | 67 | 5 | 24 | 19 | .248 | .310 | .378 | .688 |
| FANS Projections FanGraphs | 247 | 28 | 60 | 6 | 28 | 7 | .243 | .301 | .389 | .690 |
Trayvon Robinson Rankings - Fantasy Baseball 2012
Likes him more
About the same
Likes him less
| Expert Consensus Rank # for Outfielders | Player Notes | |
|---|---|---|
| Ben Pritchett The Hardball Times | # 107 |
|
| Muntradamus Beast Dome | # 111 |
“Potential to be a fantasy superstar is there. First he needs to be an everyday player. Maybe later on in the year he will be a great waiver wire grab.” @Muntradamus, Mar 21st |
| Staff Rankings ESPN | # 128 |
|
| Howard Bender Fantasy Baseball Buzz | # 129 |
|
| Site Projections KFFL | # 155 |
|
| Site Projections RotoChamp | # 177 |
|
Compare Trayvon Robinson to other players and see side-by-side expert ranking, projection, ADP and auction value data.
