Chris Davis (1B,LF,RF,DH)
Baltimore Orioles
| R | HR | RBI | SB | AVE | Alerts |
|---|---|---|---|---|---|
| 68 | 27 | 76 | 3 | .265 |
2013 Chris Davis Projections & Stats
| Source | AB | H | 1B | 2B | 3B | R | HR | RBI | BB | SB | CS | SO | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rest of Season Consensus FantasyPros |
418 | 108 | 62 | 22 | 1 | 60 | 24 | 71 | 35 | 2 | 1 | 127 | .274 | .316 | .504 | .820 |
| Source | AB | H | 1B | 2B | 3B | R | HR | RBI | BB | SB | CS | SO | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
494 | 129 | 78 | 24 | 1 | 68 | 27 | 76 | 36 | 3 | 2 | 156 | .265 | .317 | .478 | .798 |
| Tim Oberschlake MORPS | 466 | 124 | 79 | 22 | 0 | 64 | 23 | 69 | 39 | 3 | 1 | 139 | .266 | .328 | .461 | .789 |
| Site Projections TG Fantasy Baseball | 509 | 136 | 86 | 23 | 0 | 70 | 27 | 74 | 37 | 3 | 2 | 164 | .267 | .317 | .472 | .788 |
| CAIRO Projections RLYW.net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Site Projections ESPN | 546 | 145 | - | - | - | 75 | 31 | 83 | 38 | 3 | - | 170 | .266 | .318 | .487 | .805 |
| Site Projections CBS Sports | 510 | 139 | 79 | 28 | 0 | 73 | 32 | 90 | 32 | 2 | 1 | 165 | .273 | .315 | .516 | .831 |
| Site Projections RotoChamp | 520 | 136 | - | - | - | 75 | 30 | 81 | - | 3 | - | - | .262 | .319 | .477 | .796 |
| Steamer / Razzball Projections Steamer Blog | 364 | 98 | 57 | 20 | 0 | 54 | 21 | 61 | 33 | 2 | 1 | 111 | .271 | .335 | .505 | .840 |
| Clay Davenport Clay Davenport | 500 | 132 | 83 | 23 | 1 | 66 | 25 | 74 | 34 | 3 | 2 | 164 | .265 | .318 | .467 | .785 |
| FANS Projections FanGraphs | 523 | 138 | 86 | 23 | 1 | 73 | 28 | 76 | 39 | 4 | 1 | 170 | .264 | .318 | .472 | .790 |
| ZiPS Projections Baseball Think Factory | 429 | 113 | 66 | 23 | 1 | 56 | 23 | 71 | 36 | 2 | 1 | 143 | .263 | .325 | .483 | .807 |
| Projections AccuScore | 460 | 132 | - | - | - | 69 | 29 | 80 | 36 | 2 | - | - | .288 | .349 | .525 | .874 |
| AB | H | 1B | 2B | 3B | R | HR | RBI | BB | SB | CS | SO | AVE | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
494 | 129 | 78 | 24 | 1 | 68 | 27 | 76 | 36 | 3 | 2 | 156 | .265 | .317 | .478 | .798 |
| 2013 Stats | 166 | 56 | 24 | 16 | 0 | 31 | 16 | 45 | 25 | 0 | 0 | 47 | .337 | .424 | .723 | 1.144 |
