Denard Span (CF)
Washington Nationals
| R | HR | RBI | SB | AVE | Alerts |
|---|---|---|---|---|---|
| 73 | 4 | 44 | 17 | .274 |
2013 Denard Span Projections & Stats
| Source | AB | H | 1B | 2B | 3B | R | HR | RBI | BB | SB | CS | SO | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
533 | 145 | 106 | 28 | 6 | 73 | 4 | 44 | 50 | 17 | 5 | 69 | .274 | .335 | .376 | .712 |
| Tim Oberschlake MORPS | 516 | 135 | 93 | 31 | 6 | 62 | 5 | 39 | 50 | 17 | 5 | 86 | .261 | .329 | .374 | .703 |
| Site Projections TG Fantasy Baseball | 527 | 144 | 103 | 31 | 6 | 71 | 4 | 41 | 49 | 17 | 5 | 64 | .273 | .335 | .380 | .715 |
| CAIRO Projections RLYW.net | 441 | 121 | 90 | 22 | 4 | 60 | 5 | 39 | 39 | 14 | 4 | 61 | .274 | .331 | .374 | .705 |
| Site Projections ESPN | 532 | 144 | - | - | - | 71 | 4 | 40 | 49 | 18 | - | 64 | .271 | .333 | .372 | .705 |
| Site Projections CBS Sports | 600 | 165 | 120 | 32 | 7 | 85 | 6 | 49 | 60 | 21 | 7 | 72 | .275 | .341 | .382 | .723 |
| Site Projections RotoChamp | 535 | 158 | - | - | - | 85 | 4 | 47 | - | 16 | - | - | .295 | .358 | .400 | .758 |
| Steamer / Razzball Projections Steamer Blog | 441 | 118 | 89 | 22 | 3 | 58 | 4 | 36 | 42 | 14 | 6 | 58 | .268 | .332 | .360 | .692 |
| Clay Davenport Clay Davenport | 543 | 143 | 107 | 26 | 8 | 73 | 2 | 40 | 50 | 16 | 5 | 72 | .263 | .327 | .354 | .681 |
| FANS Projections FanGraphs | 571 | 160 | 121 | 28 | 7 | 82 | 4 | 62 | 57 | 20 | 3 | 71 | .280 | .347 | .375 | .722 |
| ZiPS Projections Baseball Think Factory | 434 | 119 | 89 | 21 | 6 | 55 | 3 | 36 | 37 | 15 | 4 | 52 | .274 | .331 | .371 | .701 |
| Projections AccuScore | 508 | 144 | - | - | - | 65 | 3 | 38 | 44 | 16 | - | - | .283 | .340 | .383 | .723 |
| AB | H | 1B | 2B | 3B | R | HR | RBI | BB | SB | CS | SO | AVE | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
533 | 145 | 106 | 28 | 6 | 73 | 4 | 44 | 50 | 17 | 5 | 69 | .274 | .335 | .376 | .712 |
| 2012 Stats | 516 | 146 | 100 | 38 | 4 | 71 | 4 | 41 | 47 | 17 | 6 | 62 | .283 | .343 | .395 | .737 |
