Robinson Cano (2B)
New York Yankees
| R | HR | RBI | SB | AVE | Alerts |
|---|---|---|---|---|---|
| 99 | 29 | 103 | 4 | .306 |
2013 Robinson Cano Projections & Stats
| Source | AB | H | 2B | 3B | R | HR | RBI | BB | SB | CS | SO | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rest of Season Consensus FantasyPros |
357 | 105 | 24 | 1 | 55 | 17 | 57 | 30 | 3 | 2 | 55 | .293 | .351 | .515 | .866 |
| ZiPS Projections Baseball Think Factory | 362 | 107 | 24 | 1 | 54 | 18 | 59 | 31 | 3 | 1 | 53 | .296 | .357 | .521 | .878 |
| Projections AccuScore | 344 | 101 | - | - | 53 | 18 | 55 | 27 | 3 | - | - | .293 | .352 | .526 | .878 |
| Steamer / Razzball Projections Razzball | 366 | 106 | - | - | 57 | 16 | 56 | 32 | 2 | 2 | 56 | .291 | .352 | .497 | .849 |
| Source | AB | H | 2B | 3B | R | HR | RBI | BB | SB | CS | SO | AVE | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
610 | 186 | 44 | 3 | 99 | 29 | 103 | 50 | 4 | 2 | 90 | .306 | .361 | .530 | .893 |
| Tim Oberschlake MORPS | 562 | 169 | 40 | 3 | 90 | 24 | 89 | 47 | 5 | 2 | 85 | .300 | .359 | .510 | .869 |
| Site Projections TG Fantasy Baseball | 625 | 194 | 46 | 3 | 104 | 31 | 104 | 53 | 5 | 2 | 93 | .310 | .364 | .542 | .907 |
| CAIRO Projections RLYW.net | 623 | 189 | 44 | 3 | 104 | 30 | 97 | 52 | 5 | 3 | 93 | .303 | .362 | .525 | .887 |
| Site Projections ESPN | 627 | 196 | - | - | 106 | 33 | 109 | 54 | 6 | - | 91 | .313 | .373 | .555 | .928 |
| Site Projections CBS Sports | 630 | 197 | 49 | 3 | 107 | 30 | 95 | 43 | 4 | 3 | 94 | .313 | .357 | .543 | .900 |
| Site Projections RotoChamp | 605 | 195 | - | - | 104 | 30 | 122 | - | 3 | - | - | .322 | .384 | .555 | .940 |
| Steamer / Razzball Projections Razzball | 608 | 178 | 42 | 2 | 89 | 26 | 99 | 52 | 3 | 2 | 91 | .293 | .353 | .495 | .848 |
| Clay Davenport Clay Davenport | 590 | 171 | 43 | 3 | 89 | 27 | 98 | 46 | 3 | 2 | 91 | .291 | .351 | .509 | .860 |
| FANS Projections FanGraphs | 614 | 191 | 43 | 4 | 103 | 30 | 112 | 50 | 5 | 2 | 90 | .311 | .369 | .541 | .909 |
| ZiPS Projections Baseball Think Factory | 611 | 184 | 42 | 3 | 94 | 29 | 100 | 49 | 5 | 3 | 86 | .301 | .361 | .522 | .883 |
| AB | H | 2B | 3B | R | HR | RBI | BB | SB | CS | SO | AVE | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013 Zeile Consensus FantasyPros |
610 | 186 | 44 | 3 | 99 | 29 | 103 | 50 | 4 | 2 | 90 | .306 | .361 | .530 | .893 |
| 2013 Stats | 270 | 75 | 15 | 0 | 36 | 16 | 42 | 27 | 3 | 0 | 45 | .278 | .343 | .511 | .845 |
