Who Should I Draft?
Seby Zavala or Clint Frazier (2022)
Experts' Pick | ||
Clint Frazier LF,RF - CHC | Seby Zavala C - CWS | |
Expert |
100% Recommended by 12 of 12 experts |
0% Recommended by 0 of 12 experts |
Rankings | ||
ECR | # 262 | # 447 |
Best Rank | # 173 | # 358 |
Worst Rank | # 318 | # 439 |
ADP | ||
Composite | # 469 | ‐ |
Best Rank | # 405 | ‐ |
Worst Rank | # 497 | ‐ |
Projections | ||
Runs | 45 | 13 |
Home Runs | 14 | 4 |
RBI | 44 | 13 |
Stolen Bases | 4 | 0 |
Batting Average | .237 | .207 |
Misc | ||
Injury Alert | IL10 | MiLB |
Expert Ranks | ||
Grey Albright Razzball | # 248 | ‐ |
Jeff Boggis Fantasy Football Empire | # 248 | ‐ |
Jake Ciely The Athletic | # 280 | ‐ |
Mike Maher FantasyPros | # 259 | # 439 |
Pierre Camus RotoBaller | # 184 | ‐ |
Max Freeze Freeze Stats | # 246 | ‐ |
Mick Ciallela Fantrax | # 253 | ‐ |
Ariel Cohen FanGraphs | # 283 | # 407 |
Corbin Young FantasyData | # 318 | # 358 |
Chris Clegg Fantrax | # 270 | ‐ |
Joe Pisapia FantasyPros | # 173 | ‐ |
Scott Youngson Pitcher List | # 285 | ‐ |
Clint Frazier LF,RF - CHC | Seby Zavala C - CWS | |
2021 Stats | ||
At Bats | 183 | 93 |
Runs | 20 | 15 |
Hits | 34 | 17 |
Singles | 20 | 9 |
Doubles | 9 | 3 |
Triples | 0 | 0 |
Home Runs | 5 | 5 |
RBI | 15 | 15 |
Stolen Bases | 2 | 0 |
Caught Stealing | 0 | 0 |
Walks | 32 | 6 |
Strikeouts | 65 | 41 |
Batting Average | .186 | .183 |
On Base Pct | .317 | .240 |
Slugging Pct | .317 | .376 |
On-base Plus Slugging | .634 | .616 |
Clint Frazier LF,RF - CHC | Seby Zavala C - CWS | |
2022 Projections | ||
At Bats | 327 | 96 |
Runs | 45 | 13 |
Hits | 78 | 20 |
Singles | 45 | 11 |
Doubles | 18 | 4 |
Triples | 1 | 0 |
Home Runs | 14 | 4 |
RBI | 44 | 13 |
Stolen Bases | 4 | 0 |
Caught Stealing | 1 | 0 |
Walks | 43 | 7 |
Strikeouts | 104 | 35 |
Batting Average | .237 | .207 |
On Base Pct | .326 | .263 |
Slugging Pct | .422 | .380 |
On-base Plus Slugging | .748 | .644 |
Clint Frazier LF,RF - CHC | Seby Zavala C - CWS | |
News | ||
Clint Frazier is schedule to begin his rehab assignment on Tuesday at Triple-A Iowa. Ari Koslow Mon, May 16th | ||
Clint Frazier has appendicitis and will be placed on the IL prior to Friday's game. Kelly Kirby Fri, Apr 22nd | ||
Newly-acquired outfielder Clint Frazier had a two-run single in the third inning of the Cubs' 7-3 victory over the Giants. Kelly Kirby Sat, Mar 19th | ||
Notes | ||
There are no recent notes for these players |