Who Should I Draft?
Mitch Moreland or Yonathan Daza (2022)
Experts' Pick | Experts' Pick | |
Mitch Moreland 1B,DH - FA | Yonathan Daza LF,CF,RF - COL | |
Expert |
50% Recommended by 3 of 6 experts |
50% Recommended by 3 of 6 experts |
Rankings | ||
ECR | # 402 | # 351 |
Best Rank | # 309 | # 294 |
Worst Rank | # 403 | # 398 |
ADP | ||
Composite | ‐ | # 812 |
Best Rank | ‐ | # 751 |
Worst Rank | ‐ | # 982 |
Projections | ||
Runs | 30 | 19 |
Home Runs | 11 | 2 |
RBI | 34 | 17 |
Stolen Bases | 0 | 3 |
Batting Average | .240 | .278 |
Misc | ||
Injury Alert | FA | - |
Expert Ranks | ||
Mike Maher FantasyPros | # 403 | # 351 |
Pierre Camus RotoBaller | ‐ | # 294 |
Scott Youngson Pitcher List | ‐ | # 298 |
Chris Clegg Fantrax | # 309 | # 345 |
Corbin Young FantasyData | # 367 | # 379 |
Ariel Cohen FanGraphs | # 396 | # 398 |
Mitch Moreland 1B,DH - FA | Yonathan Daza LF,CF,RF - COL | |
2021 Stats | ||
At Bats | 229 | 301 |
Runs | 28 | 26 |
Hits | 51 | 85 |
Singles | 29 | 69 |
Doubles | 11 | 12 |
Triples | 1 | 2 |
Home Runs | 10 | 2 |
RBI | 29 | 30 |
Stolen Bases | 0 | 2 |
Caught Stealing | 0 | 1 |
Walks | 18 | 21 |
Strikeouts | 58 | 60 |
Batting Average | .223 | .282 |
On Base Pct | .282 | .332 |
Slugging Pct | .411 | .356 |
On-base Plus Slugging | .692 | .688 |
Mitch Moreland 1B,DH - FA | Yonathan Daza LF,CF,RF - COL | |
2022 Projections | ||
At Bats | 216 | 173 |
Runs | 30 | 19 |
Hits | 52 | 48 |
Singles | 29 | 33 |
Doubles | 10 | 8 |
Triples | 1 | 1 |
Home Runs | 11 | 2 |
RBI | 34 | 17 |
Stolen Bases | 0 | 3 |
Caught Stealing | 0 | 1 |
Walks | 21 | 12 |
Strikeouts | 54 | 35 |
Batting Average | .240 | .278 |
On Base Pct | .308 | .324 |
Slugging Pct | .443 | .372 |
On-base Plus Slugging | .751 | .696 |
Mitch Moreland 1B,DH - FA | Yonathan Daza LF,CF,RF - COL | |
News | ||
Yonathan Daza went 2-for-5 with a two-RBI single, a double and a run scored in Sunday's 8-7 loss to the Royals. Diego Sandoval Mon, May 16th | ||
Yonathan Daza went 2-for-3 with two singles and a walk in Saturday's 10-4 win over the Royals. Diego Sandoval Sat, May 14th | ||
Yonathan Daza went 1-for-3 with an RBI sacrifice fly, a single and a walk in Friday's 14-10 loss to the Royals. Diego Sandoval Sat, May 14th | ||
Yonathan Daza went 3-for-4 with a single, a double, a triple and a run scored in Tuesday's 9-2 loss to the Giants. Diego Sandoval Wed, May 11th | ||
Yonathan Daza went 1-for-5 with a two-RBI single in Monday's 8-5 loss to the Giants. Diego Sandoval Tue, May 10th | ||
Notes | ||
There are no recent notes for these players |