Who Should I Draft?
Ryan McMahon or Scott Kingery (2021)
Experts' Pick | ||
Ryan McMahon 1B,2B,3B - COL | Scott Kingery 2B,3B,SS,LF,CF - PHI | |
Expert |
100% Recommended by 8 of 8 experts |
0% Recommended by 0 of 8 experts |
Rankings | ||
ECR | # 153 | # 195 |
Best Rank | # 147 | # 167 |
Worst Rank | # 191 | # 238 |
ADP | ||
Composite | # 256 | # 372 |
Best Rank | # 248 | # 307 |
Worst Rank | # 283 | # 361 |
Projections | ||
Runs | 64 | 59 |
Home Runs | 22 | 16 |
RBI | 70 | 54 |
Stolen Bases | 4 | 11 |
Batting Average | .246 | .231 |
Misc | ||
Injury Alert | - | - |
Expert Ranks | ||
Andy Behrens Yahoo! Sports | # 164 | ‐ |
Site Projections RotoChamp | # 191 | ‐ |
Dalton Del Don Yahoo! Sports | # 147 | # 177 |
Mike Maher FantasyPros | # 152 | # 238 |
Dan Harris FantasyPros | # 155 | # 188 |
Pierre Camus RotoBaller | # 153 | # 202 |
Brendan Tuma BettingPros | # 150 | ‐ |
Brad Camara FantasyPros | # 159 | # 167 |
Ryan McMahon 1B,2B,3B - COL | Scott Kingery 2B,3B,SS,LF,CF - PHI | |
2020 Stats | ||
At Bats | 172 | 113 |
Runs | 23 | 12 |
Hits | 37 | 18 |
Singles | 21 | 10 |
Doubles | 6 | 5 |
Triples | 1 | 0 |
Home Runs | 9 | 3 |
RBI | 26 | 6 |
Stolen Bases | 0 | 0 |
Caught Stealing | 1 | 0 |
Walks | 18 | 9 |
Strikeouts | 66 | 35 |
Batting Average | .215 | .159 |
On Base Pct | .295 | .228 |
Slugging Pct | .419 | .283 |
On-base Plus Slugging | .714 | .511 |
Ryan McMahon 1B,2B,3B - COL | Scott Kingery 2B,3B,SS,LF,CF - PHI | |
2021 Projections | ||
At Bats | 461 | 478 |
Runs | 64 | 59 |
Hits | 114 | 110 |
Singles | 68 | 66 |
Doubles | 22 | 26 |
Triples | 2 | 2 |
Home Runs | 22 | 16 |
RBI | 70 | 54 |
Stolen Bases | 4 | 11 |
Caught Stealing | 2 | 3 |
Walks | 49 | 35 |
Strikeouts | 160 | 146 |
Batting Average | .246 | .231 |
On Base Pct | .318 | .284 |
Slugging Pct | .438 | .393 |
On-base Plus Slugging | .757 | .677 |
Ryan McMahon 1B,2B,3B - COL | Scott Kingery 2B,3B,SS,LF,CF - PHI | |
News | ||
The Rockies and INF Ryan McMahon avoided arbitration by agreeing to a one-year, $2.375 million deal. Brendan Tuma - Too Much Tuma Fri, Jan 15th | ||
Notes | ||
There are no recent notes for these players |