
Dylan Carlson
LF,CF,RF - STL - IL10
Age: 23Bats: BThrows: L
Roster %
Yahoo
49%
ESPN
60%
Eligibility
Yahoo
LF,CF,RF
ESPN
CF,RF
CBS
CF,RF
Player News
View More NewsDylan Carlson (hamstring) placed on 10-day IL
The Cardinals placed Dylan Carlson on the 10-day IL on Monday with a left hamstring strain, retroactive to May 22.
Fantasy Impact
Carlson left Saturday’s game against the Pirates with the hamstring injury and, unsurprisingly, it was severe enough to keep him out for at least 10 days. There has been no word on the severity of the strain yet so, for now, fantasy managers shouldn’t expect a lengthy absence. Carlson has struggled thus far, batting just .247, so hopefully he’ll be able to regroup mentally during his time on the IL and come back firing.
Recent Articles
View More Articles![]() |
Every week, I'll address 10 burning questions that I'm looking either for answers to during the week or questions that may help fantasy managers ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #93 | #65 | #125 | 41 |
Rest of Season | #102 | #68 | #170 | 11 |
Dynasty | #73 | #59 | #98 | 4 |
Value Based Rank (ROS)
ECR vs ADP
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
552 | 80 | 143 | 32 | 4 | 20 | 71 | 58 | 150 | 6 | 2 | .258 | .328 | .437 | .765 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2020 | STL | 35 | 110 | 11 | 22 | 7 | 1 | 3 | 16 | 8 | 35 | 1 | .200 | .252 | .364 | .616 | .260 | |||
2021 | STL | 149 | 542 | 79 | 144 | 31 | 4 | 18 | 65 | 57 | 152 | 2 | .266 | .343 | .437 | .780 | .332 | |||
2022 | STL | 39 | 146 | 15 | 36 | 9 | 1 | 2 | 11 | 8 | 23 | 1 | .247 | .291 | .363 | .654 | .276 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, May 21 | @ PIT | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Fri, May 20 | @ PIT | - | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 |
Thu, May 19 | @ NYM | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Wed, May 18 | @ NYM | - | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Thu, May 26th | vs MIL | 7:45pm | L | #87 | ||
Fri, May 27th | vs MIL | 8:15pm | R | #16 | ||
Sat, May 28th | vs MIL | 2:15pm | R | #113 |
Should I Trade...?
![]() | Randal Grichuk CF,DH,RF-COL recommended by 54% of experts |
![]() | Avisail Garcia RF-MIA recommended by 46% of experts |
![]() | Trent Grisham CF-SD recommended by 46% of experts |
![]() | Ryan McMahon 2B,3B-COL recommended by 54% of experts |