
Dylan Moore
2B,SS,LF,CF,RF - SEA
Age: 30College: UCFBats: RThrows: R
2023 Outlook
Draft Rank (ECR)
H #335
Best / Worst
#293 / #294
ADP
#502
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
2B,SS,LF,CF,RF
ESPN
SS,RF
CBS
RF,SS
Player News
View More NewsDylan Moore signs three-year extension
Dylan Moore has agreed to a three-year, $8.875 million extension with the Seattle Mariners.
Fantasy Impact
Moore will avoid arbitration and ensure his role in Seattle for the next three years. It's unclear if he has a spot in the opening-day lineup, but he should get a healthy amount of playing time after playing every infield and outfield position last season. He slashes .224/.368/.385 with a 126 wRC+ in 2022.
Recent Articles
View More Articles![]() | With apologies to Green Day … welcome to paradise. Shortstop is fantasy baseball’s land of plenty. The position has a well-populated galaxy of stars. Even after the first 10 shortstops come off the board in drafts, there are still plenty … read more » ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #577 | #491 | #494 | 2 |
Rest of Season | - | - | - | - |
Dynasty | #738 | #539 | #539 | 1 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 42 | 60 | 13 | 2 | 10 | 33 | 34 | 94 | 20 | 6 | .214 | .300 | .372 | .672 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2020 | SEA | 38 | 137 | 26 | 35 | 9 | 0 | 8 | 17 | 14 | 43 | 12 | .255 | .358 | .496 | .854 | .314 | |||
2021 | SEA | 125 | 332 | 42 | 60 | 11 | 2 | 12 | 43 | 40 | 111 | 21 | .181 | .276 | .334 | .610 | .229 | |||
2022 | SEA | 104 | 205 | 41 | 46 | 11 | 2 | 6 | 24 | 34 | 75 | 21 | .224 | .368 | .385 | .753 | .320 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Oct 4 | vs. DET | - | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Mon, Oct 3 | vs. DET | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
Sat, Oct 1 | vs. OAK | - | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
Fri, Sep 30 | vs. OAK | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .500 |
Game Schedule
View ScheduleGame | Opp. Pitcher | |||||
---|---|---|---|---|---|---|
Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
Thu, Mar 30th | vs CLE | 10:10pm | ||||
Fri, Mar 31st | vs CLE | 10:10pm | ||||
Sat, Apr 1st | vs CLE | 9:40pm | ||||
Sun, Apr 2nd | vs CLE | 4:10pm |
Who Should I Draft?
![]() | Zach McKinstry 2B,3B,SS-CHC recommended by 33% of experts |
![]() | Max Stassi C-LAA recommended by 67% of experts |
![]() | Cavan Biggio 1B,2B,RF-TOR recommended by 33% of experts |
![]() | Michael Toglia 1B,RF-COL recommended by 33% of experts |