
Pedro Baez
RP - LAD
Height: 6' Weight: 230 lbsAge: 30Bats: RThrows: RCountry: DOM
Ownership
Yahoo
2%
ESPN
1%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Player News
View More NewsPedro Baez blows save opportunity against the Giants
Pedro Baez was asked to protect a 2-1 lead against the Giants Thursday. He allowed one earned run on two hits while striking out one. 8 of 14 pitches were strikes.
Fantasy Impact
It looked like Joel Peralta was going for the four out save, but he wasn't sharp so Baez was brought in for the ninth. Mattingly is going to play the matchups and utilize a closer-by-committee until Kenley Jansen is ready to assume the closer role next month.
Recent Articles
View More Articles![]() | Rostering elite middle relievers especially goes a long way in holds leagues. Drafting the top ones, however, can often backfire.
Around this time last year, ... ![]() |
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #235 | #129 | #271 | 7 |
Rest of Season | #225 | #160 | #164 | 2 |
Dynasty | #347 | #227 | #227 | 1 |
ECR vs ADP
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 0 | 3 | 3 | 0 | 0 | 14 | 57.8 | 49 | 22 | 7 | 21 | 61 | 3.50 | 1.21 |
Stats
View More StatsPitching Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GAMES | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | ||||
2015 | LAD | 52 | 0 | 4 | 2 | 0 | 0 | 51 | 47 | 0 | 19 | 4 | 11 | 60 | 3.35 | 1.14 | ||||
2016 | LAD | 73 | 0 | 3 | 2 | 0 | 0 | 74 | 52 | 0 | 25 | 11 | 22 | 83 | 3.04 | 1.00 | ||||
2017 | LAD | 65 | 0 | 3 | 5 | 0 | 0 | 63 | 53 | 0 | 20 | 9 | 29 | 63 | 2.86 | 1.30 | ||||
2018 | LAD | 11 | 0 | 0 | 1 | 0 | 0 | 11 | 9 | 0 | 3 | 0 | 6 | 15 | 2.45 | 1.36 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Apr 24 | vs. MIA | L, 3-2 | L | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9.00 | 2.00 |
Sun, Apr 22 | vs. WSH | W, 3-4 | HLD | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.50 |
Fri, Apr 20 | vs. WSH | L, 5-2 | - | 0.2 | 1 | 0 | 1 | 0 | 3 | 2 | 13.50 | 6.00 |
Tue, Apr 17 | @ SD | W, 7-3 | HLD | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 |
Game Schedule
View ScheduleGame | Opp. Team | ||||
---|---|---|---|---|---|
Date | Opp | Time | Pitcher | VBR | Matchup |
Thu, Mar 29th | vs SF | 7:08pm | Clayton Kershaw (1-3) | #3 | |
Fri, Mar 30th | vs SF | 10:10pm | Alex Wood (0-2) | #18 | |
Sat, Mar 31st | vs SF | 9:10pm | Kenta Maeda (2-1) | #50 | |
Sun, Apr 1st | vs SF | 8:37pm | Rich Hill (1-1) | #42 |

Availability
Fantasy Games
Should I Trade...?
![]() | Zack Wheeler SP-NYM recommended by 33% of experts |
![]() | Steve Cishek RP-CHC recommended by 33% of experts |
![]() | Ryan Tepera RP-TOR recommended by 67% of experts |
![]() | Pedro Strop RP-CHC recommended by 33% of experts |
Le'Veon Bell (PIT) | RB | |
Todd Gurley (LAR) | RB | |
Antonio Brown (PIT) | WR | |
Ezekiel Elliott (DAL) | RB | |
David Johnson (ARI) | RB | |
DeAndre Hopkins (HOU) | WR | |
Odell Beckham Jr. (NYG) | WR | |
Kareem Hunt (KC) | RB | |
Alvin Kamara (NO) | RB | |
Leonard Fournette (JAC) | RB | |
View All Rankings |
Julio Jones (ATL) | WR | |
Michael Thomas (NO) | WR | |
Melvin Gordon (LAC) | RB | |
Dalvin Cook (MIN) | RB | |
A.J. Green (CIN) | WR | |
Mike Evans (TB) | WR | |
Keenan Allen (LAC) | WR | |
LeSean McCoy (BUF) | RB | |
Devonta Freeman (ATL) | RB | |
Davante Adams (GB) | WR |
Mark Ingram (NO) | RB | |
Jordan Howard (CHI) | RB | |
Rob Gronkowski (NE) | TE | |
Tyreek Hill (KC) | WR | |
Christian McCaffrey (CAR) | RB | |
Adam Thielen (MIN) | WR | |
Derrick Henry (TEN) | RB | |
Doug Baldwin (SEA) | WR | |
Joe Mixon (CIN) | RB | |
T.Y. Hilton (IND) | WR |
Mike Trout (LAA) | CF | |
Jose Altuve (HOU) | 2B | |
Nolan Arenado (COL) | 3B | |
Bryce Harper (WSH) | RF | |
Charlie Blackmon (COL) | CF | |
Paul Goldschmidt (ARI) | 1B | |
Mookie Betts (BOS) | RF | |
Trea Turner (WSH) | SS | |
Max Scherzer (WSH) | SP | |
Clayton Kershaw (LAD) | SP | |
View All Rankings |
Carlos Correa (HOU) | SS | |
Giancarlo Stanton (NYY) | RF | |
Kris Bryant (CHC) | 3B,RF | |
Corey Kluber (CLE) | SP | |
Chris Sale (BOS) | SP | |
Freddie Freeman (ATL) | 1B,3B | |
Manny Machado (BAL) | 3B | |
Joey Votto (CIN) | 1B | |
J.D. Martinez (BOS) | RF | |
Francisco Lindor (CLE) | SS |
Aaron Judge (NYY) | RF | |
Jose Ramirez (CLE) | 2B,3B | |
Anthony Rizzo (CHC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Stephen Strasburg (WSH) | SP | |
Brian Dozier (MIN) | 2B | |
Cody Bellinger (LAD) | 1B,LF | |
Jose Abreu (CWS) | 1B | |
Josh Donaldson (TOR) | 3B | |
Gary Sanchez (NYY) | C |
Kevin Durant (GSW) | SF,PF | |
Giannis Antetokounmpo (MIL) | SF,PF | |
James Harden (HOU) | PG,SG | |
Stephen Curry (GSW) | PG,SG | |
Russell Westbrook (OKC) | PG | |
Karl-Anthony Towns (MIN) | C | |
Anthony Davis (NOR) | PF,C | |
Kawhi Leonard (SAS) | SG,SF | |
LeBron James (CLE) | SF,PF | |
Nikola Jokic (DEN) | PF,C | |
View All Rankings |
John Wall (WAS) | PG | |
Chris Paul (HOU) | PG | |
Damian Lillard (POR) | PG | |
Jimmy Butler (MIN) | SG,SF | |
Rudy Gobert (UTH) | C | |
Hassan Whiteside (MIA) | C,PF | |
Myles Turner (IND) | PF,C | |
Paul George (OKC) | SG,SF | |
Kyle Lowry (TOR) | PG | |
Draymond Green (GSW) | SF,PF |
Kemba Walker (CHA) | PG | |
CJ McCollum (POR) | PG,SG | |
Bradley Beal (WAS) | SG | |
Klay Thompson (GSW) | SG,SF | |
Marc Gasol (MEM) | C | |
Kevin Love (CLE) | PF,C | |
Paul Millsap (DEN) | PF,C | |
Joel Embiid (PHI) | PF,C | |
Eric Bledsoe (MIL) | PG,SG | |
Blake Griffin (DET) | PF,C |