Skip to main content

Luke Gloeckner - Mr. Cheatsheet

2024 Fantasy Baseball - OF Rankings

Rank Player Team Position ECR™vs. ECR™
1 Ronald Acuna Jr. ATL RF 1 0.0
2 Julio Rodriguez SEA CF 2 0.0
3 Fernando Tatis Jr. SD RF 6 +3.0
4 Kyle Tucker HOU RF 5 +1.0
5 Mookie Betts LAD 2B,SS,RF 3 -2.0
6 Juan Soto NYY LF,RF 7 +1.0
7 Aaron Judge NYY CF,RF,DH 8 +1.0
8 Yordan Alvarez HOU LF,DH 9 +1.0
9 Corbin Carroll ARI LF,CF,RF 4 -5.0
10 Luis Robert Jr. CWS CF 11 +1.0
11 Michael Harris II ATL CF 10 -1.0
12 Randy Arozarena TB LF 12 0.0
13 Nolan Jones COL 1B,LF,RF 17 +4.0
14 Adolis Garcia TEX CF,RF 13 -1.0
15 Cody Bellinger CHC 1B,CF 15 0.0
16 Bryan Reynolds PIT LF,CF,RF 20 +4.0
17 Kyle Schwarber PHI LF,DH 19 +2.0
18 Teoscar Hernandez LAD DH,LF,RF 25 +7.0
19 Mike Trout LAA CF 14 -5.0
20 Anthony Santander BAL 1B,RF,DH 31 +11.0
21 Jazz Chisholm Jr. MIA CF 16 -5.0
22 Christian Yelich MIL LF,DH 18 -4.0
23 Josh Lowe TB CF,RF,DH 30 +7.0
24 Seiya Suzuki CHC RF 21 -3.0
25 Wyatt Langford TEX DH,LF 29 +4.0
26 Spencer Steer CIN 1B,2B,3B,LF 28 +2.0
27 Nick Castellanos PHI RF 22 -5.0
28 George Springer TOR RF,DH 23 -5.0
29 Lane Thomas WSH CF,RF 26 -3.0
30 Christopher Morel CHC 2B,3B,CF,DH,MI,OF,RF 44 +14.0
31 Jackson Chourio MIL CF,RF 33 +2.0
32 Ian Happ CHC LF 36 +4.0
33 Masataka Yoshida BOS LF,DH 41 +8.0
34 Evan Carter TEX LF 24 -10.0
35 Jordan Walker STL LF,RF 27 -8.0
36 Steven Kwan CLE LF 45 +9.0
37 Cedric Mullins II BAL CF 34 -3.0
38 Marcell Ozuna ATL LF,DH 39 +1.0
39 Brandon Nimmo NYM LF,CF 43 +4.0
40 Riley Greene DET LF,CF,RF 32 -8.0
41 Esteury Ruiz OAK LF,CF,RF 40 -1.0
42 TJ Friedl CIN LF,CF 68 +26.0
43 Jorge Soler SF RF,DH 35 -8.0
44 Chas McCormick HOU LF,CF,RF 37 -7.0
45 Eloy Jimenez CWS RF,DH 49 +4.0
46 James Outman LAD LF,CF 42 -4.0
47 Jarren Duran BOS LF,CF 38 -9.0
48 Kerry Carpenter DET LF,RF,DH 48 0.0
49 J.D. Martinez NYM LF,DH 55 +6.0
50 Lars Nootbaar STL LF,CF,RF 57 +7.0
51 Tyler O'Neill BOS LF,CF,RF 46 -5.0
52 Lourdes Gurriel Jr. ARI LF,DH 51 -1.0
53 Starling Marte NYM RF 50 -3.0
54 Daulton Varsho TOR LF,CF 47 -7.0
55 Tommy Edman STL 2B,SS,CF,RF 67 +12.0
56 Taylor Ward LAA LF 52 -4.0
57 Jack Suwinski PIT LF,CF,RF 54 -3.0
58 Jarred Kelenic ATL LF,CF,RF 59 +1.0
59 Jung Hoo Lee SF CF 56 -3.0
60 Max Kepler MIN RF 60 0.0
61 Sal Frelick MIL CF,LF,RF 64 +3.0
62 Jose Siri TB CF 61 -1.0
63 Kris Bryant COL 1B,RF,DH 63 0.0
64 Giancarlo Stanton NYY RF,DH 58 -6.0
65 Luis Rengifo LAA 2B,3B,OF,RF,SS 65 0.0
66 Jake Fraley CIN LF,RF,DH 62 -4.0
67 Henry Davis PIT C,RF 66 -1.0
68 Brent Rooker OAK LF,RF,DH 73 +5.0
69 Leody Taveras TEX CF 71 +2.0
70 Bryan De La Cruz MIA LF,RF,DH 72 +2.0
71 Alex Verdugo NYY LF,RF 70 -1.0
72 Austin Hays BAL LF,CF 74 +2.0
73 MJ Melendez KC C,LF,RF 69 -4.0
74 Gavin Lux LAD 2B,LF,OF 79 +5.0
75 Whit Merrifield PHI 2B,LF 77 +2.0
76 Nelson Velazquez KC LF,RF,DH 81 +5.0
77 Parker Meadows DET CF 75 -2.0
78 Jeff McNeil NYM 2B,LF,RF 80 +2.0
79 Brendan Donovan STL 1B,2B,CI,LF,RF 78 -1.0
80 Tommy Pham CWS LF,CF,RF,DH 95 +15.0
81 Matt Wallner MIN LF,RF 82 +1.0
82 Alex Kirilloff MIN 1B,DH,LF,RF 83 +1.0
83 Luke Raley SEA 1B,LF,CF,RF 89 +6.0
84 Will Benson CIN LF,CF,RF 76 -8.0
85 Willi Castro MIN 2B,3B,CF,LF,SS 84 -1.0
86 Brandon Marsh PHI LF,CF 88 +2.0
87 Hunter Renfroe KC 1B,RF 86 -1.0
88 Alek Thomas ARI CF 90 +2.0
89 Joc Pederson ARI LF,DH 91 +2.0
90 Charlie Blackmon COL RF,DH 92 +2.0
91 Andrew Benintendi CWS LF 85 -6.0
92 Mitch Haniger SEA LF,RF 87 -5.0
93 Michael Conforto SF LF,RF 94 +1.0
94 Ryan O'Hearn BAL 1B,DH,RF 96 +2.0
95 Ezequiel Duran TEX 1B,3B,DH,LF,SS 98 +3.0
96 Chris Taylor LAD 3B,SS,LF 97 +1.0
97 Garrett Mitchell MIL CF 100 +3.0
98 Mark Canha DET 1B,CI,DH,LF,RF 101 +3.0
99 Harrison Bader NYM CF 99 0.0
100 Pete Crow-Armstrong CHC CF 107 +7.0
101 Adam Duvall ATL CF,LF,RF 104 +3.0
102 Ramon Laureano CLE CF,RF 103 +1.0
103 Jake McCarthy ARI CF,RF 102 -1.0
104 LaMonte Wade Jr. SF 1B,LF,RF 105 +1.0
105 Jon Berti NYY 2B,3B,SS,LF 108 +3.0
106 Seth Brown OAK 1B,LF,RF 110 +4.0
107 Eddie Rosario WSH LF,CF 109 +2.0
108 Johan Rojas PHI CF 112 +4.0
109 Colton Cowser BAL LF,CF,RF 106 -3.0
110 Jesus Sanchez MIA LF,CF,RF 111 +1.0
111 Wilyer Abreu BOS LF,CF,RF 117 +6.0
112 Harold Ramirez TB LF,RF,DH 113 +1.0
113 Mauricio Dubon HOU 2B,SS,LF,CF 116 +3.0
114 Ceddanne Rafaela BOS 2B,CF,SS 93 -21.0
115 Oscar Colas CWS CF,RF 120 +5.0
116 Brenton Doyle COL CF 115 -1.0
117 Hunter Goodman COL 1B,RF 126 +9.0
118 Randal Grichuk ARI LF,CF,RF 119 +1.0
119 Dylan Carlson STL CF,RF 121 +2.0
120 Andrew McCutchen PIT RF,DH 122 +2.0