Who Should I Start?
Corey Seager or Gleyber Torres
Looking for Draft Advice? Go to Who Should I Draft
Experts' Pick | Experts' Pick | |
Corey Seager SS - LAD | Gleyber Torres 2B,SS - NYY | |
Expert |
0% Recommended by 0 of 0 experts |
0% Recommended by 0 of 0 experts |
Rankings | ||
Rest of Season | ‐ | ‐ |
VBR | ‐ | ‐ |
Projections | ||
Runs | ‐ | ‐ |
Home Runs | ‐ | ‐ |
RBI | ‐ | ‐ |
Stolen Bases | ‐ | ‐ |
Batting Average | ‐ | ‐ |
Misc | ||
Injury Alert | - | - |
Expert Ranks | ||
Corey Seager SS - LAD | Gleyber Torres 2B,SS - NYY | |
2020 Stats | ||
At Bats | 212 | 136 |
Runs | 38 | 17 |
Hits | 65 | 33 |
Singles | 37 | 22 |
Doubles | 12 | 8 |
Triples | 1 | 0 |
Home Runs | 15 | 3 |
RBI | 41 | 16 |
Stolen Bases | 1 | 1 |
Caught Stealing | 0 | 0 |
Walks | 17 | 22 |
Strikeouts | 37 | 28 |
Batting Average | .307 | .243 |
On Base Pct | .358 | .356 |
Slugging Pct | .585 | .368 |
On-base Plus Slugging | .943 | .724 |
Corey Seager SS - LAD | Gleyber Torres 2B,SS - NYY | |
2021 Projections | ||
At Bats | ‐ | ‐ |
Runs | ‐ | ‐ |
Hits | ‐ | ‐ |
Singles | ‐ | ‐ |
Doubles | ‐ | ‐ |
Triples | ‐ | ‐ |
Home Runs | ‐ | ‐ |
RBI | ‐ | ‐ |
Stolen Bases | ‐ | ‐ |
Caught Stealing | ‐ | ‐ |
Walks | ‐ | ‐ |
Strikeouts | ‐ | ‐ |
Batting Average | ‐ | ‐ |
On Base Pct | ‐ | ‐ |
Slugging Pct | ‐ | ‐ |
On-base Plus Slugging | ‐ | ‐ |
Corey Seager SS - LAD | Gleyber Torres 2B,SS - NYY | |
News | ||
Corey Seager went 1-for-2 with an RBI single on Sunday as the Dodgers beat the A's 2-1 on Cactus League Opening Day. Jon Mathisen Mon, Mar 1st | Gleyber Torres agreed to a one-year, $4 million deal with the Yankees and avoided arbitration. Jon Mathisen Fri, Jan 15th | |
Corey Seager agreed to a one-year, $13.75 million deal with the Dodgers to avoid arbitration. Jon Mathisen Fri, Jan 15th | ||
Notes | ||
There are no recent notes for these players |
Corey Seager SS - LAD | Gleyber Torres 2B,SS - NYY | |||||
Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
---|---|---|---|---|---|---|
Thu, Apr 1st | @ COL | vs TOR | ||||
Fri, Apr 2nd | @ COL |   |   |   | ||
Sat, Apr 3rd | @ COL | vs TOR | ||||
Sun, Apr 4th | @ COL | vs TOR | ||||
Mon, Apr 5th | @ OAK | vs BAL |