Who Should I Draft?
Chris Paul or Jrue Holiday (2020)
Experts' Pick | Experts' Pick | |
Chris Paul G - PHO | Jrue Holiday G - MIL | |
Expert |
50% Recommended by 12 of 24 experts |
50% Recommended by 12 of 24 experts |
Rankings | ||
ECR | # 15 | # 22 |
Best Rank | # 11 | # 15 |
Worst Rank | # 26 | # 32 |
ADP | ||
Composite | # 31 | # 38 |
Best Rank | # 22 | # 29 |
Worst Rank | # 46 | # 68 |
Projections | ||
Minutes | 30.8 | 33.7 |
Field Goals Made | 6.0 | 7.1 |
Field Goals Att | 12.6 | 15.1 |
Field Goals % | .477 | .469 |
Three Points Made | 1.7 | 1.9 |
Three Points Att | 4.7 | 5.1 |
Three Points % | .402 | .342 |
Free Throws Made | 3.3 | 2.3 |
Free Throws Att | 3.7 | 3.1 |
Free Throws % | .889 | .735 |
Offensive Rebound | 0.0 | 0.0 |
Rebounds | 4.7 | 4.7 |
Assists | 7.2 | 6.1 |
Turnovers | 2.4 | 2.8 |
Steals | 1.6 | 1.5 |
Blocks | 0.2 | 0.7 |
Points | 17.0 | 18.3 |
Misc | ||
Injury Alert | - | - |
Expert Ranks | ||
# 17 | # 14 | |
JMO FantasyPros | # 17 | # 12 |
Yahoo Staff Yahoo! Sports | # 23 | # 20 |
Mauricio Castillo Yahoo! Sports | # 17 | # 12 |
Tom FantasyPros | # 18 | # 9 |
Aaron Larson FantasyPros | # 25 | # 19 |
Dave Kluge FantasyPros | # 21 | # 16 |
Ethan Masel The Fantasy Bulletin | # 17 | # 15 |
Zachary Hanshew FantasyPros | # 17 | # 15 |
Alex Burns FantasyPros | # 20 | # 19 |
Dan Titus FantasyPros | # 24 | # 22 |
Shane Mosley FB-Ninja | # 25 | # 19 |
Blaine Blontz FantasyPros | # 16 | # 17 |
Adam Koffler FantasyPros | # 23 | # 25 |
Chris Meaney FTN | # 16 | # 17 |
M. Starks Powell New Life Fantasy | # 15 | # 25 |
Site Rankings CBS Sports | # 26 | # 28 |
Andy Behrens Yahoo! Sports | # 18 | # 21 |
Vaughn Dalzell FantasyPros | # 15 | # 20 |
Site Projections numberFire | # 11 | # 32 |
Keith Lott Fantasy Six Pack | # 12 | # 26 |
Brad Camara FantasyPros | # 25 | # 31 |
Kevin Hanson EDSFootball | # 16 | # 20 |
Dalton Del Don Yahoo! Sports | # 16 | # 26 |
Chris Paul G - PHO | Jrue Holiday G - MIL | |
2019 Stats | ||
Minutes | 2,208 | 2,117 |
Field Goals Made | 434 | 458 |
Field Goals Att | 887 | 1,006 |
Field Goals % | .489 | .455 |
Three Points Made | 111 | 122 |
Three Points Att | 304 | 346 |
Three Points % | .365 | .353 |
Free Throws Made | 253 | 129 |
Free Throws Att | 279 | 182 |
Free Throws % | .907 | .709 |
Offensive Rebound | 26 | 77 |
Rebounds | 349 | 293 |
Assists | 472 | 408 |
Turnovers | 161 | 184 |
Steals | 111 | 99 |
Blocks | 11 | 48 |
Points | 1,232 | 1,167 |
Chris Paul G - PHO | Jrue Holiday G - MIL | |
2020 Projections | ||
Minutes | 30.8 | 33.7 |
Field Goals Made | 6.0 | 7.1 |
Field Goals Att | 12.6 | 15.1 |
Field Goals % | .477 | .469 |
Three Points Made | 1.7 | 1.9 |
Three Points Att | 4.7 | 5.1 |
Three Points % | .402 | .342 |
Free Throws Made | 3.3 | 2.3 |
Free Throws Att | 3.7 | 3.1 |
Free Throws % | .889 | .735 |
Offensive Rebound | 0.0 | 0.0 |
Rebounds | 4.7 | 4.7 |
Assists | 7.2 | 6.1 |
Turnovers | 2.4 | 2.8 |
Steals | 1.6 | 1.5 |
Blocks | 0.2 | 0.7 |
Points | 17.0 | 18.3 |
Chris Paul G - PHO | Jrue Holiday G - MIL | |
News | ||
Chris Paul totaled 13 points (6-11 FG, 0-2 3PT, 1-1 FT), five rebounds, ten assists, and one steal in 25 minutes in the Suns' 134-106 win over the Wizards on Saturday. Joel E. Ruffin Jr. Mon, Apr 12th | Jrue Holiday totaled 12 points (4-10 FG, 2-2 3PT, 2-2 FT), five rebounds, and seven assists Sunday against the Magic. He added one steal and one block over 26 minutes of play. Aaron Larson Mon, Apr 12th | |
Chris Paul totaled 13 points (4-11 FG, 0-3 3PT, 5-5 FT), seven rebounds, three assists, and one steal in 32 minutes in the Suns' 113-103 loss to the Clippers. Joel E. Ruffin Jr. Fri, Apr 9th | Jrue Holiday is expected to play Sunday against Orlando after originally being listed as probable. Ari Koslow Sun, Apr 11th | |
Chris Paul totaled 29 points (12-24 FG, 3-7 3PT, and 2-2 FT), four rebounds, nine assists, and one steal in 43 minutes in the Suns' 117-113 overtime win against the Jazz on Wednesday. Joel E. Ruffin Jr. Thu, Apr 8th | Jrue Holiday has been ruled out with a left knee contusion ahead of the Bucks game Friday against Charlotte. Ari Koslow Fri, Apr 9th | |
Chris Paul totaled 19 points (6-9 FG, 3-5 3PT, and 4-5 FT), five rebounds, eleven assists, and four steals in 35 minutes in the Suns' 133-130 win over the Rockets on Monday. Joel E. Ruffin Jr. Tue, Apr 6th | Jrue Holiday put up 13 points (6-16 FG, 1-4 3PT), five rebounds, and three assists Thursday night. He added one block over 34 minutes of play. Aaron Larson Fri, Apr 9th | |
Chris Paul totaled 17 points (8-8 FG, 1-1 3PT), five rebounds, twelve rebounds, and three steals in 22 minutes in the Suns' 140-103 win over the Thunder on Friday. Joel E. Ruffin Jr. Sat, Apr 3rd | Jrue Holiday put up 29 points (11-18 FG, 4-7 3PT, 3-3 FT), three rebounds, and five assists Tuesday night. He added one steal over 33 minutes of play. Aaron Larson Wed, Apr 7th | |
Notes | ||
Holiday has been playing the best basketball of his career over the past three seasons, averaging 19.7 points, 6.8 assists, and 4.7 rebounds per game. He's also been strong on the defensive end, totaling 1.6 steals and 0.8 blocks per game over that span. He now joins a Bucks team that has led the NBA in scoring each of the past two seasons. He may be the third offensive weapon in Milwaukee behind Giannis Antetokounmpo and Khris Middleton, but he'll still rack up plenty of fantasy production. Aaron Larson - FantasyPros |