Who Should I Draft?
Julius Randle or Marc Gasol (2019)
Experts' Pick | ||
Julius Randle F - NYK | Marc Gasol C - TOR | |
Expert |
84% Recommended by 21 of 25 experts |
16% Recommended by 4 of 25 experts |
Rankings | ||
ECR | # 63 | # 80 |
Best Rank | # 41 | # 56 |
Worst Rank | # 90 | # 104 |
ADP | ||
Composite | # 63 | # 80 |
Best Rank | # 41 | # 56 |
Worst Rank | # 90 | # 104 |
Projections | ||
Minutes | 29.0 | 30.2 |
Field Goals Made | 6.7 | 6.2 |
Field Goals Att | 12.5 | 13.9 |
Field Goals % | .524 | .447 |
Three Points Made | 0.7 | 1.3 |
Three Points Att | 0.6 | 3.9 |
Three Points % | .234 | .361 |
Free Throws Made | 4.1 | 3.5 |
Free Throws Att | 5.7 | 4.3 |
Free Throws % | .726 | .808 |
Offensive Rebound | 0.0 | 0.0 |
Rebounds | 8.3 | 7.4 |
Assists | 3.3 | 4.1 |
Turnovers | 2.7 | 1.9 |
Steals | 0.6 | 0.9 |
Blocks | 0.6 | 1.1 |
Points | 19.4 | 14.5 |
Misc | ||
Injury Alert | - | - |
Expert Ranks | ||
Andy Behrens Yahoo! Sports | # 57 | # 79 |
Staff Rankings FullTime Fantasy | # 61 | # 78 |
Dalton Del Don Yahoo! Sports | # 71 | # 81 |
Dave McKay The Fantasy Sports Brain | # 63 | # 71 |
Joe Bond Fantasy Six Pack | # 64 | # 93 |
Leszek Bialecki FB-Ninja | # 61 | # 81 |
Marc Roberts Daily Fantasy Basketball Podcast | # 49 | # 56 |
Bobby Sylvester FantasyPros | # 41 | # 70 |
Andrew Joe Potter theScore | # 60 | # 91 |
Joe Kaiser ESPN | # 46 | # 61 |
Site Projections Hashtag Basketball | # 75 | # 99 |
Michael Waterloo FantasyPros | # 62 | # 90 |
Jason Klabacha Yahoo! Sports | # 61 | # 76 |
Dan Harris FantasyPros | # 41 | # 96 |
Lawrence Doto Elite Sports NY | # 31 | # 75 |
Mauricio Castillo Yahoo! Sports | # 61 | # 76 |
Jay Taaffe The Fantasy Unicorns | # 90 | # 104 |
Kevin So The Fantasy Unicorns | # 80 | # 82 |
Starks Powell New Life Fantasy | # 61 | # 77 |
Kyle Reiner Pineda The Fantasy Unicorns | # 38 | # 74 |
Matt Kuri Fantasy Analyzers | # 59 | # 80 |
Andrew Sears FantasyPros | # 80 | # 31 |
Site Projections numberFire | # 79 | # 31 |
Alex Rikleen RotoWire | # 71 | # 64 |
Yahoo Staff Yahoo! Sports | # 72 | # 69 |
Julius Randle F - NYK | Marc Gasol C - TOR | |
2018 Stats | ||
Minutes | 2,232 | 2,436 |
Field Goals Made | 571 | 390 |
Field Goals Att | 1,089 | 870 |
Field Goals % | .524 | .448 |
Three Points Made | 67 | 99 |
Three Points Att | 195 | 273 |
Three Points % | .344 | .363 |
Free Throws Made | 356 | 192 |
Free Throws Att | 487 | 253 |
Free Throws % | .731 | .759 |
Offensive Rebound | 162 | 81 |
Rebounds | 635 | 628 |
Assists | 229 | 349 |
Turnovers | 208 | 155 |
Steals | 52 | 84 |
Blocks | 45 | 86 |
Points | 1,565 | 1,071 |
Julius Randle F - NYK | Marc Gasol C - TOR | |
2019 Projections | ||
Minutes | 29.0 | 30.2 |
Field Goals Made | 6.7 | 6.2 |
Field Goals Att | 12.5 | 13.9 |
Field Goals % | .524 | .447 |
Three Points Made | 0.7 | 1.3 |
Three Points Att | 0.6 | 3.9 |
Three Points % | .234 | .361 |
Free Throws Made | 4.1 | 3.5 |
Free Throws Att | 5.7 | 4.3 |
Free Throws % | .726 | .808 |
Offensive Rebound | 0.0 | 0.0 |
Rebounds | 8.3 | 7.4 |
Assists | 3.3 | 4.1 |
Turnovers | 2.7 | 1.9 |
Steals | 0.6 | 0.9 |
Blocks | 0.6 | 1.1 |
Points | 19.4 | 14.5 |
Julius Randle F - NYK | Marc Gasol C - TOR | |
News | ||
Julius Randle scored six points, had four rebounds, and four assists in 21 minutes in a 129-92 loss to the Nuggets. Craig Rosenkrantz Fri, Dec 6th | Marc Gasol scored five points (2-4 FG, 1-3 3PT) and grabbed six boards to go along with five assists, four steals and two blocks in the Raptors' 119-109 loss to the Rockets. Jason Grabois Thu, Dec 5th | |
Julius Randle put up 19 points (5-12 FG, 0-1 3Pt, 9-11 FT), five rebounds, one assist and a steal over 25 minutes in the Knicks' 132-88 loss to the Bucks on Monday. Zachary Hanshew Mon, Dec 2nd | Marc Gasol went for 14 points (5-9 FG, 2-6 3Pt, 2-3 FT), three rebounds, two assists and a block over 33 minutes in the Raptors' 121-110 loss to the Heat on Tuesday. Zachary Hanshew Tue, Dec 3rd | |
Julius Randle compiled 26 points (8-16 FG, 0-5 3PT, 10-13 FT) five rebounds and two assists across 33 minutes in Sunday's 113-104 loss to the Celtics. Brad Camara Sun, Dec 1st | Marc Gasol scored just six points on 1-for-6 shooting with seven rebounds and one assist in the Raptors' 90-83 win over the Magic. Jason Grabois Fri, Nov 29th | |
Julius Randle scored 22 points, had 10 rebounds, and four assists in 35 minutes in a 101-95 loss to the 76ers. Craig Rosenkrantz Sat, Nov 30th | In just 23 minutes on Wednesday, Marc Gasol put up only three points, three rebounds and three assists. But his two steals and three blocks had a big impact on the Raptors' 126-98 win over the Knicks. Jason Grabois Wed, Nov 27th | |
Julius Randle compiled 19 points (7-14 FG, 2-6 3PT, 3-3 FT) eight rebounds and one assist across 24 minutes in Wednesday's 126-98 loss to the Raptors. Brad Camara Thu, Nov 28th | Marc Gasol had a team-high nine assists, hauled in six rebounds, scored three points, and had two blocks in 35 minutes of Toronto’s 101-96 victory. Nick Berault Tue, Nov 26th | |
Notes | ||
There are no recent notes for these players |
Go Premium For FREE
Deposit $10 at a DFS partner site you have NOT played at and get a FREE 6 Month HOF Subscription!
Derrick Henry (TEN) | RB | |
Christian McCaffrey (CAR) | RB | |
Ezekiel Elliott (DAL) | RB | |
Nick Chubb (CLE) | RB | |
Leonard Fournette (JAC) | RB | |
Dalvin Cook (MIN) | RB | |
Aaron Jones (GB) | RB | |
Melvin Gordon (LAC) | RB | |
Alvin Kamara (NO) | RB | |
Le'Veon Bell (NYJ) | RB | |
View all Flex Rankings |
Saquon Barkley (NYG) | RB | |
Josh Jacobs (OAK) | RB | |
Todd Gurley (LAR) | RB | |
Mark Ingram (BAL) | RB | |
Davante Adams (GB) | WR | |
Michael Thomas (NO) | WR | |
Mike Evans (TB) | WR | |
Miles Sanders (PHI) | RB | |
Tyreek Hill (KC) | WR | |
DeAndre Hopkins (HOU) | WR |
Chris Carson (SEA) | RB | |
Chris Godwin (TB) | WR | |
D.J. Moore (CAR) | WR | |
Phillip Lindsay (DEN) | RB | |
Julian Edelman (NE) | WR | |
Cooper Kupp (LAR) | WR | |
Devonta Freeman (ATL) | RB | |
Stefon Diggs (MIN) | WR | |
Joe Mixon (CIN) | RB | |
Odell Beckham Jr. (CLE) | WR |
Ronald Acuna Jr. (ATL) | LF,CF | |
Nolan Arenado (COL) | 3B | |
Mookie Betts (BOS) | CF,RF | |
J.D. Martinez (BOS) | LF,RF | |
Trevor Story (COL) | SS | |
Justin Verlander (HOU) | SP | |
Cody Bellinger (LAD) | 1B,CF | |
Trea Turner (WSH) | SS | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
View All Rankings |
Max Scherzer (WSH) | SP | |
Francisco Lindor (CLE) | SS | |
Gerrit Cole (FA) | SP | |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Aaron Judge (NYY) | RF,DH | |
Juan Soto (WSH) | LF | |
Anthony Rendon (FA) | 3B | |
Bryce Harper (PHI) | CF,RF |
Jose Altuve (HOU) | 2B | |
Xander Bogaerts (BOS) | SS | |
Starling Marte (PIT) | CF | |
Walker Buehler (LAD) | SP | |
Manny Machado (SD) | 3B,SS | |
Anthony Rizzo (CHC) | 1B | |
Kris Bryant (CHC) | 3B,RF | |
Whit Merrifield (KC) | 1B,2B | |
George Springer (HOU) | CF,RF | |
Paul Goldschmidt (STL) | 1B |
Anthony Davis (LAL) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (BKN) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (HOU) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (LAC) | SF,PF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (LAC) | SG,SF | |
Chris Paul (OKC) | PG | |
Jimmy Butler (MIA) | SG,SF | |
Kemba Walker (BOS) | PG | |
Ben Simmons (PHI) | PG,SF | |
Kyrie Irving (BKN) | PG,SG | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Donovan Mitchell (UTH) | PG,SG | |
Khris Middleton (MIL) | SG,SF | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |