Who Should I Draft?
Khris Middleton or De'Aaron Fox (2020)
Experts' Pick | Experts' Pick | |
Khris Middleton F - MIL | De'Aaron Fox G - SAC | |
Expert |
50% Recommended by 12 of 24 experts |
50% Recommended by 12 of 24 experts |
Rankings | ||
ECR | # 34 | # 49 |
Best Rank | # 28 | # 21 |
Worst Rank | # 49 | # 54 |
ADP | ||
Composite | # 34 | # 49 |
Best Rank | # 28 | # 21 |
Worst Rank | # 49 | # 54 |
Projections | ||
Minutes | 32.1 | 33.3 |
Field Goals Made | 7.5 | 7.9 |
Field Goals Att | 15.8 | 16.3 |
Field Goals % | .478 | .484 |
Three Points Made | 2.5 | 1.1 |
Three Points Att | 6.4 | 3.4 |
Three Points % | .396 | .341 |
Free Throws Made | 3.5 | 4.9 |
Free Throws Att | 3.9 | 6.7 |
Free Throws % | .895 | .727 |
Offensive Rebound | 0.0 | 0.0 |
Rebounds | 5.8 | 4.0 |
Assists | 4.2 | 7.3 |
Turnovers | 2.3 | 3.1 |
Steals | 1.0 | 1.6 |
Blocks | 0.1 | 0.5 |
Points | 21.0 | 21.7 |
Misc | ||
Injury Alert | - | - |
Expert Ranks | ||
# 45 | # 25 | |
Andy Behrens Yahoo! Sports | # 44 | # 38 |
Dalton Del Don Yahoo! Sports | # 42 | # 38 |
Michael Waterloo FantasyPros | # 43 | # 31 |
Tom FantasyPros | # 44 | # 29 |
M. Starks Powell New Life Fantasy | # 45 | # 38 |
Brad Camara FantasyPros | # 43 | # 37 |
Aaron Larson FantasyPros | # 42 | # 38 |
Adam Koffler FantasyPros | # 39 | # 21 |
Alex Burns FantasyPros | # 46 | # 26 |
Dan Titus FantasyPros | # 49 | # 38 |
Shane Mosley FB-Ninja | # 36 | # 32 |
Vaughn Dalzell FantasyPros | # 38 | # 41 |
Kevin Hanson EDSFootball | # 33 | # 47 |
Site Projections numberFire | # 31 | # 39 |
Mauricio Castillo Yahoo! Sports | # 40 | # 43 |
Dave Kluge FantasyPros | # 35 | # 48 |
Chris Meaney FTN | # 29 | # 46 |
Keith Lott Fantasy Six Pack | # 28 | # 54 |
JMO FantasyPros | # 40 | # 43 |
Blaine Blontz FantasyPros | # 35 | # 48 |
Zachary Hanshew FantasyPros | # 35 | # 46 |
Ethan Masel The Fantasy Bulletin | # 28 | ‐ |
Yahoo Staff Yahoo! Sports | # 34 | # 39 |
Khris Middleton F - MIL | De'Aaron Fox G - SAC | |
2019 Stats | ||
Minutes | 1,853 | 1,634 |
Field Goals Made | 471 | 391 |
Field Goals Att | 947 | 815 |
Field Goals % | .497 | .480 |
Three Points Made | 147 | 54 |
Three Points Att | 354 | 185 |
Three Points % | .415 | .292 |
Free Throws Made | 208 | 241 |
Free Throws Att | 227 | 342 |
Free Throws % | .916 | .705 |
Offensive Rebound | 44 | 35 |
Rebounds | 382 | 196 |
Assists | 265 | 348 |
Turnovers | 137 | 158 |
Steals | 53 | 74 |
Blocks | 7 | 25 |
Points | 1,297 | 1,077 |
Khris Middleton F - MIL | De'Aaron Fox G - SAC | |
2020 Projections | ||
Minutes | 32.1 | 33.3 |
Field Goals Made | 7.5 | 7.9 |
Field Goals Att | 15.8 | 16.3 |
Field Goals % | .478 | .484 |
Three Points Made | 2.5 | 1.1 |
Three Points Att | 6.4 | 3.4 |
Three Points % | .396 | .341 |
Free Throws Made | 3.5 | 4.9 |
Free Throws Att | 3.9 | 6.7 |
Free Throws % | .895 | .727 |
Offensive Rebound | 0.0 | 0.0 |
Rebounds | 5.8 | 4.0 |
Assists | 4.2 | 7.3 |
Turnovers | 2.3 | 3.1 |
Steals | 1.0 | 1.6 |
Blocks | 0.1 | 0.5 |
Points | 21.0 | 21.7 |
Khris Middleton F - MIL | De'Aaron Fox G - SAC | |
News | ||
Khris Middleton put up 20 points (6-15 FG, 3-6 3PT, 5-6 FT), five rebounds, and seven assists over 36 minutes of play Thursday Aaron Larson Fri, Jan 22nd | De'Aaron Fox logged 22 points (7-20 FG, 3-7 3PT, 5-8 FT), seven assists, three rebounds, one block, and one steal in Friday's 94-103 win over the Knicks. Dave Kluge - Fantasy Intervention Sat, Jan 23rd | |
Khris Middleton scored 25 points (10-20 FG, 0-5 3PT, 5-6 FT) Monday night. He also added four rebounds, four assists, and four steals over 36 minutes of play. Aaron Larson Tue, Jan 19th | De'Aaron Fox logged 25 points (10-18 FG, 2-4 3PT, 3-8 FT), seven assists, four rebounds, and a steal in Wednesday's loss to the Clippers. Dave Kluge - Fantasy Intervention Thu, Jan 21st | |
Khris Middleton put up 25 points (8-20 FG, 4-9 3PT, 5-5 FT), eight rebounds, and six assists over 37 minutes of play against Dallas Friday night. Aaron Larson Sat, Jan 16th | De'Aaron Fox recorded 43 points (17-27 FG, 3-9 3PT, 6-8 FT), 13 assists, four rebounds, and four steals in Sunday's 128-123 loss to the Pelicans. Dave Kluge - Fantasy Intervention Mon, Jan 18th | |
Khris Middleton put up 12 points (5-12 FG, 1-5 3PT, 2-3 FT), two rebounds, six assists, one block, and one steal over 31 minutes of play Wednesday night. Aaron Larson Thu, Jan 14th | De'Aaron Fox logged 14 points (6-11 FG, 1-3 3PT, 1-2 FT), three assists, one rebound, and four turnovers in Friday's loss to the Clippers. Dave Kluge - Fantasy Intervention Sat, Jan 16th | |
Khris Middleton logged 20 points (9-17 FG, 2-6 3PT, 0-1 FT) and 10 rebounds Monday night against Orlando. He also added three assists and one steal over 29 minutes of play. Aaron Larson Tue, Jan 12th | De'Aaron Fox recorded 29 points (9-18 FG, 5-8 3PT, 6-8 FT), six rebounds, six assists, and a steal in Wednesday's loss to the Trail Blazers. Dave Kluge - Fantasy Intervention Thu, Jan 14th | |
Notes | ||
Fox's usage sky-rocketed in 2019-20, and oddly enough, his field goal percentage also jumped up to 48.0 percent from 45.8 percent in 2018-19. Fresh off a new five-year, $163M max extension and with Bogdan Bogdanovic now in Atlanta, this backcourt is all his and he could take an even bigger leap in 2020-21. If he can keep his field goal percentage up and his turnovers down (3.1 last season), we could be looking at one of the top fantasy point guards in the NBA this season. 23 points, eight assists, and two steals per game doesn't feel too far-fetched of a proposition for the franchise point guard. Don't let Fox slip through your hands in the third round. Adam Koffler - FantasyPros |