Who Should I Start?
Malcolm Brogdon or Deandre Ayton
Experts' Pick | ||
Malcolm Brogdon G - IND | Deandre Ayton C - PHO | |
Expert |
69% Recommended by 9 of 13 experts |
31% Recommended by 4 of 13 experts |
Rankings | ||
Rest of Season | # 30 | # 32 |
Projections | ||
Minutes | 33.3 | 32.2 |
Field Goals Made | 6.6 | 7.8 |
Field Goals Att | 14.3 | 13.5 |
Field Goals % | .460 | .575 |
Three Points Made | 1.8 | 0.1 |
Three Points Att | 5.0 | 0.2 |
Three Points % | .370 | .332 |
Free Throws Made | 2.8 | 2.4 |
Free Throws Att | 3.2 | 3.2 |
Free Throws % | .894 | .744 |
Offensive Rebound | 0.1 | 0.7 |
Rebounds | 4.3 | 11.2 |
Assists | 6.6 | 1.8 |
Turnovers | 2.2 | 1.9 |
Steals | 0.9 | 0.6 |
Blocks | 0.2 | 1.3 |
Points | 17.9 | 18.0 |
Misc | ||
Injury Alert | - | - |
Expert Ranks | ||
Keith Lott Fantasy Six Pack | # 33 | # 38 |
Brad Camara FantasyPros | # 19 | # 30 |
Aaron Larson FantasyPros | # 39 | # 46 |
Adam Koffler FantasyPros | # 11 | # 47 |
Ethan Masel The Fantasy Bulletin | # 10 | # 66 |
Zachary Hanshew FantasyPros | # 17 | # 31 |
Alex Burns FantasyPros | # 36 | # 53 |
Dan Titus FantasyPros | # 22 | # 25 |
Matt MacKay FantasyPros | # 31 | # 32 |
Chris Ferro FantasyPros | # 48 | # 28 |
Site Projections numberFire | # 86 | # 22 |
Dave Kluge FantasyPros | # 48 | # 23 |
M. Starks Powell New Life Fantasy | # 50 | # 17 |
Malcolm Brogdon G - IND | Deandre Ayton C - PHO | |
2020 Stats | ||
Minutes | 551 | 477 |
Field Goals Made | 127 | 96 |
Field Goals Att | 273 | 161 |
Field Goals % | .465 | .596 |
Three Points Made | 44 | 2 |
Three Points Att | 104 | 9 |
Three Points % | .423 | .222 |
Free Throws Made | 40 | 31 |
Free Throws Att | 44 | 42 |
Free Throws % | .909 | .738 |
Offensive Rebound | 9 | 49 |
Rebounds | 58 | 182 |
Assists | 108 | 28 |
Turnovers | 28 | 27 |
Steals | 24 | 4 |
Blocks | 2 | 19 |
Points | 338 | 225 |
Malcolm Brogdon G - IND | Deandre Ayton C - PHO | |
2020 Projections | ||
Minutes | 33.3 | 32.2 |
Field Goals Made | 6.6 | 7.8 |
Field Goals Att | 14.3 | 13.5 |
Field Goals % | .460 | .575 |
Three Points Made | 1.8 | 0.1 |
Three Points Att | 5.0 | 0.2 |
Three Points % | .370 | .332 |
Free Throws Made | 2.8 | 2.4 |
Free Throws Att | 3.2 | 3.2 |
Free Throws % | .894 | .744 |
Offensive Rebound | 0.1 | 0.7 |
Rebounds | 4.3 | 11.2 |
Assists | 6.6 | 1.8 |
Turnovers | 2.2 | 1.9 |
Steals | 0.9 | 0.6 |
Blocks | 0.2 | 1.3 |
Points | 17.9 | 18.0 |
Malcolm Brogdon G - IND | Deandre Ayton C - PHO | |
News | ||
Malcolm Brogdon scored 23 points on 8-of-18 shooting, with three boards, six assists, and four turnovers across 37 minutes in an overtime win over the Magic. Adam Koffler Fri, Jan 22nd | Deandre Ayton scored 27 points (11-13 FG, 0-1 3PT, 5-5 FT) with 13 rebounds, one assist, and one steal in Friday's overtime loss to the Nuggets. Aaron Hudson Sat, Jan 23rd | |
Malcolm Brogdon scored a team-high 26 points (9-20 FG, 3-9 3PT, 5-5 FT) with three rebounds, five assists, one steal and two turnovers across 37 minutes in a 124-112 loss to the Mavericks on Wednesday. Adam Koffler Thu, Jan 21st | Deandre Ayton scored 26 points (11-15 FG, 4-4 FT) with 17 rebounds, three assists, and five blocks in Wednesday's 109-103 win over the Rockets. Aaron Hudson Thu, Jan 21st | |
Malcolm Brogdon shot just 7-of-21 from the field in a loss to the Clippers on Sunday, scoring 16 points, with two rebounds, eight assists, one steal, and two turnovers in 33 minutes. Adam Koffler Mon, Jan 18th | Deandre Ayton scored 18 points (7-14 FG, 0-2 3PT, 4-5 FT) with 16 rebounds, three assists, and one block in Monday’s 108-104 loss to the Grizzlies. Aaron Hudson Mon, Jan 18th | |
Malcolm Brogdon scored 25 points (10-18 FG, 3-6 3PT, 2-2 FT) with five rebounds, seven assists, three steals, and two turnovers in a 111-87 win over the Trail Blazers on Thursday. Adam Koffler Fri, Jan 15th | Deandre Ayton scored eight points (4-10 FG) with six rebounds, one assist, and one block in Monday's blowout loss to the Wizards. Aaron Hudson Tue, Jan 12th | |
Malcolm Brogdon scored 24 points (9-18 FG, 4-10 3PT, 2-2 FT) with four rebounds, nine assists, one steal, and two turnovers across 38 minutes in a 127-122 loss to the Kings on Monday night. Adam Koffler Tue, Jan 12th | Deandre Ayton scored 14 points (7-8 FG, 0-3 FT) with 12 rebounds, two assists, and two blocks in Friday's 110-105 overtime loss to the Pistons. Aaron Hudson Sat, Jan 9th | |
Notes | ||
There are no recent notes for these players |