Who Should I Trade?
Cedi Osman for Eric Gordon (2020)
Experts' Pick | ||
Eric Gordon G - HOU | Cedi Osman F - CLE | |
Expert |
67% Recommended by 10 of 15 experts |
33% Recommended by 5 of 15 experts |
Rankings | ||
Rest of Season | # 144 | # 170 |
Projections | ||
Minutes | 30.1 | 28.7 |
Field Goals Made | 5.5 | 4.2 |
Field Goals Att | 13.1 | 10.4 |
Field Goals % | .416 | .404 |
Three Points Made | 2.8 | 2.0 |
Three Points Att | 8.4 | 5.8 |
Three Points % | .334 | .344 |
Free Throws Made | 2.7 | 1.2 |
Free Throws Att | 3.2 | 1.6 |
Free Throws % | .826 | .759 |
Offensive Rebound | 0.1 | 0.4 |
Rebounds | 2.3 | 3.9 |
Assists | 2.2 | 2.6 |
Turnovers | 1.6 | 1.3 |
Steals | 0.6 | 0.9 |
Blocks | 0.4 | 0.1 |
Points | 16.5 | 11.6 |
Misc | ||
Injury Alert | DTD | - |
Expert Ranks | ||
Site Projections numberFire | # 96 | # 218 |
Keith Lott Fantasy Six Pack | # 136 | # 223 |
Michael Grant The Fantasy Unicorns | # 112 | ‐ |
M. Starks Powell New Life Fantasy | # 180 | # 191 |
Chris Ferro FantasyPros | # 162 | # 187 |
Aaron Larson FantasyPros | # 149 | # 157 |
Dave Kluge FantasyPros | # 176 | # 190 |
Ethan Masel The Fantasy Bulletin | # 38 | # 188 |
Matt MacKay FantasyPros | # 153 | # 183 |
Scott Youngson Fantasy Mutant | # 109 | # 140 |
Alex Burns FantasyPros | # 162 | # 146 |
Adam Koffler FantasyPros | # 189 | # 139 |
Zachary Hanshew FantasyPros | # 163 | # 141 |
Dan Titus FantasyPros | # 167 | # 148 |
Brad Camara FantasyPros | # 129 | # 124 |
Eric Gordon G - HOU | Cedi Osman F - CLE | |
2020 Stats | ||
Minutes | 763 | 887 |
Field Goals Made | 153 | 135 |
Field Goals Att | 350 | 357 |
Field Goals % | .437 | .378 |
Three Points Made | 66 | 70 |
Three Points Att | 201 | 208 |
Three Points % | .328 | .337 |
Free Throws Made | 92 | 39 |
Free Throws Att | 110 | 49 |
Free Throws % | .836 | .796 |
Offensive Rebound | 7 | 24 |
Rebounds | 56 | 124 |
Assists | 70 | 91 |
Turnovers | 50 | 36 |
Steals | 14 | 30 |
Blocks | 13 | 4 |
Points | 464 | 379 |
Eric Gordon G - HOU | Cedi Osman F - CLE | |
2020 Projections | ||
Minutes | 30.1 | 28.7 |
Field Goals Made | 5.5 | 4.2 |
Field Goals Att | 13.1 | 10.4 |
Field Goals % | .416 | .404 |
Three Points Made | 2.8 | 2.0 |
Three Points Att | 8.4 | 5.8 |
Three Points % | .334 | .344 |
Free Throws Made | 2.7 | 1.2 |
Free Throws Att | 3.2 | 1.6 |
Free Throws % | .826 | .759 |
Offensive Rebound | 0.1 | 0.4 |
Rebounds | 2.3 | 3.9 |
Assists | 2.2 | 2.6 |
Turnovers | 1.6 | 1.3 |
Steals | 0.6 | 0.9 |
Blocks | 0.4 | 0.1 |
Points | 16.5 | 11.6 |
Eric Gordon G - HOU | Cedi Osman F - CLE | |
News | ||
Rockets guard Eric Gordon is listed as questionable for Monday's game against the Cavaliers due to a sore left knee. Alex Burns - Hoop Beast Mon, Mar 1st | Cedi Osman compiled 20 points (6-12 FG, 3-7 3PT, 5-6 FT), three boards, and two assists in Sunday's defeat to the Clippers. Shaan Hoda Mon, Feb 15th | |
Eric Gordon posted five points (1-10 FG, 0-5 3PT, 3-3 FT), two rebounds, two assists, and two turnovers in 23 minutes during Sunday's loss to the Grizzlies. Alex Burns - Hoop Beast Mon, Mar 1st | Cedi Osman recorded 20 points (6-11 FG, 5-8 3PT, 3-4 FT), two boards, two assists, three steals, and two turnovers in Monday night's loss to the Lakers. Shaan Hoda Tue, Jan 26th | |
Eric Gordon produced 17 points (5-12 FG, 3-8 3PT, 4-5 FT), two rebounds, two assists, two blocks, and three turnovers in 32 minutes off the bench during Friday's loss to the Raptors. Alex Burns - Hoop Beast Sat, Feb 27th | Cedi Osman poured in 25 points (9-17 FG, 4-9 3PT, 3-3 FT), seven rebounds, seven assists, and one turnover in Wednesday's double-overtime victory over the Nets. Shaan Hoda Thu, Jan 21st | |
Houston Rockets SG Eric Gordon (ankle) has been listed as available off the bench for Wednesday's game against the Cavaliers. Kyle Williams - Fantasy Six Pack Wed, Feb 24th | Cedi Osman compiled 25 points (10-20 FG, 5-9 3PT, 0-1 FT), three rebounds, five assists, two steals, and three turnovers in Friday night's win versus New York. Shaan Hoda Sat, Jan 16th | |
Rockets' G Eric Gordon is listed as questionable for Wednesday's matchup against the Cavs due to an ankle injury. Jack Mannis Wed, Feb 24th | Cedi Osman chipped in 17 points (7-15 FG, 0-6 3PT, 3-3 FT), four rebounds, six assists, one block, and two turnovers in Tuesday night's defeat to Utah. Shaan Hoda Wed, Jan 13th | |
Notes | ||
There are no recent notes for these players |