Who Should I Trade?
Darius Garland for Joe Harris (2020)
Experts' Pick | ||
Darius Garland G - CLE | Joe Harris G - BKN | |
Expert |
69% Recommended by 11 of 16 experts |
31% Recommended by 5 of 16 experts |
Rankings | ||
Rest of Season | # 39 | # 50 |
Projections | ||
Minutes | 32.6 | 30.6 |
Field Goals Made | 6.0 | 5.2 |
Field Goals Att | 13.8 | 10.2 |
Field Goals % | .437 | .508 |
Three Points Made | 1.9 | 3.0 |
Three Points Att | 5.0 | 6.4 |
Three Points % | .380 | .470 |
Free Throws Made | 1.8 | 0.7 |
Free Throws Att | 2.1 | 0.9 |
Free Throws % | .853 | .752 |
Offensive Rebound | 0.3 | 0.5 |
Rebounds | 2.3 | 3.7 |
Assists | 5.2 | 1.9 |
Turnovers | 2.9 | 0.9 |
Steals | 1.0 | 0.6 |
Blocks | 0.1 | 0.2 |
Points | 15.7 | 14.0 |
Misc | ||
Injury Alert | - | - |
Expert Ranks | ||
Keith Lott Fantasy Six Pack | # 51 | # 58 |
Michael Grant The Fantasy Unicorns | # 54 | # 60 |
M. Starks Powell New Life Fantasy | # 38 | # 86 |
Chris Ferro FantasyPros | # 51 | # 68 |
Lucas Spence Pitcher List | # 45 | # 51 |
Brad Camara FantasyPros | # 28 | # 75 |
Aaron Larson FantasyPros | # 49 | # 67 |
Dave Kluge FantasyPros | # 64 | # 67 |
Ethan Masel The Fantasy Bulletin | # 31 | # 49 |
Alex Burns FantasyPros | # 47 | # 70 |
Matt MacKay FantasyPros | # 47 | # 66 |
Scott Youngson Fantasy Mutant | # 62 | # 50 |
Dan Titus FantasyPros | # 47 | # 28 |
Zachary Hanshew FantasyPros | # 49 | # 42 |
Adam Koffler FantasyPros | # 61 | # 48 |
Site Projections numberFire | # 40 | # 28 |
Darius Garland G - CLE | Joe Harris G - BKN | |
2020 Stats | ||
Minutes | 1,578 | 1,750 |
Field Goals Made | 312 | 297 |
Field Goals Att | 698 | 580 |
Field Goals % | .447 | .512 |
Three Points Made | 91 | 179 |
Three Points Att | 229 | 376 |
Three Points % | .397 | .476 |
Free Throws Made | 93 | 40 |
Free Throws Att | 111 | 52 |
Free Throws % | .838 | .769 |
Offensive Rebound | 22 | 36 |
Rebounds | 113 | 204 |
Assists | 285 | 106 |
Turnovers | 140 | 46 |
Steals | 55 | 39 |
Blocks | 6 | 10 |
Points | 808 | 813 |
Darius Garland G - CLE | Joe Harris G - BKN | |
2020 Projections | ||
Minutes | 32.6 | 30.6 |
Field Goals Made | 6.0 | 5.2 |
Field Goals Att | 13.8 | 10.2 |
Field Goals % | .437 | .508 |
Three Points Made | 1.9 | 3.0 |
Three Points Att | 5.0 | 6.4 |
Three Points % | .380 | .470 |
Free Throws Made | 1.8 | 0.7 |
Free Throws Att | 2.1 | 0.9 |
Free Throws % | .853 | .752 |
Offensive Rebound | 0.3 | 0.5 |
Rebounds | 2.3 | 3.7 |
Assists | 5.2 | 1.9 |
Turnovers | 2.9 | 0.9 |
Steals | 1.0 | 0.6 |
Blocks | 0.1 | 0.2 |
Points | 15.7 | 14.0 |
Darius Garland G - CLE | Joe Harris G - BKN | |
News | ||
Darius Garland accounted for 23 points (9-19 FG, 2-8 3PT, 3-5 FT), one rebound, six assists, two steals, one block, and three turnovers in Monday's defeat to the Pistons. Shaan Hoda Tue, Apr 20th | Joe Harris scored 26 points (8-12 FG, 6-9 3PT, 4-4 FT) to go along with two rebounds, one assist and three steals in the Nets win Friday over Charlotte. Ari Koslow Sat, Apr 17th | |
Darius Garland generated 20 points (7-20 FG, 2-7 3PT, 4-5 FT), four boards, seven assists, one steal, and one turnover in Thursday's loss to Golden State. Shaan Hoda Fri, Apr 16th | Joe Harris scored 23 points (8-12 FG, 5-8 3PT, 2-2 FT) to go along with three rebounds, three assists and two steals in the Nets win Tuesday over Minnesota. Ari Koslow Wed, Apr 14th | |
Cleveland Cavaliers SG Darius Garland (ankle) listed as available on Wednesday against the Hornets. Kyle Williams - Fantasy Six Pack Wed, Apr 14th | Joe Harris scored six points (2-8 FG, 0-4 3PT, 2-2 FT) to go along with four rebounds, three assists and one steal in the Nets loss Saturday against the Lakers. Ari Koslow Sun, Apr 11th | |
Darius Garland was ruled out with a sprained right ankle ahead of the Cavaliers game Sunday against the Pelicans. Ari Koslow Sun, Apr 11th | Jeff Harris scored 16 points (7-11 FG, 2-3 3PT) to go along with eight rebounds, two assists and two steals in the Nets win Monday over the Knicks. Ari Koslow Tue, Apr 6th | |
Darius Garland provided 19 points (7-17 FG, 3-7 3PT, 2-2 FT), two boards, eight assists, two steals, and three turnovers in Saturday night's loss to the Raptors. Shaan Hoda Sun, Apr 11th | Joe Harris scored 28 points (10-17 FG, 7-12 3PT, 1-1 FT) to go along with six rebounds in the Nets win Wednesday over Houston. Ari Koslow Thu, Apr 1st | |
Notes | ||
There are no recent notes for these players |