Who Should I Trade?
Ivica Zubac for Marc Gasol (2020)
Experts' Pick | ||
Ivica Zubac C - LAC | Marc Gasol C - LAL | |
Expert |
73% Recommended by 11 of 15 experts |
27% Recommended by 4 of 15 experts |
Rankings | ||
Rest of Season | # 39 | ‐ |
Projections | ||
Minutes | 21.5 | 22.1 |
Field Goals Made | 3.5 | 2.1 |
Field Goals Att | 5.6 | 5.0 |
Field Goals % | .628 | .422 |
Three Points Made | 0.0 | 1.0 |
Three Points Att | 0.0 | 2.7 |
Three Points % | .000 | .357 |
Free Throws Made | 1.9 | 1.0 |
Free Throws Att | 2.5 | 1.2 |
Free Throws % | .791 | .783 |
Offensive Rebound | 1.4 | 0.4 |
Rebounds | 7.6 | 4.8 |
Assists | 1.2 | 2.4 |
Turnovers | 1.1 | 1.0 |
Steals | 0.3 | 0.6 |
Blocks | 0.9 | 1.1 |
Points | 9.0 | 6.2 |
Misc | ||
Injury Alert | - | OUT |
Expert Ranks | ||
Site Projections numberFire | # 18 | # 37 |
Keith Lott Fantasy Six Pack | # 46 | # 52 |
Michael Grant The Fantasy Unicorns | # 37 | # 58 |
Brad Camara FantasyPros | # 39 | # 58 |
Adam Koffler FantasyPros | # 39 | # 49 |
Ethan Masel The Fantasy Bulletin | # 45 | # 47 |
Zachary Hanshew FantasyPros | # 35 | # 47 |
Alex Burns FantasyPros | # 55 | # 56 |
Dan Titus FantasyPros | # 43 | # 52 |
Matt MacKay FantasyPros | # 42 | # 46 |
Scott Youngson Fantasy Mutant | # 49 | # 51 |
Aaron Larson FantasyPros | # 62 | # 49 |
Chris Ferro FantasyPros | # 42 | # 37 |
M. Starks Powell New Life Fantasy | # 51 | # 46 |
Dave Kluge FantasyPros | # 53 | # 45 |
Ivica Zubac C - LAC | Marc Gasol C - LAL | |
2020 Stats | ||
Minutes | 725 | 703 |
Field Goals Made | 115 | 54 |
Field Goals Att | 172 | 134 |
Field Goals % | .669 | .403 |
Three Points Made | 0 | 31 |
Three Points Att | 1 | 85 |
Three Points % | .000 | .365 |
Free Throws Made | 68 | 29 |
Free Throws Att | 83 | 36 |
Free Throws % | .819 | .806 |
Offensive Rebound | 84 | 25 |
Rebounds | 253 | 142 |
Assists | 42 | 69 |
Turnovers | 38 | 30 |
Steals | 13 | 17 |
Blocks | 30 | 45 |
Points | 298 | 168 |
Ivica Zubac C - LAC | Marc Gasol C - LAL | |
2020 Projections | ||
Minutes | 21.5 | 22.1 |
Field Goals Made | 3.5 | 2.1 |
Field Goals Att | 5.6 | 5.0 |
Field Goals % | .628 | .422 |
Three Points Made | 0.0 | 1.0 |
Three Points Att | 0.0 | 2.7 |
Three Points % | .000 | .357 |
Free Throws Made | 1.9 | 1.0 |
Free Throws Att | 2.5 | 1.2 |
Free Throws % | .791 | .783 |
Offensive Rebound | 1.4 | 0.4 |
Rebounds | 7.6 | 4.8 |
Assists | 1.2 | 2.4 |
Turnovers | 1.1 | 1.0 |
Steals | 0.3 | 0.6 |
Blocks | 0.9 | 1.1 |
Points | 9.0 | 6.2 |
Ivica Zubac C - LAC | Marc Gasol C - LAL | |
News | ||
Ivica Zubac ended up with 12 points (6-6 FG), 12 rebounds, two blocks, and one assist over 27 minutes and the Clippers blew out the Wizards 135-116 on Tuesday. Jon Mathisen Wed, Feb 24th | Los Angeles Lakers C Marc Gasol (health and safety protocols) has been ruled out against the Phoenix Suns on Tuesday. Matthew MacKay Tue, Mar 2nd | |
Ivica Zubac provided 13 points (6-7 FG, 1-2 FT), eight rebounds, and one assist over 20 minutes as the Clippers were defeated by the Nets 112-108 on Sunday. Jon Mathisen Mon, Feb 22nd | Marc Gasol posted eight points (2-5 FG, 2-4 3Pt, 2-3 FT), three rebounds, three assists, two steals and one block in 20 minutes of work on Thursday. Ross Jared Joswick Fri, Feb 19th | |
Ivica Zubac ended up with 22 points (9-11 FG, 4-4 FT) with eight rebounds, one assist, and one steal over 28 minutes as the Clippers defeated the Heat 125-118 on Monday. Jon Mathisen Tue, Feb 16th | Marc Gasol procured 11 points (4-7 FG, 3-4 3Pt), five rebounds, two blocks and one assist across 30 minutes on Tuesday. Ross Jared Joswick Wed, Feb 17th | |
Ivica Zubac provided 12 points (5-6 FG, 2-3 FT) while adding four rebounds, one assist, and one block over 15 minutes in the Clippers 125-120 win over the Bulls on Friday. Jon Mathisen Sat, Feb 13th | Marc Gasol posted just three points (1-2 FG, 1-1 3Pt), five rebounds, four blocks, two steals and one assist in 23 minutes of work versus the Thunder. Ross Jared Joswick Wed, Jan 13th | |
Ivica Zubac provided 10 points (4-6 FG, 4-4 FT) with 14 rebounds and one assist across 27 minutes as the Clippers were defeated by the Kings 113-110 on Sunday. Jon Mathisen Sun, Feb 7th | Marc Gasol compiled 0 points (0-1 FG, 0-1 3Pt), eight rebounds, three assists, and two blocks across 20 minutes in the Lakers’ 109-103 win over the Spurs on Friday. Zachary Hanshew Sat, Jan 2nd | |
Notes | ||
There are no recent notes for these players |