Skip to main content

Kyle Yates - Pro Football Network

Rest of Season - RB (2023) PPR Rankings - Dec 12, 2023

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey SF91 0 1.0 0
2 Kyren Williams LAR102 0 52.0 +50
3 Rachaad White TB56 +3 24.0 +21
4 De'Von Achane MIA1018 +14 35.0 +31
5 Alvin Kamara NO119 +4 18.0 +13
6 Bijan Robinson ATL114 -2 3.0 -3
7 Travis Etienne Jr. JAC95 -2 8.0 +1
8 Tony Pollard TEN77 -1 5.0 -3
9 Saquon Barkley PHI1014 +5 4.0 -5
10 Jahmyr Gibbs DET93 -7 11.0 +1
11 Derrick Henry BAL1319 +8 7.0 -4
12 Javonte Williams DEN923 +11 27.0 +15
13 Zack Moss CIN743 +30 54.0 +41
14 Austin Ekeler WAS1412 -2 2.0 -12
15 Joe Mixon HOU717 +2 12.0 -3
16 David Montgomery DET913 -3 28.0 +12
17 James Cook BUF1315 -2 23.0 +6
18 Josh Jacobs GB620 +2 6.0 -12
19 D'Andre Swift CHI138 -11 19.0 0
20 Breece Hall NYJ710 -10 10.0 -10
21 Raheem Mostert MIA1011 -10 34.0 +13
22 Jaylen Warren PIT628 +6 42.0 +20
23 Isiah Pacheco KC1022 -1 22.0 -1
24 James Conner ARI1427 +3 26.0 +2
25 Chuba Hubbard CAR724 -1 53.0 +28
26 Ezekiel Elliott NE1133 +7 41.0 +15
27 Jerome Ford CLE529 +2 62.0 +35
28 Keaton Mitchell BAL13N/A   115.0 +87
29 Najee Harris PIT631 +2 16.0 -13
30 Kenneth Walker III SEA521 -9 13.0 -17
31 Devin Singletary NYG1325 -6 49.0 +18
32 Ty Chandler MIN1330 -2 82.0 +50
33 Jonathan Taylor IND1116 -17 14.0 -19
34 Aaron Jones MIN1326 -8 17.0 -17
35 Brian Robinson Jr. WAS1438 +3 32.0 -3
36 Tyjae Spears TEN734 -2 51.0 +15
37 D'Onta Foreman CLE542 +5 60.0 +23
38 AJ Dillon GB641 +3 33.0 -5
39 Alexander Mattison LV1346 +7 25.0 -14
40 Antonio Gibson NE1139 -1 36.0 -4
41 Kareem Hunt CLE537 -4 59.0 +18
42 Zach Charbonnet SEA536 -6 39.0 -3
43 Roschon Johnson CHI1344 +1 47.0 +4
44 Gus Edwards LAC532 -12 48.0 +4
45 Rico Dowdle DAL745 0 73.0 +28
46 Dameon Pierce HOU752 +6 21.0 -25
47 Royce Freeman DAL773 +26 95.0 +48
48 Rhamondre Stevenson NE1165 +17 9.0 -39
49 Tyler Allgeier ATL1140 -9 38.0 -11
50 Latavius Murray BUF1358 +8 66.0 +16
51 Khalil Herbert CHI1335 -16 31.0 -20
52 Miles Sanders CAR753 +1 20.0 -32
53 Kenneth Gainwell PHI1047 -6 46.0 -7
54 Jerick McKinnon KC1066 +12 44.0 -10
55 Samaje Perine DEN954 -1 40.0 -15
56 Clyde Edwards-Helaire KC1056 0 65.0 +9
57 Elijah Mitchell SF957 0 43.0 -14
58 Jeff Wilson Jr. MIA1050 -8 64.0 +6
59 Justice Hill BAL1348 -11 57.0 -2
60 Jaleel McLaughlin DEN949 -11 75.0 +15
61 Jamaal Williams NO1160 -1 37.0 -24
62 D'Ernest Johnson JAC964 +2  
63 Joshua Kelley LAC561 -2 61.0 -2
64 Chris Rodriguez Jr. WAS14N/A    
65 Zamir White LV1351 -14 72.0 +7
66 Leonard Fournette   59 -7 69.0 +3
67 Dalvin Cook BAL1368 +1 30.0 -37
68 Chase Brown CIN762 -6 70.0 +2
69 Pierre Strong Jr. CLE571 +2 100.0 +31
70 Emari Demercado ARI1455 -15 85.0 +15
71 Salvon Ahmed MIA1084 +13 86.0 +15
72 Kendre Miller NO1174 +2 63.0 -9
73 Cordarrelle Patterson PIT669 -4 67.0 -6
74 Patrick Taylor Jr. SF989 +15  
75 Ameer Abdullah LV1379 +4  
76 Michael Carter ARI1481 +5 74.0 -2
77 Jordan Mason SF970 -7 80.0 +3
78 Ty Johnson BUF13N/A    
79 Isaiah Spiller LAC577 -2  
80 Chase Edmonds TB567 -13  
81 Trayveon Williams CIN780 -1 96.0 +15
82 Ronnie Rivers LAR1072 -10  
83 Craig Reynolds DET976 -7 119.0 +36
84 Tony Jones Jr. ARI1488 +4  
85 Keaontay Ingram KC1078 -7 88.0 +3
86 Matt Breida NYG1363 -23  
87 Tank Bigsby JAC975 -12 55.0 -32
88 Myles Gaskin MIN1393 +5  
89 Deuce Vaughn DAL787 -2 58.0 -31
90 Zach Evans LAR1090 0 97.0 +7
91 Boston Scott PHI1091 0 71.0 -20
92 Damien Harris   82 -10 56.0 -36
93 Israel Abanikanda NYJ786 -7 90.0 -3
94 DeeJay Dallas ARI14100 +6 87.0 -7
95 Mike Boone CAR7N/A    
96 Melvin Gordon III   95 -1  
97 Chris Evans CIN792 -5  
98 Raheem Blackshear CAR798 0  
99 Dare Ogunbowale HOU7101 +2 105.0 +6
100 Kene Nwangwu MIN1397 -3  
101 Rashaad Penny PHI1094 -7 50.0 -51
102 Trey Sermon IND11N/A    
103 Darrell Henderson Jr.   96 -7 76.0 -27
104 Kyle Juszczyk SF999 -5 68.0 -36
105 Alec Ingold MIA10107 +2  
106 Ke'Shawn Vaughn NE11105 -1 81.0 -25
107 Sean Tucker TB585 -22  
108 DeWayne McBride MIN13113 +5 94.0 -14
109 Eric Gray NYG13108 -1  
110 Tyrion Davis-Price PHI10104 -6  
111 Gary Brightwell NYG13103 -8  
112 Deon Jackson NYG13115 +3 78.0 -34
113 Emanuel Wilson GB6102 -11  
114 Kenny McIntosh SEA5106 -8  
115 JaMycal Hasty NE11121 +6  
116 Ronald Jones II   124 +8 89.0 -27
117 Jashaun Corbin NYG13119 +2 114.0 -3
118 Kenyan Drake   128 +10  
119 Malik Davis DAL7111 -8 93.0 -26
120 Chris Brooks MIA10N/A    
121 James Robinson NO11125 +4 77.0 -44
122 Elijah Dotson LAC5122 0  
123 Brandon Bolden LV13109 -14  
124 Deneric Prince KC10117 -7 98.0 -26
125 Rex Burkhead   N/A   111.0 -14
126 Kevin Harris NE1183 -43  
127 Damien Williams   N/A    
128 Darrel Williams   N/A    
129 J.D. McKissic   N/A    
130 Dontrell Hilliard   N/A