Skip to main content

NFL Red Zone Stats - Running Backs

Weeks 1 to 17 (2023)

What is the Red Zone in football?
The red zone is the areas of the field between the 20 yard line and the goal line. Red Zone stats are important for fantasy football because more opportunities and production likely to result in touchdowns given the proximity to the endzone. To view more stats, check out our Stats reports.

    RUSHINGRECEIVINGMISC
RankPlayerATT YDS Y/A TD PCT REC TGT REC PCT YDS Y/R TD TGT PCT FL G FPTS FPTS/G ROST %
1Christian McCaffrey (SF)65 205 3.2 13 80.2% 13 17 76.5% 67 5.2 5 70.8% 2 16 137.7 8.6 100.0%
2Raheem Mostert (MIA)47 163 3.5 16 54.7% 6 6 100.0% 36 6.0 3 28.6% 0 15 136.9 9.1 90.3%
3Kyren Williams (LAR)55 218 4.0 11 75.3% 5 13 38.5% 22 4.4 3 81.3% 0 12 110.5 9.2 96.2%
4Gus Edwards (LAC)39 101 2.6 13 52.7% 0 0 0% 0 0 0 0.0% 0 17 88.1 5.2 80.9%
5Joe Mixon (HOU)55 150 2.7 8 87.3% 11 13 84.6% 68 6.2 2 86.7% 0 17 87.3 5.1 99.1%
6David Montgomery (DET)51 145 2.8 10 54.3% 1 1 100.0% -7 -7.0 0 12.5% 0 14 74.3 5.3 91.6%
7Derrick Henry (BAL)34 88 2.6 9 77.3% 1 2 50.0% 4 4.0 0 25.0% 0 17 72.3 4.3 99.4%
8Isiah Pacheco (KC)42 145 3.5 6 80.8% 8 9 88.9% 46 5.8 2 50.0% 0 14 71.1 5.1 97.8%
9Jahmyr Gibbs (DET)36 120 3.3 7 38.3% 4 7 57.1% 26 6.5 1 87.5% 0 15 64.6 4.3 99.3%
10De'Von Achane (MIA)23 98 4.3 5 26.7% 5 6 83.3% 33 6.6 3 28.6% 0 11 63.6 5.8 94.9%
11Kareem Hunt (CLE)35 85 2.4 9 58.3% 1 1 100.0% 3 3.0 0 14.3% 0 15 63.3 4.2 27.5%
12James Conner (ARI)32 93 2.9 6 76.2% 4 5 80.0% 29 7.3 2 71.4% 0 13 62.2 4.8 90.1%
13Alvin Kamara (NO)38 122 3.2 5 79.2% 8 8 100.0% 47 5.9 1 88.9% 0 13 56.9 4.4 97.9%
14Travis Etienne Jr. (JAC)38 116 3.1 7 74.5% 2 2 100.0% 6 3.0 0 100.0% 0 17 55.2 3.2 99.6%
15Jonathan Taylor (IND)31 90 2.9 6 40.3% 3 4 75.0% 18 6.0 1 33.3% 0 10 54.3 5.4 98.7%
16D'Andre Swift (CHI)38 123 3.2 5 60.3% 5 5 100.0% 21 4.2 1 100.0% 0 16 52.9 3.3 92.3%
17Zack Moss (CIN)40 111 2.8 4 51.9% 4 7 57.1% 37 9.3 2 58.3% 0 14 52.8 3.8 72.9%
18Najee Harris (PIT)38 96 2.5 7 67.9% 1 1 100.0% 4 4.0 0 12.5% 0 17 52.5 3.1 89.7%
19Rachaad White (TB)37 88 2.4 6 88.1% 7 8 87.5% 38 5.4 0 88.9% 0 17 52.1 3.1 97.3%
20Kenneth Walker III (SEA)38 76 2.0 7 62.3% 2 3 66.7% -4 -2.0 0 75.0% 0 15 50.2 3.3 96.8%
21Bijan Robinson (ATL)22 67 3.0 4 33.8% 6 9 66.7% 39 6.5 2 64.3% 0 17 49.6 2.9 99.9%
22Tony Pollard (TEN)57 161 2.8 4 72.2% 10 11 90.9% 29 2.9 0 73.3% 0 17 48.0 2.8 92.3%
23Brian Robinson Jr. (WAS)25 96 3.8 5 59.5% 4 4 100.0% -2 -0.5 1 44.4% 0 15 47.4 3.2 84.6%
24Jerome Ford (CLE)16 24 1.5 3 26.7% 5 6 83.3% 32 6.4 3 85.7% 0 17 44.1 2.6 71.9%
25Saquon Barkley (PHI)38 59 1.6 4 73.1% 4 5 80.0% 11 2.8 2 100.0% 1 14 43.0 3.1 100.0%
26Josh Jacobs (GB)37 69 1.9 5 75.5% 5 7 71.4% 22 4.4 0 63.6% 0 13 41.6 3.2 97.3%
27Jerick McKinnon (KC)3 6 2.0 1 5.8% 5 5 100.0% 40 8.0 4 27.8% 0 12 41.3 3.4 16.3%
28Ezekiel Elliott (NE)22 47 2.1 3 52.4% 3 5 60.0% 32 10.7 2 45.5% 0 17 39.4 2.3 47.1%
29Chuba Hubbard (CAR)36 86 2.4 5 73.5% 0 1 0.0% 0 0 0 25.0% 0 17 38.6 2.3 80.9%
30James Cook (BUF)29 86 3.0 1 45.3% 4 6 66.7% 32 8.0 3 60.0% 0 17 37.8 2.2 98.0%
31D'Onta Foreman (CLE)17 47 2.8 4 37.0% 2 2 100.0% 14 7.0 1 15.4% 0 9 37.1 4.1 19.3%
32Austin Ekeler (WAS)27 47 1.7 5 56.3% 6 9 66.7% 12 2.0 0 75.0% 1 14 36.9 2.6 92.1%
33Breece Hall (NYJ)22 56 2.5 2 62.9% 5 7 71.4% 42 8.4 2 63.6% 0 17 36.3 2.1 98.9%
34Javonte Williams (DEN)41 96 2.3 2 69.5% 3 3 100.0% 10 3.3 2 21.4% 0 16 36.1 2.3 87.3%
35Justice Hill (BAL)24 69 2.9 3 32.4% 2 2 100.0% 22 11.0 1 28.6% 0 16 34.1 2.1 10.3%
36Devin Singletary (NYG)31 87 2.8 3 51.7% 3 4 75.0% 15 5.0 0 44.4% 0 17 33.9 2.0 82.4%
37Rico Dowdle (DAL)15 34 2.3 2 19.0% 3 4 75.0% 28 9.3 2 26.7% 0 16 31.7 2.0 15.0%
38Latavius Murray (BUF)20 41 2.1 4 31.3% 3 3 100.0% 10 3.3 0 30.0% 0 16 30.6 1.9 7.7%
39Tyler Allgeier (ATL)35 103 2.9 3 53.8% 1 2 50.0% 0 0.0 0 14.3% 0 17 28.8 1.7 60.7%
40Rhamondre Stevenson (NE)19 59 3.1 3 45.2% 3 4 75.0% 25 8.3 0 36.4% 0 12 27.9 2.3 82.0%
41Jaylen Warren (PIT)18 71 3.9 3 32.1% 5 5 100.0% 16 3.2 0 62.5% 1 17 27.2 1.6 83.1%
42Aaron Jones (MIN)31 101 3.3 2 40.8% 6 9 66.7% 10 1.7 0 69.2% 0 11 26.1 2.4 91.0%
43Alexander Mattison (LV)23 21 0.9 0 56.1% 5 11 45.5% 26 5.2 3 68.8% 0 16 25.2 1.6 41.7%
44Khalil Herbert (CHI)14 47 3.4 2 30.4% 2 4 50.0% 7 3.5 1 30.8% 0 12 24.4 2.0 34.1%
45Ty Chandler (MIN)11 24 2.2 3 26.8% 3 3 100.0% 22 7.3 0 18.8% 0 16 24.1 1.5 56.2%
46Antonio Gibson (NE)9 26 2.9 1 21.4% 4 5 80.0% 26 6.5 2 55.6% 1 16 23.2 1.5 65.1%
47Jaleel McLaughlin (DEN)7 21 3.0 1 11.9% 6 7 85.7% 39 6.5 1 50.0% 0 17 21.0 1.2 12.0%
48AJ Dillon (GB)36 79 2.2 2 47.4% 1 1 100.0% 1 1.0 0 7.7% 0 15 20.5 1.4 39.9%
49Salvon Ahmed (MIA)6 21 3.5 1 7.0% 5 5 100.0% 33 6.6 1 23.8% 0 9 19.9 2.2 0.7%
50Roschon Johnson (CHI)10 26 2.6 2 21.7% 3 4 75.0% 15 5.0 0 30.8% 0 15 17.6 1.2 16.4%
51Dameon Pierce (HOU)23 26 1.1 2 38.3% 1 1 100.0% 9 9.0 0 11.1% 0 14 16.0 1.1 30.3%
52Kenneth Gainwell (PHI)24 56 2.3 2 38.1% 0 0 0% 0 0 0 0.0% 1 16 15.6 1.0 15.5%
53Clyde Edwards-Helaire (KC)7 11 1.6 1 13.5% 3 4 75.0% 9 3.0 1 22.2% 0 15 15.5 1.0 22.4%
54Darrell Henderson Jr. (FA)5 9 1.8 2 6.8% 2 3 66.7% 8 4.0 0 18.8% 0 4 14.7 3.7 2.6%
55Cam Akers (MIN)7 24 3.4 2 17.1% 1 2 50.0% -3 -3.0 0 12.5% 0 7 14.6 2.1 9.3%
56Samaje Perine (DEN)11 48 4.4 1 18.6% 3 3 100.0% 19 6.3 0 21.4% 0 17 14.2 0.8 12.8%
57Chris Rodriguez Jr. (WAS)7 18 2.6 2 16.7% 0 0 0% 0 0 0 0.0% 0 11 13.8 1.3 1.4%
58Jordan Mason (SF)5 17 3.4 2 6.2% 0 0 0% 0 0 0 0.0% 0 16 13.7 0.9 2.4%
59Tank Bigsby (JAC)8 14 1.8 2 15.7% 0 0 0% 0 0 0 0.0% 0 16 13.4 0.8 4.3%
60Tony Jones Jr. (ARI)5 10 2.0 2 11.9% 0 1 0.0% 0 0 0 14.3% 0 7 13.0 1.9 0.1%
61Tyjae Spears (TEN)10 34 3.4 1 22.7% 3 6 50.0% 12 4.0 0 75.0% 0 17 12.1 0.7 63.6%
62Kyle Juszczyk (SF)2 3 1.5 0 2.5% 5 5 100.0% 28 5.6 1 20.8% 0 17 11.6 0.7 1.8%
63Michael Carter (ARI)4 18 4.5 0 11.4% 3 4 75.0% 13 4.3 1 36.4% 0 15 10.6 0.7 1.5%
64Joshua Kelley (LAC)13 40 3.1 1 27.1% 1 1 100.0% 0 0.0 0 8.3% 0 17 10.5 0.6 6.7%
65Darrynton Evans (BUF)5 30 6.0 1 10.9% 1 2 50.0% 8 8.0 0 15.4% 0 6 10.3 1.7 0.4%
66Royce Freeman (DAL)13 33 2.5 1 17.8% 0 0 0% 0 0 0 0.0% 0 11 9.3 0.8 3.2%
67Miles Sanders (CAR)11 10 0.9 1 22.4% 2 3 66.7% 4 2.0 0 75.0% 0 16 8.4 0.5 34.2%
68Elijah Mitchell (SF)9 19 2.1 1 11.1% 1 2 50.0% -5 -5.0 0 8.3% 0 11 7.9 0.7 10.0%
69Cordarrelle Patterson (PIT)8 12 1.5 0 12.3% 1 2 50.0% 2 2.0 1 14.3% 0 14 7.9 0.6 1.4%
70Emari Demercado (ARI)3 19 6.3 1 7.1% 0 1 0.0% 0 0 0 14.3% 0 14 7.9 0.6 2.4%
71Kevin Harris (NE)1 18 18.0 1 2.4% 0 0 0% 0 0 0 0.0% 0 4 7.8 2.0 0.3%
72Patrick Ricard (BAL)0 0 0 0 0.0% 2 3 66.7% 7 3.5 1 42.9% 0 17 7.7 0.5 0.1%
73Damien Harris (FA)6 16 2.7 1 9.4% 0 0 0% 0 0 0 0.0% 0 7 7.6 1.1 4.7%
74Matt Breida (NYG)8 15 1.9 1 15.4% 0 0 0% 0 0 0 0.0% 0 17 7.5 0.4 1.1%
75Zach Charbonnet (SEA)21 15 0.7 1 34.4% 0 1 0.0% 0 0 0 25.0% 0 16 7.5 0.5 64.6%
76J.K. Dobbins (LAC)1 4 4.0 1 1.4% 1 1 100.0% 5 5.0 0 14.3% 0 1 7.4 7.4 13.1%
77Zamir White (LV)10 9 0.9 1 20.4% 2 2 100.0% 7 3.5 0 18.2% 1 15 6.6 0.4 71.4%
78Hunter Luepke (DAL)2 4 2.0 1 2.5% 0 0 0% 0 0 0 0.0% 0 17 6.4 0.4 0.1%
79Craig Reynolds (DET)7 23 3.3 1 7.4% 0 0 0% 0 0 0 0.0% 1 15 6.3 0.4 0.8%
80Melvin Gordon III (FA)6 1 0.2 1 8.1% 0 0 0% 0 0 0 0.0% 0 4 6.1 1.5 0.1%
81Nick Bawden (NYJ)1 1 1.0 1 2.9% 0 0 0% 0 0 0 0.0% 0 16 6.1 0.4 0.0%
82Pierre Strong Jr. (CLE)6 0 0.0 1 10.0% 0 0 0% 0 0 0 0.0% 0 17 6.0 0.4 0.7%
83Isaiah Spiller (LAC)7 24 3.4 0 14.6% 2 2 100.0% 14 7.0 0 16.7% 0 9 4.8 0.5 1.2%
84Jamaal Williams (NO)10 33 3.3 0 20.8% 1 1 100.0% 3 3.0 0 11.1% 0 13 4.1 0.3 10.6%
85Alec Ingold (MIA)0 0 0 0 0.0% 3 3 100.0% 22 7.3 0 14.3% 0 17 3.7 0.2 0.2%
86Jeff Wilson Jr. (MIA)8 33 4.1 0 9.3% 0 1 0.0% 0 0 0 4.8% 0 10 3.3 0.3 7.1%
87Ty Montgomery II (FA)0 0 0 0 0.0% 2 2 100.0% 20 10.0 0 18.2% 0 13 3.0 0.2 0.1%
88Patrick Taylor Jr. (SF)8 17 2.1 0 10.5% 2 3 66.7% -4 -2.0 0 23.1% 0 11 2.3 0.2 2.0%
89Tyler Goodson (IND)4 10 2.5 0 5.2% 1 1 100.0% 7 7.0 0 8.3% 0 6 2.2 0.4 0.1%
90Anthony McFarland Jr. (FA)0 0 0 0 0.0% 2 2 100.0% 11 5.5 0 25.0% 0 3 2.1 0.7 0.0%
91Nick Chubb (CLE)3 20 6.7 0 5.0% 0 0 0% 0 0 0 0.0% 0 2 2.0 1.0 54.7%
92Leonard Fournette (FA)4 17 4.3 0 6.3% 0 0 0% 0 0 0 0.0% 0 2 1.7 0.9 2.2%
93Chase Brown (CIN)7 3 0.4 0 11.1% 1 1 100.0% 8 8.0 0 6.7% 0 12 1.6 0.1 44.1%
94Ty Johnson (BUF)5 10 2.0 0 7.8% 1 1 100.0% -1 -1.0 0 10.0% 0 9 1.4 0.2 0.8%
95Deon Jackson (NYG)4 13 3.3 0 7.7% 0 0 0% 0 0 0 0.0% 0 2 1.3 0.7 0.6%
96Deuce Vaughn (DAL)5 11 2.2 0 6.3% 0 0 0% 0 0 0 0.0% 0 7 1.1 0.2 3.1%
97Dalvin Cook (BAL)8 10 1.3 0 22.9% 0 0 0% 0 0 0 0.0% 0 15 1.0 0.1 10.0%
98D'Ernest Johnson (JAC)5 10 2.0 0 9.8% 0 0 0% 0 0 0 0.0% 0 17 1.0 0.1 2.8%
99Trayveon Williams (CIN)1 2 2.0 0 1.6% 1 1 100.0% 3 3.0 0 6.7% 0 17 1.0 0.1 0.5%
100Khari Blasingame (CHI)0 0 0 0 0.0% 1 1 100.0% 4 4.0 0 7.7% 0 16 0.9 0.1 0.0%
101Michael Burton (DEN)0 0 0 0 0.0% 1 1 100.0% 4 4.0 0 7.1% 0 17 0.9 0.1 0.1%
102Keaontay Ingram (KC)2 7 3.5 0 4.8% 0 0 0% 0 0 0 0.0% 0 7 0.7 0.1 1.4%
103Ameer Abdullah (LV)0 0 0 0 0.0% 1 2 50.0% 1 1.0 0 18.2% 0 17 0.6 0.0 0.8%
104Brandon Bolden (LV)2 6 3.0 0 4.1% 0 0 0% 0 0 0 0.0% 0 5 0.6 0.1 0.0%
105Trey Sermon (IND)2 4 2.0 0 2.6% 0 0 0% 0 0 0 0.0% 0 12 0.4 0.0 0.8%
106Keith Smith (ATL)0 0 0 0 0.0% 1 1 100.0% -1 -1.0 0 7.1% 0 13 0.4 0.0 0.0%
107Dare Ogunbowale (HOU)2 3 1.5 0 3.3% 0 0 0% 0 0 0 0.0% 0 10 0.3 0.0 0.1%
108Emanuel Wilson (GB)1 3 3.0 0 1.3% 0 0 0% 0 0 0 0.0% 0 7 0.3 0.0 0.5%
109Raheem Blackshear (CAR)2 2 1.0 0 4.1% 0 0 0% 0 0 0 0.0% 0 11 0.2 0.0 0.2%
110Eric Gray (NYG)1 2 2.0 0 1.9% 0 0 0% 0 0 0 0.0% 0 14 0.2 0.0 0.8%
111Keaton Mitchell (BAL)4 2 0.5 0 5.4% 0 1 0.0% 0 0 0 14.3% 0 7 0.2 0.0 21.8%
112Jashaun Corbin (NYG)1 1 1.0 0 1.9% 0 0 0% 0 0 0 0.0% 0 3 0.1 0.0 0.1%
113Elijah Dotson (LAC)1 1 1.0 0 2.1% 0 0 0% 0 0 0 0.0% 0 4 0.1 0.0 0.3%
114Chris Brooks (MIA)2 0 0.0 0 2.3% 0 0 0% 0 0 0 0.0% 0 4 0.0 0.0 0.1%
115Mike Boone (CAR)1 0 0.0 0 1.7% 0 0 0% 0 0 0 0.0% 0 9 0.0 0.0 0.2%
116Bryant Koback (FA)0 0 0 0 0.0% 0 0 0% 0 0 0 0.0% 0 1 0.0 0.0 0.0%
117Derrick Gore (WAS)1 0 0.0 0 2.4% 0 0 0% 0 0 0 0.0% 0 5 0.0 0.0 0.0%
118Corey Clement (FA)0 0 0 0 0.0% 0 0 0% 0 0 0 0.0% 0 2 0.0 0.0 0.0%
119Ke'Shawn Vaughn (NE)1 -2 -2.0 0 2.4% 0 1 0.0% 0 0 0 11.1% 0 5 -0.2 0.0 0.1%
120DeeJay Dallas (ARI)2 -2 -1.0 0 3.3% 0 0 0% 0 0 0 0.0% 0 17 -0.2 0.0 0.6%
121Chase Edmonds (TB)4 -4 -1.0 0 9.5% 0 0 0% 0 0 0 0.0% 0 13 -0.4 0.0 1.0%
122Boston Scott (PHI)1 -7 -7.0 0 1.6% 0 0 0% 0 0 0 0.0% 0 12 -0.7 -0.1 0.1%

View Fantasy Points scoring settings