C.J. Uzomah or Mike Evans
Who Should I Start? - Week 18
Looking for Draft Advice? Go to Who Should I Draft
Still not sure? Try our free Ask an Expert service!
Can't Decide? Leave it up to the Fantasy Gods
The Fantasy Gods have spoken. Start {{ state.players[state.winningPlayerIndex].player_name }}
Experts' Pick | |||
Mike Evans WR - TB ![]() Mike Evans WR - TB at ATL, Sun 1pm EST |
C.J. Uzomah TE - NYJ ![]() C.J. Uzomah TE - NYJ at MIA, Sun 1pm EST Questionable |
  | |
Expert |
100% Recommended by 86 of 86 experts |
0% Recommended by 0 of 86 experts |
Add Player |
Most Accurate Experts | |||
Top ExpertsTop TE,WR ExpertsTop Player Experts | ![]() Upgrade Now | ||
Rankings | |||
ECR | # 23 | # 147 | - |
Best Rank | # 20 | # 142 | - |
Worst Rank | # 37 | # 216 | - |
Matchup | |||
Opponent | at ATL | at MIA | - |
Matchup Rating | This is a 4 star matchup. WRs perform a little better than their average vs ATL | This is a 4 star matchup. TEs perform a little better than their average vs MIA | - |
Fantasy Points | |||
Season Total | 224.1 | 99.9 | - |
Avg Game | 12.5 | 5.0 | - |
Week 17 | 10.7 | 3.2 | - |
Misc | |||
Injury Alert | ‐ | Knee | - |
Weather | ‐ | ‐ | - |
Expert Ranks | |||
|
Mike Evans | C.J. Uzomah | Add Player |
01/09 | #30 | #155 | - |
01/04 | #21 | #153 | - |
01/09 | #31 | #181 | - |
01/09 | #24 | #136 | - |
01/09 | #22 | #160 | - |
01/09 | #14 | #168 | - |
01/03 | #22 | #144 | - |
01/09 | #21 | #163 | - |
01/04 | #30 | #153 | - |
01/09 | #21 | #168 | - |
01/09 | #21 | #216 | - |
01/09 | #24 | #163 | - |
01/09 | #24 | #168 | - |
01/08 | #31 | #160 | - |
01/09 | #22 | #142 | - |
01/07 | #34 | #140 | - |
01/08 | #22 | #96 | - |
01/06 | #27 | #142 | - |
01/09 | #30 | #160 | - |
01/08 | #30 | #161 | - |
01/09 | #22 | #167 | - |
01/09 | #23 | #152 | - |
01/09 | #22 | #160 | - |
01/09 | #24 | #152 | - |
01/09 | #24 | #168 | - |
01/08 | #22 | #167 | - |
01/05 | #30 | #139 | - |
01/09 | #22 | #174 | - |
01/07 | #23 | #139 | - |
01/09 | #25 | #159 | - |
01/06 | #78 | #110 | - |
01/05 | #35 | ‐ | - |
01/04 | #35 | #149 | - |
01/09 | #22 | #247 | - |
01/09 | #23 | #159 | - |
01/08 | #30 | #150 | - |
01/09 | #29 | #150 | - |
01/06 | #15 | ‐ | - |
01/09 | #30 | #149 | - |
01/08 | #36 | #143 | - |
01/07 | #22 | #107 | - |
01/09 | #22 | #185 | - |
01/09 | #33 | #171 | - |
01/08 | #22 | #153 | - |
01/08 | #30 | #154 | - |
01/09 | #24 | #173 | - |
01/07 | #23 | #232 | - |
01/09 | #44 | #155 | - |
01/09 | #22 | #177 | - |
01/09 | #22 | #179 | - |
01/09 | #23 | #161 | - |
01/05 | #33 | #153 | - |
01/08 | #22 | #177 | - |
01/09 | #26 | #170 | - |
01/09 | #35 | #153 | - |
01/09 | #24 | #154 | - |
01/06 | #41 | #153 | - |
01/09 | #24 | #153 | - |
01/09 | #22 | #176 | - |
01/09 | #23 | #154 | - |
01/07 | #22 | #143 | - |
01/05 | #21 | #224 | - |
01/08 | #25 | #161 | - |
01/08 | #21 | #171 | - |
01/08 | #20 | #157 | - |
01/06 | #29 | #143 | - |
01/08 | #30 | #191 | - |
01/04 | #37 | #155 | - |
01/08 | #33 | #168 | - |
01/08 | #29 | #139 | - |
01/05 | #33 | #157 | - |
01/08 | #20 | #191 | - |
01/08 | #20 | ‐ | - |
01/07 | #28 | #159 | - |
01/07 | #31 | #116 | - |
01/07 | #20 | #169 | - |
01/07 | #21 | #147 | - |
01/07 | #27 | #160 | - |
01/06 | #28 | #160 | - |
01/07 | #36 | #168 | - |
01/06 | #24 | #160 | - |
01/06 | #22 | #176 | - |
01/06 | #40 | #145 | - |
01/07 | #32 | #147 | - |
01/05 | #38 | #155 | - |
01/04 | #14 | #156 | - |
Mike Evans WR - TB ![]() Mike Evans WR - TB | C.J. Uzomah TE - NYJ ![]() C.J. Uzomah TE - NYJ | |
2022 Schedule | ||
Week 1 | at DAL 6 tar, 3 rec, 24 yds, 0 td | vs. BAL 2 tar, 2 rec, 35 yds, 0 td |
Week 2 | at NO 9 tar, 5 rec, 75 yds, 2 td | at CLE 2 tar, 2 rec, 4 yds, 0 td |
Week 3 | vs. GB 10 tar, 8 rec, 106 yds, 0 td | vs. CIN 1 tar, 0 rec, 0 yds, 0 td |
Week 4 | vs. KC 12 tar, 7 rec, 75 yds, 0 td | at PIT 6 tar, 5 rec, 95 yds, 2 td |
Week 5 | vs. ATL 8 tar, 6 rec, 113 yds, 2 td | vs. MIA 2 tar, 2 rec, 16 yds, 0 td |
Week 6 | at PIT 4 tar, 2 rec, 27 yds, 0 td | at GB 3 tar, 3 rec, 15 yds, 1 td |
Week 7 | at CAR 10 tar, 6 rec, 76 yds, 3 td | at DEN 3 tar, 3 rec, 91 yds, 2 td |
Week 8 | vs. BAL 4 tar, 2 rec, 48 yds, 1 td | vs. NE 4 tar, 4 rec, 33 yds, 0 td |
Week 9 | vs. LAR | vs. BUF 5 tar, 4 rec, 24 yds, 0 td |
Week 10 | vs. SEA 3 tar, 2 rec, 62 yds, 1 td | BYE WEEK |
Week 11 | BYE WEEK | at NE 3 tar, 2 rec, 9 yds, 0 td |
Week 12 | at CLE 6 tar, 3 rec, 16 yds, 0 td | vs. CHI 3 tar, 3 rec, 9 yds, 0 td |
Week 13 | vs. NO 10 tar, 7 rec, 99 yds, 0 td | at MIN 6 tar, 3 rec, 20 yds, 0 td |
Week 14 | at SF 6 tar, 6 rec, 91 yds, 1 td | at BUF 6 tar, 4 rec, 56 yds, 0 td |
Week 15 | vs. CIN 1 tar, 1 rec, 14 yds, 0 td | vs. DET 4 tar, 3 rec, 18 yds, 0 td |
Week 16 | at ARI | vs. JAC 7 tar, 5 rec, 36 yds, 0 td |
Week 17 | vs. CAR 7 tar, 4 rec, 47 yds, 1 td | at SEA 6 tar, 4 rec, 32 yds, 0 td |
Week 18 | at ATL | at MIA |
Mike Evans WR - TB ![]() Mike Evans WR - TB | C.J. Uzomah TE - NYJ ![]() C.J. Uzomah TE - NYJ | |
2021 Points | ||
Week 1 | 2.4 | 3.5 |
Week 2 | 19.5 | 0.4 |
Week 3 | 10.6 | 0.0 |
Week 4 | 7.5 | 21.5 |
Week 5 | 23.3 | 1.6 |
Week 6 | 2.7 | 7.5 |
Week 7 | 25.6 | 21.1 |
Week 8 | 10.8 | 3.3 |
Week 9 | ‐ | 2.4 |
Week 10 | 12.2 | ‐ |
Week 11 | 14.3 | 0.9 |
Week 12 | 1.6 | 0.9 |
Week 13 | 9.9 | 2.0 |
Week 14 | 15.1 | 5.6 |
Week 15 | 1.4 | 1.8 |
Week 16 | ‐ | 3.6 |
Week 17 | 10.7 | 3.2 |
Week 18 | 20.9 | ‐ |
Total | 224.1 | 99.9 |
Average | 12.5 | 5.0 |
Mike Evans WR - TB ![]() Mike Evans WR - TB at ATL, Sun 1pm EST |
C.J. Uzomah TE - NYJ ![]() C.J. Uzomah TE - NYJ at MIA, Sun 1pm EST Questionable |
|
Expert |