Marcedes Lewis or Samaje Perine
Who Should I Start? - Week 18
Looking for Draft Advice? Go to Who Should I Draft
Still not sure? Try our free Ask an Expert service!
Can't Decide? Leave it up to the Fantasy Gods
The Fantasy Gods have spoken. Start {{ state.players[state.winningPlayerIndex].player_name }}
Experts' Pick | |||
Samaje Perine RB - CIN ![]() Samaje Perine RB - CIN vs. BAL, Sun 1pm EST |
Marcedes Lewis TE - GB ![]() Marcedes Lewis TE - GB vs. DET, Sun 1pm EST |
  | |
Expert |
100% Recommended by 93 of 93 experts |
0% Recommended by 0 of 93 experts |
Add Player |
Most Accurate Experts | |||
Top ExpertsTop TE,RB ExpertsTop Player Experts | ![]() Upgrade Now | ||
Rankings | |||
ECR | # 75 | # 281 | - |
Best Rank | # 31 | # 241 | - |
Worst Rank | # 203 | # 284 | - |
Matchup | |||
Opponent | vs. BAL | vs. DET | - |
Matchup Rating | This is a 3 star matchup. RBs perform close to their average vs BAL | This is a 3 star matchup. TEs perform close to their average vs DET | - |
Fantasy Points | |||
Season Total | 67.1 | 19.4 | - |
Avg Game | 3.5 | 1.4 | - |
Week 17 | 1.4 | ‐ | - |
Misc | |||
Injury Alert | ‐ | ‐ | - |
Weather | ‐ | ‐ | - |
Expert Ranks | |||
|
Samaje Perine | Marcedes Lewis | Add Player |
01/09 | #51 | ‐ | - |
01/04 | #27 | #249 | - |
01/09 | #54 | ‐ | - |
01/09 | #25 | ‐ | - |
01/09 | #54 | ‐ | - |
01/09 | #52 | ‐ | - |
01/03 | #48 | ‐ | - |
01/09 | #37 | ‐ | - |
01/04 | #48 | ‐ | - |
01/09 | #51 | #259 | - |
01/09 | #60 | #240 | - |
01/06 | #135 | ‐ | - |
01/09 | #54 | ‐ | - |
01/09 | #58 | ‐ | - |
01/08 | #129 | ‐ | - |
01/09 | #75 | ‐ | - |
01/07 | #46 | ‐ | - |
01/08 | #51 | #295 | - |
01/06 | #53 | ‐ | - |
01/09 | #16 | ‐ | - |
01/08 | #51 | ‐ | - |
01/09 | #47 | ‐ | - |
01/09 | #51 | ‐ | - |
01/09 | #46 | #240 | - |
01/09 | #50 | ‐ | - |
01/09 | #51 | ‐ | - |
01/08 | #47 | ‐ | - |
01/05 | #157 | ‐ | - |
01/09 | #50 | ‐ | - |
01/07 | #36 | ‐ | - |
01/09 | #50 | ‐ | - |
01/09 | #53 | ‐ | - |
01/06 | #9 | #248 | - |
01/05 | #53 | ‐ | - |
01/04 | #158 | ‐ | - |
01/09 | #47 | #250 | - |
01/09 | #68 | ‐ | - |
01/08 | #20 | ‐ | - |
01/09 | #51 | #187 | - |
01/06 | #52 | ‐ | - |
01/09 | #155 | ‐ | - |
01/08 | #45 | ‐ | - |
01/07 | #47 | #219 | - |
01/09 | #50 | ‐ | - |
01/09 | #52 | ‐ | - |
01/08 | #54 | ‐ | - |
01/08 | #56 | ‐ | - |
01/09 | #58 | ‐ | - |
01/07 | #56 | #249 | - |
01/09 | #53 | ‐ | - |
01/09 | #49 | #284 | - |
01/09 | #51 | ‐ | - |
01/09 | #54 | ‐ | - |
01/05 | #203 | ‐ | - |
01/08 | #36 | ‐ | - |
01/09 | #56 | ‐ | - |
01/09 | #155 | ‐ | - |
01/09 | #56 | ‐ | - |
01/06 | #152 | ‐ | - |
01/09 | #56 | ‐ | - |
01/09 | #31 | ‐ | - |
01/09 | #52 | ‐ | - |
01/07 | #36 | ‐ | - |
01/05 | #47 | #226 | - |
01/08 | #55 | ‐ | - |
01/08 | #55 | ‐ | - |
01/08 | #55 | ‐ | - |
01/08 | #58 | ‐ | - |
01/06 | #97 | ‐ | - |
01/08 | #55 | ‐ | - |
01/04 | #161 | ‐ | - |
01/08 | #158 | ‐ | - |
01/08 | #67 | ‐ | - |
01/05 | #160 | ‐ | - |
01/03 | #31 | ‐ | - |
01/08 | #58 | #241 | - |
01/08 | #47 | ‐ | - |
01/07 | #68 | ‐ | - |
01/07 | #56 | ‐ | - |
01/07 | #41 | ‐ | - |
01/07 | #51 | ‐ | - |
01/07 | #48 | ‐ | - |
01/07 | #89 | ‐ | - |
01/06 | #77 | ‐ | - |
01/07 | #64 | ‐ | - |
01/06 | #92 | ‐ | - |
01/06 | #199 | ‐ | - |
01/06 | #142 | ‐ | - |
01/06 | #134 | ‐ | - |
01/07 | #165 | ‐ | - |
01/05 | #179 | ‐ | - |
01/05 | #208 | #242 | - |
01/04 | #182 | ‐ | - |
Samaje Perine RB - CIN ![]() Samaje Perine RB - CIN | Marcedes Lewis TE - GB ![]() Marcedes Lewis TE - GB | |
2022 Schedule | ||
Week 1 | vs. PIT 5 rush, 22 yds, 0 td 1 tar, 1 rec, 7 yds, 0 td | at MIN 1 tar, 1 rec, 19 yds, 0 td |
Week 2 | at DAL 0 rush, 0 yds, 0 td 1 tar, 0 rec, 0 yds, 0 td | vs. CHI |
Week 3 | at NYJ 1 rush, -1 yds, 0 td 1 tar, 1 rec, 8 yds, 0 td | at TB |
Week 4 | vs. MIA 3 rush, 7 yds, 0 td 1 tar, 1 rec, 15 yds, 0 td | vs. NE 2 tar, 1 rec, 7 yds, 0 td |
Week 5 | at BAL 11 rush, 59 yds, 0 td 5 tar, 4 rec, 24 yds, 1 td | vs. NYG 2 tar, 2 rec, 34 yds, 0 td |
Week 6 | at NO | vs. NYJ 2 tar, 2 rec, 17 yds, 0 td |
Week 7 | vs. ATL 11 rush, 52 yds, 1 td 1 tar, 1 rec, 23 yds, 0 td | at WAS 3 tar, 3 rec, 31 yds, 0 td |
Week 8 | at CLE 0 rush, 0 yds, 0 td 2 tar, 2 rec, 16 yds, 0 td | at BUF 1 tar, 0 rec, 0 yds, 0 td |
Week 9 | vs. CAR 5 rush, 20 yds, 0 td 3 tar, 2 rec, 17 yds, 0 td | at DET 1 tar, 1 rec, -1 yds, 0 td |
Week 10 | BYE WEEK | vs. DAL 2 tar, 2 rec, 10 yds, 0 td |
Week 11 | at PIT 2 rush, 3 yds, 0 td 3 tar, 3 rec, 18 yds, 0 td | vs. TEN |
Week 12 | at TEN 3 rush, 3 yds, 0 td 1 tar, 1 rec, 12 yds, 0 td | at PHI 3 tar, 2 rec, 4 yds, 0 td |
Week 13 | vs. KC 5 rush, 36 yds, 0 td 2 tar, 2 rec, 5 yds, 0 td | at CHI |
Week 14 | vs. CLE 4 rush, 11 yds, 0 td 5 tar, 4 rec, 22 yds, 0 td | BYE WEEK |
Week 15 | at TB 4 rush, 30 yds, 0 td 2 tar, 2 rec, 13 yds, 0 td | vs. LAR 3 tar, 3 rec, 40 yds, 0 td |
Week 16 | at NE 0 rush, 0 yds, 0 td 2 tar, 2 rec, 6 yds, 0 td | at MIA 3 tar, 2 rec, 2 yds, 0 td |
Week 17 | vs. BUF 1 rush, 4 yds, 0 td 1 tar, 1 rec, 10 yds, 0 td | vs. MIN |
Week 18 | vs. BAL | vs. DET |
Samaje Perine RB - CIN ![]() Samaje Perine RB - CIN | Marcedes Lewis TE - GB ![]() Marcedes Lewis TE - GB | |
2021 Points | ||
Week 1 | 2.9 | 1.9 |
Week 2 | 0.0 | ‐ |
Week 3 | 0.7 | ‐ |
Week 4 | 2.2 | 0.7 |
Week 5 | 14.3 | 3.4 |
Week 6 | ‐ | 1.7 |
Week 7 | 13.5 | 3.1 |
Week 8 | 1.6 | 0.0 |
Week 9 | 3.7 | -0.1 |
Week 10 | ‐ | 1.0 |
Week 11 | 2.1 | ‐ |
Week 12 | 1.5 | 0.4 |
Week 13 | 4.1 | ‐ |
Week 14 | 3.3 | 5.1 |
Week 15 | 4.3 | 4.0 |
Week 16 | 0.6 | 0.2 |
Week 17 | 1.4 | ‐ |
Week 18 | ‐ | 0.0 |
Total | 67.1 | 19.4 |
Average | 3.5 | 1.4 |
Samaje Perine RB - CIN ![]() Samaje Perine RB - CIN vs. BAL, Sun 1pm EST |
Marcedes Lewis TE - GB ![]() Marcedes Lewis TE - GB vs. DET, Sun 1pm EST |
|
Expert |