Mecole Hardman or Sony Michel
Who Should I Start? - Week 18 - PPR
Looking for Draft Advice? Go to Who Should I Draft
Still not sure? Try our free Ask an Expert service!
Can't Decide? Leave it up to the Fantasy Gods
The Fantasy Gods have spoken. Start {{ state.players[state.winningPlayerIndex].player_name }}
Experts' Pick | |||
Sony Michel RB - MIA ![]() Sony Michel RB - MIA vs. NYJ, Sun 1pm EST |
Mecole Hardman WR - KC ![]() Mecole Hardman WR - KC at LV, Sun 1pm EST |
  | |
Expert |
100% Recommended by 85 of 85 experts |
0% Recommended by 0 of 85 experts |
Add Player |
Most Accurate Experts | |||
Top ExpertsTop WR,RB ExpertsTop Player Experts | ![]() Upgrade Now | ||
Rankings | |||
ECR | # 40 | # 118 | - |
Best Rank | # 31 | # 115 | - |
Worst Rank | # 57 | # 133 | - |
Matchup | |||
Opponent | vs. NYJ | at LV | - |
Matchup Rating | This is a 5 star matchup. RBs perform better than their average vs NYJ | This is a 4 star matchup. WRs perform a little better than their average vs LV | - |
Fantasy Points | |||
Season Total | 156.5 | 178.5 | - |
Avg Game | 7.5 | 8.9 | - |
Week 17 | 18.9 | 6.3 | - |
Misc | |||
Injury Alert | ‐ | ‐ | - |
Weather | ‐ | ‐ | - |
Expert Ranks | |||
|
Sony Michel | Mecole Hardman | Add Player |
01/09 | #39 | #121 | - |
01/09 | #39 | #118 | - |
01/09 | #33 | #139 | - |
01/09 | #58 | #123 | - |
01/09 | #47 | #117 | - |
01/09 | #47 | #121 | - |
01/09 | #45 | #116 | - |
01/09 | #58 | #123 | - |
01/09 | #23 | #121 | - |
01/09 | #36 | #128 | - |
01/09 | #45 | #115 | - |
01/09 | #39 | #121 | - |
01/09 | #58 | #121 | - |
01/09 | #39 | #121 | - |
01/09 | #45 | #118 | - |
01/09 | #60 | #140 | - |
01/09 | #57 | #122 | - |
01/09 | #60 | #120 | - |
01/09 | #39 | #116 | - |
01/09 | #53 | #116 | - |
01/09 | #39 | #124 | - |
01/09 | #39 | #120 | - |
01/09 | #39 | #118 | - |
01/09 | #39 | #121 | - |
01/09 | #35 | #121 | - |
01/05 | #39 | #120 | - |
01/09 | #45 | #118 | - |
01/09 | #56 | #133 | - |
01/09 | #39 | #121 | - |
01/09 | #21 | #139 | - |
01/09 | #33 | #134 | - |
01/09 | #45 | #118 | - |
01/09 | #56 | #112 | - |
01/09 | #39 | #128 | - |
01/09 | #44 | #124 | - |
01/09 | #28 | #155 | - |
01/09 | #31 | #142 | - |
01/09 | #34 | #120 | - |
01/09 | #39 | #124 | - |
01/09 | #36 | #136 | - |
01/09 | #40 | #129 | - |
01/09 | #48 | #135 | - |
01/09 | #39 | #131 | - |
01/09 | #44 | #124 | - |
01/09 | #37 | #123 | - |
01/09 | #37 | #124 | - |
01/09 | #31 | #137 | - |
01/09 | #43 | #122 | - |
01/09 | #43 | #122 | - |
01/09 | #37 | #123 | - |
01/09 | #31 | #122 | - |
01/09 | #48 | #133 | - |
01/09 | #43 | #122 | - |
01/09 | #22 | #120 | - |
01/09 | #43 | #121 | - |
01/06 | #43 | #127 | - |
01/09 | #43 | #122 | - |
01/09 | #43 | #124 | - |
01/09 | #43 | #123 | - |
01/08 | #44 | #122 | - |
01/08 | #45 | #124 | - |
01/08 | #43 | #123 | - |
01/08 | #38 | #128 | - |
01/08 | #44 | #123 | - |
01/06 | #44 | #122 | - |
01/08 | #47 | #114 | - |
01/08 | #47 | #120 | - |
01/08 | #47 | #124 | - |
01/05 | #47 | #122 | - |
01/08 | #42 | #117 | - |
01/08 | #47 | #116 | - |
01/07 | #43 | #119 | - |
01/07 | #42 | #119 | - |
01/07 | #48 | #133 | - |
01/07 | #33 | #116 | - |
01/07 | #32 | #132 | - |
01/07 | #45 | #126 | - |
01/06 | #45 | #125 | - |
01/07 | #40 | #124 | - |
01/06 | #46 | #125 | - |
01/06 | #46 | #130 | - |
01/06 | #40 | #125 | - |
01/07 | #43 | #123 | - |
01/05 | #25 | #135 | - |
01/04 | #42 | #127 | - |
Sony Michel RB - MIA ![]() Sony Michel RB - MIA | Mecole Hardman WR - KC ![]() Mecole Hardman WR - KC | |
2022 Schedule | ||
Week 1 | vs. NE 1 rush, 2 yds, 0 td | at ARI 3 tar, 3 rec, 19 yds, 0 td |
Week 2 | at BAL 10 rush, 46 yds, 0 td | vs. LAC 8 tar, 5 rec, 55 yds, 0 td |
Week 3 | vs. BUF 20 rush, 67 yds, 0 td 4 tar, 3 rec, 12 yds, 0 td | at IND 4 tar, 3 rec, 33 yds, 1 td 1 rush, 2 yds, 0 td |
Week 4 | at CIN 3 rush, 11 yds, 0 td | at TB 3 tar, 2 rec, 16 yds, 0 td 2 rush, 25 yds, 0 td |
Week 5 | at NYJ 11 rush, 37 yds, 1 td 1 tar, 1 rec, 8 yds, 0 td | vs. LV 12 tar, 9 rec, 76 yds, 0 td |
Week 6 | vs. MIN 9 rush, 42 yds, 0 td | vs. BUF 5 tar, 4 rec, 62 yds, 0 td 1 rush, 6 yds, 0 td |
Week 7 | vs. PIT 2 rush, 4 yds, 0 td | at SF 5 tar, 4 rec, 28 yds, 0 td |
Week 8 | at DET 9 rush, 42 yds, 0 td 2 tar, 2 rec, 14 yds, 0 td | BYE WEEK |
Week 9 | at CHI 7 rush, 20 yds, 0 td 3 tar, 2 rec, 6 yds, 1 td | vs. TEN 6 tar, 3 rec, 20 yds, 0 td |
Week 10 | vs. CLE 4 rush, 20 yds, 0 td 2 tar, 2 rec, 11 yds, 0 td | vs. JAC 3 tar, 2 rec, 27 yds, 0 td 1 rush, 3 yds, 0 td |
Week 11 | BYE WEEK | at LAC 3 tar, 2 rec, 25 yds, 0 td |
Week 12 | vs. HOU 3 rush, 14 yds, 0 td 1 tar, 1 rec, 11 yds, 0 td | vs. LAR |
Week 13 | at SF 24 rush, 121 yds, 1 td 4 tar, 3 rec, 8 yds, 0 td | at CIN 1 tar, 1 rec, 12 yds, 0 td |
Week 14 | at LAC 20 rush, 79 yds, 0 td 1 tar, 0 rec, 0 yds, 0 td | at DEN 2 tar, 2 rec, 59 yds, 0 td 1 rush, 0 yds, 0 td |
Week 15 | at BUF 18 rush, 92 yds, 0 td 2 tar, 2 rec, 23 yds, 0 td | at HOU 4 tar, 2 rec, 11 yds, 0 td 1 rush, 0 yds, 0 td |
Week 16 | vs. GB 27 rush, 131 yds, 1 td 4 tar, 1 rec, 4 yds, 0 td | vs. SEA 5 tar, 3 rec, 31 yds, 1 td |
Week 17 | at NE 19 rush, 74 yds, 1 td 5 tar, 3 rec, 25 yds, 0 td | vs. DEN 1 tar, 1 rec, 53 yds, 0 td |
Week 18 | vs. NYJ | at LV |
Sony Michel RB - MIA ![]() Sony Michel RB - MIA | Mecole Hardman WR - KC ![]() Mecole Hardman WR - KC | |
2021 Points | ||
Week 1 | 0.2 | 4.9 |
Week 2 | 4.6 | 10.5 |
Week 3 | 10.9 | 12.5 |
Week 4 | -0.9 | 6.1 |
Week 5 | 11.5 | 16.6 |
Week 6 | 4.2 | 8.8 |
Week 7 | 0.4 | 4.8 |
Week 8 | 7.6 | 11.3 |
Week 9 | 10.6 | 5.0 |
Week 10 | 5.1 | 5.0 |
Week 11 | ‐ | 4.5 |
Week 12 | 3.5 | ‐ |
Week 13 | 21.9 | 2.2 |
Week 14 | 7.9 | 7.9 |
Week 15 | 13.5 | 3.1 |
Week 16 | 20.5 | 12.1 |
Week 17 | 18.9 | 6.3 |
Week 18 | 5.9 | 19.3 |
Total | 156.5 | 178.5 |
Average | 7.5 | 8.9 |
Sony Michel RB - MIA ![]() Sony Michel RB - MIA vs. NYJ, Sun 1pm EST |
Mecole Hardman WR - KC ![]() Mecole Hardman WR - KC at LV, Sun 1pm EST |
|
Expert |