Who Should I Start? - Week 17
Robert Woods or Amari Cooper
Experts' Pick | |||
Robert Woods WR - LAR vs. SF, Sun 4pm EST |
Amari Cooper WR - DAL at NYG, Sun 1pm EST |
    | |
Expert |
99% Recommended by 80 of 81 experts |
1% Recommended by 1 of 81 experts |
Add Player |
Most Accurate Experts | |||
Top ExpertsTop WR ExpertsTop Player Experts | ![]() Upgrade Now | ||
Rankings | |||
ECR | # 6 | # 51 | - |
Best Rank | # 4 | # 26 | - |
Worst Rank | # 15 | # 90 | - |
Matchup | |||
Opponent | vs. SF | at NYG | - |
Matchup Rank | 3 | 24 | - |
Stats Allowed | |||
Rec | 19.1 | 20.1 | |
Rec Yds | 219.9 | 234.9 | |
Rec TD | 1.9 | 1.3 | |
Fantasy Points | |||
Season Total | 179.6 | 140.4 | - |
Avg Game | 11.2 | 9.4 | - |
Avg Projection | 12.6 | 6.3 | - |
Week 16 | 22.4 | 2.0 | - |
Misc | |||
Injury Alert | ‐ | ‐ | - |
Weather | ‐ | ‐ | - |
Expert Ranks | |||
|
Robert Woods | Amari Cooper | Add Player |
12/30 | #6 | #69 | - |
12/28 | #3 | #38 | - |
12/29 | #4 | #26 | - |
12/30 | #5 | #39 | - |
12/30 | #5 | #66 | - |
12/30 | #6 | #55 | - |
12/30 | #5 | ‐ | - |
12/30 | #5 | #45 | - |
12/30 | #5 | #55 | - |
12/30 | #7 | #71 | - |
12/30 | #4 | #55 | - |
12/29 | #4 | #34 | - |
12/30 | #5 | #73 | - |
12/30 | #9 | #52 | - |
12/30 | #7 | #43 | - |
12/30 | #6 | #43 | - |
12/30 | #5 | ‐ | - |
12/30 | #5 | #54 | - |
12/30 | #6 | #40 | - |
12/30 | #6 | #20 | - |
12/30 | #7 | #61 | - |
12/30 | #5 | #81 | - |
12/30 | #8 | #46 | - |
12/30 | #8 | #37 | - |
12/30 | #5 | #36 | - |
12/30 | #8 | #26 | - |
12/26 | #8 | #43 | - |
12/30 | #4 | #56 | - |
12/29 | #10 | #41 | - |
12/30 | #5 | #77 | - |
12/30 | #4 | #46 | - |
12/30 | #7 | #38 | - |
12/30 | #5 | #42 | - |
12/29 | #8 | #34 | - |
12/30 | #9 | #68 | - |
12/30 | #8 | #23 | - |
12/30 | #6 | #47 | - |
12/26 | #7 | #22 | - |
12/30 | #4 | #42 | - |
12/30 | #5 | #74 | - |
12/27 | #10 | #42 | - |
12/30 | #8 | #22 | - |
12/29 | #6 | #33 | - |
12/26 | #7 | #30 | - |
12/30 | #10 | #98 | - |
12/30 | #5 | #51 | - |
12/30 | #7 | #58 | - |
12/29 | #8 | #26 | - |
12/28 | #6 | #35 | - |
12/30 | #6 | ‐ | - |
12/30 | #7 | #53 | - |
12/30 | #10 | #37 | - |
12/30 | #6 | #53 | - |
12/30 | #6 | ‐ | - |
12/30 | #8 | ‐ | - |
12/24 | #15 | #42 | - |
12/30 | #7 | #43 | - |
12/27 | #8 | #39 | - |
12/30 | #6 | #90 | - |
12/30 | #7 | #44 | - |
12/30 | #5 | #60 | - |
12/25 | #5 | #75 | - |
12/30 | #8 | #43 | - |
12/30 | #7 | #35 | - |
12/30 | #12 | #14 | - |
12/30 | #8 | #23 | - |
12/26 | #9 | #14 | - |
12/29 | #12 | #40 | - |
12/29 | #8 | #38 | - |
12/28 | #18 | #50 | - |
12/28 | #8 | #38 | - |
12/28 | #10 | #7 | - |
12/28 | #10 | #40 | - |
12/28 | #10 | #38 | - |
12/28 | #8 | ‐ | - |
12/27 | #7 | #25 | - |
12/27 | #6 | #34 | - |
12/27 | #6 | #41 | - |
12/27 | #8 | #53 | - |
12/27 | #8 | #21 | - |
12/26 | #9 | #29 | - |
Robert Woods WR - LAR | Amari Cooper WR - DAL | |
2018 Schedule | ||
Week 1 | at OAK 9 tar, 3 rec, 37 yds, 0 td 1 rush, 6 yds, 0 td | at CAR 3 tar, 1 rec, 9 yds, 0 td 1 rush, 9 yds, 0 td |
Week 2 | vs. ARI 9 tar, 6 rec, 81 yds, 0 td | vs. NYG 10 tar, 10 rec, 116 yds, 0 td |
Week 3 | vs. LAC 11 tar, 10 rec, 104 yds, 2 td 3 rush, 13 yds, 0 td | at SEA 5 tar, 2 rec, 17 yds, 0 td |
Week 4 | vs. MIN 5 tar, 5 rec, 101 yds, 1 td | vs. DET 11 tar, 8 rec, 128 yds, 1 td |
Week 5 | at SEA 7 tar, 5 rec, 92 yds, 0 td 2 rush, 53 yds, 0 td | at HOU 1 tar, 1 rec, 10 yds, 0 td |
Week 6 | at DEN 10 tar, 7 rec, 109 yds, 0 td 1 rush, 12 yds, 0 td | vs. JAC 1 tar, 0 rec, 0 yds, 0 td |
Week 7 | at SF 7 tar, 5 rec, 78 yds, 0 td 1 rush, 6 yds, 0 td | at WAS |
Week 8 | vs. GB 7 tar, 5 rec, 70 yds, 0 td | BYE WEEK |
Week 9 | at NO 9 tar, 5 rec, 71 yds, 0 td 2 rush, 4 yds, 0 td | vs. TEN 8 tar, 5 rec, 58 yds, 1 td |
Week 10 | vs. SEA 5 tar, 4 rec, 89 yds, 0 td 3 rush, 17 yds, 0 td | at PHI 10 tar, 6 rec, 75 yds, 0 td |
Week 11 | vs. KC 11 tar, 4 rec, 72 yds, 1 td | at ATL 5 tar, 3 rec, 36 yds, 0 td |
Week 12 | BYE WEEK | vs. WAS 9 tar, 8 rec, 180 yds, 2 td |
Week 13 | at DET 9 tar, 5 rec, 67 yds, 1 td 2 rush, 11 yds, 0 td | vs. NO 8 tar, 8 rec, 75 yds, 0 td |
Week 14 | at CHI 13 tar, 7 rec, 61 yds, 0 td | vs. PHI 13 tar, 10 rec, 217 yds, 3 td |
Week 15 | vs. PHI 9 tar, 7 rec, 74 yds, 0 td 1 rush, 19 yds, 0 td | at IND 7 tar, 4 rec, 32 yds, 0 td 1 rush, 11 yds, 0 td |
Week 16 | at ARI 7 tar, 6 rec, 89 yds, 1 td 2 rush, 15 yds, 1 td | vs. TB 5 tar, 4 rec, 20 yds, 0 td |
Week 17 | vs. SF | at NYG |
Robert Woods WR - LAR vs. SF, Sun 4pm EST |
Amari Cooper WR - DAL at NYG, Sun 1pm EST |
|
Receiving | ||
Receptions | 6.3 | 3.3 |
Rec Yards | 85.4 | 42.9 |
Rec TDs | 0.6 | 0.3 |
Rushing | ||
Rush Attempts | 0.9 | 0.1 |
Rush Yards | 5.0 | 0.8 |
Rush TDs | 0.0 | 0.0 |
Points | ||
Fantasy Points | 12.6 | 6.3 |
Robert Woods WR - LAR | Amari Cooper WR - DAL | |
2018 Points | ||
Week 1 | 4.3 | 1.8 |
Week 2 | 8.1 | 11.6 |
Week 3 | 23.7 | 1.7 |
Week 4 | 16.1 | 18.8 |
Week 5 | 14.5 | 1.0 |
Week 6 | 12.1 | 0.0 |
Week 7 | 8.4 | ‐ |
Week 8 | 7.0 | ‐ |
Week 9 | 7.5 | 11.8 |
Week 10 | 10.6 | 7.5 |
Week 11 | 13.2 | 3.6 |
Week 12 | ‐ | 30.0 |
Week 13 | 13.8 | 5.5 |
Week 14 | 6.1 | 39.7 |
Week 15 | 9.3 | 4.3 |
Week 16 | 22.4 | 2.0 |
Week 17 | 2.5 | 1.1 |
Robert Woods WR - LAR | Amari Cooper WR - DAL | |
2018 Targets | ||
Week 1 | 9 | 3 |
Week 2 | 9 | 10 |
Week 3 | 11 | 5 |
Week 4 | 5 | 11 |
Week 5 | 7 | 1 |
Week 6 | 10 | 1 |
Week 7 | 7 | ‐ |
Week 8 | 7 | ‐ |
Week 9 | 9 | 8 |
Week 10 | 5 | 10 |
Week 11 | 11 | 5 |
Week 12 | ‐ | 9 |
Week 13 | 9 | 8 |
Week 14 | 13 | 13 |
Week 15 | 9 | 7 |
Week 16 | 7 | 5 |
Week 17 | 3 | 11 |
Robert Woods WR - LAR vs. SF, Sun 4pm EST |
Amari Cooper WR - DAL at NYG, Sun 1pm EST |
|
Expert | ||
Andrew Gould FantasyPros | Ever since Week 1, Woods has posted over 60 yards in each game. The consistent stud is averaging 90.1 yards per contest while leading the Rams in catches (84) and targets (127). The 49ers have ceded an NFL-high 23 touchdowns to wideouts, and the Rams can lock up a first-round bye with a win. That makes Woods a steady star to start with full confidence. | Just as everyone accepted him as a frontline WR1, Cooper has collected 63 yards in the last two games. That was in a full heaping of playing time. While the Cowboys insist they're playing their starters, there's no guarantee Cooper plays four quarters in a game with no consequences. There's a lot of risk to consider before trotting him out as a high-reward WR3. |
Derek Lofland Fantasy Football Maniax | Woods should be a high-end WR2 with WR1 upside against a 49ers team that has been playing better defense in recent weeks. |
Saquon Barkley (NYG) | RB | |
Melvin Gordon (LAC) | RB | |
Derrick Henry (TEN) | RB | |
Tyreek Hill (KC) | WR | |
Julio Jones (ATL) | WR | |
Chris Carson (SEA) | RB | |
DeAndre Hopkins (HOU) | WR | |
Jamaal Williams (GB) | RB | |
JuJu Smith-Schuster (PIT) | WR | |
Travis Kelce (KC) | TE | |
View all Flex Rankings |
Sony Michel (NE) | RB | |
Joe Mixon (CIN) | RB | |
C.J. Anderson (LAR) | RB | |
Dalvin Cook (MIN) | RB | |
Damien Williams (KC) | RB | |
Nick Chubb (CLE) | RB | |
T.Y. Hilton (IND) | WR | |
Robert Woods (LAR) | WR | |
Marlon Mack (IND) | RB | |
Gus Edwards (BAL) | RB |
Mike Evans (TB) | WR | |
Julian Edelman (NE) | WR | |
Elijah McGuire (NYJ) | RB | |
Keenan Allen (LAC) | WR | |
David Johnson (ARI) | RB | |
Adam Thielen (MIN) | WR | |
Zach Ertz (PHI) | TE | |
Jeff Wilson (SF) | RB | |
Brandin Cooks (LAR) | WR | |
Peyton Barber (TB) | RB |
Mike Trout (LAA) | CF,DH | |
Mookie Betts (BOS) | CF,RF | |
Jose Ramirez (CLE) | 2B,3B | |
Nolan Arenado (COL) | 3B | |
J.D. Martinez (BOS) | LF,RF | |
Max Scherzer (WSH) | SP | |
Christian Yelich (MIL) | LF,CF | |
Ronald Acuna (ATL) | LF,CF | |
Francisco Lindor (CLE) | SS | |
Trea Turner (WSH) | SS | |
View All Rankings |
Manny Machado (SD) | 3B,SS | |
Chris Sale (BOS) | SP | |
Jose Altuve (HOU) | 2B | |
Alex Bregman (HOU) | 3B,SS | |
Jacob deGrom (NYM) | SP | |
Bryce Harper (FA) | CF,RF | |
Aaron Judge (NYY) | RF,DH | |
Trevor Story (COL) | SS | |
Giancarlo Stanton (NYY) | LF,RF | |
Paul Goldschmidt (STL) | 1B |
Freddie Freeman (ATL) | 1B | |
Javier Baez (CHC) | 2B,3B | |
Charlie Blackmon (COL) | CF | |
Justin Verlander (HOU) | SP | |
Corey Kluber (CLE) | SP | |
Andrew Benintendi (BOS) | LF,CF | |
Kris Bryant (CHC) | 3B,RF | |
Gerrit Cole (HOU) | SP | |
Anthony Rizzo (CHC) | 1B | |
Juan Soto (WSH) | LF |
Anthony Davis (NOR) | PF,C | |
James Harden (HOU) | PG,SG | |
Giannis Antetokounmpo (MIL) | SF,PF | |
Karl-Anthony Towns (MIN) | C | |
Kevin Durant (GSW) | SF,PF | |
LeBron James (LAL) | SF,PF | |
Stephen Curry (GSW) | PG,SG | |
Nikola Jokic (DEN) | PF,C | |
Damian Lillard (POR) | PG | |
Russell Westbrook (OKC) | PG | |
View All Rankings |
Victor Oladipo (IND) | PG,SG | |
Paul George (OKC) | SG,SF | |
Joel Embiid (PHI) | PF,C | |
Kawhi Leonard (TOR) | SG,SF | |
Chris Paul (HOU) | PG | |
Jimmy Butler (PHI) | SG,SF | |
Kemba Walker (CHA) | PG | |
Kyrie Irving (BOS) | PG,SG | |
Ben Simmons (PHI) | PG,SF | |
Jrue Holiday (NOR) | PG,SG |
Rudy Gobert (UTH) | C | |
Andre Drummond (DET) | PF,C | |
John Wall (WAS) | PG | |
Kyle Lowry (TOR) | PG | |
Khris Middleton (MIL) | SG,SF | |
Donovan Mitchell (UTH) | PG,SG | |
Bradley Beal (WAS) | SG | |
Kevin Love (CLE) | PF,C | |
Draymond Green (GSW) | PF,C | |
LaMarcus Aldridge (SAS) | PF,C |