Skip to main content

Fantasy Football Stats - Defensive Backs

NFL Player Statistics - Week 9 (2023)

Week Search
RankPlayerTACKLE ASSIST SACK PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Kenny Moore II (IND)7 1 0 2 2 0 0 2 1 36.3 36.3 26.6%
2Paulson Adebo (NO)5 2 0 3 2 1 1 0 1 31.5 31.5 27.3%
3Trent McDuffie (KC)8 3 0 0 0 1 0 0 1 18.3 18.3 33.5%
4Grant Delpit (CLE)8 2 0.5 0 0 0 0 0 1 18.0 18.0 16.8%
5Jonathan Owens (CHI)4 4 1 0 0 1 0 0 1 17.0 17.0 6.1%
6Tavierre Thomas (TB)5 4 0 0 0 1 0 0 1 17.0 17.0 1.7%
7Derwin James Jr. (LAC)7 3 0 0 0 0 1 0 1 16.8 16.8 80.5%
8Jordan Poyer (MIA)8 3 0 0 0 0 0 0 1 16.8 16.8 25.2%
9Amik Robertson (DET)3 0 0 2 1 1 0 0 1 16.5 16.5 0.0%
10Alohi Gilman (LAC)4 0 0 1 0 1 1 0 1 15.5 15.5 10.0%
11Jaire Alexander (GB)6 1 0 2 0 0 0 0 1 15.3 15.3 10.7%
12Reed Blankenship (PHI)4 3 0 2 0 0 1 0 1 15.3 15.3 40.3%
13Mike Hilton (CIN)10 0 0 0 0 0 0 0 1 15.0 15.0 9.5%
14Byron Murphy Jr. (MIN)3 0 0 2 1 0 0 0 1 15.0 15.0 4.8%
15Kyle Dugger (NE)5 1 0 1 1 0 0 0 1 14.8 14.8 21.3%
16Nate Hobbs (LV)3 4 0 1 1 0 0 0 1 14.0 14.0 35.2%
17Tre'von Moehrig (LV)5 0 1 0 0 0 0 0 1 14.0 14.0 5.3%
18Akayleb Evans (MIN)5 2 0 0 0 1 0 0 1 13.0 13.0 3.7%
19Xavier McKinney (GB)7 3 0 0 0 0 0 0 1 12.8 12.8 38.3%
20Josh Metellus (MIN)3 2 0 0 0 0 1 0 1 12.5 12.5 45.4%
21Jaylen Watson (KC)3 2 1 0 0 0 0 0 1 12.5 12.5 1.7%
22Richie Grant (ATL)4 4 0 2 0 0 0 0 1 12.0 12.0 14.9%
23Denzel Ward (CLE)2 1 0 2 1 0 0 0 1 11.8 11.8 6.5%
24Jalen Pitre (HOU)4 2 0 1 0 0 0 0 1 11.5 11.5 42.2%
25Jessie Bates III (ATL)5 3 0 1 0 0 0 0 1 11.3 11.3 69.9%
26Darius Slay Jr. (PHI)5 3 0 1 0 0 0 0 1 11.3 11.3 8.5%
27Marcus Maye (FA)3 0 0 1 1 0 0 0 1 11.0 11.0 6.9%
28Kristian Fulton (LAC)4 1 0 1 0 0 0 0 1 10.8 10.8 1.7%
29Malik Hooker (DAL)3 3 0 0 0 1 0 0 1 10.8 10.8 1.7%
30Ahkello Witherspoon (LAR)3 1 0 1 0 0 1 0 1 10.8 10.8 0.0%
31Jordan Fuller (CAR)2 5 0 0 0 1 0 0 1 10.8 10.8 9.8%
32James Bradberry IV (PHI)6 0 0 1 0 0 0 0 1 10.5 10.5 2.2%
33Kevin Byard III (CHI)5 4 0 0 0 0 0 0 1 10.5 10.5 26.0%
34Bryan Cook (KC)2 2 0 0 0 0 0 1 1 10.5 10.5 3.4%
35Budda Baker (ARI)4 6 0 0 0 0 0 0 1 10.5 10.5 33.3%
36Markquese Bell (DAL)6 2 0 0 0 0 0 0 1 10.5 10.5 12.1%
37Duke Shelley (LAR)4 0 0 0 0 0 1 0 1 10.0 10.0 0.0%
38Taron Johnson (BUF)5 0 0 0 0 0 0 0 1 10.0 10.0 31.3%
39Alex Cook (CAR)3 4 0 0 0 0 0 0 1 10.0 10.0 0.0%
40Zyon McCollum (TB)5 1 0 1 0 0 0 0 1 9.8 9.8 6.8%
41Amani Hooker (TEN)6 1 0 0 0 0 0 0 1 9.8 9.8 11.6%
42Myles Bryant (HOU)6 1 0 0 0 0 0 0 1 9.8 9.8 1.9%
43Tyrann Mathieu (NO)5 1 0 1 0 0 0 0 1 9.8 9.8 9.2%
44Deonte Banks (NYG)4 3 0 1 0 0 0 0 1 9.8 9.8 10.2%
45A.J. Terrell (ATL)3 0 0 0 0 0 0 0 1 9.5 9.5 3.6%
46Geno Stone (CIN)1 0 0 2 1 0 0 0 1 9.5 9.5 1.8%
47Anthony Johnson Jr. (GB)1 0 0 2 1 0 0 0 1 9.5 9.5 3.4%
48Nick Scott (CAR)3 1 0 0 0 0 1 0 1 9.3 9.3 3.6%
49Dean Marlowe (LAC)3 1 1 0 0 0 0 0 1 9.3 9.3 0.0%
50Benjamin St-Juste (WAS)3 0 0 3 0 0 0 0 1 9.0 9.0 6.5%
51Dane Jackson (CAR)3 0 0 3 0 0 0 0 1 9.0 9.0 1.7%
52Jaylon Jones (IND)5 0 0 1 0 0 0 0 1 9.0 9.0 1.7%
53Emmanuel Forbes Jr. (WAS)3 0 0 3 0 0 0 0 1 9.0 9.0 8.2%
54Jeff Okudah (HOU)4 2 0 1 0 0 0 0 1 9.0 9.0 1.0%
55Devon Witherspoon (SEA)4 2 0 1 0 0 0 0 1 9.0 9.0 42.1%
56Darrell Baker Jr. (IND)4 2 0 1 0 0 0 0 1 9.0 9.0 1.7%
57Riq Woolen (SEA)6 0 0 0 0 0 0 0 1 9.0 9.0 3.6%
58Cam Taylor-Britt (CIN)1 1 0 1 1 0 0 0 1 8.8 8.8 15.4%
59Percy Butler (WAS)3 0 0 1 0 0 0 0 1 8.5 8.5 1.7%
60D.J. Reed Jr. (NYJ)3 0 0 0 0 1 0 0 1 8.5 8.5 7.3%
61Eddie Jackson (FA)5 1 0 0 0 0 0 0 1 8.3 8.3 4.5%
62Ja'Sir Taylor (LAC)3 1 0 2 0 0 0 0 1 8.3 8.3 1.7%
63Quentin Lake (LAR)5 1 0 0 0 0 0 0 1 8.3 8.3 3.4%
64Julian Blackmon (IND)5 1 0 0 0 0 0 0 1 8.3 8.3 10.2%
65Russ Yeast (LAR)4 3 0 0 0 0 0 0 1 8.3 8.3 6.9%
66Kendall Fuller (MIA)5 1 0 0 0 0 0 0 1 8.3 8.3 5.6%
67Quandre Diggs (FA)5 1 0 0 0 0 0 0 1 8.3 8.3 4.1%
68Tre Brown (SEA)2 1 0 0 0 1 0 0 1 7.8 7.8 1.0%
69Sydney Brown (PHI)2 1 0 0 0 1 0 0 1 7.8 7.8 5.2%
70Antoine Winfield Jr. (TB)2 1 0 0 0 0 1 0 1 7.8 7.8 72.9%
71Jordan Whitehead (TB)4 0 0 1 0 0 0 0 1 7.5 7.5 16.7%
72Keisean Nixon (GB)5 0 0 0 0 0 0 0 1 7.5 7.5 17.6%
73Carrington Valentine (GB)2 0 0 3 0 0 0 0 1 7.5 7.5 1.7%
74Keanu Neal (FA)3 4 0 0 0 0 0 0 1 7.5 7.5 0.0%
75Kamren Curl (LAR)4 2 0 0 0 0 0 0 1 7.5 7.5 33.0%
76Kader Kohou (MIA)4 0 0 1 0 0 0 0 1 7.5 7.5 1.8%
77Jevon Holland (MIA)2 6 0 0 0 0 0 0 1 7.5 7.5 18.0%
78Jalen Thompson (ARI)5 0 0 0 0 0 0 0 1 7.5 7.5 17.5%
79Donte Jackson (PIT)4 1 0 0 0 0 0 0 1 6.8 6.8 5.1%
80Harrison Smith (MIN)3 3 0 0 0 0 0 0 1 6.8 6.8 15.6%
81Cameron Mitchell (CLE)3 1 0 1 0 0 0 0 1 6.8 6.8 1.7%
82Amari Burney (LV)3 3 0 0 0 0 0 0 1 6.8 6.8 1.7%
83Elijah Hicks (CHI)3 3 0 0 0 0 0 0 1 6.8 6.8 1.7%
84Garrett Williams (ARI)3 1 0 1 0 0 0 0 1 6.8 6.8 1.7%
85Quan Martin (WAS)0 0 0 1 1 0 0 0 1 6.5 6.5 3.4%
86Jamal Adams (FA)2 1 0 0 0 0 0 0 1 6.3 6.3 5.7%
87DeAndre Houston-Carson (HOU)1 1 0 0 0 0 1 0 1 6.3 6.3 0.0%
88Patrick Peterson (FA)3 0 0 1 0 0 0 0 1 6.0 6.0 1.0%
89Dicaprio Bootle (CAR)3 0 0 1 0 0 0 0 1 6.0 6.0 1.7%
90Jonathan Jones (NE)3 0 0 1 0 0 0 0 1 6.0 6.0 1.4%
91Elijah Molden (TEN)3 2 0 0 0 0 0 0 1 6.0 6.0 3.6%
92Steven Nelson (HOU)3 2 0 0 0 0 0 0 1 6.0 6.0 0.0%
93Camryn Bynum (MIN)2 2 0 1 0 0 0 0 1 6.0 6.0 55.5%
94Terrell Edmunds (TEN)4 0 0 0 0 0 0 0 1 6.0 6.0 1.0%
95Kyler Gordon (CHI)3 2 0 0 0 0 0 0 1 6.0 6.0 11.9%
96Rodney Thomas II (IND)4 0 0 0 0 0 0 0 1 6.0 6.0 1.4%
97Carlton Davis III (DET)3 2 0 0 0 0 0 0 1 6.0 6.0 3.1%
98Joey Porter Jr. (PIT)3 0 0 1 0 0 0 0 1 6.0 6.0 7.3%
99Michael Carter II (NYJ)3 2 0 0 0 0 0 0 1 6.0 6.0 0.0%
100Jason Pinnock (NYG)3 0 0 1 0 0 0 0 1 6.0 6.0 15.3%
101Cor'Dale Flott (NYG)4 0 0 0 0 0 0 0 1 6.0 6.0 1.7%
102Asante Samuel Jr. (LAC)4 0 0 0 0 0 0 0 1 6.0 6.0 1.4%
103Jayron Kearse (DAL)3 2 0 0 0 0 0 0 1 6.0 6.0 2.2%
104Sauce Gardner (NYJ)2 0 0 2 0 0 0 0 1 6.0 6.0 17.4%
105Jalen Ramsey (MIA)4 0 0 0 0 0 0 0 1 6.0 6.0 17.0%
106Jabrill Peppers (NE)2 0 0 2 0 0 0 0 1 6.0 6.0 7.1%
107Eli Ricks (PHI)3 1 0 0 0 0 0 0 1 5.3 5.3 2.6%
108Jaylon Johnson (CHI)3 1 0 0 0 0 0 0 1 5.3 5.3 1.7%
109DeShon Elliott (PIT)3 1 0 0 0 0 0 0 1 5.3 5.3 9.1%
110Tre Avery (TEN)3 1 0 0 0 0 0 0 1 5.3 5.3 0.0%
111Damontae Kazee (PIT)3 1 0 0 0 0 0 0 1 5.3 5.3 3.4%
112Julian Love (SEA)2 3 0 0 0 0 0 0 1 5.3 5.3 36.3%
113Darius Rush (PIT)2 1 0 1 0 0 0 0 1 5.3 5.3 1.7%
114Kyle Hamilton (BAL)2 1 0 1 0 0 0 0 1 5.3 5.3 48.3%
115Micah Hyde (BUF)1 1 0 2 0 0 0 0 1 5.3 5.3 1.0%
116Marcus Epps (LV)3 1 0 0 0 0 0 0 1 5.3 5.3 1.7%
117Mike Edwards (BUF)0 1 0 0 0 0 1 0 1 4.8 4.8 1.7%
118Christian Izien (TB)1 1 0 0 0 0 0 0 1 4.8 4.8 1.7%
119Rasul Douglas (BUF)2 0 0 1 0 0 0 0 1 4.5 4.5 8.8%
120Xavier Woods (CAR)1 4 0 0 0 0 0 0 1 4.5 4.5 6.9%
121Stephon Gilmore (DAL)2 2 0 0 0 0 0 0 1 4.5 4.5 1.9%
122Justin Reid (KC)3 0 0 0 0 0 0 0 1 4.5 4.5 31.4%
123Starling Thomas V (ARI)3 0 0 0 0 0 0 0 1 4.5 4.5 5.1%
124Juan Thornhill (CLE)2 0 0 1 0 0 0 0 1 4.5 4.5 8.6%
125Jack Jones (LV)3 0 0 0 0 0 0 0 1 4.5 4.5 6.1%
126Xavien Howard (FA)2 0 0 1 0 0 0 0 1 4.5 4.5 1.0%
127Alontae Taylor (NO)2 0 0 1 0 0 0 0 1 4.5 4.5 2.2%
128Tyrique Stevenson (CHI)1 4 0 0 0 0 0 0 1 4.5 4.5 10.7%
129Marcus Peters (FA)1 1 0 1 0 0 0 0 1 3.8 3.8 2.0%
130L'Jarius Sneed (TEN)2 1 0 0 0 0 0 0 1 3.8 3.8 47.4%
131Chidobe Awuzie (TEN)2 1 0 0 0 0 0 0 1 3.8 3.8 1.4%
132Michael Davis (WAS)1 1 0 1 0 0 0 0 1 3.8 3.8 1.7%
133Marshon Lattimore (NO)2 1 0 0 0 0 0 0 1 3.8 3.8 4.8%
134Tony Adams (NYJ)2 1 0 0 0 0 0 0 1 3.8 3.8 4.0%
135Christian Benford (BUF)2 1 0 0 0 0 0 0 1 3.8 3.8 13.6%
136DaRon Bland (DAL)1 0 0 1 0 0 0 0 1 3.0 3.0 42.0%
137Brandon Stephens (BAL)2 0 0 0 0 0 0 0 1 3.0 3.0 3.6%
138Ryan Neal (TB)2 0 0 0 0 0 0 0 1 3.0 3.0 3.2%
139Jaylon Jones (CHI)1 2 0 0 0 0 0 0 1 3.0 3.0 0.0%
140Arthur Maulet (BAL)2 0 0 0 0 0 0 0 1 3.0 3.0 0.0%
141Jakorian Bennett (LV)1 0 0 1 0 0 0 0 1 3.0 3.0 1.7%
142Taylor Rapp (BUF)2 0 0 0 0 0 0 0 1 3.0 3.0 5.2%
143DJ Turner II (CIN)2 0 0 0 0 0 0 0 1 3.0 3.0 2.6%
144Dax Hill (CIN)0 2 0 1 0 0 0 0 1 3.0 3.0 18.1%
145Essang Bassey (LAC)2 0 0 0 0 0 0 0 1 3.0 3.0 0.0%
146Micah Abernathy (ATL)2 0 0 0 0 0 0 0 1 3.0 3.0 1.7%
147Levi Wallace (DEN)0 0 0 2 0 0 0 0 1 3.0 3.0 1.7%
148Jammie Robinson (CAR)1 2 0 0 0 0 0 0 1 3.0 3.0 1.7%
149M.J. Stewart Jr. (HOU)1 1 0 0 0 0 0 0 1 2.3 2.3 4.0%
150Troy Hill (CAR)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
151Jalen Mills (NYG)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
152Rodney McLeod Jr. (CLE)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
153Isaiah Pola-Mao (LV)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
154Dane Belton (NYG)0 3 0 0 0 0 0 0 1 2.3 2.3 1.7%
155Antonio Hamilton Sr. (ATL)1 1 0 0 0 0 0 0 1 2.3 2.3 0.0%
156Ashtyn Davis (NYJ)0 2 0 0 0 0 0 0 1 1.5 1.5 6.0%
157Martin Emerson Jr. (CLE)1 0 0 0 0 0 0 0 1 1.5 1.5 2.2%
158D'Anthony Bell (CLE)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
159Brandin Echols (NYJ)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
160Duron Harmon (CLE)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
161Mekhi Blackmon (MIN)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
162Nick McCloud (NYG)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
163Adoree' Jackson (NYG)1 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
164Dee Alford (ATL)0 2 0 0 0 0 0 0 1 1.5 1.5 3.4%
165Jerrick Reed II (SEA)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
166Josh Norman (FA)1 0 0 0 0 0 0 0 1 1.5 1.5 3.0%
167Eric Garror (TEN)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
168Adrian Amos (HOU)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
169Cam Lewis (BUF)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
170Mike Ford (HOU)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
171J.C. Jackson (FA)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
172Donovan Wilson (DAL)1 0 0 0 0 0 0 0 1 1.5 1.5 16.8%
173Theo Jackson (MIN)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
174Adrian Phillips (FA)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
175Jordan Battle (CIN)0 1 0 0 0 0 0 0 1 0.8 0.8 10.5%
176C.J. Henderson (HOU)0 1 0 0 0 0 0 0 1 0.8 0.8 1.0%
177Sean Murphy-Bunting (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 5.1%
178Marco Wilson (NE)0 1 0 0 0 0 0 0 1 0.8 0.8 3.4%
179Shaq Griffin (MIN)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
180Marlon Humphrey (BAL)0 1 0 0 0 0 0 0 1 0.8 0.8 3.6%
181Jourdan Lewis (DAL)0 1 0 0 0 0 0 0 1 0.8 0.8 2.6%
182Shaun Wade (NE)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
183Dee Delaney (TB)0 1 0 0 0 0 0 0 1 0.8 0.8 0.1%
184Nik Needham (MIA)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
185Nathan Meadors (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
186Lamar Jackson (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
187Isaiah Simmons (NYG)1 2 0 0 0 0 0 0 1 0.0 0.0 3.2%
188Brandon Jones (DEN)0 0 0 0 0 0 0 0 0 0 0 30.7%
189Terrell Burgess (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
190Thomas Graham Jr. (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
191Deommodore Lenoir (SF)0 0 0 0 0 0 0 0 0 0 0 12.7%
192Shyheim Carter (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
193K'Von Wallace (SEA)0 0 0 0 0 0 0 0 0 0 0 3.1%
194D'Angelo Ross (HOU)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
195P.J. Locke (DEN)0 0 0 0 0 0 0 0 0 0 0 5.8%
196Michael Ojemudia (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
197Kemon Hall (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
198Ugo Amadi (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
199Rock Ya-Sin (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
200Ka'dar Hollman (BAL)0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
201Jace Whittaker (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
202Lonnie Johnson Jr. (HOU)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
203Darnell Savage Jr. (JAC)0 0 0 0 0 0 0 0 0 0 0 6.9%
204Sheldrick Redwine (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
205Kyron Brown (BUF)0 0 0 0 0 0 0 0 0 0 0 0.0%
206Rashad Fenton (ARI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
207Will Harris (DET)0 0 0 0 0 0 0 0 0 0 0 0.2%
208Tevaughn Campbell (JAC)0 0 0 0 0 0 0 0 0 0 0 2.0%
209Corey Ballentine (GB)0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
210Andrew Wingard (JAC)0 0 0 0 0 0 0 0 0 0 0 2.7%
211Jamel Dean (TB)0 0 0 0 0 0 0 0 1 0.0 0.0 11.9%
212Michael Jackson Sr. (SEA)0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
213Bryce Hall (TB)0 0 0 0 0 0 0 0 0 0 0 1.4%
214Joejuan Williams (MIN)0 0 0 0 0 0 0 0 0 0 0 1.0%
215C.J. Gardner-Johnson (PHI)0 0 0 0 0 0 0 0 0 0 0 15.7%
216Kendall Sheffield (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
217Darnay Holmes (NYG)0 0 0 0 0 0 0 0 0 0 0 1.7%
218Kindle Vildor (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
219Troy Pride Jr. (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
220Noah Igbinoghene (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
221Javelin Guidry (NYJ)0 0 0 0 0 0 0 0 0 0 0 1.0%
222James Pierre (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
223Luq Barcoo (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
224Tanner Muse (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
225Jeremy Chinn (WAS)0 0 0 0 0 0 0 0 0 0 0 5.7%
226Aaron Robinson (NYG)0 0 0 0 0 0 0 0 0 0 0 1.4%
227A.J. Green III (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
228Josiah Scott (PIT)0 0 0 0 0 0 0 0 0 0 0 1.7%
229Elijah Riley (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
230Grayland Arnold (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
231Jalen Elliott (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
232Bobby Price (ARI)0 0 0 0 0 0 0 0 1 0.0 0.0 6.0%
233Henry Black (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
234Douglas Coleman III (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
235Tyler Hall (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
236Daniel Thomas (JAC)0 0 0 0 0 0 0 0 0 0 0 1.7%
237Stantley Thomas-Oliver III (NYG)0 0 0 0 0 0 0 0 0 0 0 1.0%
238Jaylinn Hawkins (NE)0 0 0 0 0 0 0 0 0 0 0 6.4%
239Isaiah Rodgers Sr. (PHI)0 0 0 0 0 0 0 0 0 0 0 1.7%
240Chris Claybrooks (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
241Khalil Dorsey (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
242Dallis Flowers (IND)0 0 0 0 0 0 0 0 0 0 0 6.8%
243Trevor Denbow (IND)0 0 0 0 0 0 0 0 0 0 0 1.7%
244Marcel Dabo (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
245Sam Webb (LV)0 0 0 0 0 0 0 0 0 0 0 1.7%
246Ja'Marcus Ingram (BUF)0 0 0 0 0 0 0 0 0 0 0 0.0%
247JuJu Brents (IND)0 0 0 0 0 0 0 0 1 0.0 0.0 10.2%
248Cory Trice Jr. (PIT)0 0 0 0 0 0 0 0 0 0 0 1.7%
249Kyu Blu Kelly (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
250Terell Smith (CHI)0 0 0 0 0 0 0 0 0 0 0 1.7%
251Jay Ward (MIN)0 0 0 0 0 0 0 0 1 0.0 0.0 3.4%
252Mekhi Garner (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
253Riley Moss (DEN)0 0 0 0 0 0 0 0 0 0 0 3.4%
254Chris Smith II (LV)0 0 0 0 0 0 0 0 0 0 0 1.7%
255Kei'Trel Clark (ARI)0 0 0 0 0 0 0 0 0 0 0 1.7%
256DeMarcco Hellams (ATL)0 0 0 0 0 0 0 0 0 0 0 3.4%
257Alex Austin (NE)0 0 0 0 0 0 0 0 0 0 0 1.7%
258Kendall Williamson (BUF)0 0 0 0 0 0 0 0 0 0 0 1.7%
259DJ Ivey (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
260Eric Scott Jr. (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
261Quindell Johnson (CHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
262Daniel Scott (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
263Brian Branch (DET)0 0 0 0 0 0 0 0 0 0 0 16.1%
264Christian Gonzalez (NE)0 0 0 0 0 0 0 0 1 0.0 0.0 13.2%
265JL Skinner (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
266Ji'Ayir Brown (SF)0 0 0 0 0 0 0 0 0 0 0 7.4%
267Juanyeh Thomas (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
268Christian Braswell (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
269Tristin McCollum (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
270Gregory Junior (JAC)0 0 0 0 0 0 0 0 0 0 0 1.7%
271Faion Hicks (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
272Deane Leonard (LAC)1 0 0 1 0 0 0 0 1 0.0 0.0 0.0%
273Christian Matthew (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
274Nazeeh Johnson (KC)0 0 0 0 0 0 0 0 0 0 0 0.0%
275Mike Brown (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
276Cobie Durant (LAR)0 1 0 0 0 0 0 0 1 0.0 0.0 0.0%
277Raheem Layne (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
278Samuel Womack III (SF)0 0 0 0 0 0 0 0 0 0 0 1.4%
279JT Woods (LAC)0 0 0 0 0 0 0 0 0 0 0 1.7%
280Joey Blount (ARI)0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
281Quandre Mosely (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
282Ja'Quan McMillian (DEN)0 0 0 0 0 0 0 0 0 0 0 1.4%
283Trenton Thompson (PIT)0 0 0 0 0 0 0 0 0 0 0 1.7%
284Zyon Gilbert (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
285Allan George (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
286Brenden Schooler (NE)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
287Brandon Joseph (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
288Cam Smith (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
289Clark Phillips III (ATL)0 0 0 0 0 0 0 0 0 0 0 5.1%
290Kelee Ringo (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
291Josh Blackwell (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
292Antonio Johnson (JAC)0 0 0 0 0 0 0 0 0 0 0 1.7%
293Brandon Hill (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
294Erick Hallett II (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
295D'Angelo Mandell (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
296Natrone Brooks (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
297Steven Gilmore (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
298Kahlef Hailassie (CLE)0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
299Tre Tarpley III (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
300Michael Tutsie (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
301Josh Butler (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
302Chamarri Conner (KC)2 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
303D'Shawn Jamison (CAR)0 0 0 0 0 0 0 0 0 0 0 1.7%
304Tanner Ingle (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
305Cameron McCutcheon (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
306Nick Whiteside II (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
307Divaad Wilson (ARI)0 0 0 0 0 0 0 0 0 0 0 1.7%
308Quavian White (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
309Kendell Brooks (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
310Benny Sapp III (GB)0 0 0 0 0 0 0 0 0 0 0 1.7%
311Lance Boykin (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
312Kaleb Hayes (NYG)0 0 0 0 0 0 0 0 0 0 0 0.0%
313Jordan Howden (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 2.7%
314Nic Jones (KC)0 0 0 0 0 0 0 0 0 0 0 0.0%
315NaJee Thompson (MIN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
316Jaylin Williams (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
317Ameer Speed (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
318Marte Mapu (NE)3 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
319Isaiah Bolden (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
320Anthony Johnson (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
