Skip to main content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Weeks 10 to 13 (2023)

Weeks to Search
RankPlayerTACKLE ASSIST SACK PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Nick Bosa (SF) 8 9 5 1 0 1 1 0 4 58.3 14.6 48.4%
2Josh Allen (JAC) 9 8 4.5 1 1 0 0 0 4 51.6 12.9 23.2%
3Denico Autry (HOU) 10 1 4 1 0 1 0 0 4 49.8 12.5 7.9%
4Danielle Hunter (HOU) 10 4 3.5 0 0 1 0 0 3 48.6 16.2 36.1%
5Jaelan Phillips (MIA) 8 2 3 2 1 0 0 0 2 46.1 23.1 4.1%
6YaYa Diaby (TB) 9 4 4 0 0 0 0 0 4 45.1 11.3 0.5%
7Jadeveon Clowney (CAR) 5 6 4 0 0 1 1 0 3 43.6 14.5 2.2%
8Derrick Brown (CAR) 16 9 0 1 0 0 0 0 4 42.4 10.6 17.3%
9Quinnen Williams (NYJ) 10 10 1.5 1 0 1 0 0 4 41.6 10.4 15.3%
10Dayo Odeyingbo (IND) 8 4 3.5 0 0 0 1 0 3 40.6 13.5 1.2%
11Will Anderson Jr. (HOU) 7 5 3 1 0 0 0 0 4 40.3 10.1 6.5%
12Kwity Paye (IND) 7 4 4 0 0 2 0 0 3 40.1 13.4 10.6%
13BJ Ojulari (ARI) 8 9 3 1 0 0 0 0 4 39.8 10.0 0.3%
14Kayvon Thibodeaux (NYG) 7 3 2.5 1 0 1 0 0 3 38.3 12.8 12.9%
15Jeffery Simmons (TEN) 10 3 1 1 0 0 1 0 4 36.8 9.2 8.0%
16Javon Hargrave (SF) 7 10 3 1 0 0 0 0 4 36.6 9.2 10.3%
17Trey Hendrickson (CIN) 7 2 3.5 0 0 0 0 0 4 36.0 9.0 16.4%
18Kobie Turner (LAR) 6 7 3.5 0 0 0 0 0 3 35.8 11.9 2.6%
19Sheldon Rankins (CIN) 8 3 3 0 0 1 0 0 4 35.3 8.8 0.9%
20Myles Garrett (CLE) 5 2 3.5 1 0 0 0 0 4 34.5 8.6 47.0%
21DeForest Buckner (IND) 12 8 0.5 2 0 0 0 0 3 34.1 11.4 29.4%
22Greg Rousseau (BUF) 9 3 1 0 0 0 1 0 3 33.8 11.3 5.8%
23Daron Payne (WAS) 8 6 1 1 0 0 0 0 4 32.1 8.0 9.3%
24Jonathan Allen (WAS) 9 1 2.5 0 0 0 0 0 4 31.8 8.0 11.7%
25D.J. Wonnum (CAR) 8 5 2 2 0 0 0 0 3 31.8 10.6 7.2%
26Jonathan Greenard (MIN) 8 2 2 0 0 0 0 0 4 31.6 7.9 7.8%
27Jonathon Cooper (DEN) 11 7 1 0 0 0 0 0 4 30.9 7.7 11.5%
28Johnathan Hankins (SEA) 7 4 3 0 0 0 0 0 4 30.7 7.7 0.1%
29Leonard Williams (SEA) 8 4 2 0 0 0 0 0 4 30.6 7.7 4.7%
30Odafe Oweh (BAL) 9 0 2 0 0 1 0 0 3 30.5 10.2 1.0%
31Jermaine Johnson II (NYJ) 6 9 2 1 0 0 0 0 4 30.3 7.6 2.7%
32Cameron Heyward (PIT) 11 2 1 0 0 0 0 0 4 29.6 7.4 15.3%
33Aidan Hutchinson (DET) 7 6 1 0 0 1 0 0 4 28.1 7.0 31.4%
34D.J. Jones (DEN) 7 6 0 0 0 1 1 0 4 28.1 7.0 0.5%
35Chris Jones (KC) 6 1 2 0 0 0 0 0 3 27.8 9.3 13.8%
36Jarran Reed (SEA) 7 8 1 1 0 0 0 0 4 27.1 6.8 4.6%
37Vita Vea (TB) 7 1 2 0 0 0 0 0 4 26.8 6.7 1.9%
38Arik Armstead (JAC) 6 6 2.5 0 0 0 0 0 4 26.2 6.6 1.0%
39Calijah Kancey (TB) 6 2 1 1 0 0 0 0 4 26.1 6.5 0.6%
40Christian Wilkins (LV) 6 2 2 0 0 0 0 0 3 26.0 8.7 34.5%
41Lukas Van Ness (GB) 9 1 1 0 0 0 0 0 4 25.8 6.5 1.2%
42DeMarcus Lawrence (DAL) 4 7 2 1 0 0 0 0 4 25.8 6.5 7.5%
43Maxx Crosby (LV) 4 6 2 1 0 0 0 0 3 25.1 8.4 56.3%
44Zach Sieler (MIA) 3 5 2.5 1 0 0 0 0 3 24.9 8.3 14.4%
45Jonathan Harris (DEN) 7 3 1 0 0 0 0 0 4 24.3 6.1 0.6%
46Javon Kinlaw (NYJ) 5 3 2 1 0 0 0 0 4 24.3 6.1 0.2%
47Tuli Tuipulotu (LAC) 7 2 0 1 0 1 1 0 4 24.1 6.0 2.0%
48Michael Hoecht (LAR) 9 2 1 0 0 0 0 0 3 24.1 8.0 9.2%
49Teair Tart (HOU) 5 3 1 0 0 0 0 0 4 23.9 6.0 0.1%
50Dante Stills (ARI) 4 9 1 0 0 0 1 0 4 23.3 5.8 0.4%
51Jihad Ward (MIN) 4 3 2.5 0 0 0 0 0 3 23.3 7.8 0.1%
52Justin Madubuike (BAL) 4 3 2.5 0 0 0 0 0 3 23.3 7.8 10.0%
53Alim McNeill (DET) 7 8 1 0 0 0 0 0 4 23.1 5.8 0.9%
54Solomon Thomas (NYJ) 4 8 1.5 0 0 0 0 0 4 23.1 5.8 0.6%
55Keeanu Benton (PIT) 7 7 0 2 0 1 0 0 4 22.9 5.7 0.1%
56Brian Burns (NYG) 5 3 1 1 0 0 0 0 3 22.8 7.6 18.7%
57Kenny Clark (GB) 6 5 0.5 1 0 1 0 0 4 22.8 5.7 4.2%
58Tyquan Lewis (IND) 4 3 2 1 0 0 0 0 3 22.8 7.6 0.0%
59Osa Odighizuwa (DAL) 8 4 0 0 0 0 0 0 4 22.6 5.7 2.6%
60Zach Allen (DEN) 6 7 1 1 0 0 0 0 4 22.3 5.6 6.4%
61Ed Oliver (BUF) 9 3 1 0 0 0 0 0 3 22.3 7.4 7.3%
62Sam Williams (DAL) 4 4 2 0 0 0 0 0 4 22.1 5.5 0.2%
63Dorance Armstrong Jr. (WAS) 5 6 1.5 1 0 0 0 0 4 22.1 5.5 0.2%
64Christian Barmore (NE) 5 2 1 1 0 0 0 0 3 22.0 7.3 2.6%
65Boye Mafe (SEA) 7 2 1 2 0 0 0 0 4 21.6 5.4 7.3%
66Quinton Jefferson (CLE) 2 8 1.5 0 0 1 0 0 4 21.6 5.4 2.8%
67Dexter Lawrence II (NYG) 7 2 1 2 0 0 0 0 2 21.5 10.8 7.2%
68Darrell Taylor (SEA) 5 1 2 0 0 0 0 0 4 21.3 5.3 0.7%
69George Karlaftis III (KC) 6 2 2 0 0 0 0 0 3 21.1 7.0 4.0%
70Montez Sweat (CHI) 3 2 2.5 0 0 0 0 0 3 21.1 7.0 19.1%
71Keion White (NE) 6 4 1 0 0 0 0 0 3 21.0 7.0 0.2%
72Haason Reddick (PHI) 6 4 1.5 0 0 0 0 0 3 20.6 6.9 14.7%
73Christian Elliss (NE) 8 4 0 0 0 0 0 0 3 20.0 6.7 0.3%
74Karl Brooks (GB) 2 3 1 0 0 1 1 0 4 19.8 5.0 0.0%
75Roy Lopez (ARI) 10 6 0 0 0 0 0 0 4 19.6 4.9 0.0%
76Justin Jones (ARI) 7 1 1 1 0 0 0 0 3 19.3 6.4 1.2%
77Austin Johnson (BUF) 6 6 0 1 0 1 0 0 4 19.1 4.8 0.6%
78Travon Walker (JAC) 2 9 1.5 2 0 0 0 0 4 18.8 4.7 2.6%
79Carl Granderson (NO) 6 11 0 1 0 0 0 0 3 18.8 6.3 25.4%
80Byron Young (LAR) 7 4 0 0 0 0 0 0 3 18.6 6.2 11.1%
81Josh Paschal (DET) 6 4 0 0 0 0 1 0 4 18.6 4.7 0.1%
82Mike Danna (KC) 7 2 1 0 0 0 0 0 3 18.6 6.2 3.5%
83Emmanuel Ogbah (FA) 2 1 2 0 0 1 0 0 3 18.3 6.1 1.2%
84Nick Williams (LAC) 6 5 0 0 0 0 0 0 4 17.8 4.5 3.0%
85D.J. Reader (DET) 6 6 0 0 0 0 1 0 4 17.6 4.4 0.5%
86Arden Key (TEN) 4 2 1.5 0 0 1 0 0 4 17.6 4.4 0.1%
87Arnold Ebiketie (ATL) 2 0 2 0 0 1 0 0 3 17.5 5.8 0.2%
88Malcolm Roach (DEN) 5 9 0 2 0 0 0 0 3 17.3 5.8 0.0%
89Harrison Phillips (MIN) 6 7 0 0 0 0 0 0 3 16.8 5.6 11.5%
90A'Shawn Robinson (CAR) 7 5 0 0 0 0 0 0 3 16.8 5.6 2.5%
91T.J. Slaton (GB) 6 8 0 1 0 0 0 0 4 16.6 4.2 0.4%
92Sam Hubbard (CIN) 3 4 1 0 0 0 0 0 2 16.5 8.3 15.2%
93Davon Godchaux (NE) 7 8 0 0 0 0 0 0 3 16.5 5.5 2.6%
94Malcolm Koonce (LV) 5 1 1 0 0 1 0 0 3 16.3 5.4 2.0%
95Kevin Strong (FA) 6 6 0 0 0 0 0 0 3 16.0 5.3 0.2%
96Leki Fotu (NYJ) 4 1 1 0 0 0 0 0 2 15.8 7.9 0.1%
97Fletcher Cox (FA) 2 2 1.5 0 0 0 0 0 3 15.6 5.2 1.1%
98Sebastian Joseph-Day (TEN) 3 6 1 0 0 0 0 0 4 15.6 3.9 1.5%
99Jalen Carter (PHI) 7 3 0 0 0 0 0 0 3 15.4 5.1 4.6%
100A.J. Epenesa (BUF) 2 3 1.5 1 0 0 0 0 3 15.3 5.1 1.3%
101Aaron Donald (FA) 3 3 0.5 1 0 0 0 0 3 15.3 5.1 25.5%
102Nik Bonitto (DEN) 2 3 1.5 1 0 0 0 0 4 15.3 3.8 0.9%
103John Jenkins (LV) 5 8 0 1 0 0 0 0 3 15.1 5.0 0.8%
104Myles Murphy (CIN) 4 3 1 0 0 0 0 0 4 14.8 3.7 0.4%
105Rashad Weaver (TEN) 4 3 0 1 0 0 0 0 3 14.8 4.9 0.0%
106Khalen Saunders (NO) 5 6 0 0 0 0 0 0 3 14.6 4.9 0.7%
107Clelin Ferrell (WAS) 2 1 1 0 0 0 1 0 4 14.3 3.6 0.6%
108Kentavius Street (ATL) 4 2 0 1 0 0 0 0 3 14.1 4.7 0.0%
109Jonah Williams (LAR) 2 6 1 0 0 0 0 0 3 14.1 4.7 0.1%
110Anthony Nelson (TB) 5 5 0 0 0 0 0 0 4 13.9 3.5 0.1%
111Brent Urban (BAL) 6 1 0 0 0 0 1 0 3 13.8 4.6 0.0%
112Michael Pierce (BAL) 5 3 0 0 0 0 1 0 3 13.8 4.6 0.7%
113Cam Sample (CIN) 7 4 0 0 0 0 0 0 4 13.6 3.4 0.1%
114Jonathan Ledbetter (ARI) 6 6 0 0 0 0 0 0 3 13.6 4.5 0.9%
115Jonathan Bullard (MIN) 1 5 1 0 0 1 0 0 3 13.4 4.5 1.9%
116Charles Omenihu (KC) 3 3 1 0 0 0 0 0 3 13.3 4.4 0.2%
117Amare Barno (CAR) 7 3 0 0 0 0 0 0 4 12.8 3.2 0.6%
118Micheal Clemons (NYJ) 3 5 0.5 0 0 0 0 0 4 12.8 3.2 1.0%
119Bryce Huff (PHI) 4 0 1 0 0 0 0 0 4 12.5 3.1 1.2%
120Raekwon Davis (IND) 4 0 1 0 0 0 0 0 3 12.5 4.2 0.1%
121Bilal Nichols (ARI) 5 3 0 0 0 0 0 0 3 12.3 4.1 0.4%
122Chase Young (NO) 2 1 1.5 0 0 0 0 0 4 12.3 3.1 7.7%
123Dante Fowler Jr. (WAS) 2 1 1.5 0 0 0 0 0 4 12.3 3.1 0.1%
124Kyle Peko (TEN) 5 4 0 1 0 0 0 0 4 12.2 3.1 0.0%
125B.J. Hill (CIN) 4 6 0 1 0 0 0 0 4 12.1 3.0 2.6%
126Jordan Davis (PHI) 3 8 0 1 0 0 0 0 3 12.0 4.0 1.1%
127Dre'Mont Jones (SEA) 4 5 0.5 0 0 0 0 0 4 11.9 3.0 4.8%
128Neville Gallimore (MIA) 2 3 1 0 0 0 0 0 4 11.9 3.0 0.1%
129Quinton Bohanna (TEN) 3 3 0 0 0 0 0 0 3 11.9 4.0 0.0%
130David Onyemata (ATL) 4 2 0 0 0 1 0 0 2 11.5 5.8 2.0%
131Rakeem Nunez-Roches (NYG) 5 0 0 1 0 0 0 0 3 11.5 3.8 0.0%
132Nathan Shepherd (NO) 5 5 0 0 0 0 0 0 3 11.4 3.8 0.1%
133John Franklin-Myers (NYJ) 2 2 1 0 0 0 0 0 4 11.1 2.8 0.2%
134Romeo Okwara (DET) 2 2 1 0 0 0 0 0 4 11.1 2.8 0.1%
135Linval Joseph (BUF) 2 2 1 0 0 0 0 0 3 11.0 3.7 0.0%
136Da'Shawn Hand (MIA) 3 0 1 0 0 0 0 0 3 11.0 3.7 0.0%
137Brandon Graham (PHI) 3 0 1 0 0 0 0 0 3 11.0 3.7 0.3%
138Folorunso Fatukasi (HOU) 3 3 0 1 0 0 0 0 4 10.9 2.7 0.1%
139Milton Williams (PHI) 4 3 0 0 0 0 0 0 2 10.8 5.4 0.1%
140Bobby Brown III (LAR) 3 2 0.5 0 0 0 0 0 3 10.6 3.5 0.0%
141Tavius Robinson (BAL) 2 1 1 0 0 0 0 0 3 10.3 3.4 0.0%
142K'Lavon Chaisson (CAR) 3 1 0 0 0 0 0 0 4 10.3 2.6 0.1%
143Yannick Ngakoue (CHI) 2 1 1 0 0 0 0 0 3 10.3 3.4 1.9%
144Sheldon Day (MIN) 2 1 0 0 0 0 1 0 1 10.3 10.3 0.0%
145Bryan Bresee (NO) 2 4 0 1 0 0 0 0 3 10.1 3.4 0.3%
146Calais Campbell (ATL) 2 6 0 0 0 0 0 0 3 10.0 3.3 4.0%
147Kingsley Enagbare (GB) 4 2 0 0 0 0 0 0 4 10.0 2.5 0.1%
148Josh Sweat (PHI) 5 3 0 0 0 0 0 0 3 9.8 3.3 9.8%
149Tim Settle (HOU) 1 2 1 0 0 0 0 0 3 9.6 3.2 0.0%
150Roy Robertson-Harris (JAC) 1 2 1 0 0 0 0 0 4 9.6 2.4 0.8%
151Rasheem Green (CHI) 1 2 1 0 0 0 0 0 3 9.6 3.2 3.1%
152Desjuan Johnson (LAR) 2 0 1 0 0 0 0 0 3 9.5 3.2 0.0%
153Zach Carter (FA) 0 7 0 0 0 1 0 0 4 9.4 2.4 0.1%
154Albert Huggins (ATL) 3 1 0 0 0 0 1 0 3 9.3 3.1 0.0%
155Victor Dimukeje (ARI) 4 1 0 0 0 0 0 0 4 9.3 2.3 0.1%
156Mazi Smith (DAL) 4 1 0 0 0 0 0 0 4 9.3 2.3 0.3%
157Adam Butler (LV) 3 1 0 1 0 0 0 0 3 9.3 3.1 0.0%
158John Cominsky (DET) 4 2 0 1 0 0 0 0 4 9.1 2.3 0.6%
159Otito Ogbonnia (LAC) 4 4 0 0 0 0 0 0 4 9.1 2.3 0.0%
160Jerry Tillery (MIN) 4 4 0 0 0 0 0 0 3 9.1 3.0 0.0%
161Broderick Washington Jr. (BAL) 1 1 1 0 0 0 0 0 2 8.8 4.4 0.1%
162Shaq Lawson (BUF) 1 1 1 0 0 0 0 0 3 8.8 2.9 0.1%
163Deatrich Wise Jr. (NE) 2 3 0.5 1 0 0 0 0 2 8.8 4.4 1.5%
164Cameron Jordan (NO) 3 2 0 0 0 0 0 0 3 8.6 2.9 6.2%
165Logan Hall (TB) 2 2 0 1 0 0 0 0 4 8.6 2.2 1.1%
166Mike Purcell (DEN) 1 2 0 1 0 0 1 0 4 8.6 2.2 0.1%
167Maliek Collins (SF) 3 5 0 0 0 0 0 0 4 8.4 2.1 0.2%
168Shy Tuttle (CAR) 4 3 0 0 0 0 0 0 4 8.3 2.1 0.4%
169Benito Jones (MIA) 3 5 0 0 0 0 0 0 4 8.3 2.1 0.1%
170Adam Gotsis (JAC) 3 5 0 0 0 0 0 0 4 8.3 2.1 1.1%
171Kalia Davis (SF) 1 0 1 0 0 0 0 0 1 8.0 8.0 0.0%
172Bruce Irvin (MIA) 1 0 1 0 0 0 0 0 1 8.0 8.0 0.0%
173Will McDonald IV (NYJ) 3 1 0 0 0 0 0 0 3 7.8 2.6 0.4%
174Tanoh Kpassagnon (NO) 2 1 0 1 0 0 0 0 3 7.8 2.6 0.0%
175Isaiahh Loudermilk (PIT) 4 2 0 0 0 0 0 0 4 7.6 1.9 0.0%
176Shelby Harris (CLE) 1 4 0 2 0 0 0 0 4 7.5 1.9 0.2%
177Jordan Elliott (SF) 5 0 0 0 0 0 0 0 4 7.5 1.9 0.1%
178Chauncey Golston (DAL) 2 3 0.5 0 0 0 0 0 4 7.4 1.9 0.1%
179Devonte Wyatt (GB) 2 3 0.5 0 0 0 0 0 4 7.3 1.8 0.7%
180Khalil Davis (HOU) 1 4 0 0 0 0 0 0 4 7.1 1.8 0.0%
181Alex Wright (CLE) 0 4 0 0 0 0 1 0 4 7.1 1.8 0.1%
182Nick Thurman (CAR) 3 3 0 0 0 0 0 0 4 6.9 1.7 0.0%
183Larry Ogunjobi (PIT) 0 5 0 2 0 0 0 0 4 6.9 1.7 0.8%
184DeMarcus Walker (CHI) 3 3 0 0 0 0 0 0 3 6.8 2.3 0.6%
185Matt Dickerson (KC) 4 1 0 0 0 0 0 0 3 6.8 2.3 0.0%
186Eric Johnson II (IND) 2 2 0.5 0 0 0 0 0 3 6.6 2.2 0.0%
187Taven Bryan (IND) 2 1 0 0 0 0 0 0 3 6.3 2.1 0.0%
188Joseph Ossai (CIN) 1 1 1 0 0 0 0 0 3 6.3 2.1 0.1%
189D.J. Davidson (FA) 3 2 0 0 0 0 0 0 3 6.1 2.0 0.0%
190Phil Hoskins (ARI) 2 4 0 0 0 0 0 0 3 6.1 2.0 0.0%
191Dalvin Tomlinson (CLE) 2 4 0 0 0 0 0 0 4 6.1 1.5 0.3%
192Marlon Tuipulotu (PHI) 3 2 0 0 0 0 0 0 3 6.1 2.0 0.0%
193Matt Henningsen (DEN) 3 2 0 0 0 0 0 0 4 6.1 1.5 1.0%
194Jerry Hughes (HOU) 4 0 0 0 0 0 0 0 4 6.0 1.5 0.6%
195Ta'Quon Graham (ATL) 3 2 0 0 0 0 0 0 3 6.0 2.0 0.0%
196Travis Jones (BAL) 0 5 0.5 0 0 0 0 0 3 5.8 1.9 0.1%
197Kerry Hyder Jr. (FA) 2 0 0 0 0 0 0 0 2 5.5 2.8 2.0%
198Morgan Fox (LAC) 2 0 0 0 0 0 0 0 4 5.5 1.4 1.6%
199Tyler Lancaster (DEN) 2 0 0 0 0 0 0 0 1 5.5 5.5 0.0%
200Lawrence Guy Sr. (FA) 1 3 0 1 0 0 0 0 3 5.4 1.8 2.2%
201Derick Hall (SEA) 2 3 0 0 0 0 0 0 4 5.3 1.3 0.1%
202Gervon Dexter Sr. (CHI) 2 1 0 1 0 0 0 0 3 5.3 1.8 0.1%
203Pat Jones II (MIN) 3 1 0 0 0 0 0 0 3 5.3 1.8 0.2%
204Armon Watts (NE) 1 4 0 0 0 0 0 0 4 4.6 1.2 0.1%
205Jeremiah Ledbetter (JAC) 0 4 0 1 0 0 0 0 4 4.6 1.2 0.0%
206TK McLendon Jr. (TEN) 1 4 0 0 0 0 0 0 4 4.6 1.2 0.0%
207Andrew Billings (CHI) 2 2 0 0 0 0 0 0 3 4.6 1.5 1.1%
208Tyler Lacy (JAC) 1 4 0 0 0 0 0 0 4 4.6 1.2 0.0%
209Yetur Gross-Matos (SF) 2 2 0 0 0 0 0 0 1 4.5 4.5 0.9%
210Dylan Horton (HOU) 2 2 0 0 0 0 0 0 2 4.5 2.3 0.0%
211Cameron Young (SEA) 2 2 0 0 0 0 0 0 2 4.5 2.3 0.0%
212Jordan Phillips (BUF) 3 0 0 0 0 0 0 0 3 4.5 1.5 0.1%
213Zacch Pickens (CHI) 3 0 0 0 0 0 0 0 3 4.5 1.5 0.1%
214Adetomiwa Adebawore (IND) 1 1 0.5 0 0 0 0 0 3 4.3 1.4 0.1%
215Kevin Givens (SF) 0 1 0.5 1 0 0 0 0 4 4.3 1.1 0.1%
216Randy Gregory (SF) 1 0 0 0 0 0 0 0 4 4.0 1.0 0.7%
217Joey Bosa (LAC) 1 0 0 0 0 0 0 0 2 4.0 2.0 10.3%
218Derrick Nnadi (KC) 2 1 0 0 0 0 0 0 3 3.8 1.3 0.1%
219Jaleel Johnson (TEN) 1 3 0 0 0 0 0 0 3 3.8 1.3 0.0%
220John Ridgeway III (WAS) 1 3 0 0 0 0 0 0 4 3.8 1.0 0.0%
221Maurice Hurst II Jr. (CLE) 2 1 0 0 0 0 0 0 4 3.8 1.0 0.0%
222Charles Harris (DET) 2 1 0 0 0 0 0 0 4 3.8 1.0 2.3%
223Dawuane Smoot (JAC) 2 1 0 0 0 0 0 0 4 3.8 1.0 0.0%
224Frank Clark (FA) 1 3 0 0 0 0 0 0 3 3.8 1.3 0.3%
225Tyree Wilson (LV) 2 1 0 0 0 0 0 0 3 3.8 1.3 0.9%
226Greg Gaines (TB) 2 1 0 0 0 0 0 0 4 3.8 1.0 0.1%
227William Gholston (TB) 1 2 0 0 0 0 0 0 4 3.1 0.8 3.0%
228Phidarian Mathis (WAS) 1 2 0 0 0 0 0 0 4 3.1 0.8 0.0%
229DeShawn Williams (CAR) 1 2 0 0 0 0 0 0 4 3.1 0.8 0.1%
230Keir Thomas (LAR) 1 2 0 0 0 0 0 0 3 3.1 1.0 0.0%
231Andre Jones Jr. (WAS) 0 2 0 1 0 0 0 0 4 3.1 0.8 0.0%
232LaBryan Ray (CAR) 1 2 0 0 0 0 0 0 4 3.1 0.8 0.0%
233Perrion Winfrey (NYJ) 1 2 0 0 0 0 0 0 1 3.0 3.0 0.0%
234Markees Watts (TB) 2 0 0 0 0 0 0 0 3 3.0 1.0 0.0%
235Mario Edwards Jr. (HOU) 1 2 0 0 0 0 0 0 4 3.0 0.8 0.0%
236Khyiris Tonga (ARI) 2 0 0 0 0 0 0 0 3 3.0 1.0 0.0%
237Kurt Hinish (HOU) 1 2 0 0 0 0 0 0 4 3.0 0.8 0.0%
238Jalen Harris (WAS) 2 0 0 0 0 0 0 0 2 3.0 1.5 0.0%
239Boogie Basham Jr. (NYG) 1 2 0 0 0 0 0 0 2 3.0 1.5 0.0%
240Jason Pierre-Paul (FA) 1 1 0 0 0 0 0 0 2 2.3 1.2 0.1%
241Josh Tupou (CIN) 0 3 0 0 0 0 0 0 3 2.3 0.8 0.0%
242Julian Okwara (PHI) 1 1 0 0 0 0 0 0 2 2.3 1.2 0.0%
243Timmy Horne (NYG) 0 1 0 1 0 0 0 0 1 2.3 2.3 1.0%
244Ben Stille (ARI) 1 1 0 0 0 0 0 0 1 2.3 2.3 0.0%
245Tanzel Smart (NYJ) 1 1 0 0 0 0 0 0 3 2.3 0.8 0.0%
246DaVon Hamilton (JAC) 0 2 0 0 0 0 0 0 2 1.6 0.8 0.2%
247Tershawn Wharton (KC) 0 2 0 0 0 0 0 0 3 1.6 0.5 0.1%
248Cameron Thomas (FA) 0 2 0 0 0 0 0 0 3 1.6 0.5 0.1%
249Mike Greene (TB) 0 2 0 0 0 0 0 0 2 1.6 0.8 0.0%
250Zach Harrison (ATL) 0 2 0 0 0 0 0 0 3 1.6 0.5 0.1%
251James Smith-Williams (WAS) 1 0 0 0 0 0 0 0 1 1.5 1.5 0.1%
252Josh Uche (NE) 0 2 0 0 0 0 0 0 3 1.5 0.5 0.2%
253Tyrus Wheat (DAL) 1 0 0 0 0 0 0 0 2 1.5 0.8 0.0%
254Levi Onwuzurike (ARI) 1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
255Benton Whitley (NYG) 0 0 0 1 0 0 0 0 1 1.5 1.5 0.0%
256Janarius Robinson (LV) 1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
257Isaiah Foskey (NO) 1 0 0 0 0 0 0 0 1 1.5 1.5 0.1%
258Ronnie Perkins (DEN) 1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
259Jay Tufele (CIN) 0 1 0 0 0 0 0 0 2 0.8 0.4 0.0%
260Kyle Phillips (NO) 0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
261Chris Wormley (CAR) 0 1 0 0 0 0 0 0 2 0.8 0.4 0.0%
262Larrell Murchison (LAR) 0 1 0 0 0 0 0 0 3 0.8 0.3 0.0%
263Sam Roberts (NE) 0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
264Felix Anudike-Uzomah (KC) 0 1 0 0 0 0 0 0 3 0.8 0.3 0.3%
265Jeremiah Pharms Jr. (NE) 0 1 0 0 0 0 0 0 3 0.8 0.3 0.0%
266Ross Blacklock (TEN) 0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
267Angelo Blackson (JAC) 0 1 0 0 0 0 0 0 2 0.8 0.4 0.0%
268Nolan Smith (PHI) 0 1 0 0 0 0 0 0 3 0.8 0.3 0.6%
269Carl Lawson (FA) 0 1 0 0 0 0 0 0 2 0.8 0.4 0.1%
270Terrell Lewis (PHI) 0 0 0 0 0 0 0 0 0 0 0 3.0%
271Anfernee Jennings (NE) 8 6 1.5 0 0 0 0 0 3 0.0 0.0 1.9%
272Shaquille Quarterman (JAC) 0 0 0 0 0 0 0 0 3 0.0 0.0 0.0%
273Raequan Williams (CAR) 0 0 0 0 0 0 0 0 0 0 0 0.0%
274Benning Potoa'e (WAS) 0 0 0 0 0 0 0 0 0 0 0 0.0%
275Khalid Kareem (CHI) 0 0 0 0 0 0 0 0 0 0 0 0.0%
276McTelvin Agim (HOU) 0 0 0 0 0 0 0 0 0 0 0 0.0%
277Rashard Lawrence (DEN) 0 0 0 0 0 0 0 0 0 0 0 0.0%
278James Lynch (MIN) 0 0 0 0 0 0 0 0 0 0 0 1.0%
279Marlon Davidson (TEN) 0 0 0 0 0 0 0 0 0 0 0 0.0%
280Joe Gaziano (ATL) 0 0 0 0 0 0 0 0 0 0 0 1.0%
281Trevis Gipson (JAC) 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
282Bradlee Anae (NYJ) 0 0 0 0 0 0 0 0 0 0 0 0.0%
283Alex Highsmith (PIT) 8 10 1.5 1 0 0 0 0 4 0.0 0.0 20.4%
284Mathieu Betts (DET) 0 0 0 0 0 0 0 0 0 0 0 0.0%
285Isaiah Mack (MIA) 0 0 0 0 0 0 0 0 0 0 0 0.0%
286Anthony Pittman (WAS) 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
287Bryan Mone (FA) 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
288Cam Gill (TB) 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
289Marquiss Spencer (NYJ) 0 0 0 0 0 0 0 0 0 0 0 0.0%
290Myles Adams (SEA) 0 0 0 0 0 0 0 0 0 0 0 0.0%
291T.J. Smith (MIN) 0 0 0 0 0 0 0 0 0 0 0 0.0%
292Eric Banks (TB) 0 0 0 0 0 0 0 0 0 0 0 0.0%
293Kameron Cline (BUF) 0 0 0 0 0 0 0 0 0 0 0 0.0%
294Chris Williams (CLE) 0 0 0 0 0 0 0 0 0 0 0 0.0%
295David Moa (TEN) 0 0 0 0 0 0 0 0 0 0 0 0.0%
296Willington Previlon (ATL) 0 0 0 0 0 0 0 0 0 0 0 0.0%
297LaCale London (ATL) 0 0 0 0 0 0 0 0 0 0 0 0.0%
298Niko Lalos (NO) 0 0 0 0 0 0 0 0 0 0 0 0.0%
299Bill Murray (CHI) 0 0 0 0 0 0 0 0 0 0 0 0.0%
300Micah Parsons (DAL) 5 6 4 0 0 0 0 0 4 0.0 0.0 60.2%
301Domenique Davis (CIN) 0 0 0 0 0 0 0 0 0 0 0 0.0%
302Rashod Berry (IND) 0 0 0 0 0 0 0 0 0 0 0 0.0%
303William Bradley-King (NE) 0 0 0 0 0 0 0 0 0 0 0 0.0%
