Skip to main content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Weeks 12 to 12 (2023)

Weeks to Search
RankPlayerTACKLE ASSIST SACK PD INT FF FR DEF TD G FPTS FPTS/G ROST
1Danielle Hunter (HOU)6 3 1.5 0 0 1 0 0 1 26.3 26.3 56.0%
2Jeffery Simmons (TEN)5 0 1 0 0 0 1 0 1 23.0 23.0 30.1%
3Josh Allen (JAC)4 1 2.5 0 0 0 0 0 1 21.8 21.8 44.7%
4Denico Autry (HOU)3 0 2 0 0 0 0 0 1 20.0 20.0 11.0%
5Nick Bosa (SF)3 2 2 0 0 0 0 0 1 19.0 19.0 63.9%
6Johnathan Hankins (SEA)3 1 2 0 0 0 0 0 1 18.3 18.3 0.0%
7Kobie Turner (LAR)3 1 2 0 0 0 0 0 1 18.3 18.3 9.2%
8Jaelan Phillips (MIA)3 1 1 1 0 0 0 0 1 18.3 18.3 8.0%
9Kayvon Thibodeaux (NYG)4 1 0.5 0 0 1 0 0 1 17.8 17.8 19.5%
10Christian Wilkins (LV)3 0 2 0 0 0 0 0 1 17.5 17.5 50.4%
11Greg Rousseau (BUF)3 1 0 0 0 0 1 0 1 16.8 16.8 12.9%
12Jadeveon Clowney (CAR)2 1 1 0 0 1 1 0 1 15.8 15.8 5.7%
13Javon Hargrave (SF)2 5 1.5 0 0 0 0 0 1 15.3 15.3 13.9%
14Brian Burns (NYG)2 2 1 1 0 0 0 0 1 15.0 15.0 38.2%
15Calijah Kancey (TB)2 1 1 1 0 0 0 0 1 14.3 14.3 8.2%
16Jihad Ward (MIN)2 3 1.5 0 0 0 0 0 1 13.8 13.8 1.7%
17Michael Hoecht (LAR)4 1 1 0 0 0 0 0 1 13.3 13.3 25.9%
18Keion White (NE)3 2 1 0 0 0 0 0 1 12.5 12.5 3.3%
19Nik Bonitto (DEN)1 1 1.5 1 0 0 0 0 1 12.3 12.3 5.0%
20Montez Sweat (CHI)2 1 1.5 0 0 0 0 0 1 12.3 12.3 30.2%
21DeForest Buckner (IND)5 1 0 1 0 0 0 0 1 12.3 12.3 49.0%
22Cameron Heyward (PIT)3 1 1 0 0 0 0 0 1 11.8 11.8 23.1%
23Daron Payne (WAS)3 0 0 1 0 0 0 0 1 11.0 11.0 12.9%
24Arden Key (TEN)2 0 1 0 0 1 0 0 1 11.0 11.0 0.0%
25Christian Barmore (NE)2 0 1 1 0 0 0 0 1 11.0 11.0 14.1%
26Da'Shawn Hand (MIA)3 0 1 0 0 0 0 0 1 11.0 11.0 0.0%
27George Karlaftis III (KC)3 0 1 0 0 0 0 0 1 11.0 11.0 12.5%
28Carl Granderson (NO)4 6 0 0 0 0 0 0 1 10.5 10.5 44.5%
29Karl Brooks (GB)1 1 0 0 0 1 1 0 1 10.3 10.3 3.3%
30Sheldon Day (MIN)2 1 0 0 0 0 1 0 1 10.3 10.3 0.0%
31Austin Johnson (BUF)2 2 0 1 0 1 0 0 1 10.0 10.0 3.3%
32Christian Elliss (NE)4 2 0 0 0 0 0 0 1 10.0 10.0 1.7%
33Trey Hendrickson (CIN)2 0 1 0 0 0 0 0 1 9.5 9.5 33.0%
34Desjuan Johnson (LAR)2 0 1 0 0 0 0 0 1 9.5 9.5 2.4%
35Emmanuel Ogbah (FA)1 0 1 0 0 1 0 0 1 9.5 9.5 2.0%
36Raekwon Davis (IND)2 0 1 0 0 0 0 0 1 9.5 9.5 1.6%
37Brandon Graham (PHI)2 0 1 0 0 0 0 0 1 9.5 9.5 3.3%
38Myles Murphy (CIN)1 2 1 0 0 0 0 0 1 9.5 9.5 1.7%
39Osa Odighizuwa (DAL)4 1 0 0 0 0 0 0 1 9.3 9.3 4.8%
40Arik Armstead (JAC)2 3 1 0 0 0 0 0 1 9.3 9.3 3.8%
41Derrick Brown (CAR)2 3 0 1 0 0 0 0 1 9.3 9.3 41.1%
42D.J. Wonnum (CAR)3 2 0 2 0 0 0 0 1 9.0 9.0 13.3%
43Kwity Paye (IND)1 1 1 0 0 0 0 0 1 8.8 8.8 16.5%
44Zach Sieler (MIA)1 1 1 0 0 0 0 0 1 8.8 8.8 35.4%
45Michael Pierce (BAL)2 2 0 0 0 0 1 0 1 8.5 8.5 3.3%
46Broderick Washington Jr. (BAL)1 0 1 0 0 0 0 0 1 8.0 8.0 0.0%
47Roy Robertson-Harris (JAC)1 0 1 0 0 0 0 0 1 8.0 8.0 2.2%
48Darrell Taylor (SEA)1 0 1 0 0 0 0 0 1 8.0 8.0 1.7%
49Tim Settle (HOU)1 0 1 0 0 0 0 0 1 8.0 8.0 0.0%
50Linval Joseph (BUF)1 0 1 0 0 0 0 0 1 8.0 8.0 0.0%
51Maxx Crosby (LV)1 0 1 0 0 0 0 0 1 8.0 8.0 70.9%
52Bryce Huff (PHI)1 0 1 0 0 0 0 0 1 8.0 8.0 3.5%
53Arnold Ebiketie (ATL)1 0 1 0 0 0 0 0 1 8.0 8.0 3.3%
54Jalen Carter (PHI)3 1 0 0 0 0 0 0 1 7.8 7.8 11.9%
55Tyquan Lewis (IND)0 2 1 1 0 0 0 0 1 7.0 7.0 1.7%
56David Onyemata (ATL)2 0 0 0 0 1 0 0 1 7.0 7.0 5.4%
57Brent Urban (BAL)2 0 0 0 0 0 1 0 1 7.0 7.0 0.0%
58Lukas Van Ness (GB)3 0 0 0 0 0 0 0 1 7.0 7.0 5.5%
59Sam Hubbard (CIN)2 2 0 0 0 0 0 0 1 7.0 7.0 17.0%
60Zach Carter (FA)0 4 0 0 0 1 0 0 1 7.0 7.0 0.0%
61Will Anderson Jr. (HOU)2 2 0 0 0 0 0 0 1 7.0 7.0 18.9%
62Leonard Williams (SEA)2 2 0 0 0 0 0 0 1 7.0 7.0 11.5%
63Myles Garrett (CLE)2 0 0 1 0 0 0 0 1 7.0 7.0 66.4%
64Jonathan Harris (MIA)3 0 0 0 0 0 0 0 1 7.0 7.0 1.3%
65Rashad Weaver (TEN)2 2 0 0 0 0 0 0 1 7.0 7.0 0.0%
66Dayo Odeyingbo (IND)0 1 0.5 0 0 0 1 0 1 6.8 6.8 2.7%
67Quinnen Williams (NYJ)3 3 0 0 0 0 0 0 1 6.8 6.8 24.7%
68A'Shawn Robinson (CAR)4 1 0 0 0 0 0 0 1 6.8 6.8 6.6%
69Jonathon Cooper (DEN)4 1 0 0 0 0 0 0 1 6.8 6.8 18.5%
70Malcolm Roach (DEN)1 5 0 1 0 0 0 0 1 6.8 6.8 1.6%
71Ed Oliver (BUF)3 2 0 0 0 0 0 0 1 6.0 6.0 25.0%
72Solomon Thomas (NYJ)1 3 0.5 0 0 0 0 0 1 5.8 5.8 1.3%
73Tyler Lancaster (DEN)2 0 0 0 0 0 0 0 1 5.5 5.5 0.0%
74Foley Fatukasi (HOU)2 0 0 0 0 0 0 0 1 5.5 5.5 0.0%
75Byron Young (LAR)2 0 0 0 0 0 0 0 1 5.5 5.5 30.0%
76Kerry Hyder Jr. (FA)2 0 0 0 0 0 0 0 1 5.5 5.5 2.0%
77Albert Huggins (ATL)1 0 0 0 0 0 1 0 1 5.5 5.5 0.0%
78Mike Purcell (DEN)0 0 0 1 0 0 1 0 1 5.5 5.5 0.0%
79Odafe Oweh (BAL)2 0 0 0 0 0 0 0 1 5.5 5.5 6.7%
80Alex Wright (CLE)0 2 0 0 0 0 1 0 1 5.5 5.5 1.7%
81Tuli Tuipulotu (LAC)3 1 0 0 0 0 0 0 1 5.3 5.3 4.7%
82Khalen Saunders (NO)2 3 0 0 0 0 0 0 1 5.3 5.3 1.3%
83BJ Ojulari (ARI)2 3 0 0 0 0 0 0 1 5.3 5.3 1.7%
84Travon Walker (JAC)1 2 0.5 0 0 0 0 0 1 5.0 5.0 12.2%
85D.J. Jones (DEN)0 1 0 0 0 0 1 0 1 4.8 4.8 6.6%
86Bilal Nichols (ARI)1 1 0 0 0 0 0 0 1 4.8 4.8 1.6%
87Aidan Hutchinson (DET)1 1 0 0 0 0 0 0 1 4.8 4.8 57.2%
88Calais Campbell (ATL)1 4 0 0 0 0 0 0 1 4.5 4.5 4.0%
89Jonathan Ledbetter (ARI)2 2 0 0 0 0 0 0 1 4.5 4.5 0.9%
90Davon Godchaux (NE)2 2 0 0 0 0 0 0 1 4.5 4.5 4.9%
91Shy Tuttle (CAR)3 0 0 0 0 0 0 0 1 4.5 4.5 1.6%
92Dante Stills (ARI)2 2 0 0 0 0 0 0 1 4.5 4.5 1.6%
93Jordan Davis (PHI)1 4 0 0 0 0 0 0 1 4.5 4.5 3.8%
94Harrison Phillips (MIN)2 2 0 0 0 0 0 0 1 4.5 4.5 20.6%
95Deatrich Wise Jr. (NE)1 1 0.5 0 0 0 0 0 1 4.3 4.3 4.4%
96Randy Gregory (TB)1 0 0 0 0 0 0 0 1 4.0 4.0 1.7%
97Teair Tart (MIA)1 0 0 0 0 0 0 0 1 4.0 4.0 0.0%
98Jonathan Allen (WAS)1 0 0 0 0 0 0 0 1 4.0 4.0 11.9%
99Marlon Tuipulotu (PHI)2 1 0 0 0 0 0 0 1 3.8 3.8 0.0%
100Bryan Bresee (NO)0 3 0 1 0 0 0 0 1 3.8 3.8 1.6%
101John Jenkins (LV)1 3 0 0 0 0 0 0 1 3.8 3.8 1.6%
102Otito Ogbonnia (LAC)2 1 0 0 0 0 0 0 1 3.8 3.8 1.6%
103Alim McNeill (DET)1 3 0 0 0 0 0 0 1 3.8 3.8 2.2%
104Roy Lopez (ARI)2 1 0 0 0 0 0 0 1 3.8 3.8 1.6%
105Chauncey Golston (DAL)2 1 0 0 0 0 0 0 1 3.8 3.8 0.0%
106Jermaine Johnson II (NYJ)1 3 0 0 0 0 0 0 1 3.8 3.8 9.0%
107Haason Reddick (NYJ)2 1 0 0 0 0 0 0 1 3.8 3.8 16.0%
108Mike Danna (KC)2 1 0 0 0 0 0 0 1 3.8 3.8 3.9%
109Jarran Reed (SEA)1 3 0 0 0 0 0 0 1 3.8 3.8 6.9%
110Malcolm Koonce (LV)2 1 0 0 0 0 0 0 1 3.8 3.8 3.2%
111DJ Reader (DET)2 1 0 0 0 0 0 0 1 3.8 3.8 1.6%
112Travis Jones (BAL)0 2 0.5 0 0 0 0 0 1 3.5 3.5 2.4%
113Micheal Clemons (NYJ)0 2 0.5 0 0 0 0 0 1 3.5 3.5 1.4%
114Derick Hall (SEA)1 2 0 0 0 0 0 0 1 3.0 3.0 0.0%
115Boye Mafe (SEA)2 0 0 0 0 0 0 0 1 3.0 3.0 7.4%
116DeMarcus Walker (CHI)2 0 0 0 0 0 0 0 1 3.0 3.0 1.4%
117Nick Williams (LAC)2 0 0 0 0 0 0 0 1 3.0 3.0 3.0%
118Sam Williams (DAL)1 2 0 0 0 0 0 0 1 3.0 3.0 3.3%
119Will McDonald IV (NYJ)2 0 0 0 0 0 0 0 1 3.0 3.0 3.3%
120Jordan Phillips (NYG)2 0 0 0 0 0 0 0 1 3.0 3.0 0.0%
121Zacch Pickens (CHI)2 0 0 0 0 0 0 0 1 3.0 3.0 1.6%
122Josh Sweat (PHI)2 0 0 0 0 0 0 0 1 3.0 3.0 11.0%
123Kingsley Enagbare (GB)2 0 0 0 0 0 0 0 1 3.0 3.0 3.3%
124A.J. Epenesa (BUF)1 0 0 1 0 0 0 0 1 3.0 3.0 5.2%
125Dorance Armstrong Jr. (WAS)2 0 0 0 0 0 0 0 1 3.0 3.0 5.0%
126Matt Dickerson (KC)2 0 0 0 0 0 0 0 1 3.0 3.0 0.0%
127Justin Jones (ARI)1 0 0 1 0 0 0 0 1 3.0 3.0 2.2%
128Justin Madubuike (BAL)0 1 0.5 0 0 0 0 0 1 2.8 2.8 25.2%
129Dante Fowler Jr. (WAS)0 1 0.5 0 0 0 0 0 1 2.8 2.8 1.7%
130Zach Allen (DEN)0 1 0.5 0 0 0 0 0 1 2.8 2.8 8.1%
131Kevin Givens (SF)0 1 0.5 0 0 0 0 0 1 2.8 2.8 1.6%
132Adetomiwa Adebawore (IND)0 1 0.5 0 0 0 0 0 1 2.8 2.8 0.1%
133Jason Pierre-Paul (FA)1 1 0 0 0 0 0 0 1 2.3 2.3 0.0%
134Kyle Peko (TEN)1 1 0 0 0 0 0 0 1 2.3 2.3 0.0%
135Chris Jones (KC)1 1 0 0 0 0 0 0 1 2.3 2.3 25.7%
136Adam Gotsis (JAC)1 1 0 0 0 0 0 0 1 2.3 2.3 1.8%
137Derrick Nnadi (KC)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
138Jonathan Bullard (MIN)0 3 0 0 0 0 0 0 1 2.3 2.3 3.2%
139Sheldon Rankins (CIN)1 1 0 0 0 0 0 0 1 2.3 2.3 3.0%
140Nathan Shepherd (NO)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
141Keeanu Benton (PIT)1 1 0 0 0 0 0 0 1 2.3 2.3 3.3%
142Kentavius Street (ATL)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
143Charles Omenihu (KC)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
144Josh Paschal (DET)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
145Jerry Tillery (MIN)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
146Dre'Mont Jones (SEA)1 1 0 0 0 0 0 0 1 2.3 2.3 5.2%
147D.J. Davidson (FA)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
148T.J. Slaton (GB)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
149Jonathan Greenard (MIN)1 1 0 0 0 0 0 0 1 2.3 2.3 28.0%
150Khalil Davis (HOU)0 3 0 0 0 0 0 0 1 2.3 2.3 1.6%
151Anthony Nelson (TB)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
152Ben Stille (ARI)1 1 0 0 0 0 0 0 1 2.3 2.3 0.0%
153Jalen Harris (WAS)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
154LaBryan Ray (CAR)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
155Devonte Wyatt (GB)1 0 0 0 0 0 0 0 1 1.5 1.5 3.8%
156Kurt Hinish (HOU)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
157Adam Butler (LV)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
158Javon Kinlaw (NYJ)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
159Mario Edwards Jr. (HOU)0 2 0 0 0 0 0 0 1 1.5 1.5 0.0%
160Larry Ogunjobi (PIT)0 0 0 1 0 0 0 0 1 1.5 1.5 4.6%
161Dalvin Tomlinson (CLE)1 0 0 0 0 0 0 0 1 1.5 1.5 3.3%
162DeShawn Williams (BUF)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
163Josh Tupou (CIN)0 2 0 0 0 0 0 0 1 1.5 1.5 0.0%
164Pat Jones II (MIN)1 0 0 0 0 0 0 0 1 1.5 1.5 3.3%
165Benton Whitley (NYG)0 0 0 1 0 0 0 0 1 1.5 1.5 0.0%
166Shelby Harris (CLE)0 2 0 0 0 0 0 0 1 1.5 1.5 3.3%
167William Gholston (TB)1 0 0 0 0 0 0 0 1 1.5 1.5 3.0%
168Amare Barno (CAR)0 2 0 0 0 0 0 0 1 1.5 1.5 1.4%
169Jeremiah Ledbetter (JAC)0 0 0 1 0 0 0 0 1 1.5 1.5 1.6%
170Tyrus Wheat (DAL)1 0 0 0 0 0 0 0 1 1.5 1.5 2.6%
171Rakeem Nunez-Roches (NYG)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
172Cam Sample (CIN)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
173Gervon Dexter Sr. (CHI)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
174Jerry Hughes (HOU)1 0 0 0 0 0 0 0 1 1.5 1.5 1.0%
175Jordan Elliott (SF)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
176Kenny Clark (GB)0 2 0 0 0 0 0 0 1 1.5 1.5 7.3%
177Ta'Quon Graham (ATL)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
178Mazi Smith (DAL)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
179Logan Hall (TB)0 0 0 1 0 0 0 0 1 1.5 1.5 1.8%
180Janarius Robinson (LV)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
181B.J. Hill (CIN)0 2 0 0 0 0 0 0 1 1.5 1.5 3.8%
182Tyree Wilson (LV)1 0 0 0 0 0 0 0 1 1.5 1.5 6.7%
183Levi Onwuzurike (ARI)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
184Yaya Diaby (TB)0 1 0 0 0 0 0 0 1 0.8 0.8 11.7%
185Zach Harrison (ATL)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
186Eric Johnson II (IND)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
187Phil Hoskins (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
188Quinton Bohanna (TEN)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
189Angelo Blackson (DEN)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
190Jonah Williams (MIN)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
191Maurice Hurst II Jr. (CLE)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
192Lawrence Guy Sr. (FA)0 1 0 0 0 0 0 0 1 0.8 0.8 4.0%
193Ross Blacklock (TEN)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
194Taven Bryan (IND)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
195Cameron Jordan (NO)0 1 0 0 0 0 0 0 1 0.8 0.8 3.2%
196TK McLendon Jr. (TEN)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
197Maliek Collins (SF)0 1 0 0 0 0 0 0 1 0.8 0.8 4.9%
198Matt Henningsen (DEN)0 1 0 0 0 0 0 0 1 0.8 0.8 1.3%
199Yannick Ngakoue (CHI)0 1 0 0 0 0 0 0 1 0.8 0.8 2.4%
200Tanzel Smart (NYJ)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
201Sebastian Joseph-Day (TEN)0 1 0 0 0 0 0 0 1 0.8 0.8 2.2%
202Andrew Billings (CHI)0 1 0 0 0 0 0 0 1 0.8 0.8 1.8%
203Neville Gallimore (MIA)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
204Chris Wormley (CAR)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
205Quinton Jefferson (CLE)0 1 0 0 0 0 0 0 1 0.8 0.8 3.3%
206Clelin Ferrell (WAS)0 1 0 0 0 0 0 0 1 0.8 0.8 1.4%
207Rasheem Green (CHI)0 1 0 0 0 0 0 0 1 0.8 0.8 6.0%
208Tershawn Wharton (KC)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
209John Cominsky (DET)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
210Breiden Fehoko (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
211John Penisini (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
212Carlo Kemp (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
213Tomon Fox (NYG)0 0 0 0 0 0 0 0 0 0 0 1.7%
214Marquiss Spencer (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
215Bravvion Roy (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
216Jay Tufele (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
217William Bradley-King (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
218Jordan Smith (KC)0 0 0 0 0 0 0 0 0 0 0 0.0%
219Casey Toohill (BUF)1 1 0 0 0 0 0 0 1 0.0 0.0 1.7%
220Domenique Davis (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
221Micah Parsons (DAL)2 1 1.5 0 0 0 0 0 1 0.0 0.0 78.4%
222Bill Murray (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
223James Smith-Williams (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
224Cam Gill (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
225Anthony Pittman (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
226Isaiah Mack (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
227Marquise Copeland (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
228Mathieu Betts (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
229Benito Jones (MIA)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
230Larrell Murchison (LAR)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
231Bradlee Anae (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
232Alex Highsmith (PIT)0 1 0 0 0 0 0 0 1 0.0 0.0 22.2%
233McTelvin Agim (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
234Raequan Williams (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
235Khalid Kareem (CHI)0 0 0 0 0 0 0 0 0 0 0 1.7%
236Shaquille Quarterman (JAC)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
237Benning Potoa'e (WAS)0 0 0 0 0 0 0 0 0 0 0 1.6%
238Trevis Gipson (JAC)0 0 0 0 0 0 0 0 0 0 0 1.4%
239Joe Gaziano (ATL)0 0 0 0 0 0 0 0 0 0 0 1.0%
240Terrell Lewis (PHI)0 0 0 0 0 0 0 0 0 0 0 3.0%
241Chase Young (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 8.5%
242Yetur Gross-Matos (SF)0 0 0 0 0 0 0 0 0 0 0 1.4%
243Julian Okwara (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
244K'Lavon Chaisson (CAR)0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
245Zack Baun (PHI)1 1 0 0 0 0 0 0 1 0.0 0.0 0.0%
246Leki Fotu (NYJ)0 0 0 0 0 0 0 0 0 0 0 1.6%
247Joshua Uche (NE)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
248DaVon Hamilton (JAC)0 0 0 0 0 0 0 0 0 0 0 1.6%
249Rashard Lawrence (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
250Anfernee Jennings (NE)2 2 1.5 0 0 0 0 0 1 0.0 0.0 3.3%
251James Lynch (MIN)0 0 0 0 0 0 0 0 0 0 0 1.0%
252Marlon Davidson (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
253Myles Adams (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
254T.J. Smith (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
255Niko Lalos (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
256LaCale London (ATL)0 0 0 0 0 0 0 0 0 0 0 1.6%
257Willington Previlon (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
258David Moa (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
259Chris Williams (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
260Kameron Cline (BUF)0 0 0 0 0 0 0 0 0 0 0 0.0%
261Eric Banks (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
262Elijah Garcia (DEN)0 0 0 0 0 0 0 0 0 0 0 1.6%
263Keir Thomas (LAR)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
264Sebastian Gutierrez (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
265Kingsley Jonathan (BUF)0 0 0 0 0 0 0 0 0 0 0 1.7%
266Troy Hairston II (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
267Dylan Cook (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
268Jaquelin Roy (MIN)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
269Isaiah Foskey (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
270Nolan Smith Jr. (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 10.0%
271Vi Jones (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
272Robert Beal Jr. (SF)0 0 0 0 0 0 0 0 0 0 0 1.7%
273Siaki Ika (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
274Colby Wooden (GB)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
275Joshua Onujiogu (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
276Matt Gotel (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
277Mike Greene (TB)0 0 0 0 0 0 0 0 0 0 0 1.6%
278C.J. Brewer (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
279Timmy Horne (NYG)0 0 0 0 0 0 0 0 0 0 0 1.3%
280Deandre Johnson (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
281Luiji Vilain (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
282Ryder Anderson (NYG)0 0 0 0 0 0 0 0 0 0 0 4.0%
283Jesse Luketa (ARI)0 1 0 0 0 0 0 0 1 0.0 0.0 0.0%
284De'Shaan Dixon (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
285Drake Jackson (SF)0 0 0 0 0 0 0 0 0 0 0 1.4%
286Kyron Johnson (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
287Noah Elliss (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
288Matthew Butler (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
289Marquan McCall (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
290Manny Jones (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
291James Houston (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
292Jordan Jackson (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
293Curtis Brooks (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
294Daniel Hardy (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
295Sam Okuayinonu (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
296Rayshad Nichols (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
297Ty Shelby (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
298Sam Roberts (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
299Haggai Ndubuisi (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
300Dominique Robinson (CHI)0 0 0 0 0 0 0 0 0 0 0 1.7%
301Durrell Johnson (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
302Isaiah Land (IND)1 1 1 0 0 0 0 0 1 0.0 0.0 0.0%
303Brandon Pili (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
304Markees Watts (TB)0 0 0 0 0 0 0 0 0 0 0 1.7%
305Thomas Incoom (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
306Demontrey Jacobs (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
307Alex Palczewski (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
308Kilian Zierer (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
309Lwal Uguak (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
310Lonnie Phelps (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
311Chris Smith (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
312Felix Anudike-Uzomah (KC)0 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
313Jeremiah Pharms Jr. (NE)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
314Jalen McKenzie (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
315Isaiah McGuire (CLE)0 0 0 0 0 0 0 0 0 0 0 1.7%
316Keondre Coburn (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
317Moro Ojomo (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
