Skip to main content

Fantasy Football Stats - Defensive Linemen

NFL Player Statistics - Week 5 (2023)

Week Search
RankPlayerTACKLE ASSIST SACK PD INT FF FR DEF TD G FPTS FPTS/G ROST
1A.J. Epenesa (BUF)2 2 2 3 0 1 1 0 1 27.5 27.5 5.2%
2Ed Oliver (BUF)5 4 1 0 0 1 0 0 1 26.0 26.0 25.0%
3Zach Sieler (MIA)6 1 2 0 0 0 0 0 1 25.3 25.3 35.4%
4Trey Hendrickson (CIN)2 2 2.5 1 0 1 0 0 1 22.5 22.5 33.0%
5Maxx Crosby (LV)4 1 1 0 0 0 0 0 1 20.8 20.8 70.9%
6Aidan Hutchinson (DET)3 0 1 1 1 0 0 0 1 20.0 20.0 57.2%
7Jalen Carter (PHI)3 1 2 0 0 0 0 0 1 18.3 18.3 11.9%
8Montez Sweat (CHI)4 2 1.5 1 0 0 0 0 1 17.5 17.5 30.2%
9Zach Allen (DEN)4 1 1 0 0 1 0 0 1 17.3 17.3 8.1%
10Carl Granderson (NO)3 1 1 0 0 0 0 0 1 16.8 16.8 44.5%
11Dante Stills (ARI)4 2 1 0 0 0 0 0 1 16.5 16.5 1.6%
12Haason Reddick (NYJ)2 0 2 0 0 0 0 0 1 16.0 16.0 16.0%
13Nik Bonitto (DEN)2 0 2 0 0 0 0 0 1 16.0 16.0 5.0%
14Jermaine Johnson II (NYJ)2 1 1 0 0 1 0 0 1 14.3 14.3 9.0%
15DeMarcus Walker (CHI)2 2 1 0 0 0 0 0 1 13.5 13.5 1.4%
16Kevin Strong (FA)4 1 1 0 0 0 0 0 1 13.3 13.3 0.0%
17Jonathan Allen (WAS)2 5 1 0 0 0 0 0 1 13.3 13.3 11.9%
18Kevin Givens (SF)1 1 1 0 0 0 1 0 1 12.8 12.8 1.6%
19Kayvon Thibodeaux (NYG)1 1 1 0 0 0 1 0 1 12.8 12.8 19.5%
20Kingsley Enagbare (GB)2 1 1 0 0 0 0 0 1 12.8 12.8 3.3%
21Brent Urban (BAL)4 0 1 0 0 0 0 0 1 12.5 12.5 0.0%
22Kenny Clark (GB)2 3 1 0 0 0 0 0 1 11.8 11.8 7.3%
23Brian Burns (NYG)3 1 1 0 0 0 0 0 1 11.8 11.8 38.2%
24Zach VanValkenburg (LAR)2 1 1 0 0 0 0 0 1 10.3 10.3 3.0%
25Mike Danna (KC)2 1 1 0 0 0 0 0 1 10.3 10.3 3.9%
26Chris Jones (KC)1 1 1 1 0 0 0 0 1 10.3 10.3 25.7%
27Yannick Ngakoue (CHI)2 1 1 0 0 0 0 0 1 10.3 10.3 2.4%
28Marcus Davenport (DET)2 1 1 0 0 0 0 0 1 10.3 10.3 2.2%
29Will Anderson Jr. (HOU)4 2 0 0 0 0 0 0 1 10.0 10.0 18.9%
30Bryce Huff (PHI)2 0 1 0 0 0 0 0 1 9.5 9.5 3.5%
31Elijah Garcia (DEN)1 0 1 0 0 1 0 0 1 9.5 9.5 1.6%
32Khalil Davis (HOU)3 1 0 0 0 1 0 0 1 9.3 9.3 1.6%
33Nick Bosa (SF)2 2 0.5 0 0 0 0 0 1 9.0 9.0 63.9%
34Danielle Hunter (HOU)1 1 1 0 0 0 0 0 1 8.8 8.8 56.0%
35Daron Payne (WAS)1 4 0 0 0 1 0 0 1 8.5 8.5 12.9%
36Sam Hubbard (CIN)3 0 0 0 0 0 1 0 1 8.5 8.5 17.0%
37Josh Sweat (PHI)3 0 0 0 0 1 0 0 1 8.5 8.5 11.0%
38Deatrich Wise Jr. (NE)4 3 0 0 0 0 0 0 1 8.3 8.3 4.4%
39Emmanuel Ogbah (FA)1 1 1.5 0 0 0 0 0 1 8.3 8.3 2.0%
40Rasheem Green (CHI)1 0 1 0 0 0 0 0 1 8.0 8.0 6.0%
41Justin Madubuike (BAL)3 2 0.5 0 0 0 0 0 1 8.0 8.0 25.2%
42Victor Dimukeje (ARI)3 1 0 0 0 0 0 0 1 7.8 7.8 1.7%
43Alim McNeill (DET)2 1 0 0 0 1 0 0 1 7.8 7.8 2.2%
44Jerry Hughes (HOU)3 1 0 0 0 0 0 0 1 7.8 7.8 1.0%
45Jonathan Greenard (MIN)2 1 0 1 0 0 0 0 1 7.8 7.8 28.0%
46Cameron Jordan (NO)0 2 0.5 0 0 0 1 0 1 7.5 7.5 3.2%
47Calais Campbell (ATL)3 0 0 0 0 0 0 0 1 7.0 7.0 4.0%
48Dylan Horton (HOU)2 0 0 0 0 0 1 0 1 7.0 7.0 0.0%
49Michael Hoecht (LAR)3 3 0 0 0 0 0 0 1 6.8 6.8 25.9%
50Johnathan Hankins (SEA)2 1 0 2 0 0 0 0 1 6.8 6.8 0.0%
51Jonathan Bullard (MIN)1 7 0 0 0 0 0 0 1 6.8 6.8 3.2%
52Kobie Turner (LAR)4 1 0 0 0 0 0 0 1 6.8 6.8 9.2%
53Sheldon Rankins (CIN)2 1 0 0 0 0 0 0 1 6.3 6.3 3.0%
54Raekwon Davis (IND)2 1 0 0 0 0 0 0 1 6.3 6.3 1.6%
55Jonathan Harris (MIA)3 2 0 0 0 0 0 0 1 6.0 6.0 1.3%
56Derrick Brown (CAR)2 4 0 0 0 0 0 0 1 6.0 6.0 41.1%
57Chase Young (NO)1 1 0.5 1 0 0 0 0 1 5.8 5.8 8.5%
58Larrell Murchison (LAR)2 0 0 0 0 0 0 0 1 5.5 5.5 0.0%
59Maliek Collins (SF)2 0 0 0 0 0 0 0 1 5.5 5.5 4.9%
60Larry Ogunjobi (PIT)1 0 0 0 0 1 0 0 1 5.5 5.5 4.6%
61Andrew Billings (CHI)2 0 0 0 0 0 0 0 1 5.5 5.5 1.8%
62Travon Walker (JAC)1 0 0 0 0 0 1 0 1 5.5 5.5 12.2%
63Travis Jones (BAL)1 2 0 0 0 0 0 0 1 5.5 5.5 2.4%
64Quinton Jefferson (CLE)1 0 0 0 0 0 1 0 1 5.5 5.5 3.3%
65Bobby Brown III (LAR)3 1 0 0 0 0 0 0 1 5.3 5.3 2.4%
66Jonathon Cooper (DEN)3 1 0 0 0 0 0 0 1 5.3 5.3 18.5%
67DeForest Buckner (IND)1 5 0 0 0 0 0 0 1 5.3 5.3 49.0%
68Grady Jarrett (ATL)1 3 0 1 0 0 0 0 1 5.3 5.3 6.3%
69Davon Godchaux (NE)2 3 0 0 0 0 0 0 1 5.3 5.3 4.9%
70Harrison Phillips (MIN)1 5 0 0 0 0 0 0 1 5.3 5.3 20.6%
71Christian Wilkins (LV)0 4 0.5 0 0 0 0 0 1 5.0 5.0 50.4%
72John Franklin-Myers (NYJ)1 1 0 0 0 0 0 0 1 4.8 4.8 1.7%
73Bilal Nichols (ARI)2 2 0 0 0 0 0 0 1 4.5 4.5 1.6%
74Jonah Williams (MIN)2 2 0 0 0 0 0 0 1 4.5 4.5 1.6%
75Mike Purcell (DEN)2 0 0 1 0 0 0 0 1 4.5 4.5 0.0%
76Lawrence Guy Sr. (FA)2 2 0 0 0 0 0 0 1 4.5 4.5 4.0%
77Tanoh Kpassagnon (NO)1 1 0.5 0 0 0 0 0 1 4.3 4.3 0.0%
78Taven Bryan (IND)1 0 0 0 0 0 0 0 1 4.0 4.0 1.6%
79Foley Fatukasi (HOU)1 0 0 0 0 0 0 0 1 4.0 4.0 0.0%
80Javon Hargrave (SF)1 0 0 0 0 0 0 0 1 4.0 4.0 13.9%
81Dante Fowler Jr. (WAS)1 0 0 0 0 0 0 0 1 4.0 4.0 1.7%
82Roy Lopez (ARI)1 0 0 0 0 0 0 0 1 4.0 4.0 1.6%
83Osa Odighizuwa (DAL)2 1 0 0 0 0 0 0 1 3.8 3.8 4.8%
84Leki Fotu (NYJ)2 1 0 0 0 0 0 0 1 3.8 3.8 1.6%
85Shy Tuttle (CAR)1 3 0 0 0 0 0 0 1 3.8 3.8 1.6%
86Arnold Ebiketie (ATL)2 1 0 0 0 0 0 0 1 3.8 3.8 3.3%
87Jordan Phillips (NYG)1 1 0 1 0 0 0 0 1 3.8 3.8 0.0%
88Aaron Donald (FA)1 3 0 0 0 0 0 0 1 3.8 3.8 13.4%
89Jaleel Johnson (TEN)2 1 0 0 0 0 0 0 1 3.8 3.8 0.0%
90Christian Barmore (NE)2 1 0 0 0 0 0 0 1 3.8 3.8 14.1%
91Arik Armstead (JAC)0 2 0.5 0 0 0 0 0 1 3.5 3.5 3.8%
92Malcolm Roach (DEN)0 2 0 1 0 0 0 0 1 3.0 3.0 1.6%
93Jeffery Simmons (TEN)1 2 0 0 0 0 0 0 1 3.0 3.0 30.1%
94Clelin Ferrell (WAS)2 0 0 0 0 0 0 0 1 3.0 3.0 1.4%
95Keeanu Benton (PIT)1 2 0 0 0 0 0 0 1 3.0 3.0 3.3%
96D.J. Wonnum (CAR)1 2 0 0 0 0 0 0 1 3.0 3.0 13.3%
97DeMarcus Lawrence (DAL)0 4 0 0 0 0 0 0 1 3.0 3.0 12.0%
98Cameron Thomas (FA)2 0 0 0 0 0 0 0 1 3.0 3.0 1.7%
99David Onyemata (ATL)2 0 0 0 0 0 0 0 1 3.0 3.0 5.4%
100John Ridgeway III (WAS)1 2 0 0 0 0 0 0 1 3.0 3.0 1.6%
101DJ Reader (DET)1 2 0 0 0 0 0 0 1 3.0 3.0 1.6%
102Dayo Odeyingbo (IND)1 2 0 0 0 0 0 0 1 3.0 3.0 2.7%
103Adam Butler (LV)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
104Chauncey Golston (DAL)1 1 0 0 0 0 0 0 1 2.3 2.3 0.0%
105Lukas Van Ness (GB)1 1 0 0 0 0 0 0 1 2.3 2.3 5.5%
106BJ Ojulari (ARI)1 1 0 0 0 0 0 0 1 2.3 2.3 1.7%
107John Jenkins (LV)0 3 0 0 0 0 0 0 1 2.3 2.3 1.6%
108Gervon Dexter Sr. (CHI)0 1 0 1 0 0 0 0 1 2.3 2.3 1.6%
109Malcolm Koonce (LV)0 3 0 0 0 0 0 0 1 2.3 2.3 3.2%
110Leonard Williams (SEA)1 1 0 0 0 0 0 0 1 2.3 2.3 11.5%
111Khalen Saunders (NO)1 1 0 0 0 0 0 0 1 2.3 2.3 1.3%
112Nathan Shepherd (NO)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
113Kendal Vickers (FA)1 1 0 0 0 0 0 0 1 2.3 2.3 0.0%
114Yetur Gross-Matos (SF)1 1 0 0 0 0 0 0 1 2.3 2.3 1.4%
115Justin Jones (ARI)0 1 0 1 0 0 0 0 1 2.3 2.3 2.2%
116T.J. Slaton (GB)1 1 0 0 0 0 0 0 1 2.3 2.3 1.6%
117Abdullah Anderson (WAS)1 1 0 0 0 0 0 0 1 2.3 2.3 2.0%
118Myles Murphy (CIN)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
119Adam Gotsis (JAC)1 0 0 0 0 0 0 0 1 1.5 1.5 1.8%
120Arden Key (TEN)0 2 0 0 0 0 0 0 1 1.5 1.5 0.0%
121Dorance Armstrong Jr. (WAS)0 2 0 0 0 0 0 0 1 1.5 1.5 5.0%
122Michael Pierce (BAL)0 2 0 0 0 0 0 0 1 1.5 1.5 3.3%
123Mazi Smith (DAL)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
124Karl Brooks (GB)0 2 0 0 0 0 0 0 1 1.5 1.5 3.3%
125Milton Williams (PHI)0 2 0 0 0 0 0 0 1 1.5 1.5 1.6%
126Ronnie Perkins (DEN)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
127Denico Autry (HOU)0 2 0 0 0 0 0 0 1 1.5 1.5 11.0%
128Joseph Ossai (CIN)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
129Roy Robertson-Harris (JAC)0 2 0 0 0 0 0 0 1 1.5 1.5 2.2%
130James Smith-Williams (ATL)0 2 0 0 0 0 0 0 1 1.5 1.5 0.0%
131Sam Roberts (NE)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
132Isaiahh Loudermilk (PIT)0 2 0 0 0 0 0 0 1 1.5 1.5 1.6%
133Kingsley Jonathan (BUF)1 0 0 0 0 0 0 0 1 1.5 1.5 1.7%
134Derrick Nnadi (KC)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
135Tim Settle (HOU)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
136Tyquan Lewis (IND)0 0 0 1 0 0 0 0 1 1.5 1.5 1.7%
137Kentavius Street (ATL)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
138Byron Young (LAR)0 2 0 0 0 0 0 0 1 1.5 1.5 30.0%
139Charles Harris (DET)1 0 0 0 0 0 0 0 1 1.5 1.5 4.0%
140Josh Allen (JAC)1 0 0 0 0 0 0 0 1 1.5 1.5 44.7%
141George Karlaftis III (KC)1 0 0 0 0 0 0 0 1 1.5 1.5 12.5%
142Dexter Lawrence II (NYG)1 0 0 0 0 0 0 0 1 1.5 1.5 10.2%
143Isaiah Buggs (KC)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
144Tyler Lacy (JAC)1 0 0 0 0 0 0 0 1 1.5 1.5 1.6%
145Joshua Uche (NE)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
146Neville Gallimore (MIA)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
147Montravius Adams (PIT)0 2 0 0 0 0 0 0 1 1.5 1.5 1.6%
148D.J. Jones (DEN)1 0 0 0 0 0 0 0 1 1.5 1.5 6.6%
149Quinnen Williams (NYJ)1 0 0 0 0 0 0 0 1 1.5 1.5 24.7%
150Grover Stewart (IND)1 0 0 0 0 0 0 0 1 1.5 1.5 3.5%
151Amare Barno (CAR)1 0 0 0 0 0 0 0 1 1.5 1.5 1.4%
152Byron Young (LV)1 0 0 0 0 0 0 0 1 1.5 1.5 3.3%
153Al Woods (NYJ)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
154Sam Williams (DAL)0 1 0 0 0 0 0 0 1 0.8 0.8 3.3%
155Kyle Peko (TEN)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
156Devonte Wyatt (GB)0 1 0 0 0 0 0 0 1 0.8 0.8 3.8%
157DeShawn Williams (BUF)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
158Jerry Tillery (MIN)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
159Tershawn Wharton (KC)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
160Benito Jones (MIA)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
161Isaiah Foskey (NO)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
162Jihad Ward (MIN)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
163Colby Wooden (GB)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
164Dean Lowry (PIT)0 1 0 0 0 0 0 0 1 0.8 0.8 1.0%
165Naquan Jones (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
166John Cominsky (DET)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
167Austin Bryant (SF)0 1 0 0 0 0 0 0 1 0.8 0.8 1.0%
168Eric Johnson II (IND)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
169Jadeveon Clowney (CAR)0 1 0 0 0 0 0 0 1 0.8 0.8 5.7%
170Nolan Smith Jr. (PHI)0 1 0 0 0 0 0 0 1 0.8 0.8 10.0%
171K'Lavon Chaisson (CAR)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
172Zacch Pickens (CHI)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
173Jordan Davis (PHI)0 1 0 0 0 0 0 0 1 0.8 0.8 3.8%
174Ben Stille (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
175Armon Watts (NE)0 1 0 0 0 0 0 0 1 0.8 0.8 3.3%
176Kurt Hinish (HOU)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
177Tyree Wilson (LV)0 1 0 0 0 0 0 0 1 0.8 0.8 6.7%
178LaBryan Ray (CAR)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
179Eli Ankou (BUF)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
180Broderick Washington Jr. (BAL)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
181Felix Anudike-Uzomah (KC)0 1 0 0 0 0 0 0 1 0.8 0.8 2.4%
182Jeremiah Pharms Jr. (NE)0 1 0 0 0 0 0 0 1 0.8 0.8 1.6%
183Keion White (NE)0 1 0 0 0 0 0 0 1 0.8 0.8 3.3%
184Zach Harrison (ATL)0 1 0 0 0 0 0 0 1 0.8 0.8 1.7%
185John Penisini (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
186Tomon Fox (NYG)0 0 0 0 0 0 0 0 0 0 0 1.7%
187Breiden Fehoko (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
188Janarius Robinson (LV)0 0 0 0 0 0 0 0 0 0 0 1.7%
189Carlo Kemp (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
190Bravvion Roy (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
191Jay Tufele (CIN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
192Casey Toohill (BUF)0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
193William Bradley-King (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
194Jordan Smith (KC)0 0 0 0 0 0 0 0 0 0 0 0.0%
195Micah Parsons (DAL)1 3 0 0 0 0 0 0 1 0.0 0.0 78.4%
196Greg Rousseau (BUF)0 0 0 0 0 0 0 0 0 0 0 12.9%
197Domenique Davis (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
198Bill Murray (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
199Teair Tart (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
200Marquiss Spencer (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
201Cam Gill (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
202Ross Blacklock (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
203Mathieu Betts (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
204Anthony Pittman (WAS)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
205Matt Nelson (NYG)0 0 0 0 0 0 0 0 0 0 0 0.0%
206Marquise Copeland (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
207Khalid Kareem (CHI)0 0 0 0 0 0 0 0 0 0 0 1.7%
208Joe Gaziano (ATL)0 0 0 0 0 0 0 0 0 0 0 1.0%
209Trevis Gipson (JAC)0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
210Bradlee Anae (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
211Alex Highsmith (PIT)1 1 1 0 0 1 0 0 1 0.0 0.0 22.2%
212McTelvin Agim (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
213Raequan Williams (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
214Shaquille Quarterman (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
215James Lynch (MIN)0 0 0 0 0 0 0 0 0 0 0 1.0%
216Benning Potoa'e (WAS)0 0 0 0 0 0 0 0 0 0 0 1.6%
217Marlon Davidson (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
218Anfernee Jennings (NE)3 2 0 0 0 0 0 0 1 0.0 0.0 3.3%
219Javon Kinlaw (NYJ)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
220Isaiah Mack (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
221Julian Okwara (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
222Rashard Lawrence (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
223Terrell Lewis (PHI)0 0 0 0 0 0 0 0 0 0 0 3.0%
224Zack Baun (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
225Jordan Elliott (SF)0 0 0 0 0 0 0 0 0 0 0 1.6%
226DaVon Hamilton (JAC)0 0 0 0 0 0 0 0 0 0 0 1.6%
227Darrell Taylor (SEA)0 0 0 0 0 0 0 0 0 0 0 1.7%
228T.J. Smith (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
229Myles Adams (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
230Kameron Cline (BUF)0 0 0 0 0 0 0 0 0 0 0 0.0%
231Eric Banks (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
232Chris Williams (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
233David Moa (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
234Niko Lalos (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
235LaCale London (ATL)0 0 0 0 0 0 0 0 0 0 0 1.6%
236Willington Previlon (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
237Benton Whitley (NYG)0 0 0 0 0 0 0 0 0 0 0 0.0%
238Keir Thomas (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
239Sebastian Gutierrez (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
240Troy Hairston II (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
241Dylan Cook (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
242Timmy Horne (NYG)0 0 0 0 0 0 0 0 0 0 0 1.3%
243Bryan Bresee (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
244Derick Hall (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
245Jaquelin Roy (MIN)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
246Vi Jones (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
247Robert Beal Jr. (SF)0 0 0 0 0 0 0 0 0 0 0 1.7%
248Siaki Ika (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
249Joshua Onujiogu (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
250Matt Gotel (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
251Mike Greene (TB)0 0 0 0 0 0 0 0 0 0 0 1.6%
252C.J. Brewer (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
253Manny Jones (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
254Jesse Luketa (ARI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
255De'Shaan Dixon (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
256Deandre Johnson (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
257Luiji Vilain (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
258Ryder Anderson (NYG)0 0 0 0 0 0 0 0 0 0 0 4.0%
259Drake Jackson (SF)0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
260Kyron Johnson (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
261Noah Elliss (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
262Matthew Butler (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
263Marquan McCall (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
264Rayshad Nichols (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
265James Houston (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
266Jordan Jackson (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
267Curtis Brooks (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
268Daniel Hardy (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
269Sam Okuayinonu (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
270Alex Wright (CLE)0 0 0 0 0 0 0 0 0 0 0 1.7%
271Ty Shelby (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
272Micheal Clemons (NYJ)0 0 0 0 0 0 0 0 1 0.0 0.0 1.4%
273Haggai Ndubuisi (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
274Dominique Robinson (CHI)0 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
275Durrell Johnson (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
276Tyrus Wheat (DAL)0 0 0 0 0 0 0 0 0 0 0 2.6%
277Isaiah Land (IND)0 1 0 0 0 0 0 0 1 0.0 0.0 0.0%
278Brandon Pili (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
279Markees Watts (TB)0 0 0 0 0 0 0 0 0 0 0 1.7%
280Thomas Incoom (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
281Demontrey Jacobs (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
282Alex Palczewski (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
283Kilian Zierer (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
284Lwal Uguak (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
285Lonnie Phelps (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
286Chris Smith (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
287Jalen McKenzie (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
288Adetomiwa Adebawore (IND)0 0 0 0 0 0 0 0 0 0 0 0.1%
289Will McDonald IV (NYJ)0 0 0 0 0 0 0 0 1 0.0 0.0 3.3%
290Yaya Diaby (TB)0 0 0 0 0 0 0 0 0 0 0 11.7%
291Isaiah McGuire (CLE)0 0 0 0 0 0 0 0 0 0 0 1.7%
292Tuli Tuipulotu (LAC)0 0 0 0 0 0 0 0 0 0 0 4.7%
293Keondre Coburn (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
294Moro Ojomo (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
295Nick Herbig (PIT)0 0 0 0 0 0 0 0 1 0.0 0.0 8.3%
296Tavius Robinson (BAL)0 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
297Travis Bell (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
298Viliami Fehoko Jr. (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
299Titus Leo (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
300Brodric Martin (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
301Cory Durden (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
302David Agoha (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
303Keshawn Banks (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
304Kadeem Telfort (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
305Devonnsha Maxwell (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
306Kenneth Odumegwu (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
307Junior Aho (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
308Jacob Slade (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
309CJ Okoye (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
310Jalen Harris (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
311Levi Bell (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
312Truman Jones (KC)0 0 0 0 0 0 0 0 0 0 0 0.0%
313Eku Leota (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
314Spencer Waege (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
315Scott Matlock (LAC)0 0 0 0 0 0 0 0 0 0 0 1.6%
316BJ Thompson (KC)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
317Jordon Riley (NYG)0 0 0 0 0 0 0 0 0 0 0 1.6%
318Nesta Jade Silvera (LV)0 0 0 0 0 0 0 0 0 0 0 1.6%
319Andrew Farmer II (LAC)0 0 0 0 0 0 0 0 0 0 0 1.7%
320Brevin Allen (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
321Cameron Young (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
