Skip to main content

Fantasy Football Stats - Defense & Special Teams

NFL Player Statistics - Week 9 (2023)

Week Search
RankPlayerSACK INT FR FF DEF TD SFTY SPC TD G FPTS FPTS/G ROST
1Los Angeles Chargers (LAC)8 0 3 3 0 0 1 1 27.0 27.0 12.9%
2Indianapolis Colts (IND)4 3 0 1 2 0 0 1 26.0 26.0 36.3%
3Cleveland Browns (CLE)7 2 1 1 0 0 0 1 23.0 23.0 94.4%
4Las Vegas Raiders (LV)8 2 0 1 0 0 0 1 19.0 19.0 47.1%
5Baltimore Ravens (BAL)4 1 1 1 0 0 0 1 15.0 15.0 76.8%
6New Orleans Saints (NO)2 3 2 2 0 0 0 1 13.0 13.0 69.0%
7Green Bay Packers (GB)1 1 1 1 0 0 0 1 12.0 12.0 28.2%
8Kansas City Chiefs (KC)3 0 1 2 1 0 0 1 12.0 12.0 90.7%
9Los Angeles Rams (LAR)4 0 2 2 0 0 0 1 9.0 9.0 21.3%
10Atlanta Falcons (ATL)4 0 2 2 0 1 0 1 9.0 9.0 17.0%
11New England Patriots (NE)3 1 1 1 0 0 0 1 8.0 8.0 14.4%
12Philadelphia Eagles (PHI)5 0 1 1 0 0 0 1 7.0 7.0 49.6%
13Pittsburgh Steelers (PIT)4 1 0 0 0 0 0 1 7.0 7.0 70.7%
14Cincinnati Bengals (CIN)1 1 1 1 0 0 0 1 6.0 6.0 23.5%
15Miami Dolphins (MIA)2 0 1 1 0 0 0 1 5.0 5.0 69.8%
16New York Jets (NYJ)5 0 0 2 0 0 0 1 5.0 5.0 69.2%
17Carolina Panthers (CAR)1 0 1 0 0 0 0 1 4.0 4.0 2.9%
18Minnesota Vikings (MIN)1 1 1 1 0 0 0 1 4.0 4.0 10.0%
19Washington Commanders (WAS)0 1 0 0 0 0 0 1 3.0 3.0 8.1%
20Dallas Cowboys (DAL)3 0 0 2 0 0 0 1 2.0 2.0 86.7%
21Seattle Seahawks (SEA)1 0 2 2 0 0 0 1 1.0 1.0 14.1%
22Buffalo Bills (BUF)1 0 0 0 0 0 0 1 1.0 1.0 59.7%
23Tampa Bay Buccaneers (TB)3 0 1 2 0 0 0 1 1.0 1.0 20.4%
24Tennessee Titans (TEN)0 0 0 0 0 0 0 1 1.0 1.0 3.7%
25Arizona Cardinals (ARI)1 0 0 0 0 0 0 1 1.0 1.0 0.8%
26Jacksonville Jaguars (JAC)0 0 0 0 0 0 0 0 0 0 31.3%
27Houston Texans (HOU)2 0 1 2 0 0 0 1 0.0 0.0 49.9%
28Detroit Lions (DET)0 0 0 0 0 0 0 0 0 0 30.1%
29Denver Broncos (DEN)0 0 0 0 0 0 0 0 0 0 34.5%
30Chicago Bears (CHI)0 0 0 0 0 0 0 1 0.0 0.0 55.7%
31San Francisco 49ers (SF)0 0 0 0 0 0 0 0 0 0 94.6%
32New York Giants (NYG)0 0 0 0 0 0 0 1 -1.0 -1.0 2.0%

View Fantasy Points scoring settings