Skip to main content

Fantasy Football Stats - Linebackers

NFL Player Statistics - Week 1 (2023)

Week Search
RankPlayerTACKLE ASSIST SACK PD INT FF FR DEF TD G FPTS FPTS/G ROST
1T.J. Watt (PIT)5 0 3 1 0 2 1 0 1 35.5 35.5 82.4%
2Roquan Smith (BAL)8 8 1 0 0 0 0 0 1 27.0 27.0 86.9%
3Germaine Pratt (CIN)7 4 1 0 0 1 0 0 1 26.5 26.5 13.7%
4Zaire Franklin (IND)10 7 0 1 0 1 0 0 1 25.8 25.8 89.0%
5Bobby Wagner (WAS)8 10 0 0 0 0 0 0 1 22.0 22.0 67.7%
6Dennis Gardeck (ARI)3 1 2 0 0 1 0 0 1 19.8 19.8 4.3%
7Quay Walker (GB)1 3 0 1 1 0 0 1 1 18.8 18.8 33.1%
8Patrick Queen (PIT)3 8 1 1 0 0 0 0 1 18.5 18.5 39.8%
9Quincy Williams (NYJ)9 1 0 1 0 0 0 0 1 18.3 18.3 47.4%
10Matt Milano (BUF)3 5 0 1 1 0 0 0 1 17.3 17.3 20.6%
11Ernest Jones (LAR)4 5 0 0 0 0 0 0 1 17.3 17.3 54.2%
12Foyesade Oluokun (JAC)8 5 0 1 0 0 0 0 1 17.3 17.3 92.7%
13Demario Davis (NO)9 1 0 0 0 0 0 0 1 16.8 16.8 18.2%
14Devin White (PHI)7 5 0 0 0 0 0 0 1 16.8 16.8 20.2%
15Tremaine Edmunds (CHI)7 1 0 0 0 0 0 0 1 16.3 16.3 28.8%
16Lavonte David (TB)6 2 0 0 0 0 0 0 1 15.5 15.5 47.2%
17Elandon Roberts (PIT)6 2 0 0 0 0 0 0 1 15.5 15.5 17.0%
18Jordyn Brooks (MIA)5 7 0 0 0 0 0 0 1 15.3 15.3 23.3%
19Denzel Perryman (LAC)6 5 0 0 0 0 0 0 1 15.3 15.3 8.7%
20T.J. Edwards (CHI)6 8 0 0 0 0 0 0 1 15.0 15.0 76.7%
21Divine Deablo (LV)5 4 0 1 0 0 0 0 1 14.5 14.5 10.7%
22Troy Andersen (ATL)3 7 0.5 0 0 0 0 0 1 14.3 14.3 8.0%
23Fred Warner (SF)5 3 0 1 0 0 0 0 1 13.8 13.8 89.9%
24Lorenzo Carter (ATL)2 0 1 0 0 0 1 0 1 13.5 13.5 4.3%
25Kyzir White (ARI)5 4 0 0 0 0 0 0 1 13.0 13.0 15.3%
26Logan Wilson (CIN)6 2 0 0 0 0 0 0 1 13.0 13.0 59.8%
27E.J. Speed (IND)3 2 0 0 0 1 0 0 1 12.5 12.5 34.8%
28Micah McFadden (NYG)3 7 0 0 0 0 0 0 1 12.3 12.3 8.5%
29Zaven Collins (ARI)0 2 0 1 1 0 1 0 1 12.0 12.0 4.9%
30Ja'Whaun Bentley (NE)3 6 0 0 0 0 0 0 1 11.5 11.5 15.2%
31Leonard Floyd (SF)1 2 1.5 0 0 0 0 0 1 11.5 11.5 6.5%
32Christian Harris (HOU)4 2 1 0 0 0 0 0 1 11.5 11.5 12.0%
33Terrel Bernard (BUF)4 7 0 0 0 0 0 0 1 11.3 11.3 51.4%
34Kaden Elliss (ATL)6 3 0 0 0 0 0 0 1 11.3 11.3 13.3%
35Kwon Alexander (PIT)7 1 0 0 0 0 0 0 1 11.3 11.3 1.7%
36Matthew Judon (NE)3 0 1 0 0 0 0 0 1 11.0 11.0 11.9%
37Shaquille Leonard (PHI)3 5 0 0 0 0 0 0 1 10.8 10.8 26.2%
38Alex Highsmith (PIT)4 3 0 0 0 0 0 0 1 10.8 10.8 22.6%
39Jack Gibbens (TEN)5 1 0 0 0 0 0 0 1 10.8 10.8 6.8%
40Bobby Okereke (NYG)4 1 0 0 0 1 0 0 1 10.8 10.8 77.7%
41Robert Spillane (LV)4 3 0 0 0 0 0 0 1 10.8 10.8 27.1%
42Alex Singleton (DEN)4 4 0 1 0 0 0 0 1 10.5 10.5 47.8%
43Ivan Pace Jr. (MIN)6 2 0 0 0 0 0 0 1 10.5 10.5 12.3%
44Ogbonnia Okoronkwo (CLE)2 1 1 0 0 0 0 0 1 10.3 10.3 6.5%
45Micah Parsons (DAL)2 1 1 0 0 0 0 0 1 10.3 10.3 79.3%
46Pete Werner (NO)3 5 0.5 0 0 0 0 0 1 10.3 10.3 10.7%
47Derrick Barnes (DET)4 2 0 0 0 0 0 0 1 10.0 10.0 9.3%
48Jamin Davis (WAS)4 2 0 0 0 0 0 0 1 10.0 10.0 10.0%
49Alex Anzalone (DET)5 1 0 1 0 0 0 0 1 9.8 9.8 23.7%
50Eric Kendricks (DAL)4 3 0 1 0 0 0 0 1 9.8 9.8 24.2%
51Dre Greenlaw (SF)3 3 0 0 0 0 0 0 1 9.3 9.3 37.5%
52Zach Cunningham (PHI)3 1 0 0 0 0 1 0 1 9.3 9.3 4.0%
53Cole Holcomb (PIT)2 3 0 0 0 1 0 0 1 9.3 9.3 11.3%
54Leighton Vander Esch (FA)6 0 0 0 0 0 0 0 1 9.0 9.0 3.4%
55C.J. Mosley (NYJ)5 2 0 0 0 0 0 0 1 9.0 9.0 58.1%
56Uchenna Nwosu (SEA)2 1 0 0 0 0 0 0 1 8.8 8.8 17.4%
57De'Vondre Campbell (SF)4 3 0 0 0 0 0 0 1 8.3 8.3 19.8%
58Nakobe Dean (PHI)4 3 0 0 0 0 0 0 1 8.3 8.3 8.7%
59Jerome Baker (SEA)4 3 0 0 0 0 0 0 1 8.3 8.3 13.0%
60Nick Bolton (KC)4 3 0 0 0 0 0 0 1 8.3 8.3 45.6%
61Frankie Luvu (WAS)3 2 0.5 0 0 0 0 0 1 8.0 8.0 38.6%
62Bradley Chubb (MIA)2 2 0 0 0 0 0 0 1 7.0 7.0 21.0%
63Devin Lloyd (JAC)1 2 0 0 0 0 1 0 1 7.0 7.0 21.6%
64Preston Smith (GB)4 1 0 0 0 0 0 0 1 6.8 6.8 13.0%
65Shaq Thompson (CAR)4 1 0 0 0 0 0 0 1 6.8 6.8 11.5%
66Leo Chenal (KC)3 3 0 0 0 0 0 0 1 6.8 6.8 7.0%
67Christian Rozeboom (LAR)3 3 0 0 0 0 0 0 1 6.8 6.8 6.3%
68Casey Toohill (BUF)2 1 0 0 0 0 0 0 1 6.3 6.3 2.2%
69Joe Tryon-Shoyinka (TB)1 1 0 0 0 0 1 0 1 6.3 6.3 6.5%
70Cody Barton (DEN)3 2 0 0 0 0 0 0 1 6.0 6.0 10.0%
71Andrew Van Ginkel (MIN)3 2 0 0 0 0 0 0 1 6.0 6.0 7.4%
72Azeez Al-Shaair (HOU)2 4 0 0 0 0 0 0 1 6.0 6.0 42.4%
73Samson Ebukam (IND)2 0 0 0 0 0 0 0 1 5.5 5.5 12.6%
74Damone Clark (DAL)2 3 0 0 0 0 0 0 1 5.3 5.3 10.2%
75Josey Jewell (CAR)1 5 0 0 0 0 0 0 1 5.3 5.3 29.8%
76Shaquil Barrett (MIA)3 1 0 0 0 0 0 0 1 5.3 5.3 7.0%
77Markus Golden (PIT)3 0 0 0 0 0 0 0 1 4.5 4.5 0.1%
78Jesse Luketa (ARI)3 0 0 0 0 0 0 0 1 4.5 4.5 0.0%
79Jack Campbell (DET)1 1 0 1 0 0 0 0 1 3.8 3.8 13.2%
80Jeremiah Owusu-Koramoah (CLE)2 1 0 0 0 0 0 0 1 3.8 3.8 25.3%
81Jahlani Tavai (NE)1 3 0 0 0 0 0 0 1 3.8 3.8 7.5%
82Jack Sanborn (CHI)2 1 0 0 0 0 0 0 1 3.8 3.8 5.7%
83Marte Mapu (NE)2 1 0 0 0 0 0 0 1 3.8 3.8 2.3%
84Kenneth Murray Jr. (TEN)2 1 0 0 0 0 0 0 1 3.8 3.8 13.2%
85Henry To'oTo'o (HOU)2 1 0 0 0 0 0 0 1 3.8 3.8 7.0%
86Isaiah McDuffie (GB)2 1 0 0 0 0 0 0 1 3.8 3.8 7.5%
87Willie Gay Jr. (NO)2 1 0 0 0 0 0 0 1 3.8 3.8 4.5%
88Sione Takitaki (NE)1 2 0 0 0 0 0 0 1 3.0 3.0 7.0%
89L.J. Collier (ARI)2 0 0 0 0 0 0 0 1 3.0 3.0 1.6%
90Jordan Hicks (CLE)1 2 0 0 0 0 0 0 1 3.0 3.0 26.0%
91Jamien Sherwood (NYJ)2 0 0 0 0 0 0 0 1 3.0 3.0 2.3%
92Khalil Mack (LAC)2 0 0 0 0 0 0 0 1 3.0 3.0 54.7%
93Za'Darius Smith (CLE)0 2 0 1 0 0 0 0 1 3.0 3.0 7.5%
94Krys Barnes (ARI)1 1 0 0 0 0 0 0 1 2.3 2.3 7.0%
95Malik Harrison (BAL)1 1 0 0 0 0 0 0 1 2.3 2.3 2.3%
96Bud Dupree (ATL)0 3 0 0 0 0 0 0 1 2.3 2.3 0.5%
97Drue Tranquill (KC)1 1 0 0 0 0 0 0 1 2.3 2.3 11.8%
98Luke Masterson (LV)1 1 0 0 0 0 0 0 1 2.3 2.3 2.3%
99Josh Woods (ARI)0 1 0 1 0 0 0 0 1 2.3 2.3 2.3%
100Isaiah Simmons (NYG)1 0 0 0 0 0 0 0 1 1.5 1.5 3.7%
101Eric Wilson (GB)0 2 0 0 0 0 0 0 1 1.5 1.5 4.7%
102David Long Jr. (MIA)1 0 0 0 0 0 0 0 1 1.5 1.5 9.2%
103Devin Bush Jr. (CLE)1 0 0 0 0 0 0 0 1 1.5 1.5 4.7%
104Duke Riley (MIA)1 0 0 0 0 0 0 0 1 1.5 1.5 2.6%
105Devin Harper (CIN)1 0 0 0 0 0 0 0 1 1.5 1.5 0.0%
106Rashan Gary (GB)0 0 0 1 0 0 0 0 1 1.5 1.5 10.8%
107Harold Landry III (TEN)1 0 0 0 0 0 0 0 1 1.5 1.5 20.6%
108Malcolm Rodriguez (DET)1 0 0 0 0 0 0 0 1 1.5 1.5 2.3%
109Justin Hollins (LAC)0 2 0 0 0 0 0 0 1 1.5 1.5 0.0%
110Jake Martin (CHI)0 1 0 0 0 0 0 0 1 0.8 0.8 2.2%
111Troy Dye (LAC)0 1 0 0 0 0 0 0 1 0.8 0.8 2.3%
112Azeez Ojulari (NYG)0 1 0 0 0 0 0 0 1 0.8 0.8 6.5%
113Anthony Walker Jr. (MIA)0 1 0 0 0 0 0 0 1 0.8 0.8 4.0%
114Cory Littleton (FA)0 1 0 0 0 0 0 0 1 0.8 0.8 0.0%
115Brian Asamoah II (MIN)0 1 0 0 0 0 0 0 1 0.8 0.8 7.0%
116Nick Herbig (PIT)0 1 0 0 0 0 0 0 1 0.8 0.8 10.9%
117Mack Wilson Sr. (ARI)0 1 0 0 0 0 0 0 1 0.8 0.8 2.3%
118Cole Christiansen (KC)0 0 0 0 0 0 0 0 0 0 0 0.0%
119Clay Johnston (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
120Cam Gill (TB)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
121Markus Bailey (CIN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
122Blake Lynch (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
123Michael Hoecht (LAR)1 2 0.5 0 0 0 0 0 1 0.0 0.0 24.3%
124Liam McCullough (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
125Ross Matiscik (JAC)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
126Jonas Griffith (DEN)0 0 0 0 0 0 0 0 0 0 0 2.3%
127Sam Franklin Jr. (CAR)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
128LaCale London (ATL)0 0 0 0 0 0 0 0 0 0 0 2.1%
129Kristian Welch (GB)0 0 0 0 0 0 0 0 0 0 0 4.7%
130Blake Ferguson (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
131Alexander Johnson (MIA)0 0 0 0 0 0 0 0 0 0 0 1.0%
132Sam Eguavoen (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
133Josh Allen (JAC)7 3 3 0 0 0 0 0 1 0.0 0.0 45.7%
134Jachai Polite (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
135Brian Burns (NYG)5 2 2 0 0 1 0 0 1 0.0 0.0 37.3%
136DeMarquis Gates (FA)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
137Ryan Connelly (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
138Ty Summers (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
139Tyrel Dodson (SEA)0 0 0 0 0 0 0 0 0 0 0 6.3%
140Blake Cashman (MIN)0 0 0 0 0 0 0 0 0 0 0 12.5%
141Ben Niemann (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
142Trent Sieg (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
143Chris Board (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
144Frank Ginda (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
145Ezekiel Turner (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
146Tae Davis (CAR)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
147Anthony Nelson (TB)2 1 1 0 0 0 0 0 1 0.0 0.0 2.2%
148Mykal Walker (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
149Monty Rice (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
150D.J. Wonnum (CAR)0 3 0 0 0 0 0 0 1 0.0 0.0 13.0%
151Keandre Jones (WAS)0 0 0 0 0 0 0 0 0 0 0 2.3%
152Cam Brown (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
153Shaquille Quarterman (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
154Joe Bachie (CIN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
155Trevis Gipson (JAC)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
156Zack Baun (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
157Yetur Gross-Matos (SF)0 0 0 0 0 0 0 0 1 0.0 0.0 1.6%
158Julian Okwara (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
159K'Lavon Chaisson (CAR)0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
160Terrell Lewis (PHI)0 0 0 0 0 0 0 0 0 0 0 3.0%
161Josh Uche (NE)1 0 1 0 0 0 0 0 1 0.0 0.0 0.0%
162Akeem Davis-Gaither (CIN)0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
163Darrell Taylor (SEA)1 0 0 0 0 0 0 0 1 0.0 0.0 1.7%
164Anfernee Jennings (NE)0 0 0 0 0 0 0 0 0 0 0 4.3%
165Jacob Phillips (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
166Carter Coughlin (NYG)0 0 0 0 0 0 0 0 0 0 0 0.0%
167Janarius Robinson (LV)0 0 0 0 0 0 0 0 0 0 0 2.2%
168Justin Strnad (DEN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
169De'Jon Harris (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
170Shaun Bradley (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
171Carlo Kemp (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
172Tae Crowder (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
173Khaleke Hudson (NO)0 0 0 0 0 0 0 0 0 0 0 2.2%
174Tanner Muse (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
175Tomon Fox (NYG)0 0 0 0 0 0 0 0 0 0 0 2.2%
176Jordan Smith (KC)0 0 0 0 0 0 0 0 0 0 0 0.0%
177Nick Moore (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
178Del'Shawn Phillips (HOU)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
179Darius Harris (KC)0 0 0 0 0 0 0 0 0 0 0 0.0%
180Jacob Bobenmoyer (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
181Quinton Bell (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
182Joe Giles-Harris (NE)0 0 0 0 0 0 0 0 0 0 0 0.0%
183Demetrius Flannigan-Fowles (SF)0 0 0 0 0 0 0 0 0 0 0 4.7%
184Anthony Pittman (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
185Jordan Kunaszyk (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
186Curtis Bolton (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
187Mitchell Fraboni (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
188Troy Reeder (LAR)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
189Matthew Orzech (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
190Andrew Dowell (NO)0 0 0 0 0 0 0 0 0 0 0 0.0%
191Luke Gifford (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
192Cameron Thomas (FA)0 1 0 1 0 0 1 1 1 0.0 0.0 2.2%
193James Houston (DET)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
194Mark Robinson (PIT)0 0 0 0 0 0 0 0 0 0 0 2.3%
195Daniel Hardy (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
196De'Shaan Dixon (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
197Deandre Johnson (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
198Luiji Vilain (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
199Brandon Smith (PHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
200Chance Campbell (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
201Jack Cochrane (KC)0 0 0 0 0 0 0 0 0 0 0 2.3%
202Joshua Onujiogu (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
203Vi Jones (TB)0 0 0 0 0 0 0 0 0 0 0 0.0%
204Trenton Simpson (BAL)0 0 0 0 0 0 0 0 0 0 0 7.0%
205Benton Whitley (NYG)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
206Jake Hummel (LAR)0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
207Keir Thomas (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
208Kana'i Mauga (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
209Nolan Smith (PHI)0 0 0 0 0 0 0 0 1 0.0 0.0 13.0%
210Ty Shelby (LAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
211Tyreek Maddox-Williams (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
212Marcelino McCrary-Ball (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
213Noah Sewell (CHI)0 0 0 0 0 0 0 0 0 0 0 2.3%
214Segun Olubi (IND)0 0 0 0 0 0 0 0 0 0 0 4.7%
215Nate Landman (ATL)0 0 0 0 0 0 0 0 0 0 0 10.5%
216BJ Ojulari (ARI)0 1 0 0 0 0 0 0 1 0.0 0.0 2.2%
217Derick Hall (SEA)0 1 0 0 0 0 0 0 1 0.0 0.0 0.0%
218JoJo Domann (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
219Ochaun Mathis (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
220Darien Butler (LV)0 0 0 0 0 0 0 0 0 0 0 0.0%
221DeAngelo Malone (ATL)0 0 0 0 0 0 0 0 0 0 0 2.2%
222Zach VanValkenburg (LAR)0 0 0 0 0 0 0 0 1 0.0 0.0 3.0%
223Chandler Wooten (CAR)0 0 0 0 0 0 0 0 0 0 0 2.3%
224Nephi Sewell (NO)0 0 0 0 0 0 0 0 0 0 0 1.0%
225J.J. Russell (TB)0 0 0 0 0 0 0 0 0 0 0 4.7%
226Darrian Beavers (NYG)0 0 0 0 0 0 0 0 0 0 0 2.3%
227David Ojabo (BAL)3 0 1 0 0 1 0 0 1 0.0 0.0 4.3%
228Arnold Ebiketie (ATL)0 1 0 0 0 0 0 0 1 0.0 0.0 4.3%
229Travon Walker (JAC)3 3 1 0 0 0 0 0 1 0.0 0.0 12.5%
230Boye Mafe (SEA)4 1 0 0 0 0 0 0 1 0.0 0.0 7.0%
231Chad Muma (JAC)0 0 0 0 0 0 0 0 0 0 0 4.0%
232Josh Ross (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
233Amare Barno (CAR)0 0 0 0 0 0 0 0 0 0 0 1.6%
234Tyreke Smith (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
235Nik Bonitto (DEN)1 0 0 0 0 0 0 0 1 0.0 0.0 6.5%
236Channing Tindall (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
237Byron Young (LV)0 0 0 0 0 0 0 0 1 0.0 0.0 4.3%
238D'Marco Jackson (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
239Arron Mosby (GB)0 0 0 0 0 0 0 0 0 0 0 2.6%
240Jake Hansen (HOU)0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
241Kyron Johnson (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
242Jeff Gunter (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
243Cameron Goode (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
244Amari Burney (LV)0 0 0 0 0 0 0 0 0 0 0 2.3%
245Baylon Spector (BUF)0 0 0 0 0 0 0 0 0 0 0 2.3%
246Olakunle Fatukasi (LAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
247SirVocea Dennis (TB)0 0 0 0 0 0 0 0 1 0.0 0.0 4.7%
248Markquese Bell (DAL)6 2 0 0 0 1 0 0 1 0.0 0.0 11.6%
249Mitchell Agude (DET)0 0 0 0 0 0 0 0 0 0 0 0.0%
250Zeke Vandenburgh (MIA)0 0 0 0 0 0 0 0 0 0 0 0.0%
251Malik Hamm (BAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
252Brandon Bouyer-Randle (WAS)0 0 0 0 0 0 0 0 0 0 0 0.0%
253Trevor Nowaske (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
254Markees Watts (TB)0 0 0 0 0 0 0 0 0 0 0 2.2%
255Marcus Haynes (HOU)0 0 0 0 0 0 0 0 0 0 0 0.0%
256Thomas Incoom (DEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
257Otis Reese IV (TEN)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
258Drake Thomas (SEA)0 0 0 0 0 0 0 0 1 0.0 0.0 2.6%
259Eku Leota (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
260Charlie Thomas III (CLE)0 0 0 0 0 0 0 0 0 0 0 0.0%
261Kenneth Odumegwu (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
262Shaka Heyward (CIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
263Christian Young (GB)0 0 0 0 0 0 0 0 0 0 0 1.0%
264Jonathan Sutherland (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
265Micah Baskerville (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
266Ben VanSumeren (PHI)0 0 0 0 0 0 0 0 0 0 0 2.6%
267Liam Anderson (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
268Donavan Mutin (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
269Dyontae Johnson (NYG)0 0 0 0 0 0 0 0 0 0 0 0.0%
270Claudin Cherelus (CAR)0 0 0 0 0 0 0 0 0 0 0 0.0%
271Cam Jones (KC)0 0 0 0 0 0 0 0 0 0 0 2.6%
272Patrick O'Connell (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
273Tyler Murray (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
274Tyrus Wheat (DAL)0 0 0 0 0 0 0 0 0 0 0 2.6%
275Isaiah Land (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
276Caleb Johnson (JAC)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
277Drew Sanders (DEN)0 0 0 0 0 0 0 0 0 0 0 14.0%
278Yaya Diaby (TB)0 0 0 0 0 0 0 0 1 0.0 0.0 13.0%
279Lukas Van Ness (GB)2 0 1 0 0 0 0 0 1 0.0 0.0 7.0%
280Owen Pappoe (ARI)0 0 0 0 0 0 0 0 0 0 0 0.0%
281DeMarvion Overshown (DAL)0 0 0 0 0 0 0 0 0 0 0 4.7%
282Tuli Tuipulotu (LAC)2 0 0 0 0 0 0 0 1 0.0 0.0 4.9%
283Mohamoud Diabate (CLE)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
284William Kwenkeu (MIN)0 0 0 0 0 0 0 0 0 0 0 1.0%
285Daiyan Henley (LAC)0 0 0 0 0 0 0 0 0 0 0 7.0%
286Thomas Rush (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
287Caleb Murphy (TEN)0 0 0 0 0 0 0 0 0 0 0 2.0%
288DJ Coleman (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
289Dequan Jackson (JAC)0 0 0 0 0 0 0 0 0 0 0 0.0%
290Dee Winters (SF)0 0 0 0 0 0 0 0 0 0 0 2.3%
291Jack Colletto (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
292Keshawn Banks (GB)0 0 0 0 0 0 0 0 0 0 0 0.0%
293Jose Ramirez (TB)0 0 0 0 0 0 0 0 0 0 0 2.2%
294Jalen Graham (SF)0 0 0 0 0 0 0 0 0 0 0 0.0%
295Byron Young (LAR)3 1 0.5 0 0 0 0 0 1 0.0 0.0 26.1%
296Dorian Williams (BUF)0 0 0 0 0 0 0 0 0 0 0 9.3%
297Tavius Robinson (BAL)0 0 0 0 0 0 0 0 1 0.0 0.0 2.4%
298Austin Ajiake (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
299Titus Leo (IND)0 0 0 0 0 0 0 0 0 0 0 0.0%
300Abraham Beauplan (MIN)0 0 0 0 0 0 0 0 0 0 0 0.0%
301Anfernee Orji (NO)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
302Zaire Barnes (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
303David Perales (PIT)0 0 0 0 0 0 0 0 0 0 0 0.0%
304Andrew Farmer (LAC)0 0 0 0 0 0 0 0 1 0.0 0.0 2.2%
305Brevin Allen (LAC)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
306Hamilcar Rashed Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0.0%
307Christian Elliss (NE)3 1 0 0 0 0 0 0 1 0.0 0.0 2.3%
308Milo Eifler (ATL)0 0 0 0 0 0 0 0 0 0 0 0.0%
309Amen Ogbongbemiga (CHI)0 0 0 0 0 0 0 0 0 0 0 0.0%
310Grant Stuard (IND)0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
311Jon Rhattigan (SEA)0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
312Tony Fields II (CLE)0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
313Chris Rumph II (LAC)0 0 0 0 0 0 0 0 0 0 0 2.2%
314Garret Wallow (TEN)0 0 0 0 0 0 0 0 0 0 0 0.0%
315Buddy Johnson (DAL)0 0 0 0 0 0 0 0 0 0 0 0.0%
316Pat Jones II (MIN)0 0 0 0 0 0 0 0 1 0.0 0.0 4.3%
317Caleb Johnson (CLE)0 0 0 0 0 0 0 0 0 0 0 2.3%
318Nick Niemann (LAC)0 0 0 0 0 0 0 0 0 0 0 2.3%
319Sam Kamara (CLE)0 0 0 0 0 0 0 0 0 0 0 2.2%
320Zayne Anderson (GB)0 0 0 0 0 0 0 0 0 0 0 2.3%
321K.J. Britt (TB)0 0 0 0 0 0 0 0 1 0.0 0.0 9.3%
322Curtis Robinson (SF)0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
323Brendon White (NYJ)0 0 0 0 0 0 0 0 0 0 0 0.0%
324Ventrell Miller (JAC)0 0 0 0 0 0 0 0 0 0 0 1.0%
