Skip to main content

Fantasy Football Stats - Running Backs

NFL Player Statistics - (2023)

    RUSHINGRECEIVINGMISC
RankPlayerATT YDS Y/A LG 20+ TD REC TGT YDS Y/R TD FL G FPTS FPTS/G ROST
1Christian McCaffrey (SF)272 1,459 5.4 72 19 14 67 83 564 8.4 7 2 16 391.3 24.5 100.0%
2Breece Hall (NYJ)223 994 4.5 83 19 5 76 95 591 7.8 4 0 17 290.5 17.1 98.9%
3Travis Etienne Jr. (JAC)267 1,008 3.8 62 11 11 58 73 476 8.2 1 0 17 282.4 16.6 99.6%
4Rachaad White (TB)272 990 3.6 38 5 6 64 70 549 8.6 3 2 17 267.9 15.8 97.3%
5Raheem Mostert (MIA)209 1,012 4.8 49 12 18 25 32 175 7.0 3 1 15 267.7 17.8 90.2%
6Joe Mixon (HOU)257 1,034 4.0 44 5 9 52 64 376 7.2 3 0 17 267.0 15.7 99.1%
7Kyren Williams (LAR)228 1,144 5.0 56 11 12 32 48 206 6.4 3 2 12 255.0 21.3 96.2%
8Derrick Henry (BAL)280 1,167 4.2 69 11 12 28 36 214 7.6 0 0 17 246.7 14.5 99.4%
9Bijan Robinson (ATL)214 976 4.6 38 9 4 58 86 487 8.4 4 3 17 246.3 14.5 99.8%
10Jahmyr Gibbs (DET)182 945 5.2 36 14 10 52 71 316 6.1 1 1 15 242.1 16.1 99.3%
11Alvin Kamara (NO)180 694 3.9 17 0 5 75 86 466 6.2 1 0 13 233.0 17.9 97.9%
12James Cook (BUF)237 1,122 4.7 42 10 2 44 54 445 10.1 4 2 17 232.7 13.7 98.0%
13Saquon Barkley (PHI)247 962 3.9 36 12 6 41 60 280 6.8 4 2 14 223.2 15.9 100.0%
14Tony Pollard (TEN)252 1,005 4.0 31 7 6 55 67 311 5.7 0 1 17 222.6 13.1 92.2%
15Isiah Pacheco (KC)205 935 4.6 48 11 7 44 49 244 5.5 2 1 14 213.9 15.3 97.8%
16Jerome Ford (CLE)204 813 4.0 69 11 4 44 63 319 7.3 5 1 17 211.2 12.4 72.3%
17David Montgomery (DET)219 1,015 4.6 75 9 13 16 24 117 7.3 0 1 14 207.2 14.8 91.5%
18James Conner (ARI)208 1,040 5.0 44 14 7 27 33 165 6.1 2 0 13 201.5 15.5 90.0%
19Kenneth Walker III (SEA)219 905 4.1 45 11 8 29 37 259 8.9 1 0 15 199.4 13.3 96.7%
20D'Andre Swift (CHI)229 1,049 4.6 43 10 5 39 49 214 5.5 1 1 16 199.3 12.5 92.2%
21Brian Robinson Jr. (WAS)178 733 4.1 29 4 5 36 43 368 10.2 4 2 15 198.1 13.2 84.4%
22Jaylen Warren (PIT)149 784 5.3 74 9 4 61 74 370 6.1 0 2 17 196.4 11.6 83.0%
23Najee Harris (PIT)255 1,035 4.1 25 8 8 29 38 170 5.9 0 1 17 195.5 11.5 89.6%
24De'Von Achane (MIA)103 800 7.8 76 21 8 27 37 197 7.3 3 1 11 190.7 17.3 94.9%
25Gus Edwards (LAC)198 810 4.1 42 8 13 12 13 180 15.0 0 2 17 187.0 11.0 80.8%
26Austin Ekeler (WAS)179 628 3.5 55 7 5 51 74 436 8.5 1 4 14 185.4 13.2 92.0%
27Chuba Hubbard (CAR)238 902 3.8 22 4 5 39 44 233 6.0 0 0 17 182.5 10.7 80.8%
28Josh Jacobs (GB)233 805 3.5 63 8 6 37 54 296 8.0 0 1 13 181.1 13.9 97.4%
29Javonte Williams (DEN)217 774 3.6 21 2 3 47 58 228 4.9 2 1 16 179.2 11.2 87.3%
30Ezekiel Elliott (NE)184 642 3.5 17 0 3 51 65 313 6.1 2 1 17 174.5 10.3 47.2%
31Zack Moss (CIN)183 794 4.3 56 11 5 27 37 192 7.1 2 0 14 169.6 12.1 72.8%
32Devin Singletary (NYG)216 898 4.2 24 3 4 30 38 193 6.4 0 0 17 167.3 9.8 82.3%
33Jonathan Taylor (IND)169 741 4.4 49 8 7 19 23 153 8.1 1 0 10 156.4 15.6 98.7%
34Tyjae Spears (TEN)100 453 4.5 23 3 2 52 70 385 7.4 1 0 17 153.8 9.0 63.5%
35Rhamondre Stevenson (NE)156 619 4.0 64 4 4 38 51 238 6.3 0 1 12 145.7 12.1 81.9%
36Tyler Allgeier (ATL)186 683 3.7 31 3 4 18 23 193 10.7 1 0 17 137.6 8.1 60.6%
37Aaron Jones (MIN)142 656 4.6 39 4 2 30 43 233 7.8 1 1 11 134.9 12.3 91.0%
38Alexander Mattison (LV)180 700 3.9 21 1 0 30 44 192 6.4 3 2 16 133.2 8.3 41.7%
39Antonio Gibson (NE)65 265 4.1 16 0 1 48 59 389 8.1 2 2 16 127.4 8.0 65.0%
40Samaje Perine (DEN)53 238 4.5 24 1 1 50 56 455 9.1 0 2 17 121.3 7.1 12.9%
41Kareem Hunt (CLE)135 411 3.0 16 0 9 15 21 84 5.6 0 0 15 118.5 7.9 27.5%
42AJ Dillon (GB)178 613 3.4 40 3 2 22 28 223 10.1 0 0 15 117.6 7.8 40.1%
43Khalil Herbert (CHI)132 611 4.6 38 8 2 20 31 134 6.7 1 1 12 112.5 9.4 34.0%
44Justice Hill (BAL)84 387 4.6 41 4 3 28 39 206 7.4 1 1 16 109.3 6.8 10.3%
45Zach Charbonnet (SEA)108 462 4.3 23 4 1 33 40 209 6.3 0 0 16 106.1 6.6 64.5%
46Jaleel McLaughlin (DEN)76 410 5.4 38 6 1 31 36 160 5.2 2 0 17 106.0 6.2 12.0%
47Roschon Johnson (CHI)81 352 4.3 29 2 2 34 40 209 6.1 0 0 15 102.1 6.8 16.4%
48Ty Chandler (MIN)102 461 4.5 31 5 3 21 25 159 7.6 0 0 16 101.0 6.3 56.1%
49Kenneth Gainwell (PHI)84 364 4.3 32 4 2 30 37 183 6.1 0 1 16 97.4 6.1 15.5%
50Rico Dowdle (DAL)89 361 4.1 21 2 2 17 22 144 8.5 2 0 16 91.5 5.7 14.8%
51D'Onta Foreman (CLE)109 425 3.9 22 1 4 11 16 77 7.0 1 0 9 91.2 10.1 19.4%
52Miles Sanders (CAR)129 432 3.3 48 3 1 27 41 154 5.7 0 2 16 87.6 5.5 34.1%
53Jerick McKinnon (KC)21 60 2.9 10 0 1 25 32 192 7.7 4 0 12 84.4 7.0 16.3%
54Latavius Murray (BUF)79 300 3.8 29 2 4 17 22 119 7.0 0 0 16 82.9 5.2 7.7%
55Dameon Pierce (HOU)145 416 2.9 22 1 2 13 17 101 7.8 0 0 14 82.7 5.9 30.4%
56Zamir White (LV)104 451 4.3 43 4 1 15 19 98 6.5 0 1 15 73.9 4.9 71.4%
57Emari Demercado (ARI)58 284 4.9 49 3 2 21 30 119 5.7 0 0 14 73.3 5.2 2.4%
58Clyde Edwards-Helaire (KC)70 223 3.2 20 1 1 17 22 188 11.1 1 0 15 70.1 4.7 22.4%
59Keaton Mitchell (BAL)47 396 8.4 60 13 2 9 11 93 10.3 0 0 7 69.9 10.0 21.9%
60Joshua Kelley (LAC)107 405 3.8 49 4 2 8 12 32 4.0 0 1 17 61.7 3.6 6.8%
61Jamaal Williams (NO)106 306 2.9 17 0 1 18 20 62 3.4 0 0 13 60.8 4.7 10.6%
62Michael Carter (ARI)30 187 6.2 21 1 0 24 31 101 4.2 1 0 15 58.8 3.9 1.4%
63Chase Brown (CIN)44 179 4.1 31 3 0 14 15 156 11.1 1 0 12 53.5 4.5 44.0%
64Elijah Mitchell (SF)75 281 3.7 18 0 2 6 8 14 2.3 0 0 11 47.5 4.3 10.0%
65Matt Breida (NYG)55 151 2.7 9 0 1 17 21 88 5.2 0 0 17 46.9 2.8 1.1%
66Cam Akers (MIN)60 167 2.8 19 0 2 11 12 70 6.4 0 0 7 46.7 6.7 9.3%
67Royce Freeman (DAL)77 319 4.1 23 1 2 1 2 13 13.0 0 0 11 46.2 4.2 3.2%
68Jordan Mason (SF)40 206 5.2 26 1 3 3 4 31 10.3 0 0 16 44.7 2.8 2.5%
69Darrell Henderson Jr. (FA)46 112 2.4 16 0 2 10 14 103 10.3 0 0 4 43.5 10.9 2.6%
70Kendre Miller (NO)41 156 3.8 18 0 1 10 11 117 11.7 0 0 8 43.3 5.4 4.7%
71Salvon Ahmed (MIA)22 61 2.8 10 0 1 16 23 88 5.5 1 0 9 42.9 4.8 0.6%
72Pierre Strong Jr. (CLE)63 291 4.6 40 4 1 5 8 47 9.4 0 1 17 42.8 2.5 0.8%
73Jeff Wilson Jr. (MIA)41 188 4.6 15 0 0 14 17 85 6.1 0 0 10 41.3 4.1 7.1%
74Ameer Abdullah (LV)15 89 5.9 12 0 0 19 24 131 6.9 0 0 17 41.0 2.4 0.8%
75Dalvin Cook (BAL)67 214 3.2 14 0 0 15 20 78 5.2 0 2 15 40.2 2.7 10.0%
76Chase Edmonds (TB)49 176 3.6 21 1 0 14 17 81 5.8 0 0 13 39.7 3.1 1.0%
77Kyle Juszczyk (SF)5 6 1.2 3 0 0 14 17 119 8.5 2 0 17 38.5 2.3 1.8%
78Chris Rodriguez Jr. (WAS)51 247 4.8 16 0 2 2 2 12 6.0 0 1 11 37.9 3.4 1.4%
79Cordarrelle Patterson (PIT)50 181 3.6 18 0 0 9 12 38 4.2 1 0 14 36.9 2.6 1.4%
80D'Ernest Johnson (JAC)41 108 2.6 19 0 0 10 12 140 14.0 0 0 17 34.8 2.0 2.8%
81Ty Johnson (BUF)30 132 4.4 13 0 0 7 7 62 8.9 1 0 9 32.4 3.6 0.9%
82Tony Jones Jr. (ARI)26 95 3.7 19 0 2 7 10 37 5.3 0 0 7 32.2 4.6 0.1%
83Darrynton Evans (BUF)32 121 3.8 13 0 1 7 12 49 7.0 0 0 6 30.0 5.0 0.4%
84Patrick Taylor Jr. (SF)32 141 4.4 24 1 0 11 17 49 4.5 0 0 11 30.0 2.7 2.0%
85Craig Reynolds (DET)41 179 4.4 19 0 1 5 5 47 9.4 0 2 15 29.6 2.0 0.8%
86Alec Ingold (MIA)2 0 0.0 0 0 0 13 16 119 9.2 0 0 17 24.9 1.5 0.2%
87Nick Chubb (CLE)28 170 6.1 20 1 0 4 4 21 5.3 0 0 2 23.1 11.6 54.6%
88Tank Bigsby (JAC)50 132 2.6 12 0 2 1 4 6 6.0 0 2 16 22.8 1.4 4.4%
89Kevin Harris (NE)16 65 4.1 18 0 1 3 3 58 19.3 0 0 4 21.3 5.3 0.3%
90Trey Sermon (IND)35 160 4.6 27 1 0 3 6 13 4.3 0 0 12 20.3 1.7 0.8%
91Ronnie Rivers (LAR)32 129 4.0 10 0 0 5 5 22 4.4 0 0 9 20.1 2.2 0.9%
92Melvin Gordon III (FA)26 81 3.1 22 1 1 3 3 46 15.3 0 1 4 19.7 4.9 0.1%
93Isaiah Spiller (LAC)37 96 2.6 8 0 0 6 6 34 5.7 0 0 9 19.0 2.1 1.2%
94Damien Harris (FA)23 94 4.1 11 0 1 2 2 16 8.0 0 0 7 19.0 2.7 4.7%
95Tyler Goodson (IND)13 87 6.7 31 2 0 6 9 34 5.7 0 0 6 18.1 3.0 0.1%
96Raheem Blackshear (CAR)14 46 3.3 9 0 0 6 7 45 7.5 0 0 11 17.1 1.6 0.2%
97Israel Abanikanda (NYJ)22 70 3.2 12 0 0 7 11 43 6.1 0 1 7 16.3 2.3 3.6%
98Patrick Ricard (BAL)0 0 0 0 0 0 5 7 52 10.4 1 0 17 16.2 1.0 0.1%
99Boston Scott (PHI)20 86 4.3 18 0 0 4 6 52 13.0 0 1 12 15.8 1.3 0.1%
100Deuce Vaughn (DAL)23 40 1.7 13 0 0 7 7 40 5.7 0 0 7 15.0 2.1 3.1%
101Trayveon Williams (CIN)15 69 4.6 15 0 0 7 9 10 1.4 0 0 17 14.9 0.9 0.5%
102Emanuel Wilson (GB)14 85 6.1 31 2 0 4 5 23 5.8 0 0 7 14.8 2.1 0.5%
103Keaontay Ingram (KC)35 74 2.1 14 0 0 4 4 26 6.5 0 0 7 14.0 2.0 1.4%
104La'Mical Perine (KC)22 77 3.5 10 0 0 3 5 33 11.0 0 0 5 14.0 2.8 0.6%
105Mike Boone (CAR)5 23 4.6 11 0 0 7 9 40 5.7 0 0 9 13.3 1.5 0.2%
106Eric Gray (NYG)17 48 2.8 12 0 0 6 7 22 3.7 0 0 14 13.0 0.9 0.8%
107Hunter Luepke (DAL)6 19 3.2 9 0 1 3 4 18 6.0 0 0 17 12.7 0.7 0.1%
108J.K. Dobbins (LAC)8 22 2.8 4 0 1 2 3 15 7.5 0 0 1 11.7 11.7 11.4%
109Gary Brightwell (NYG)9 19 2.1 5 0 0 5 7 47 9.4 0 0 4 11.6 2.9 0.3%
110Nick Bawden (NYJ)2 4 2.0 3 0 1 3 3 21 7.0 0 0 16 11.5 0.7 0.0%
111Brandon Bolden (LV)4 31 7.8 26 1 1 0 0 0 0 0 0 5 11.1 2.2 0.0%
112Chris Brooks (MIA)19 106 5.6 52 5 0 0 0 0 0 0 0 4 10.6 2.7 0.1%
113Dare Ogunbowale (HOU)8 35 4.4 17 0 0 2 7 18 9.0 0 0 10 10.3 1.0 0.1%
114C.J. Ham (MIN)1 7 7.0 7 0 0 7 9 25 3.6 0 0 17 10.2 0.6 0.1%
115Ty Montgomery II (FA)3 9 3.0 7 0 0 5 12 40 8.0 0 0 13 9.9 0.8 0.1%
116DeeJay Dallas (ARI)10 36 3.6 8 0 0 6 9 26 4.3 0 2 17 8.2 0.5 0.6%
117Damien Williams (FA)11 43 3.9 9 0 0 2 2 12 6.0 0 0 3 7.5 2.5 0.1%
118Michael Burton (DEN)7 9 1.3 4 0 0 3 3 8 2.7 0 0 17 6.7 0.4 0.1%
119Ke'Shawn Vaughn (NE)24 42 1.8 9 0 0 2 5 2 1.0 0 0 5 6.4 1.3 0.1%
120Keith Smith (ATL)0 0 0 0 0 0 3 3 33 11.0 0 0 13 6.3 0.5 0.0%
121Khari Blasingame (CHI)8 26 3.3 6 0 0 3 6 2 0.7 0 0 16 5.8 0.4 0.0%
122Sean Tucker (TB)15 23 1.5 7 0 0 2 2 9 4.5 0 0 5 5.2 1.0 0.5%
123Rashaad Penny (PHI)11 33 3.0 7 0 0 1 1 5 5.0 0 0 3 4.8 1.6 4.2%
124Jashaun Corbin (NYG)1 1 1.0 1 0 0 3 3 12 4.0 0 0 3 4.3 1.4 0.1%
125Alex Armah Jr. (WAS)0 0 0 0 0 0 3 3 13 4.3 0 0 7 4.3 0.6 0.0%
126Deon Jackson (NYG)14 16 1.1 7 0 0 5 6 14 2.8 0 2 2 4.0 2.0 0.6%
127Leonard Fournette (FA)12 40 3.3 9 0 0 0 0 0 0 0 0 2 4.0 2.0 2.3%
128Elijah Dotson (LAC)4 6 1.5 2 0 0 2 2 13 6.5 0 0 4 3.9 1.0 0.4%
129Jake Funk (DET)2 10 5.0 7 0 0 1 1 12 12.0 0 0 1 3.2 3.2 0.1%
130Anthony McFarland Jr. (FA)0 0 0 0 0 0 2 2 11 5.5 0 0 3 3.1 1.0 0.0%
131Kenyan Drake (FA)2 0 0.0 0 0 0 2 3 31 15.5 0 1 3 3.1 1.0 0.0%
132Zonovan Knight (DET)3 13 4.3 8 0 0 1 1 8 8.0 0 0 2 3.1 1.6 0.1%
133Derrick Gore (WAS)3 26 8.7 23 1 0 0 0 0 0 0 0 5 2.6 0.5 0.0%
134Adam Prentice (NO)2 12 6.0 7 0 0 2 3 12 6.0 0 1 13 2.4 0.2 0.1%
135Devine Ozigbo (FA)3 5 1.7 4 0 0 1 1 8 8.0 0 0 2 2.3 1.2 0.0%
136Jakob Johnson (LV)0 0 0 0 0 0 1 2 12 12.0 0 0 13 2.2 0.2 0.0%
137Chris Evans (CIN)2 12 6.0 7 0 0 1 1 -1 -1.0 0 0 7 2.1 0.3 0.2%
138Tyrion Davis-Price (PHI)6 21 3.5 15 0 0 0 0 0 0 0 0 1 2.1 2.1 0.3%
139Zach Evans (LAR)9 19 2.1 5 0 0 0 0 0 0 0 0 4 1.9 0.5 0.9%
140Evan Hull (IND)1 1 1.0 1 0 0 1 1 6 6.0 0 0 1 1.7 1.7 0.9%
141Kene Nwangwu (MIN)5 13 2.6 8 0 0 0 0 0 0 0 0 8 1.3 0.2 0.2%
142Reggie Gilliam (BUF)0 0 0 0 0 0 1 1 3 3.0 0 0 16 1.3 0.1 0.0%
143Jonathan Ward (TEN)3 11 3.7 8 0 0 0 0 0 0 0 0 5 1.1 0.2 0.0%
144James Robinson (NO)1 2 2.0 2 0 0 1 1 -2 -2.0 0 0 1 1.0 1.0 0.1%
145Eno Benjamin (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
146J.J. Taylor (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
147Austin Walter (LV)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
148JaMycal Hasty (NE)0 0 0 0 0 0 0 2 0 0 0 0 2 0.0 0.0 0.1%
149Mike Weber (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
150Travis Homer (CHI)0 0 0 0 0 0 0 1 0 0 0 0 9 0.0 0.0 0.1%
151Qadree Ollison (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
152Andrew Beck (HOU)5 3 0.6 2 0 1 11 13 55 5.0 2 1 15 0.0 0.0 0.1%
153Kirk Merritt (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
154Jaret Patterson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
155Mohamed Ibrahim (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
156Demetric Felton Jr. (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
157Jermar Jefferson (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
158Troy Hairston II (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
159Aaron Shampklin (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
160Tyreik McAllister (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
161Julius Chestnut (TEN)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.2%
162Xazavian Valladay (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
163Kenny McIntosh (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3%
164DeWayne McBride (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
165Bryant Koback (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
166Malik Davis (DAL)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 1.8%
167Brittain Brown (LV)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.4%
168Louis Rees-Zammit (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
169Jack Colletto (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
170SaRodorick Thompson Jr. (DAL)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
171Derek Parish (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
172Lew Nichols III (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
173Carlos Washington Jr. (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
174Henry Pearson (GB)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
175Owen Wright (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
176Ellis Merriweather (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
177Jordan Mims (NO)0 0 0 0 0 0 0 2 0 0 0 0 3 0.0 0.0 0.0%
178Deneric Prince (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
179Levi Bell (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
180Zavier Scott (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
181Robert Burns (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
182Hassan Hall (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
183Zander Horvath (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
184Javian Hawkins (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
185Ben Mason (LAC)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
186Gerrid Doaks (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
187Avery Williams (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3%
188Spencer Brown (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
189Sincere McCormick (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
190Tyler Badie (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
191Hassan Haskins (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
192Snoop Conner (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4%
193Jacques Patrick (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
194Patrick Laird (TB)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.1%
195Nick Bellore (FA)0 0 0 0 0 0 0 0 0 0 0 0 10 0.0 0.0 7.0%
196Jay Finley (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Shane Bannon (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
198Garrett Mills (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Kenny Irons (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
200Anthony Alridge (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
201Dantrell Savage (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
202Chad Simpson (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
203Xavier Omon (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
204Samkon Gado (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Madison Hedgecock (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
206Tarik Cohen (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
207Corey Clement (FA)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
208Jeremy McNichols (WAS)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
209Marlon Mack (ARI)0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
210Taquan Mizzell (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Dwayne Washington (DEN)0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
212J.P. Holtz (FA)0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
213Myles Gaskin (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
214Jason Cabinda (FA)1 0 0.0 0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0%
215Godwin Igwebuike (PIT)0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
216John Kelly Jr. (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
217Nyheim Hines (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
218Brennan Clay (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
219Willie Carter (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
220Tim Flanders (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
221Dante Miller (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
222Jonathan Williams (WAS)1 -2 -2.0 0 0 0 0 1 0 0 0 0 1 -0.2 -0.2 0.0%

View Fantasy Points scoring settings