Skip to main content

Fantasy Football Stats - Running Backs

NFL Player Statistics - (2023)

    RUSHINGRECEIVINGMISC
RankPlayerATT YDS Y/A LG 20+ TD REC TGT YDS Y/R TD FL G FPTS FPTS/G ROST
1Christian McCaffrey (SF) 272 1,459 5.4 72 19 14 67 83 564 8.4 7 2 16 357.8 22.4 100.0%
2Raheem Mostert (MIA) 209 1,012 4.8 49 12 18 25 32 175 7.0 3 1 15 255.2 17.0 95.0%
3Travis Etienne Jr. (JAC) 267 1,008 3.8 62 11 11 58 73 476 8.2 1 0 17 253.4 14.9 100.0%
4Breece Hall (NYJ) 223 994 4.5 83 19 5 76 95 591 7.8 4 0 17 252.5 14.9 98.0%
5Joe Mixon (HOU) 257 1,034 4.0 44 5 9 52 64 376 7.2 3 0 17 241.0 14.2 99.0%
6Kyren Williams (LAR) 228 1,144 5.0 56 11 12 32 48 206 6.4 3 2 12 239.0 19.9 93.0%
7Rachaad White (TB) 272 990 3.6 38 5 6 64 70 549 8.6 3 2 17 235.9 13.9 97.0%
8Derrick Henry (BAL) 280 1,167 4.2 69 11 12 28 36 214 7.6 0 0 17 232.7 13.7 99.0%
9Bijan Robinson (ATL) 214 976 4.6 38 9 4 58 86 487 8.4 4 3 17 217.3 12.8 100.0%
10Jahmyr Gibbs (DET) 182 945 5.2 36 14 10 52 71 316 6.1 1 1 15 216.1 14.4 99.0%
11James Cook (BUF) 237 1,122 4.7 42 10 2 44 54 445 10.1 4 2 17 210.7 12.4 97.0%
12Saquon Barkley (PHI) 247 962 3.9 36 12 6 41 60 280 6.8 4 2 14 202.7 14.5 100.0%
13David Montgomery (DET) 219 1,015 4.6 75 9 13 16 24 117 7.3 0 1 14 199.2 14.2 96.0%
14Alvin Kamara (NO) 180 694 3.9 17 0 5 75 86 466 6.2 1 0 13 195.5 15.0 98.0%
15Tony Pollard (TEN) 252 1,005 4.0 31 7 6 55 67 311 5.7 0 1 17 195.1 11.5 99.0%
16Isiah Pacheco (KC) 205 935 4.6 48 11 7 44 49 244 5.5 2 1 14 191.9 13.7 96.0%
17Jerome Ford (CLE) 204 813 4.0 69 11 4 44 63 319 7.3 5 1 17 189.2 11.1 86.0%
18James Conner (ARI) 208 1,040 5.0 44 14 7 27 33 165 6.1 2 0 13 188.0 14.5 94.0%
19Kenneth Walker III (SEA) 219 905 4.1 45 11 8 29 37 259 8.9 1 0 15 184.9 12.3 97.0%
20Gus Edwards (LAC) 198 810 4.1 42 8 13 12 13 180 15.0 0 2 17 181.0 10.6 81.0%
21Najee Harris (PIT) 255 1,035 4.1 25 8 8 29 38 170 5.9 0 1 17 181.0 10.6 94.0%
22Brian Robinson Jr. (WAS) 178 733 4.1 29 4 5 36 43 368 10.2 4 2 15 180.1 12.0 84.0%
23D'Andre Swift (CHI) 229 1,049 4.6 43 10 5 39 49 214 5.5 1 1 16 179.8 11.2 97.0%
24De'Von Achane (MIA) 103 800 7.8 76 21 8 27 37 197 7.3 3 1 11 177.2 16.1 94.0%
25Jaylen Warren (PIT) 149 784 5.3 74 9 4 61 74 370 6.1 0 2 17 165.9 9.8 82.0%
26Chuba Hubbard (CAR) 238 902 3.8 22 4 5 39 44 233 6.0 0 0 17 163.0 9.6 82.0%
27Josh Jacobs (GB) 233 805 3.5 63 8 6 37 54 296 8.0 0 1 13 162.6 12.5 96.0%
28Austin Ekeler (WAS) 179 628 3.5 55 7 5 51 74 436 8.5 1 4 14 159.9 11.4 99.0%
29Zack Moss (CIN) 183 794 4.3 56 11 5 27 37 192 7.1 2 0 14 156.1 11.2 64.0%
30Javonte Williams (DEN) 217 774 3.6 21 2 3 47 58 228 4.9 2 1 16 155.7 9.7 93.0%
31Devin Singletary (NYG) 216 898 4.2 24 3 4 30 38 193 6.4 0 0 17 152.3 9.0 84.0%
32Ezekiel Elliott (NE) 184 642 3.5 17 0 3 51 65 313 6.1 2 1 17 149.0 8.8 84.0%
33Jonathan Taylor (IND) 169 741 4.4 49 8 7 19 23 153 8.1 1 0 10 146.9 14.7 98.0%
34Tyler Allgeier (ATL) 186 683 3.7 31 3 4 18 23 193 10.7 1 0 17 128.6 7.6 47.0%
35Tyjae Spears (TEN) 100 453 4.5 23 3 2 52 70 385 7.4 1 0 17 127.8 7.5 44.0%
36Rhamondre Stevenson (NE) 156 619 4.0 64 4 4 38 51 238 6.3 0 1 12 126.7 10.6 79.0%
37Aaron Jones (MIN) 142 656 4.6 39 4 2 30 43 233 7.8 1 1 11 119.9 10.9 95.0%
38Alexander Mattison (LV) 180 700 3.9 21 1 0 30 44 192 6.4 3 2 16 118.2 7.4 78.0%
39Kareem Hunt (CLE) 135 411 3.0 16 0 9 15 21 84 5.6 0 0 15 111.0 7.4 54.0%
40AJ Dillon (GB) 178 613 3.4 40 3 2 22 28 223 10.1 0 0 15 106.6 7.1 67.0%
41Antonio Gibson (NE) 65 265 4.1 16 0 1 48 59 389 8.1 2 2 16 103.4 6.5 62.0%
42Khalil Herbert (CHI) 132 611 4.6 38 8 2 20 31 134 6.7 1 1 12 102.5 8.5 54.0%
43Samaje Perine (DEN) 53 238 4.5 24 1 1 50 56 455 9.1 0 2 17 96.3 5.7 24.0%
44Justice Hill (BAL) 84 387 4.6 41 4 3 28 39 206 7.4 1 1 16 95.3 6.0 19.0%
45Ty Chandler (MIN) 102 461 4.5 31 5 3 21 25 159 7.6 0 0 16 90.5 5.7 70.0%
46Jaleel McLaughlin (DEN) 76 410 5.4 38 6 1 31 36 160 5.2 2 0 17 90.5 5.3 9.0%
47Zach Charbonnet (SEA) 108 462 4.3 23 4 1 33 40 209 6.3 0 0 16 89.6 5.6 55.0%
48D'Onta Foreman (CHI) 109 425 3.9 22 1 4 11 16 77 7.0 1 0 9 85.7 9.5 37.0%
49Roschon Johnson (CHI) 81 352 4.3 29 2 2 34 40 209 6.1 0 0 15 85.1 5.7 25.0%
50Rico Dowdle (DAL) 89 361 4.1 21 2 2 17 22 144 8.5 2 0 16 83.0 5.2 8.0%
51Kenneth Gainwell (PHI) 84 364 4.3 32 4 2 30 37 183 6.1 0 1 16 82.4 5.2 28.0%
52Dameon Pierce (HOU) 145 416 2.9 22 1 2 13 17 101 7.8 0 0 14 76.2 5.4 53.0%
53Latavius Murray (BUF) 79 300 3.8 29 2 4 17 22 119 7.0 0 0 16 74.4 4.7 15.0%
54Miles Sanders (CAR) 129 432 3.3 48 3 1 27 41 154 5.7 0 2 16 74.1 4.6 40.0%
55Jerick McKinnon (KC) 21 60 2.9 10 0 1 25 32 192 7.7 4 0 12 71.9 6.0 32.0%
56Zamir White (LV) 104 451 4.3 43 4 1 15 19 98 6.5 0 1 15 66.4 4.4 61.0%
57Keaton Mitchell (BAL) 47 396 8.4 60 13 2 9 11 93 10.3 0 0 7 65.4 9.3 30.0%
58Emari Demercado (ARI) 58 284 4.9 49 3 2 21 30 119 5.7 0 0 14 62.8 4.5 4.0%
59Clyde Edwards-Helaire (KC) 70 223 3.2 20 1 1 17 22 188 11.1 1 0 15 61.6 4.1 43.0%
60Joshua Kelley (LAC) 107 405 3.8 49 4 2 8 12 32 4.0 0 1 17 57.7 3.4 13.0%
61Jamaal Williams (NO) 106 306 2.9 17 0 1 18 20 62 3.4 0 0 13 51.8 4.0 19.0%
62Michael Carter (ARI) 30 187 6.2 21 1 0 24 31 101 4.2 1 0 15 46.8 3.1 2.0%
63Chase Brown (CIN) 44 179 4.1 31 3 0 14 15 156 11.1 1 0 12 46.5 3.9 18.0%
64Royce Freeman (LAR) 77 319 4.1 23 1 2 1 2 13 13.0 0 0 11 45.7 4.2 6.0%
65Elijah Mitchell (SF) 75 281 3.7 18 0 2 6 8 14 2.3 0 0 11 44.5 4.0 15.0%
66Jordan Mason (SF) 40 206 5.2 26 1 3 3 4 31 10.3 0 0 16 43.2 2.7 4.0%
67Cam Akers (MIN) 60 167 2.8 19 0 2 11 12 70 6.4 0 0 7 41.2 5.9 18.0%
68Pierre Strong Jr. (CLE) 63 291 4.6 40 4 1 5 8 47 9.4 0 1 17 40.3 2.4 1.0%
69Darrell Henderson Jr. (FA) 46 112 2.4 16 0 2 10 14 103 10.3 0 0 4 38.5 9.6 5.0%
70Matt Breida (NYG) 55 151 2.7 9 0 1 17 21 88 5.2 0 0 17 38.4 2.3 2.0%
71Kendre Miller (NO) 41 156 3.8 18 0 1 10 11 117 11.7 0 0 8 38.3 4.8 4.0%
72Chris Rodriguez Jr. (WAS) 51 247 4.8 16 0 2 2 2 12 6.0 0 1 11 36.9 3.4 2.0%
73Salvon Ahmed (MIA) 22 61 2.8 10 0 1 16 23 88 5.5 1 0 9 34.9 3.9 1.0%
74Jeff Wilson Jr. (MIA) 41 188 4.6 15 0 0 14 17 85 6.1 0 0 10 34.3 3.4 13.0%
75Chase Edmonds (TB) 49 176 3.6 21 1 0 14 17 81 5.8 0 0 13 32.7 2.5 1.0%
76Dalvin Cook (BAL) 67 214 3.2 14 0 0 15 20 78 5.2 0 2 15 32.7 2.2 18.0%
77Cordarrelle Patterson (PIT) 50 181 3.6 18 0 0 9 12 38 4.2 1 0 14 32.4 2.3 2.0%
78Ameer Abdullah (LV) 15 89 5.9 12 0 0 19 24 131 6.9 0 0 17 31.5 1.9 1.0%
79Kyle Juszczyk (SF) 5 6 1.2 3 0 0 14 17 119 8.5 2 0 17 31.5 1.9 0.0%
80D'Ernest Johnson (JAC) 41 108 2.6 19 0 0 10 12 140 14.0 0 0 17 29.8 1.8 5.0%
81Ty Johnson (BUF) 30 132 4.4 13 0 0 7 7 62 8.9 1 0 9 28.9 3.2 0.0%
82Tony Jones Jr. (ARI) 26 95 3.7 19 0 2 7 10 37 5.3 0 0 7 28.7 4.1 0.0%
83Craig Reynolds (DET) 41 179 4.4 19 0 1 5 5 47 9.4 0 2 15 27.1 1.8 1.0%
84Darrynton Evans (BUF) 32 121 3.8 13 0 1 7 12 49 7.0 0 0 6 26.5 4.4 0.0%
85Patrick Taylor Jr. (GB) 32 141 4.4 24 1 0 11 17 49 4.5 0 0 11 24.5 2.2 2.0%
86Tank Bigsby (JAC) 50 132 2.6 12 0 2 1 4 6 6.0 0 2 16 22.3 1.4 6.0%
87Nick Chubb (CLE) 28 170 6.1 20 1 0 4 4 21 5.3 0 0 2 21.1 10.6 23.0%
88Kevin Harris (NE) 16 65 4.1 18 0 1 3 3 58 19.3 0 0 4 19.8 5.0 0.0%
89Trey Sermon (IND) 35 160 4.6 27 1 0 3 6 13 4.3 0 0 12 18.8 1.6 1.0%
90Alec Ingold (MIA) 2 0 0.0 0 0 0 13 16 119 9.2 0 0 17 18.4 1.1 0.0%
91Melvin Gordon III (FA) 26 81 3.1 22 1 1 3 3 46 15.3 0 1 4 18.2 4.6 0.0%
92Damien Harris (FA) 23 94 4.1 11 0 1 2 2 16 8.0 0 0 7 18.0 2.6 9.0%
93Ronnie Rivers (LAR) 32 129 4.0 10 0 0 5 5 22 4.4 0 0 9 17.6 2.0 1.0%
94Isaiah Spiller (LAC) 37 96 2.6 8 0 0 6 6 34 5.7 0 0 9 16.0 1.8 1.0%
95Tyler Goodson (IND) 13 87 6.7 31 2 0 6 9 34 5.7 0 0 6 15.1 2.5 0.0%
96Raheem Blackshear (CAR) 14 46 3.3 9 0 0 6 7 45 7.5 0 0 11 14.1 1.3 0.0%
97Boston Scott (PHI) 20 86 4.3 18 0 0 4 6 52 13.0 0 1 12 13.8 1.2 0.0%
98Patrick Ricard (BAL) 0 0 0 0 0 0 5 7 52 10.4 1 0 17 13.7 0.8 0.0%
99Emanuel Wilson (GB) 14 85 6.1 31 2 0 4 5 23 5.8 0 0 7 12.8 1.8 0.0%
100Israel Abanikanda (NYJ) 22 70 3.2 12 0 0 7 11 43 6.1 0 1 7 12.8 1.8 0.0%
101La'Mical Perine (KC) 22 77 3.5 10 0 0 3 5 33 11.0 0 0 5 12.5 2.5 0.0%
102Keaontay Ingram (KC) 35 74 2.1 14 0 0 4 4 26 6.5 0 0 7 12.0 1.7 2.0%
103Deuce Vaughn (DAL) 23 40 1.7 13 0 0 7 7 40 5.7 0 0 7 11.5 1.6 1.0%
104Trayveon Williams (CIN) 15 69 4.6 15 0 0 7 9 10 1.4 0 0 17 11.4 0.7 0.0%
105Hunter Luepke (DAL) 6 19 3.2 9 0 1 3 4 18 6.0 0 0 17 11.2 0.7 0.0%
106Brandon Bolden (LV) 4 31 7.8 26 1 1 0 0 0 0 0 0 5 11.1 2.2 0.0%
107J.K. Dobbins (BAL) 8 22 2.8 4 0 1 2 3 15 7.5 0 0 1 10.7 10.7 16.0%
108Chris Brooks (MIA) 19 106 5.6 52 5 0 0 0 0 0 0 0 4 10.6 2.7 0.0%
109Eric Gray (NYG) 17 48 2.8 12 0 0 6 7 22 3.7 0 0 14 10.0 0.7 0.0%
110Nick Bawden (NYJ) 2 4 2.0 3 0 1 3 3 21 7.0 0 0 16 10.0 0.6 0.0%
111Mike Boone (CAR) 5 23 4.6 11 0 0 7 9 40 5.7 0 0 9 9.8 1.1 0.0%
112Dare Ogunbowale (HOU) 8 35 4.4 17 0 0 2 7 18 9.0 0 0 10 9.3 0.9 0.0%
113Gary Brightwell (NYG) 9 19 2.1 5 0 0 5 7 47 9.4 0 0 4 9.1 2.3 0.0%
114Ty Montgomery II (FA) 3 9 3.0 7 0 0 5 12 40 8.0 0 0 13 7.4 0.6 0.0%
115C.J. Ham (MIN) 1 7 7.0 7 0 0 7 9 25 3.6 0 0 17 6.7 0.4 0.0%
116Damien Williams (FA) 11 43 3.9 9 0 0 2 2 12 6.0 0 0 3 6.5 2.2 0.0%
117Ke'Shawn Vaughn (NE) 24 42 1.8 9 0 0 2 5 2 1.0 0 0 5 5.4 1.1 0.0%
118Michael Burton (DEN) 7 9 1.3 4 0 0 3 3 8 2.7 0 0 17 5.2 0.3 0.0%
119DeeJay Dallas (ARI) 10 36 3.6 8 0 0 6 9 26 4.3 0 2 17 5.2 0.3 1.0%
120Keith Smith (ATL) 0 0 0 0 0 0 3 3 33 11.0 0 0 13 4.8 0.4 0.0%
121Rashaad Penny (PHI) 11 33 3.0 7 0 0 1 1 5 5.0 0 0 3 4.3 1.4 8.0%
122Khari Blasingame (CHI) 8 26 3.3 6 0 0 3 6 2 0.7 0 0 16 4.3 0.3 0.0%
123Sean Tucker (TB) 15 23 1.5 7 0 0 2 2 9 4.5 0 0 5 4.2 0.8 0.0%
124Leonard Fournette (FA) 12 40 3.3 9 0 0 0 0 0 0 0 0 2 4.0 2.0 4.0%
125Elijah Dotson (LAC) 4 6 1.5 2 0 0 2 2 13 6.5 0 0 4 2.9 0.7 0.0%
126Alex Armah Jr. (WAS) 0 0 0 0 0 0 3 3 13 4.3 0 0 7 2.8 0.4 0.0%
127Jashaun Corbin (NYG) 1 1 1.0 1 0 0 3 3 12 4.0 0 0 3 2.8 0.9 0.0%
128Jake Funk (DET) 2 10 5.0 7 0 0 1 1 12 12.0 0 0 1 2.7 2.7 0.0%
129Zonovan Knight (DET) 3 13 4.3 8 0 0 1 1 8 8.0 0 0 2 2.6 1.3 0.0%
130Derrick Gore (WAS) 3 26 8.7 23 1 0 0 0 0 0 0 0 5 2.6 0.5 0.0%
131Anthony McFarland Jr. (FA) 0 0 0 0 0 0 2 2 11 5.5 0 0 3 2.1 0.7 0.0%
132Tyrion Davis-Price (PHI) 6 21 3.5 15 0 0 0 0 0 0 0 0 1 2.1 2.1 0.0%
133Kenyan Drake (FA) 2 0 0.0 0 0 0 2 3 31 15.5 0 1 3 2.1 0.7 0.0%
134Zach Evans (LAR) 9 19 2.1 5 0 0 0 0 0 0 0 0 4 1.9 0.5 1.0%
135Devine Ozigbo (FA) 3 5 1.7 4 0 0 1 1 8 8.0 0 0 2 1.8 0.9 0.0%
136Jakob Johnson (LV) 0 0 0 0 0 0 1 2 12 12.0 0 0 13 1.7 0.1 0.0%
137Chris Evans (CIN) 2 12 6.0 7 0 0 1 1 -1 -1.0 0 0 7 1.6 0.2 0.0%
138Deon Jackson (NYG) 14 16 1.1 7 0 0 5 6 14 2.8 0 2 2 1.5 0.8 1.0%
139Adam Prentice (NO) 2 12 6.0 7 0 0 2 3 12 6.0 0 1 13 1.4 0.1 0.0%
140Kene Nwangwu (MIN) 5 13 2.6 8 0 0 0 0 0 0 0 0 8 1.3 0.2 0.0%
141Evan Hull (IND) 1 1 1.0 1 0 0 1 1 6 6.0 0 0 1 1.2 1.2 1.0%
142Jonathan Ward (TEN) 3 11 3.7 8 0 0 0 0 0 0 0 0 5 1.1 0.2 0.0%
143Reggie Gilliam (BUF) 0 0 0 0 0 0 1 1 3 3.0 0 0 16 0.8 0.1 0.0%
144James Robinson (NO) 1 2 2.0 2 0 0 1 1 -2 -2.0 0 0 1 0.5 0.5 0.0%
145J.J. Taylor (HOU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
146Eno Benjamin (NO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
147JaMycal Hasty (NE) 0 0 0 0 0 0 0 2 0 0 0 0 2 0.0 0.0 0.0%
148Austin Walter (LV) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
149Mike Weber (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
150Travis Homer (CHI) 0 0 0 0 0 0 0 1 0 0 0 0 9 0.0 0.0 0.0%
151Qadree Ollison (FA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
152Andrew Beck (HOU) 5 3 0.6 2 0 1 11 13 55 5.0 2 1 15 0.0 0.0 0.0%
153Kirk Merritt (FA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
154Jaret Patterson (LAC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
155Mohamed Ibrahim (FA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
156Demetric Felton Jr. (CIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
157Jermar Jefferson (DET) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
158Troy Hairston II (HOU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
159Aaron Shampklin (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
160Tyreik McAllister (LV) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
161Julius Chestnut (TEN) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
162Xazavian Valladay (NYJ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
163Kenny McIntosh (SEA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
164DeWayne McBride (MIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
165Brittain Brown (LV) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
166Bryant Koback (SEA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
167Malik Davis (DAL) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
168Zander Horvath (NO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
169Lew Nichols III (PHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
170Jack Colletto (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
171SaRodorick Thompson Jr. (DAL) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
172Derek Parish (FA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
173Carlos Washington Jr. (ATL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
174Jordan Mims (NO) 0 0 0 0 0 0 0 2 0 0 0 0 3 0.0 0.0 0.0%
175Ellis Merriweather (GB) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
176Owen Wright (BAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
177Deneric Prince (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
178Henry Pearson (GB) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
179Levi Bell (SEA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
180Zavier Scott (IND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
181Robert Burns (ATL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182Hassan Hall (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
183Javian Hawkins (TEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
184Jacques Patrick (NYJ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
185Ben Mason (FA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
186Avery Williams (ATL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
187Spencer Brown (CAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
188Sincere McCormick (LV) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
189Tyler Badie (DEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
190Hassan Haskins (TEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
191Snoop Conner (DAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
192Nick Bellore (FA) 0 0 0 0 0 0 0 0 0 0 0 0 10 0.0 0.0 7.0%
193Garrett Mills (NE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194Jay Finley (CIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195Shane Bannon (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196Kenny Irons (CIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197Anthony Alridge (WAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198Dantrell Savage (CAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199Chad Simpson (WAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200Samkon Gado (TEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201Xavier Omon (SF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202Madison Hedgecock (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203Patrick Laird (TB) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
204Tarik Cohen (CAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Corey Clement (FA) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
206Jeremy McNichols (FA) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
207Marlon Mack (ARI) 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0.0 0.0%
208Taquan Mizzell (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
209J.P. Holtz (FA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
210Dwayne Washington (DEN) 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0.0 0.0%
211Myles Gaskin (MIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
212Jason Cabinda (FA) 1 0 0.0 0 0 0 0 0 0 0 0 0 5 0.0 0.0 0.0%
213Godwin Igwebuike (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0.0 0.0%
214John Kelly Jr. (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
215Nyheim Hines (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
216Brennan Clay (DEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217Willie Carter (CHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218Tim Flanders (NO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219Louis Rees-Zammit (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220Jonathan Williams (WAS) 1 -2 -2.0 0 0 0 0 1 0 0 0 0 1 -0.2 -0.2 0.0%

View Fantasy Points scoring settings