Skip to main content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - Weeks 1 to 1 (2023)

Weeks to Search
    RECEIVINGRUSHINGMISC
RankPlayerREC TGT YDS Y/R LG 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Tyreek Hill (MIA) 11 15 215 19.5 47 9 2 0 0 0 0 1 44.5 44.5 100.0%
2Brandon Aiyuk (SF) 8 8 129 16.1 23 2 2 0 0 0 0 1 32.9 32.9 97.0%
3Jakobi Meyers (LV) 9 10 81 9.0 21 1 2 0 0 0 0 1 29.1 29.1 79.1%
4Stefon Diggs (BUF) 10 13 102 10.2 18 0 1 0 0 0 0 1 26.2 26.2 99.9%
5Kendrick Bourne (NE) 6 11 64 10.7 19 0 2 0 0 0 0 1 24.4 24.4 4.6%
6Calvin Ridley (TEN) 8 11 101 12.6 29 2 1 0 0 0 0 1 24.1 24.1 95.9%
7Justin Jefferson (MIN) 9 12 150 16.7 42 7 0 0 0 0 0 1 24.0 24.0 100.0%
8Michael Pittman Jr. (IND) 8 11 97 12.1 39 2 1 0 0 0 0 1 23.7 23.7 96.3%
9Puka Nacua (LAR) 10 15 119 11.9 21 2 0 0 0 0 0 1 21.9 21.9 95.2%
10Chris Olave (NO) 8 10 112 14.0 45 3 0 0 0 0 0 1 19.2 19.2 98.3%
11Amon-Ra St. Brown (DET) 6 9 71 11.8 21 1 1 0 0 0 0 1 19.1 19.1 100.0%
12Rashid Shaheed (NO) 5 6 89 17.8 41 4 1 2 11 0 1 1 19.0 19.0 44.9%
13Romeo Doubs (GB) 4 5 26 6.5 13 0 2 0 0 0 0 1 18.6 18.6 50.9%
14Mike Evans (TB) 6 10 66 11.0 28 1 1 0 0 0 0 1 18.6 18.6 97.5%
15Tutu Atwell (LAR) 6 8 119 19.8 44 4 0 0 0 0 0 1 17.9 17.9 17.0%
16DeVonta Smith (PHI) 7 10 47 6.7 13 0 1 0 0 0 0 1 17.7 17.7 97.0%
17Zay Flowers (BAL) 9 10 78 8.7 21 2 0 2 9 0 0 1 17.7 17.7 87.1%
18Zay Jones (JAC) 5 7 55 11.0 18 0 1 0 0 0 0 1 16.5 16.5 25.8%
19Jordan Addison (MIN) 4 6 61 15.3 39 2 1 0 0 0 0 1 16.1 16.1 88.8%
20Darnell Mooney (ATL) 4 7 53 13.3 23 2 1 0 0 0 0 1 15.3 15.3 16.7%
21A.J. Brown (PHI) 7 10 79 11.3 23 1 0 0 0 0 0 1 14.9 14.9 100.0%
22Garrett Wilson (NYJ) 5 5 34 6.8 14 0 1 0 0 0 0 1 14.4 14.4 96.6%
23Keenan Allen (CHI) 6 9 76 12.7 36 2 0 2 6 0 0 1 14.2 14.2 92.9%
24Nico Collins (HOU) 6 11 80 13.3 26 1 0 0 0 0 0 1 14.0 14.0 93.4%
25DK Metcalf (SEA) 3 5 47 15.7 28 1 1 0 0 0 0 1 13.7 13.7 98.4%
26DeAndre Hopkins (TEN) 7 13 65 9.3 16 0 0 0 0 0 0 1 13.5 13.5 94.8%
27Courtland Sutton (DEN) 4 5 32 8.0 15 0 1 0 0 0 0 1 13.2 13.2 82.8%
28River Cracraft (MIA) 3 5 40 13.3 24 1 1 0 0 0 0 1 13.0 13.0 0.1%
29Davante Adams (LV) 6 9 66 11.0 18 0 0 0 0 0 0 1 12.6 12.6 100.0%
30Josh Reynolds (DEN) 4 7 80 20.0 33 3 0 0 0 0 0 1 12.0 12.0 10.5%
31Jaylen Waddle (MIA) 4 5 78 19.5 35 3 0 0 0 0 0 1 11.8 11.8 96.0%
32Robert Woods (HOU) 6 10 57 9.5 19 0 0 0 0 0 0 1 11.7 11.7 6.5%
33CeeDee Lamb (DAL) 4 4 77 19.3 49 3 0 0 0 0 0 1 11.7 11.7 100.0%
34Rashee Rice (KC) 3 5 29 9.7 25 1 1 1 -3 0 0 1 11.6 11.6 86.7%
35Allen Robinson II (FA) 5 8 64 12.8 31 2 0 0 0 0 0 1 11.4 11.4 1.1%
36Deebo Samuel (SF) 5 7 55 11.0 22 1 0 2 8 0 0 1 11.3 11.3 98.5%
37Michael Thomas (NO) 5 8 61 12.2 25 1 0 0 0 0 0 1 11.1 11.1 36.1%
38Curtis Samuel (BUF) 5 5 54 10.8 32 2 0 1 6 0 0 1 11.0 11.0 41.5%
39KaVontae Turpin (DAL) 2 3 11 5.5 7 0 0 3 14 1 0 1 10.5 10.5 0.7%
40Chris Godwin (TB) 5 6 51 10.2 16 0 0 0 0 0 0 1 10.1 10.1 91.6%
41Nick Westbrook-Ikhine (TEN) 4 7 58 14.5 24 2 0 0 0 0 0 1 9.8 9.8 0.4%
42Calvin Austin III (PIT) 6 6 37 6.2 13 0 0 0 0 0 0 1 9.7 9.7 0.9%
43Elijah Moore (CLE) 3 7 43 14.3 33 2 0 2 19 0 0 1 9.2 9.2 40.0%
44Lil'Jordan Humphrey (DEN) 2 2 11 5.5 6 0 1 0 0 0 0 1 9.1 9.1 0.1%
45Ja'Marr Chase (CIN) 5 9 39 7.8 12 0 0 1 2 0 0 1 9.1 9.1 99.3%
46Jahan Dotson (WAS) 5 7 40 8.0 14 0 0 0 0 0 0 1 9.0 9.0 53.4%
47Trey Palmer (TB) 2 3 8 4.0 7 0 1 0 0 0 0 1 8.8 8.8 1.6%
48Marquise Brown (KC) 3 5 28 9.3 11 0 0 1 29 0 0 1 8.7 8.7 72.3%
49George Pickens (PIT) 5 7 36 7.2 9 0 0 0 0 0 0 1 8.6 8.6 83.7%
50Mike Williams (NYJ) 4 5 45 11.3 24 1 0 0 0 0 0 1 8.5 8.5 18.7%
51Demario Douglas (NE) 4 7 40 10.0 23 1 0 0 0 0 0 1 8.0 8.0 26.9%
52Diontae Johnson (CAR) 3 6 48 16.0 26 1 0 0 0 0 0 1 7.8 7.8 80.2%
53Rondale Moore (ATL) 3 3 33 11.0 31 2 0 2 12 0 0 1 7.5 7.5 19.0%
54JuJu Smith-Schuster (NE) 4 7 33 8.3 15 0 0 0 0 0 0 1 7.3 7.3 18.5%
55Braxton Berrios (MIA) 3 5 42 14.0 16 0 0 0 0 0 0 1 7.2 7.2 1.6%
56Marquez Valdes-Scantling (FA) 2 2 48 24.0 34 2 0 0 0 0 0 1 6.8 6.8 3.6%
57Amari Cooper (CLE) 3 7 37 12.3 20 1 0 0 0 0 0 1 6.7 6.7 91.4%
58Allen Lazard (NYJ) 2 4 46 23.0 24 2 0 0 0 0 0 1 6.6 6.6 9.9%
59Jayden Reed (GB) 2 5 48 24.0 30 2 0 1 -2 0 0 1 6.6 6.6 67.2%
60Rashod Bateman (BAL) 3 3 35 11.7 18 0 0 0 0 0 0 1 6.5 6.5 10.0%
61Justin Watson (KC) 2 4 45 22.5 26 1 0 0 0 0 0 1 6.5 6.5 2.4%
62Van Jefferson (PIT) 4 5 24 6.0 10 0 0 0 0 0 0 1 6.4 6.4 2.3%
63Tank Dell (HOU) 3 4 34 11.3 13 0 0 0 0 0 0 1 6.4 6.4 32.5%
64Mack Hollins (BUF) 3 4 31 10.3 11 0 0 0 0 0 0 1 6.1 6.1 0.4%
65K.J. Osborn (NE) 3 6 31 10.3 19 0 0 0 0 0 0 1 6.1 6.1 27.0%
66Xavier Gipson (NYJ) 0 0 0 0 0 0 0 0 0 0 0 1 6.0 6.0 0.8%
67Josh Downs (IND) 3 7 30 10.0 22 1 0 0 0 0 0 1 6.0 6.0 44.2%
68Odell Beckham Jr. (FA) 2 3 37 18.5 29 1 0 0 0 0 0 1 5.7 5.7 59.0%
69Gabe Davis (JAC) 2 4 32 16.0 26 1 0 0 0 0 0 1 5.2 5.2 77.2%
70Brandon Johnson (DEN) 2 3 31 15.5 21 1 0 0 0 0 0 1 5.1 5.1 1.2%
71Terry McLaurin (WAS) 2 4 31 15.5 19 0 0 0 0 0 0 1 5.1 5.1 90.9%
72Noah Brown (HOU) 3 4 20 6.7 7 0 0 1 -1 0 0 1 4.9 4.9 43.0%
73Treylon Burks (TEN) 2 3 18 9.0 14 0 0 1 9 0 0 1 4.7 4.7 17.8%
74Darius Slayton (NYG) 3 5 15 5.0 8 0 0 0 0 0 0 1 4.5 4.5 4.5%
75DJ Moore (CHI) 2 2 25 12.5 14 0 0 0 0 0 0 1 4.5 4.5 97.5%
76Jaxon Smith-Njigba (SEA) 3 5 13 4.3 10 0 0 0 0 0 0 1 4.3 4.3 65.9%
77Deonte Harty (FA) 3 4 9 3.0 5 0 0 1 4 0 0 1 4.3 4.3 0.3%
78Terrace Marshall Jr. (CAR) 2 6 23 11.5 12 0 0 0 0 0 0 1 4.3 4.3 0.3%
79Brandin Cooks (DAL) 2 4 22 11.0 16 0 0 0 0 0 0 1 4.2 4.2 69.6%
80Laviska Shenault Jr. (CAR) 2 2 16 8.0 14 0 0 2 5 0 0 1 4.1 4.1 0.1%
81Michael Wilson (ARI) 2 4 19 9.5 15 0 0 0 0 0 0 1 3.9 3.9 5.0%
82Samori Toure (GB) 2 3 18 9.0 16 0 0 0 0 0 0 1 3.8 3.8 0.1%
83Lawrence Cager (NYG) 2 2 17 8.5 9 0 0 0 0 0 0 1 3.7 3.7 0.0%
84Jonathan Mingo (CAR) 2 5 17 8.5 9 0 0 0 0 0 0 1 3.7 3.7 12.6%
85Quez Watkins (PIT) 2 2 17 8.5 9 0 0 0 0 0 0 1 3.7 3.7 0.3%
86Tyler Scott (CHI) 2 2 14 7.0 9 0 0 0 0 0 0 1 3.4 3.4 0.1%
87Adam Thielen (CAR) 2 2 12 6.0 9 0 0 0 0 0 0 1 3.2 3.2 87.2%
88Tyler Lockett (SEA) 2 4 10 5.0 5 0 0 0 0 0 0 1 3.0 3.0 91.5%
89Kalif Raymond (DET) 1 1 20 20.0 20 1 0 0 0 0 0 1 3.0 3.0 1.3%
90Tyler Boyd (CIN) 2 3 10 5.0 6 0 0 0 0 0 0 1 3.0 3.0 48.8%
91Deven Thompkins (TB) 2 3 10 5.0 8 0 0 0 0 0 0 1 3.0 3.0 0.2%
92Quentin Johnston (LAC) 2 3 9 4.5 11 0 0 0 0 0 0 1 2.9 2.9 26.0%
93Marvin Mims Jr. (DEN) 2 2 9 4.5 5 0 0 0 0 0 0 1 2.9 2.9 5.6%
94Donovan Peoples-Jones (DET) 1 2 12 12.0 12 0 0 0 0 0 0 1 2.2 2.2 2.2%
95Michael Gallup (FA) 1 2 10 10.0 10 0 0 0 0 0 0 1 2.0 2.0 19.1%
96Xavier Hutchinson (HOU) 1 1 9 9.0 9 0 0 0 0 0 0 1 1.9 1.9 0.2%
97Christian Kirk (JAC) 1 3 9 9.0 9 0 0 0 0 0 0 1 1.9 1.9 60.8%
98Erik Ezukanma (MIA) 0 0 0 0 0 0 0 2 17 0 0 1 1.7 1.7 0.0%
99Richie James Jr. (KC) 1 2 6 6.0 6 0 0 0 0 0 0 1 1.6 1.6 0.2%
100Justyn Ross (KC) 1 1 6 6.0 6 0 0 0 0 0 0 1 1.6 1.6 0.4%
101Alec Pierce (IND) 1 3 5 5.0 5 0 0 0 0 0 0 1 1.5 1.5 3.3%
102Derius Davis (LAC) 1 1 5 5.0 5 0 0 0 0 0 0 1 1.5 1.5 0.2%
103DeAndre Carter (LV) 1 1 5 5.0 5 0 0 0 0 0 0 1 1.5 1.5 0.1%
104Isaiah Hodgins (NYG) 1 3 24 24.0 24 1 0 0 0 0 1 1 1.4 1.4 1.1%
105Joshua Palmer (LAC) 1 1 4 4.0 4 0 0 0 0 0 0 1 1.4 1.4 29.1%
106Parris Campbell (PHI) 1 4 2 2.0 2 0 0 0 0 0 0 1 1.2 1.2 2.3%
107Kadarius Toney (KC) 1 5 1 1.0 1 0 0 1 -1 0 0 1 1.0 1.0 11.3%
108Marvin Jones Jr. (FA) 2 6 8 4.0 5 0 0 0 0 0 1 1 0.8 0.8 0.6%
109Skyy Moore (KC) 0 3 0 0 0 0 0 1 4 0 0 1 0.4 0.4 17.7%
110Jeff Smith (ARI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
111Trenton Irwin (CIN) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.1%
112Scott Miller (ATL) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
113Quinton Bell (MIA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
114Juwann Winfree (IND) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
115Ashton Dulin (IND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
116Miles Boykin (PIT) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
117Tyler Johnson (LAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
118Chase Claypool (MIA) 0 2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
119Stanley Morgan Jr. (CIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
120D.J. Montgomery (IND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
121Steven Sims Jr. (HOU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
122Jalen Guyton (LAC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
123Nsimba Webster (CHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
124Alex Bachman (HOU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
125Olamide Zaccheaus (WAS) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
126Malik Taylor (NYJ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
127Tom Kennedy (DET) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
128Collin Johnson (CHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
129N'Keal Harry (MIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
130KhaDarel Hodge (ATL) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
131Mecole Hardman Jr. (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6%
132Greg Dortch (ARI) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.2%
133David Sills (DEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
134Keelan Doss (LAC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
135Cody Thompson (SEA) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
136Davion Davis (WAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
137Hunter Renfrow (FA) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.3%
138Andy Isabella (BUF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
139Kristian Wilkerson (LV) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
140Jaylon Moore (JAC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
141Anthony Schwartz (MIA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
142Shi Smith (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
143Andre Baccellia (ARI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
144Seth Williams (JAC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
145Ihmir Smith-Marsette (CAR) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
146Dyami Brown (WAS) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
147Dez Fitzpatrick (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
148Dan Chisena (ARI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
149Scotty Washington (BAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
150Tee Higgins (CIN) 0 8 0 0 0 0 0 0 0 0 0 1 0.0 0.0 92.9%
151James Proche II (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
152Denzel Mims (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
153Devin Duvernay (JAC) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
154KJ Hamler (BUF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
155Jalen Reagor (NE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
156Jerry Jeudy (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60.1%
157Gunner Olszewski (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
158Easop Winston Jr. (SEA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
159Tylan Wallace (BAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
160Cody White (SEA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
161Freddie Swain (MIA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
162Mason Kinsey (TEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
163Marquez Callaway (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
164Lynn Bowden Jr. (NO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
165Jauan Jennings (SF) 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
166Austin Mack (ATL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
167Trishton Jackson (MIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
168Tyrie Cleveland (IND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
169Jalen Cropper (DAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
170Daylen Baldwin (MIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
171Josh Ali (ATL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
172Jalin Hyatt (NYG) 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 4.1%
173Cedric Tillman (CLE) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.9%
174Andrei Iosivas (CIN) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
175Charlie Jones (CIN) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
176Tre Tucker (LV) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2%
177Jake Bobo (SEA) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.3%
178Bryce Ford-Wheaton (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
179Xavier Smith (LAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
180Brycen Tremayne (WAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
181Elijah Cooks (JAC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
182Keilahn Harris (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
183Daniel Arias (ARI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
184Duece Watts (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
185Malik Heath (GB) 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
186Kazmeir Allen (WAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
187Jared Wayne (HOU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
188Antoine Green (DET) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
189Colton Dowell (TEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
190Jalen Brooks (DAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
191Grant DuBose (GB) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
192Thayer Thomas (MIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
193Malik Knowles (MIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
194Cephus Johnson III (TB) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
195Shaquan Davis (PHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
196Terrell Bynum (IND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Maurice Alexander (DET) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
198Kaden Davis (ARI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Raleigh Webb (TB) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
200Lance McCutcheon (NYJ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
201Rodney Williams (PIT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
202Kwamie Lassiter II (CIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
203Kendric Pryor (CIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
204Dennis Houston (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Chris Pierce Jr. (CAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
206Irvin Charles (NYJ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
207Ethan Fernea (IND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
208Chase Cota (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
209Sean Ryan (BAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
210Ryan Miller (TB) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Tre'Shaun Harrison (TEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
212Dylan Drummond (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
213Bryan Thompson (BUF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
214David Durden (DAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
215John Stephens Jr. (DAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
216Tyrell Shavers (BUF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
217Shedrick Jackson (CIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
218Thyrick Pitts (GB) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
219Zavier Scott (IND) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
220Jason Brownlee (NYJ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
221T.J. Luther (NE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
222Lucky Jackson (MIN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
223Derek Wright (CAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
224Rakim Jarrett (TB) 0 0 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0%
225Wan'Dale Robinson (NYG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.9%
226Kayshon Boutte (NE) 0 4 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
227Ronnie Bell (SF) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
228Drake London (ATL) 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 82.6%
229Simi Fehoko (LAC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
230Mathew Sexton (MIA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
231Jacob Harris (PHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
232David Bell (CLE) 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
233Parker Washington (JAC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7%
234Austin Trammell (LAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
235Chris Blair (ATL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
236Kearis Jackson (TEN) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
237Tyquan Thornton (NE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
238Jacob Copeland (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
239John Metchie III (HOU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9%
240Dee Eskridge (SEA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
241Jaelon Darden (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
242Austin Watkins Jr. (PHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
243Dax Milne (WAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
244Cade Johnson (SEA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
245Cornell Powell (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
246Ben Skowronek (LAR) 0 2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
247Frank Darby (ATL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
248Racey McMath (DAL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
249Dareke Young (SEA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
250Britain Covey (PHI) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
251Braylon Sanders (MIA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
252Johnny Johnson III (HOU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
253A.T. Perry (NO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8%
254Jalen Nailor (MIN) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
255Danny Gray (SF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
256Velus Jones Jr. (CHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
257Jalen Virgil (DEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
258Dontayvion Wicks (GB) 0 2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.1%
259Devon Allen (PHI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
260Montrell Washington (KC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
261Mitchell Tinsley (WAS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
262Jalen Camp (CAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
263Tim Jones (JAC) 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
264Michael Bandy (DEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
265DJ Turner (LV) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
266Tre Nixon (NE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
267Kawaan Baker (NE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
268Mike Strachan (CAR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
269Tay Martin (SF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
270Bo Melton (GB) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4%
271Michael Woods II (CLE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
272Justin Shorter (BUF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
273Kyle Philips (TEN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
274Jalen Tolbert (DAL) 0 1 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.3%
