Ja'Kobi Lane for KaVontae Turpin (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Ja'Kobi Lane WR - BAL ![]() Ja'Kobi Lane WR - BAL | KaVontae Turpin WR - DAL ![]() KaVontae Turpin WR - DAL |   | |
| Most Accurate Experts | |||
| Top ExpertsTop WR ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 110 | # 139 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | at IND | at NYG | - |
| Matchup Rating | This is a 3 star matchup. WRs perform close to their average vs IND | This is a 3 star matchup. WRs perform close to their average vs NYG | - |
| Fantasy Points | |||
| Season Total | 0.0 | 58.5 | - |
| Avg Game | ‐ | 3.9 | - |
| Avg Projection | 65.8 | 45.5 | - |
| Schedule | |||
| SOS Rank | 12 | 31 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Ja'Kobi Lane | KaVontae Turpin | Add Player |
|
06/01 | #109 | ‐ | - |
|
05/31 | #86 | #96 | - |
|
05/30 | #91 | ‐ | - |
|
05/30 | #87 | ‐ | - |
|
05/30 | #69 | #88 | - |
|
05/29 | #109 | ‐ | - |
|
05/29 | #91 | ‐ | - |
|
06/01 | #100 | ‐ | - |
|
05/26 | #87 | ‐ | - |
|
05/26 | #120 | ‐ | - |
|
05/25 | #102 | ‐ | - |
|
05/25 | #86 | ‐ | - |
|
05/23 | #90 | #144 | - |
|
05/18 | #88 | ‐ | - |
|
06/01 | #109 | #146 | - |
|
05/11 | #89 | ‐ | - |
|
05/06 | #97 | ‐ | - |
|
05/11 | #87 | ‐ | - |
|
05/02 | #116 | #89 | - |
|
05/11 | #73 | #134 | - |
|
06/01 | #88 | ‐ | - |
|
04/28 | #71 | ‐ | - |
|
04/27 | #70 | #122 | - |
|
04/20 | #114 | #121 | - |
|
05/04 | #81 | ‐ | - |
Ja'Kobi Lane WR - BAL ![]() Ja'Kobi Lane WR - BAL | KaVontae Turpin WR - DAL ![]() KaVontae Turpin WR - DAL | |
| 2026 Schedule | ||
| Week 1 | at IND | at NYG |
| Week 2 | vs. NO | vs. WAS |
| Week 3 | at DAL | vs. BAL |
| Week 4 | vs. TEN | at HOU |
| Week 5 | at ATL | vs. TB |
| Week 6 | at CLE | at GB |
| Week 7 | vs. CIN | at PHI |
| Week 8 | at BUF | vs. ARI |
| Week 9 | vs. JAC | at IND |
| Week 10 | vs. LAC | vs. SF |
| Week 11 | at CAR | vs. TEN |
| Week 12 | at HOU | vs. PHI |
| Week 13 | BYE WEEK | at SEA |
| Week 14 | vs. TB | BYE WEEK |
| Week 15 | at PIT | at LAR |
| Week 16 | vs. CLE | vs. JAC |
| Week 17 | at CIN | vs. NYG |
| Week 18 | vs. PIT | at WAS |
Ja'Kobi Lane WR - BAL ![]() Ja'Kobi Lane WR - BAL | KaVontae Turpin WR - DAL ![]() KaVontae Turpin WR - DAL | |
| Receiving | ||
| Receptions | 30.4 | 18.2 |
| Rec Yards | 457.1 | 230.4 |
| Rec TDs | 3.4 | 1.7 |
| Rushing | ||
| Rush Attempts | 1.5 | 17.7 |
| Rush Yards | 8.5 | 102.5 |
| Rush TDs | 0.0 | 0.4 |
| Points | ||
| Fantasy Points | 65.8 | 45.5 |
Ja'Kobi Lane WR - BAL ![]() Ja'Kobi Lane WR - BAL | KaVontae Turpin WR - DAL ![]() KaVontae Turpin WR - DAL | |
| 2025 Points | ||
| Week 1 | ‐ | 2.7 |
| Week 2 | ‐ | 11.3 |
| Week 3 | ‐ | 6.8 |
| Week 4 | ‐ | 3.4 |
| Week 5 | ‐ | ‐ |
| Week 6 | ‐ | ‐ |
| Week 7 | ‐ | 1.7 |
| Week 8 | ‐ | -0.2 |
| Week 9 | ‐ | 1.3 |
| Week 10 | ‐ | ‐ |
| Week 11 | ‐ | 0.0 |
| Week 12 | ‐ | 3.2 |
| Week 13 | ‐ | 6.1 |
| Week 14 | ‐ | 3.0 |
| Week 15 | ‐ | 1.2 |
| Week 16 | ‐ | 2.7 |
| Week 17 | ‐ | 14.6 |
| Week 18 | ‐ | 0.7 |
| Total | 0.0 | 58.5 |
| Average | ‐ | 3.9 |
Ja'Kobi Lane WR - BAL ![]() Ja'Kobi Lane WR - BAL | KaVontae Turpin WR - DAL ![]() KaVontae Turpin WR - DAL | |
| 2025 Targets | ||
| Week 1 | ‐ | 2 |
| Week 2 | ‐ | 4 |
| Week 3 | ‐ | 3 |
| Week 4 | ‐ | 4 |
| Week 5 | ‐ | ‐ |
| Week 6 | ‐ | ‐ |
| Week 7 | ‐ | 1 |
| Week 8 | ‐ | 5 |
| Week 9 | ‐ | 3 |
| Week 10 | ‐ | ‐ |
| Week 11 | ‐ | 2 |
| Week 12 | ‐ | 2 |
| Week 13 | ‐ | 2 |
| Week 14 | ‐ | 2 |
| Week 15 | ‐ | 2 |
| Week 16 | ‐ | 4 |
| Week 17 | ‐ | 1 |
| Week 18 | ‐ | 1 |
Ja'Kobi Lane WR - BAL ![]() Ja'Kobi Lane WR - BAL | KaVontae Turpin WR - DAL ![]() KaVontae Turpin WR - DAL | |
| Expert | ||


