Theo Wease Jr. for Xavier Restrepo (2026)
Should I Trade... ?
See if your team wins or loses with this trade View Trade Analyzer
Xavier Restrepo WR - TEN ![]() Xavier Restrepo WR - TEN | Theo Wease Jr. WR - MIA ![]() Theo Wease Jr. WR - MIA |   | |
| Most Accurate Experts | |||
| Top ExpertsTop WR ExpertsTop Player Experts | Upgrade Now | ||
| Rankings | |||
| Rest of Season | # 143 | # 155 | - |
| Draft | ‐ | ‐ | - |
| Matchup | |||
| Opponent | vs. NYJ | at LV | - |
| Matchup Rating | This is a 4 star matchup. WRs perform a little better than their average vs NYJ | This is a 3 star matchup. WRs perform close to their average vs LV | - |
| Fantasy Points | |||
| Season Total | 4.1 | 19.9 | - |
| Avg Game | 2.1 | 6.6 | - |
| Avg Projection | ‐ | 97.3 | - |
| Schedule | |||
| SOS Rank | 17 | 19 | - |
| Misc | |||
| Injury Alert | ‐ | ‐ | - |
| Expert Ranks | |||
|
|
Xavier Restrepo | Theo Wease Jr. | Add Player |
|
05/31 | ‐ | #170 | - |
|
05/23 | #95 | #140 | - |
|
05/20 | #109 | #123 | - |
Xavier Restrepo WR - TEN ![]() Xavier Restrepo WR - TEN | Theo Wease Jr. WR - MIA ![]() Theo Wease Jr. WR - MIA | |
| 2026 Schedule | ||
| Week 1 | vs. NYJ | at LV |
| Week 2 | vs. PHI | at SF |
| Week 3 | at NYG | vs. KC |
| Week 4 | at BAL | at MIN |
| Week 5 | vs. HOU | vs. CIN |
| Week 6 | at IND | BYE WEEK |
| Week 7 | vs. CLE | at NYJ |
| Week 8 | at CIN | vs. NE |
| Week 9 | BYE WEEK | vs. DET |
| Week 10 | vs. JAC | at IND |
| Week 11 | at DAL | at BUF |
| Week 12 | at JAC | vs. NYJ |
| Week 13 | vs. WAS | at DEN |
| Week 14 | at DET | vs. CHI |
| Week 15 | vs. IND | at GB |
| Week 16 | at LV | vs. LAC |
| Week 17 | vs. PIT | vs. BUF |
| Week 18 | at HOU | at NE |
Xavier Restrepo WR - TEN ![]() Xavier Restrepo WR - TEN | Theo Wease Jr. WR - MIA ![]() Theo Wease Jr. WR - MIA | |
| Receiving | ||
| Receptions | ‐ | 48.0 |
| Rec Yards | ‐ | 685.0 |
| Rec TDs | ‐ | 5.0 |
| Rushing | ||
| Rush Attempts | ‐ | 2.0 |
| Rush Yards | ‐ | 8.0 |
| Rush TDs | ‐ | 0.0 |
| Points | ||
| Fantasy Points | ‐ | 97.3 |
Xavier Restrepo WR - TEN ![]() Xavier Restrepo WR - TEN | Theo Wease Jr. WR - MIA ![]() Theo Wease Jr. WR - MIA | |
| 2025 Points | ||
| Week 1 | ‐ | ‐ |
| Week 2 | ‐ | ‐ |
| Week 3 | ‐ | ‐ |
| Week 4 | ‐ | ‐ |
| Week 5 | ‐ | ‐ |
| Week 6 | ‐ | ‐ |
| Week 7 | ‐ | ‐ |
| Week 8 | ‐ | ‐ |
| Week 9 | ‐ | ‐ |
| Week 10 | ‐ | ‐ |
| Week 11 | ‐ | ‐ |
| Week 12 | 2.6 | ‐ |
| Week 13 | 1.5 | ‐ |
| Week 14 | ‐ | ‐ |
| Week 15 | ‐ | ‐ |
| Week 16 | ‐ | 3.2 |
| Week 17 | ‐ | 12.3 |
| Week 18 | ‐ | 4.4 |
| Total | 4.1 | 19.9 |
| Average | 2.1 | 6.6 |
Xavier Restrepo WR - TEN ![]() Xavier Restrepo WR - TEN | Theo Wease Jr. WR - MIA ![]() Theo Wease Jr. WR - MIA | |
| 2025 Targets | ||
| Week 1 | ‐ | ‐ |
| Week 2 | ‐ | ‐ |
| Week 3 | ‐ | ‐ |
| Week 4 | ‐ | ‐ |
| Week 5 | ‐ | ‐ |
| Week 6 | ‐ | ‐ |
| Week 7 | ‐ | ‐ |
| Week 8 | ‐ | ‐ |
| Week 9 | ‐ | ‐ |
| Week 10 | ‐ | ‐ |
| Week 11 | ‐ | ‐ |
| Week 12 | 6 | ‐ |
| Week 13 | 1 | ‐ |
| Week 14 | ‐ | ‐ |
| Week 15 | ‐ | ‐ |
| Week 16 | ‐ | 4 |
| Week 17 | ‐ | 1 |
| Week 18 | ‐ | 5 |
Xavier Restrepo WR - TEN ![]() Xavier Restrepo WR - TEN | Theo Wease Jr. WR - MIA ![]() Theo Wease Jr. WR - MIA | |
| Expert | ||


