Skip to main content

2023-24 Fantasy Hockey Rankings

Draft Rankings - Consensus of 5 Experts -

Rank Player Best Worst Avg Std Dev ADP vs. ADP
1 Connor McDavid (EDM - C,F) 1 1 1.0 0.0 1 +0
2 David Pastrnak (BOS - RW,F) 2 3 2.4 0.5 3 +1
3 Leon Draisaitl (EDM - C,LW) 2 3 2.6 0.5 2 -1
4 Nathan MacKinnon (COL - C) 4 6 4.4 0.8 4 +0
5 Matthew Tkachuk (FLA - LW,F) 5 9 6.0 1.5 6 +1
6 Jason Robertson (DAL - LW) 5 10 6.6 1.9 7 +1
7 Mikko Rantanen (COL - RW,F) 6 8 7.2 0.7 9 +2
8 Nikita Kucherov (TB - RW) 6 9 7.6 1.0 13 +5
9 Auston Matthews (TOR - C,F) 4 11 8.4 2.7 5 -4
10 Jack Hughes (NJ - C) 9 12 10.8 1.2 8 -2
11 Tage Thompson (BUF - RW) 9 15 12.6 2.2 11 +0
12 Brady Tkachuk (OTT - LW) 10 22 13.2 4.7 14 +2
13 Kirill Kaprizov (MIN - LW) 8 26 14.8 6.0 12 -1
14 Mitchell Marner (TOR - RW,F) 12 20 14.8 2.9 15 +1
15 Elias Pettersson (VAN - C) 15 27 17.6 4.7 16 +1
16 Sidney Crosby (PIT - C,F) 12 34 18.0 8.1 21 +5
17 Cale Makar (COL - D) 11 30 19.2 7.2 10 -7
18 Igor Shesterkin (NYR - G) 17 26 20.0 3.3 17 -1
19 Ilya Sorokin (NYI - G) 18 29 20.6 4.2 20 +1
20 Mika Zibanejad (NYR - C) 16 27 21.6 3.7 28 +8
21 Connor Hellebuyck (WPG - G) 20 32 24.2 4.4 34 +13
22 Jake Oettinger (DAL - G) 21 35 24.8 5.2 18 -4
23 Brayden Point (TB - C,F) 17 34 25.6 5.6 32 +9
24 Tim Stutzle (OTT - C,LW) 17 33 27.0 5.9 23 -1
25 Steven Stamkos (TB - C,F) 23 36 27.8 5.0 36 +11
26 Kyle Connor (WPG - LW,F) 20 39 29.0 6.3 41 +15
27 Ryan Nugent-Hopkins (EDM - LW,C) 25 37 30.4 4.7 39 +12
28 William Nylander (TOR - C,RW,F) 19 53 30.8 11.8 33 +5
29 Roope Hintz (DAL - LW) 18 52 32.8 11.5 35 +6
30 Artemi Panarin (NYR - LW,F) 29 40 33.0 4.0 43 +13
31 Sebastian Aho (CAR - C) 31 36 34.0 1.9 48 +17
32 Alex Ovechkin (WSH - LW,F) 17 85 36.4 25.0 29 -3
33 Clayton Keller (ARI - LW,RW) 21 59 38.0 12.5 54 +21
34 Juuse Saros (NSH - G) 28 49 38.0 7.2 45 +11
35 John Tavares (TOR - C,F) 30 50 38.2 7.1 47 +12
36 Aleksander Barkov Jr. (FLA - C,F) 24 55 39.8 12.6 44 +8
37 Carter Verhaeghe (FLA - NA) 38 47 41.2 3.4 68 +31
38 Connor Bedard (CHI - C) 16 85 41.6 23.1 30 -8
39 Dylan Larkin (DET - C) 34 51 41.8 6.0 55 +16
40 Nico Hischier (NJ - C) 39 49 42.8 3.4 53 +13
41 Zach Hyman (EDM - C,F) 30 58 43.4 8.9 59 +18
42 Adam Fox (NYR - D) 25 54 43.8 10.0 22 -20
43 Alexandar Georgiev (COL - G) 27 93 45.2 24.7 25 -18
44 Linus Ullmark (BOS - G) 33 79 45.6 16.9 31 -13
45 Erik Karlsson (PIT - D) 41 54 47.4 4.4 19 -26
46 Brad Marchand (BOS - LW,F) 36 65 48.4 9.9 62 +16
47 Alex Tuch (BUF - RW) 41 59 48.8 5.9 57 +10
48 Andrei Vasilevskiy (TB - G) 19 101 49.6 35.1 61 +13
49 Jake Guentzel (CAR - LW,RW) 40 57 50.0 6.4 64 +15
50 Rasmus Dahlin (BUF - D) 44 66 51.0 7.9 24 -26
51 Alex DeBrincat (DET - LW,RW) 44 66 51.2 7.7 60 +9
52 J.T. Miller (VAN - LW,RW) 23 81 52.2 18.6 37 -15
53 Evgeni Malkin (PIT - C,F) 33 81 54.6 15.4 82 +29
54 Kevin Fiala (LA - LW,F) 43 64 55.2 7.0 74 +20
55 Matt Boldy (MIN - LW) 48 64 55.8 5.7 83 +28
56 Timo Meier (NJ - LW,RW) 19 120 57.2 33.7 27 -29
57 Johnny Gaudreau (CBJ - LW,F) 13 94 58.4 26.2 80 +23
58 Jordan Kyrou (STL - C) 49 67 59.0 7.1 75 +17
59 Jack Eichel (VGK - C,F) 37 72 59.8 12.6 40 -19
60 Jeff Skinner (BUF - C,LW) 44 92 62.0 17.2 79 +19
61 Bo Horvat (NYI - C,F) 62 83 66.2 8.4 88 +27
62 Roman Josi (NSH - D) 53 80 66.6 10.0 26 -36
63 Dylan Cozens (BUF - C) 56 77 67.2 7.1 108 +45
64 Claude Giroux (OTT - LW,C,RW) 45 101 67.6 19.2 114 +50
65 Quinn Hughes (VAN - D) 61 75 68.4 5.6 46 -19
66 Martin Necas (CAR - C) 57 82 68.8 9.7 105 +39
67 Jared McCann (SEA - C,F) 65 84 69.2 7.4 86 +19
68 Mark Scheifele (WPG - C,F) 64 76 70.0 3.9 104 +36
69 Dougie Hamilton (NJ - D) 52 105 71.4 18.5 38 -31
70 Filip Gustavsson (MIN - G) 39 98 71.6 25.3 69 -1
71 Tyler Toffoli (WPG - C,RW,F) 59 89 71.8 11.6 93 +22
72 Adrian Kempe (LA - LW) 53 97 72.8 14.9 66 -6
73 Jesper Bratt (NJ - RW) 53 93 72.8 13.1 73 +0
74 Andrei Svechnikov (CAR - LW,RW) 55 108 76.0 20.1 77 +3
75 Jamie Benn (DAL - C,LW) 58 102 76.6 16.4 124 +49
76 Joe Pavelski (DAL - C,RW,F) 69 93 77.4 8.3 76 +0
77 Pierre-Luc Dubois (LA - C) 71 95 77.4 9.0 78 +1
78 Trevor Zegras (ANA - C) 63 93 78.4 10.8 137 +59
79 Charlie McAvoy (BOS - D) 51 124 79.6 24.2 42 -37
80 Brock Nelson (NYI - C,LW) 63 113 80.6 17.2 144 +64
81 Josh Morrissey (WPG - D) 75 96 81.4 7.7 49 -32
82 Chris Kreider (NYR - LW,F) 52 119 82.4 22.6 97 +15
83 Sam Reinhart (FLA - C,RW,F) 66 118 83.2 18.3 98 +15
84 Drake Batherson (OTT - C) 79 94 84.4 5.3 142 +58
85 Joel Eriksson Ek (MIN - C) 76 92 85.2 5.3 129 +44
86 Miro Heiskanen (DAL - D) 78 94 86.2 5.1 50 -36
87 Nazem Kadri (CGY - C,F) 81 95 87.2 4.9 171 +84
88 Matty Beniers (SEA - C) 76 111 89.2 12.1 133 +45
89 Nick Suzuki (MTL - C) 62 111 90.4 17.2 136 +47
90 Andrei Kuzmenko (CGY - LW) 85 111 92.0 9.7 103 +13
91 Vincent Trocheck (NYR - C,F) 86 98 92.2 4.1 148 +57
92 Mats Zuccarello (MIN - RW,F) 82 104 93.0 9.3 140 +48
93 Jeremy Swayman (BOS - G) 70 117 93.6 18.9 91 -2
94 Rickard Rakell (PIT - LW, RW) 89 106 96.2 6.4 157 +63
95 Logan Couture (SJ - C,F) 89 109 96.6 6.7 201 +106
96 Elias Lindholm (VAN - C,RW,F) 70 121 97.2 16.7 106 +10
97 Vitek Vanecek (SJ - G) 77 127 98.2 16.2 65 -32
98 Anze Kopitar (LA - C,F) 97 102 99.2 1.7 131 +33
99 Victor Hedman (TB - D) 77 136 99.4 20.8 51 -48
100 Sergei Bobrovsky (FLA - G) 92 110 102.2 6.2 99 -1
101 Travis Konecny (PHI - RW) 83 140 103.6 19.6 95 -6
102 Jonathan Marchessault (VGK - C,LW) 84 127 104.0 13.7 123 +21
103 Pavel Buchnevich (STL - LW,F) 60 126 105.2 23.9 125 +22
104 Thatcher Demko (VAN - G) 71 148 105.4 28.1 90 -14
105 Brandon Montour (FLA - D) 97 116 106.2 6.9 87 -18
106 Ilya Samsonov (TOR - G) 105 113 108.6 2.6 56 -50
107 Troy Terry (ANA - RW) 87 124 109.0 13.6 162 +55
108 Brandon Hagel (TB - LW) 95 134 110.2 13.7 138 +30
109 Tomas Hertl (VGK - C,LW) 102 122 110.4 6.5 156 +47
110 Frederik Andersen (CAR - G) 105 132 112.6 9.9 89 -21
111 Mikael Backlund (CGY - C,F) 99 141 113.8 14.4 258 +147
112 Stuart Skinner (EDM - G) 104 128 114.2 7.8 81 -31
113 Jonathan Huberdeau (CGY - LW,F) 41 156 115.8 41.3 121 +8
114 Anders Lee (NYI - LW) 100 133 116.8 10.6 265 +151
115 Patrik Laine (CBJ - LW,RW) 88 145 119.8 20.0 122 +7
116 Jordan Eberle (SEA - RW,F) 113 131 120.4 6.2 200 +84
117 Dylan Strome (WSH - C,F) 115 125 120.8 4.0 182 +65
118 Viktor Arvidsson (LA - LW,RW) 99 150 122.0 18.2 170 +52
119 Mark Stone (VGK - RW,F) 56 273 123.0 78.5 118 -1
120 Evan Bouchard (EDM - D) 88 176 124.0 33.5 63 -57
121 Jake DeBrusk (BOS - LW,RW) 107 161 124.2 19.4 147 +26
122 Robert Thomas (STL - C) 45 169 124.6 43.0 168 +46
123 Tristan Jarry (PIT - G) 91 143 125.2 18.3 94 -29
124 Michael Bunting (PIT - LW) 119 143 126.6 8.7 273 +149
125 Mikhail Sergachev (TB - D) 99 151 128.4 17.2 58 -67
126 Reilly Smith (PIT - RW,F) 119 135 128.4 5.3 237 +111
127 Mathew Barzal (NYI - C,F) 68 173 129.0 34.3 141 +14
128 Brayden Schenn (STL - C,LW,F) 125 138 130.6 4.8 285 +157
129 Dawson Mercer (NJ - RW) 110 156 131.2 14.9 152 +23
130 Cole Caufield (MTL - RW,F) 61 226 132.8 69.0 96 -34
131 Max Domi (TOR - C,LW) 118 170 134.0 18.6 172 +41
132 Evgeny Kuznetsov (CAR - C,F) 130 139 134.2 3.3 202 +70
133 Kevin Hayes (STL - C) 132 139 135.0 2.8 225 +92
134 Alex Killorn (ANA - C,LW,F) 125 143 136.2 6.4 302 +168
135 Brent Burns (CAR - D) 112 191 136.8 28.5 70 -65
136 Phillip Danault (LA - C,F) 132 141 137.0 3.2 224 +88
137 Owen Tippett (PHI - RW) 133 145 138.6 5.2 176 +39
138 John Carlson (WSH - D) 97 183 139.2 28.5 52 -86
139 David Perron (DET - LW,RW,F) 116 156 140.2 13.1 199 +60
140 Moritz Seider (DET - D) 125 162 140.6 14.2 67 -73
141 Boone Jenner (CBJ - C,LW,F) 138 152 143.4 5.0 289 +148
142 Vince Dunn (SEA - D) 131 160 145.4 9.4 85 -57
143 Brock Boeser (VAN - RW) 137 160 145.4 8.0 236 +93
144 Matt Duchene (DAL - C,F) 142 157 147.8 5.2 173 +29
145 Darcy Kuemper (WSH - G) 114 230 148.2 42.1 158 +13
146 Frank Vatrano (ANA - LW, RW) 136 178 149.0 15.0 307 +161
147 Chandler Stephenson (VGK - C,F) 144 155 149.2 3.7 195 +48
148 Lucas Raymond (DET - LW) 73 205 149.8 49.4 214 +66
149 Noah Dobson (NYI - D) 149 163 154.0 5.6 100 -49
150 Joonas Korpisalo (OTT - G) 107 175 154.8 25.5 134 -16
151 Tyler Seguin (DAL - C,F) 146 164 155.2 6.8 240 +89
152 Artturi Lehkonen (COL - LW) 147 169 156.6 7.3 184 +32
153 Ville Husso (DET - G) 129 181 157.2 16.8 154 +1
154 Aaron Ekblad (FLA - D) 152 168 157.6 5.7 150 -4
155 Patrick Kane (DET - RW,F) 121 194 158.2 23.8 175 +20
156 Jordan Binnington (STL - G) 118 208 159.2 35.7 206 +50
157 Bryan Rust (PIT - LW,RW) 145 180 159.4 12.8 268 +111
158 Casey Mittelstadt (COL - C) 152 165 159.6 4.9 279 +121
159 Jason Zucker (NSH - LW,RW) 139 201 160.4 21.8 304 +145
160 Nick Schmaltz (ARI - C,F) 157 166 160.8 3.1 211 +51
161 J.T. Compher (DET - LW,F) 154 175 162.8 6.9 300 +139
162 Oliver Bjorkstrand (SEA - RW,F) 142 180 164.0 12.5 297 +135
163 Blake Wheeler (NYR - RW,F) 156 171 164.4 4.9 192 +29
164 Devon Levi (BUF - G) 101 171 129.5 26.7 107 -57
165 Vladimir Tarasenko (FLA - RW,F) 155 178 165.8 8.4 128 -37
166 Pavel Zacha (BOS - C,F) 160 173 166.2 5.2 221 +55
167 Drew Doughty (LA - D) 141 182 167.4 14.8 130 -37
168 Filip Forsberg (NSH - LW,F) 75 211 169.0 49.4 135 -33
169 Yanni Gourde (SEA - LW,F) 158 183 171.6 9.3 280 +111
170 William Karlsson (VGK - C) 166 176 172.0 3.6 230 +60
171 Jacob Markstrom (CGY - G) 128 203 173.0 25.5 132 -39
172 Marc-Andre Fleury (MIN - G) 116 295 173.6 63.4 197 +25
173 Carter Hart (PHI - G) 119 232 174.4 46.5 146 -27
174 Dominik Kubalik (OTT - LW) 161 187 176.4 9.5 295 +121
175 Pyotr Kochetkov (CAR - G) 130 180 148.3 20.6 204 +29
176 Seth Jones (CHI - D) 153 199 179.6 15.2 110 -66
177 Sam Bennett (FLA - C,F) 176 190 179.8 5.2 231 +54
178 Filip Chytil (NYR - LW) 178 188 183.8 4.1
179 Thomas Chabot (OTT - D) 155 215 184.4 20.1 109 -70
180 Alex Pietrangelo (VGK - D) 169 218 185.8 17.2 71 -109
181 Logan Thompson (VGK - G) 155 221 186.0 26.5 155 -26
182 Scott Laughton (PHI - C,F) 170 233 186.2 23.8
183 Barrett Hayton (ARI - C) 178 204 186.8 9.1
184 Andrew Mangiapane (CGY - LW) 184 190 187.0 2.5 299 +115
185 Karel Vejmelka (ARI - G) 131 237 187.4 33.7 247 +62
186 Conor Garland (VAN - RW) 178 195 188.0 6.0 309 +123
187 Lawson Crouse (ARI - LW,F) 185 195 189.6 3.9 229 +42
188 Dillon Dube (CGY - LW) 186 199 191.8 4.8
189 Devon Toews (COL - D) 148 218 192.2 24.3 101 -88
190 Blake Coleman (CGY - LW,RW) 180 207 192.6 9.2
191 Valeri Nichushkin (COL - RW,F) 190 197 192.8 2.8 161 -30
192 Hampus Lindholm (BOS - D) 153 192 165.8 15.8 127 -65
193 Tyson Barrie (NSH - D) 150 193 168.8 19.1 143 -50
194 Darnell Nurse (EDM - D) 174 245 197.0 25.5 92 -102
195 Mason McTavish (ANA - C) 184 213 197.2 9.5 250 +55
196 John Gibson (ANA - G) 167 231 197.8 20.6 259 +63
197 Adam Fantilli (CBJ - C) 109 303 198.4 62.2 167 -30
198 Akira Schmid (NJ - G) 163 250 200.2 32.8 187 -11
199 Nino Niederreiter (WPG - LW,RW) 191 214 200.4 7.6 305 +106
200 Kris Letang (PIT - D) 181 223 201.6 18.4 84 -116
201 Tomas Tatar (SEA - LW,RW) 197 217 202.2 7.5 257 +56
202 Taylor Hall (CHI - LW,F) 171 251 203.8 30.3 185 -17
203 Daniel Sprong (DET - RW,F) 196 216 204.2 6.5 308 +105
204 Rasmus Andersson (CGY - D) 184 224 205.0 12.7 102 -102
205 Wyatt Johnston (DAL - C) 176 219 205.8 15.8 291 +86
206 Marcus Johansson (MIN - LW,RW,F) 201 214 206.4 4.8
207 Justin Faulk (STL - D) 163 207 182.8 18.0 116 -91
208 Alexis Lafreniere (NYR - LW) 96 256 208.0 58.1 271 +63
209 Evan Rodrigues (FLA - LW,RW) 199 229 210.0 10.5
210 Erik Haula (NJ - C,LW,F) 197 230 210.4 11.0 241 +31
211 Andreas Athanasiou (CHI - C,LW) 199 221 211.0 8.0
212 Tony DeAngelo (CAR - D) 183 240 212.8 23.0 117 -95
213 Seth Jarvis (CAR - C) 175 234 214.2 20.8 282 +69
214 Jaden Schwartz (SEA - LW,F) 210 221 214.8 3.7
215 Jesperi Kotkaniemi (CAR - C) 207 228 215.2 7.0
216 Morgan Frost (PHI - C) 202 242 215.6 13.9
217 Nikolaj Ehlers (WPG - LW,RW,F) 115 266 216.6 54.4 188 -29
218 Ryan Strome (ANA - RW,F) 208 230 217.2 7.4
219 Morgan Rielly (TOR - D) 165 256 217.6 29.4 115 -104
220 Victor Olofsson (BUF - RW) 211 232 218.4 7.4 249 +29
221 Anthony Beauvillier (NSH - LW,F) 212 225 219.2 4.9 277 +56
222 Luke Hughes (NJ - D) 179 246 219.6 22.4 120 -102
223 Pheonix Copley (LA - G) 166 264 220.0 31.3 254 +31
224 Ivan Barbashev (VGK - C,LW) 205 235 220.2 9.7 181 -43
225 Gustav Forsling (FLA - D) 183 293 221.6 38.1 149 -76
226 Ryan Hartman (MIN - RW,F) 193 249 222.4 22.6 263 +37
227 Alexander Barabanov (SJ - LW) 216 231 225.0 5.0
228 Charlie Coyle (BOS - C,RW,F) 207 244 227.8 11.9 234 +6
229 Shea Theodore (VGK - D) 149 274 229.0 45.9 113 -116
230 Teuvo Teravainen (CAR - LW,RW,F) 194 258 229.6 25.1 252 +22
231 Joel Farabee (PHI - LW) 215 241 230.2 8.5
232 Zach Parise (COL - LW,F) 223 236 230.4 4.5
233 Josh Anderson (MTL - RW,F) 213 255 234.8 17.0 253 +20
234 Cam Talbot (LA - G) 177 239 219.0 24.7 193 -41
235 Eetu Luostarinen (FLA - C) 227 252 236.8 8.2
236 Zach Werenski (CBJ - D) 164 277 220.3 41.5 119 -117
237 Evander Kane (EDM - LW,F) 172 283 238.0 41.6 126 -111
238 T.J. Oshie (WSH - RW,F) 228 255 238.2 9.0 223 -15
239 Conor Sheary (TB - LW,F) 233 247 239.0 4.6
240 Mason Marchment (DAL - LW) 235 243 239.8 2.6
241 Gabriel Vilardi (WPG - C) 235 246 240.6 3.6 286 +45
242 Kent Johnson (CBJ - C) 207 259 244.0 19.4
243 Ross Colton (COL - LW) 238 251 244.2 4.2
244 Adin Hill (VGK - G) 168 244 205.7 31.0 111 -133
245 Filip Hronek (VAN - D) 216 273 247.0 18.4 177 -68
246 Adam Henrique (EDM - C,F) 238 256 247.6 5.9
247 K'Andre Miller (NYR - D) 243 259 249.0 5.4 159 -88
248 Jordan Martinook (CAR - LW) 227 248 235.5 7.9
249 Jack Roslovic (NYR - C,F) 241 261 250.2 6.4
250 Shane Pinto (OTT - RW) 240 268 251.4 10.3
251 Matias Maccelli (ARI - LW) 202 279 251.8 26.5 242 -9
252 Noah Hanifin (VGK - D) 229 294 252.4 22.1 151 -101
253 Kirby Dach (MTL - C) 248 263 253.2 5.5 298 +45
254 Shayne Gostisbehere (DET - D) 224 288 253.8 26.0 145 -109
255 Brady Skjei (CAR - D) 212 283 241.8 29.0 191 -64
256 Patrice Bergeron (BOS - C,F) 107 256 181.5 74.5
257 Miles Wood (COL - LW,F) 253 263 257.4 3.7
258 Phil Kessel (VGK - RW,F) 245 270 257.8 11.0
259 Tyler Bertuzzi (TOR - LW) 121 259 190.0 69.0 139 -120
260 Frederick Gaudreau (MIN - C,F) 250 272 259.2 7.3
261 Stefan Noesen (CAR - RW,F) 251 274 260.0 8.3
262 Ukko-Pekka Luukkonen (BUF - G) 179 290 260.8 42.2 256 -6
263 Jack Campbell (EDM - G) 248 271 261.4 8.0 203 -60
264 Jakob Chychrun (OTT - D) 186 294 261.8 39.3 72 -192
265 Martin Jones (TOR - G) 240 265 252.3 9.8 312 +47
266 Jacob Trouba (NYR - D) 210 294 252.8 31.0 112 -154
267 Bowen Byram (BUF - D) 226 284 253.0 23.5 160 -107
268 Taylor Raddysh (CHI - RW) 252 276 263.6 9.5
269 Sam Montembeault (MTL - G) 238 269 254.8 13.5 269 +0
270 Anton Lundell (FLA - C) 257 275 265.4 6.5
271 Adam Lowry (WPG - LW) 257 271 265.6 5.9
272 Jake Allen (NJ - G) 237 272 258.3 14.7 311 +39
273 Cam Fowler (ANA - D) 225 291 259.5 24.9 186 -87
274 Mikael Granlund (SJ - LW,RW) 254 282 268.8 10.0
275 Andrew Copp (DET - C,F) 263 275 269.2 4.1
276 David Krejci (BOS - C,F) 185 280 247.0 43.9
277 Alex Iafallo (WPG - C) 250 277 270.4 10.4
278 Kaapo Kakko (NYR - RW) 260 280 270.6 7.6 275 -3
279 Jean-Gabriel Pageau (NYI - C,F) 262 279 271.4 6.8
280 Torey Krug (STL - D) 222 280 264.8 24.7 196 -84
281 Mike Hoffman (SJ - LW,RW) 263 287 274.6 9.5
282 Tommy Novak (NSH - C) 268 282 275.2 5.6
283 Antti Raanta (CAR - G) 229 298 268.5 25.8 306 +23
284 James Reimer (DET - G) 253 284 270.3 13.2
285 Sean Durzi (ARI - D) 267 286 278.6 7.4 169 -116
286 Anthony Duclair (TB - LW,RW,F) 196 286 241.0 45.0
287 Calen Addison (SJ - D) 196 287 241.5 45.5 262 -25
288 Dmitry Orlov (CAR - D) 206 288 247.0 41.0 226 -62
289 Tom Wilson (WSH - RW,F) 213 289 251.0 38.0 189 -100
290 Jamie Drysdale (PHI - D) 258 290 269.7 14.4 283 -7
291 Brandon Saad (STL - LW,RW,F) 268 291 279.0 9.7
292 Andre Burakovsky (SEA - LW,F) 279 292 284.4 4.5 294 +2
293 Calle Jarnkrok (TOR - C,F) 279 293 285.2 4.7
294 Casey DeSmith (VAN - G) 265 294 281.0 10.4
295 John Klingberg (TOR - D) 225 295 260.0 35.0 178 -117
296 Cody Glass (NSH - C) 282 296 287.8 4.8
297 Yaroslav Askarov (NSH - G) 232 297 264.5 32.5
298 Brandon Tanev (SEA - LW,RW,F) 268 298 285.0 10.8
299 Elvis Merzlikins (CBJ - G) 233 299 266.0 33.0 267 -32
300 Corey Perry (EDM - RW,F) 275 300 286.3 10.2
301 Matt Murray (TOR - G) 239 239 239.0 0.0
302 Owen Power (BUF - D) 243 243 243.0 0.0 207 -95
303 Rasmus Sandin (WSH - D) 247 247 247.0 0.0 251 -52
304 Matthew Knies (TOR - LW) 264 296 280.0 16.0 190 -114
305 MacKenzie Weegar (CGY - D) 266 294 280.0 14.0 174 -131
306 Damon Severson (CBJ - D) 259 259 259.0 0.0
307 Kevin Labanc (SJ - LW,RW) 288 291 289.7 1.2
308 Jack Quinn (BUF - C) 288 298 294.3 3.8
309 Neal Pionk (WPG - D) 286 295 291.3 3.9 198 -111
310 Jordan Staal (CAR - C,LW,F) 291 293 291.7 0.9
311 Anthony Mantha (VGK - LW,RW) 266 266 266.0 0.0
312 Blake Lizotte (LA - C) 293 297 295.5 1.5
313 Anton Forsberg (OTT - G) 269 269 269.0 0.0
314 Noah Cates (PHI - LW) 292 299 296.8 2.8
315 Mads Sogaard (OTT - G) 274 274 274.0 0.0
316 Samuel Girard (COL - D) 275 275 275.0 0.0 301 -15
317 Kaapo Kahkonen (NJ - G) 276 276 276.0 0.0 278 -39
318 Brandt Clarke (LA - D) 278 305 291.5 13.5 238 -80
319 Erik Gustafsson (FA - D) 278 278 278.0 0.0
320 Ty Smith (PIT - D) 280 280 280.0 0.0
321 Petr Mrazek (CHI - G) 289 297 293.0 4.0
322 Spencer Knight (FLA - G) 284 284 284.0 0.0 246 -76
323 Adam Larsson (SEA - D) 288 301 294.5 6.5 153 -170
324 Cal Petersen (PHI - G) 285 285 285.0 0.0
325 Trent Frederic (BOS - C) 292 300 296.0 4.0
326 Nick Bjugstad (ARI - C,F) 295 297 296.0 1.0
327 Connor Brown (EDM - RW,F) 289 289 289.0 0.0 163 -164
328 Pavel Mintyukov (ANA - D) 289 289 289.0 0.0
329 Peyton Krebs (BUF - LW) 292 292 292.0 0.0
330 Lukas Reichel (CHI - LW) 297 297 297.0 0.0 248 -82
331 Alex Wennberg (NYR - C,F) 299 299 299.0 0.0
332 Alexander Holtz (NJ - RW) 299 299 299.0 0.0
333 Jonathan Quick (NYR - G) 300 300 300.0 0.0
334 Juuso Valimaki (ARI - D) 300 300 300.0 0.0 219 -115
335 Nicholas Paul (TB - C) 301 301 301.0 0.0
336 Shane Wright (SEA - C) 302 302 302.0 0.0
337 Leo Carlsson (ANA - C) 302 302 302.0 0.0
338 Tye Kartye (SEA - C) 303 303 303.0 0.0
339 Logan Stankoven (DAL - RW) 304 304 304.0 0.0
340 Will Smith (SJ - C) 304 304 304.0 0.0
341 Kevin Korchinski (CHI - D) 306 306 306.0 0.0
342 Matvei Michkov (PHI - RW) 307 307 307.0 0.0
343 Ryan Leonard (WSH - C) 308 308 308.0 0.0
344 Nate Danielson (DET - C) 309 309 309.0 0.0

* Eligible Positions based on Yahoo Fantasy Hockey

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.