Win $200,000 Playing Fantasy Baseball

2013 Fantasy Baseball Rankings

ECR™ | Expert Consensus Ranking

Hitter Rankings: Consensus of 65 Experts
Latest Update: 4/06/2013 (?)
Rank Player (team, position) Overall Best Worst Ave Std Dev
1 Miguel Cabrera (DET, 3B)1 1 8 1.8 1.0
2 Ryan Braun (MIL, LF)2 1 4 2.1 0.9
3 Mike Trout (LAA, LF,CF)3 1 13 2.7 1.9
4 Robinson Cano (NYY, 2B)4 2 13 5.4 1.9
5 Matt Kemp (LAD, CF)5 1 15 5.8 2.5
6 Joey Votto (CIN, 1B)6 4 21 7.1 2.7
7 Albert Pujols (LAA, 1B,DH)7 3 13 7.3 2.3
8 Andrew McCutchen (PIT, CF)8 3 25 8.6 3.9
9 Prince Fielder (DET, 1B)9 4 25 9.7 4.1
10 Carlos Gonzalez (COL, LF)10 3 23 9.7 3.4
11 Giancarlo Stanton (MIA, RF) INJ13 4 74 15.5 10.2
12 Troy Tulowitzki (COL, SS)14 9 49 17.5 6.5
13 Jose Bautista (TOR, RF)15 8 61 17.8 8.8
14 Adrian Beltre (TEX, 3B,DH)17 13 36 19.6 4.7
15 Justin Upton (ATL, LF,RF)18 6 87 21.3 12.1
16 Josh Hamilton (LAA, LF,CF,RF)19 6 116 21.4 14.2
17 Evan Longoria (TB, 3B,DH)20 12 86 21.9 9.6
18 Jose Reyes (TOR, SS) INJ21 11 41 23.2 6.9
19 David Wright (NYM, 3B)23 5 101 26.4 13.0
20 Dustin Pedroia (BOS, 2B)24 16 58 26.8 7.7
21 Jason Heyward (ATL, RF)25 13 99 28.3 12.1
22 Bryce Harper (WSH, LF,CF,RF)26 11 102 29.2 13.8
23 Ian Kinsler (TEX, 2B)27 17 59 29.8 9.9
24 Edwin Encarnacion (TOR, 1B,DH)29 11 63 30.3 10.8
25 Buster Posey (SF, C,1B)30 11 82 31.7 13.2
26 Adam Jones (BAL, CF)31 10 54 32.1 8.2
27 Adrian Gonzalez (LAD, 1B,RF)33 16 68 34.3 10.9
28 Matt Holliday (STL, LF)36 17 79 38.1 10.1
29 Jay Bruce (CIN, RF)37 18 105 38.1 11.8
30 Starlin Castro (CHC, SS)38 22 76 39.3 13.4
31 Yoenis Cespedes (OAK, LF,CF,DH)39 14 128 39.4 16.6
32 Jacoby Ellsbury (BOS, CF)40 13 89 42.3 13.3
33 Billy Butler (KC, 1B,DH)41 20 76 42.7 12.0
34 Ryan Zimmerman (WSH, 3B)42 15 140 44.0 18.3
35 Paul Goldschmidt (ARI, 1B)43 19 88 47.8 14.1
36 B.J. Upton (ATL, CF)46 20 124 50.5 16.1
37 Allen Craig (STL, 1B,LF,RF)47 24 96 50.8 14.7
38 Ben Zobrist (TB, 2B,SS,RF)52 25 89 55.6 15.3
39 Aramis Ramirez (MIL, 3B)54 30 116 59.8 14.6
40 Brandon Phillips (CIN, 2B)58 26 134 62.6 16.8
41 Ian Desmond (WSH, SS)59 29 124 64.7 17.4
42 Freddie Freeman (ATL, 1B)60 38 98 65.6 13.7
43 Jason Kipnis (CLE, 2B)61 35 155 66.5 18.8
44 Aaron Hill (ARI, 2B) INJ62 24 99 68.2 15.8
45 Joe Mauer (MIN, C,1B,DH)63 36 164 70.8 22.3
46 Alex Rios (CWS, RF,CF)65 37 106 71.7 12.7
47 Shin-Soo Choo (CIN, CF,RF)67 34 153 72.1 20.4
48 Jimmy Rollins (PHI, SS)68 39 150 73.9 21.0
49 Pablo Sandoval (SF, 3B)71 37 189 77.7 28.6
50 Michael Bourn (CLE, CF)72 40 227 77.9 27.7
51 Desmond Jennings (TB, LF,CF)73 37 160 78.3 20.0
52 Elvis Andrus (TEX, SS)74 31 228 79.9 25.6
53 Alex Gordon (KC, LF)77 35 246 80.9 30.1
54 Brett Lawrie (TOR, 3B)76 26 191 80.7 33.4
55 Carlos Santana (CLE, C,1B,DH)80 39 214 79.4 25.5
56 Yadier Molina (STL, C)78 45 175 81.1 23.3
57 Austin Jackson (DET, CF) INJ82 40 230 81.3 29.4
58 Anthony Rizzo (CHC, 1B)83 34 168 85.1 25.1
59 Jose Altuve (HOU, 2B)85 39 168 89.2 22.4
60 Matt Wieters (BAL, C)88 48 141 88.6 20.4
61 Asdrubal Cabrera (CLE, SS)86 38 150 89.8 21.1
62 Ike Davis (NYM, 1B)87 49 166 91.8 20.4
63 Chase Headley (SD, 3B)92 27 211 98.2 40.3
64 Victor Martinez (DET, C,DH)91 41 187 95.2 23.6
65 Eric Hosmer (KC, 1B)93 51 181 95.7 24.0
66 Hanley Ramirez (LAD, 3B,SS) INJ96 23 203 99.1 42.1
67 Paul Konerko (CWS, 1B,DH)94 24 226 97.4 34.3
68 Martin Prado (ARI, 2B,3B,SS,LF)95 24 220 98.9 34.9
69 Mark Trumbo (LAA, 1B,3B,LF,RF,DH)98 39 221 104.6 37.5
70 Carlos Beltran (STL, CF,RF)97 67 173 104.1 25.1
71 Melky Cabrera (TOR, LF,RF)110 64 296 116.8 37.7
72 Rickie Weeks (MIL, 2B)102 50 166 112.3 24.9
73 Curtis Granderson (NYY, CF)111 47 320 119.6 42.4
74 Wilin Rosario (COL, C)104 53 195 116.7 26.9
75 Shane Victorino (BOS, LF,CF,RF)105 32 180 115.0 21.7
76 Ryan Howard (PHI, 1B)108 52 188 116.4 31.5
77 Josh Willingham (MIN, LF,DH)107 77 166 115.2 21.4
78 Hunter Pence (SF, RF)109 60 212 116.8 26.5
79 David Ortiz (BOS, 1B,DH)114 28 361 124.3 49.5
80 Nelson Cruz (TEX, RF)106 58 198 117.9 26.8
81 Mike Napoli (BOS, C,1B)118 55 235 123.8 39.1
82 Carlos Gomez (MIL, CF)117 54 297 123.8 39.3
83 David Freese (STL, 3B) INJ119 69 271 124.0 36.3
84 Chase Utley (PHI, 2B)116 65 185 123.0 27.9
85 Carl Crawford (LAD, LF)122 60 222 126.2 31.6
86 Miguel Montero (ARI, C)127 76 242 130.6 30.5
87 Adam LaRoche (WSH, 1B)129 68 233 131.4 31.2
88 Will Middlebrooks (BOS, 3B)130 57 250 133.6 36.3
89 Salvador Perez (KC, C)132 89 289 137.4 36.7
90 Mike Moustakas (KC, 3B)134 69 283 140.9 43.3
91 Chris Davis (BAL, 1B,LF,RF,DH)139 68 229 149.1 38.2
92 Norichika Aoki (MIL, LF,CF,RF)136 70 218 141.8 31.2
93 Nick Markakis (BAL, RF)145 80 258 150.3 35.2
94 Mark Teixeira (NYY, 1B) INJ193 52 546 180.7 79.9
95 Jesus Montero (SEA, C,DH)144 109 245 152.7 33.6
96 Alejandro De Aza (CWS, LF,CF)140 96 247 149.2 32.0
97 Angel Pagan (SF, CF)142 95 250 150.2 31.0
98 Dan Uggla (ATL, 2B)151 70 251 156.8 36.8
99 Todd Frazier (CIN, 1B,3B,LF)169 64 285 170.5 46.9
100 Andre Ethier (LAD, RF)141 82 223 149.3 26.9
101 Pedro Alvarez (PIT, 3B)150 80 269 157.7 37.8
102 Danny Espinosa (WSH, 2B,SS)163 77 273 163.3 41.5
103 Josh Rutledge (COL, 2B,SS)173 51 289 170.0 47.3
104 Alcides Escobar (KC, SS)161 61 270 163.3 38.9
105 Kendrys Morales (SEA, 1B,DH)159 62 331 163.0 43.2
106 Brett Gardner (NYY, LF,CF)149 100 228 156.5 30.7
107 Neil Walker (PIT, 2B)148 94 255 155.0 30.6
108 Erick Aybar (LAA, SS)153 63 259 160.0 34.8
109 Michael Morse (SEA, LF,RF)146 72 277 153.8 30.1
110 Derek Jeter (NYY, SS,DH) INJ168 46 290 170.4 43.8
111 Ichiro Suzuki (NYY, LF,CF,RF)158 70 235 161.7 32.9
112 Nick Swisher (CLE, 1B,RF)157 102 249 159.2 30.9
113 Brian McCann (ATL, C)183 112 386 182.4 55.3
114 Howie Kendrick (LAA, 2B)167 86 256 170.2 36.4
115 Torii Hunter (DET, RF,CF)174 76 280 176.6 38.7
116 Michael Cuddyer (COL, 1B,RF) INJ175 81 258 173.3 40.0
117 Jayson Werth (WSH, CF,RF) INJ188 73 334 190.3 46.2
118 Adam Dunn (CWS, 1B,LF,DH)186 58 287 187.8 44.8
119 Kyle Seager (SEA, 2B,3B)171 102 268 173.0 32.4
120 Josh Reddick (OAK, CF,RF,LF) INJ166 69 234 168.4 30.4
121 Ben Revere (PHI, LF,CF,RF)160 115 328 163.2 32.6
122 Justin Morneau (MIN, 1B,DH)181 106 265 183.0 38.8
123 Jonathan Lucroy (MIL, C)179 108 282 177.9 36.7
124 Manny Machado (BAL, 3B)187 71 296 184.2 36.4
125 Dexter Fowler (COL, CF)170 105 243 172.2 29.5
126 Lance Berkman (TEX, 1B)208 52 304 208.0 44.1
127 Coco Crisp (OAK, LF,CF)182 106 255 181.1 33.5
128 J.J. Hardy (BAL, SS)190 92 272 191.4 34.4
129 Kevin Youkilis (NYY, 1B,3B) INJ212 92 690 217.5 71.9
130 Corey Hart (MIL, 1B,RF)203 106 516 209.9 60.0
131 Emilio Bonifacio (TOR, 2B,CF)219 78 469 224.7 54.9
132 Brandon Belt (SF, 1B)220 108 357 220.3 51.1
133 Starling Marte (PIT, LF,CF)214 115 322 218.0 41.0
134 Alexei Ramirez (CWS, SS)200 118 281 201.1 34.0
135 Andrelton Simmons (ATL, SS)202 115 298 205.6 40.2
136 Dustin Ackley (SEA, 1B,2B)217 111 377 222.1 43.2
137 Jason Kubel (ARI, LF)198 115 303 202.0 36.3
138 Jedd Gyorko (SD, 2B,3B)243 122 478 243.7 64.0
139 A.J. Pierzynski (TEX, C) INJ204 110 332 207.3 39.0
140 Yonder Alonso (SD, 1B)252 112 354 243.5 49.0
141 Cameron Maybin (SD, CF) INJ215 111 306 219.1 40.3
142 Ryan Ludwick (CIN, LF,RF) INJ255 89 327 247.6 38.1
143 Garrett Jones (PIT, 1B,RF)254 94 330 241.0 45.6
144 Michael Young (PHI, 1B,2B,3B,DH)229 99 359 229.4 47.4
145 Mark Reynolds (CLE, 1B,3B)268 103 463 258.9 51.8
146 Ryan Doumit (MIN, C,LF,RF,DH)227 121 315 228.9 39.8
147 Everth Cabrera (SD, 2B,SS)230 130 333 231.9 44.2
148 Carlos Quentin (SD, LF)266 125 365 260.1 45.8
149 Juan Pierre (MIA, LF,CF)250 125 381 248.4 45.2
150 Trevor Plouffe (MIN, 3B,RF)249 132 442 244.8 46.4
151 Carlos Ruiz (PHI, C)267 137 410 258.4 44.5
152 Chris Carter (HOU, 1B,LF)285 126 346 268.0 41.7
153 Omar Infante (DET, 2B)275 127 380 260.2 50.9
154 Tyler Colvin (COL, 1B,LF,CF,RF)317 128 842 300.0 118.6
155 David Murphy (TEX, LF,RF)239 136 365 240.7 42.1
156 Denard Span (WSH, CF)256 134 315 248.1 37.8
157 Lorenzo Cain (KC, CF,RF)213 132 366 215.6 45.2
158 Alex Avila (DET, C)236 137 347 234.1 41.3
159 Marco Scutaro (SF, 2B,3B,SS)231 136 288 228.8 40.2
160 Stephen Drew (BOS, SS)303 136 646 291.6 67.8
161 Dayan Viciedo (CWS, LF,RF)223 138 524 229.0 48.4
162 Aaron Hicks (MIN, CF,LF)298 140 572 281.1 76.1
163 Daniel Murphy (NYM, 1B,2B)258 142 347 240.3 44.6
164 Matt Carpenter (STL, 1B,2B,3B,RF)296 144 536 271.0 72.7
165 Alfonso Soriano (CHC, LF)211 146 282 212.6 34.1
166 Michael Saunders (SEA, LF,CF,RF)284 147 477 269.6 47.6
167 Justin Maxwell (HOU, LF,CF,RF) INJ328 148 385 298.6 61.9
168 Drew Stubbs (CLE, CF,RF)271 149 421 258.2 36.2
169 Zack Cozart (CIN, SS)269 150 340 259.6 37.0
170 Peter Bourjos (LAA, CF)313 151 444 294.0 56.9
171 Colby Rasmus (TOR, CF)246 153 325 243.3 34.2
172 Jed Lowrie (OAK, SS)251 155 396 248.6 36.0
173 Eduardo Nunez (NYY, 3B,SS) INJ338 159 645 321.7 115.1
174 Wil Myers (TB, RF)262 160 751 266.2 79.7
175 Justin Ruggiano (MIA, LF,CF,RF)257 163 709 257.8 67.2
176 Cody Ross (ARI, LF,RF,CF) INJ283 165 452 271.1 40.4
177 J.P. Arencibia (TOR, C)263 166 301 251.5 31.2
178 Michael Brantley (CLE, LF,CF)287 167 465 271.9 40.7
179 Domonic Brown (PHI, LF,RF)277 169 392 262.4 47.4
180 Jean Segura (MIL, SS)244 170 340 245.7 40.7
181 Mitch Moreland (TEX, 1B)316 171 777 304.3 118.7
182 Lonnie Chisenhall (CLE, 3B)308 171 503 286.4 57.5
183 Jon Jay (STL, CF,LF)278 171 368 263.1 38.1
184 Jarrod Saltalamacchia (BOS, C)276 171 329 257.7 28.6
185 Jhonny Peralta (DET, SS)286 172 356 274.6 39.0
186 Kelly Johnson (TB, 2B,LF)297 175 770 289.2 91.5
187 Adam Lind (TOR, 1B,DH)306 176 430 281.7 63.0
188 Carlos Pena (HOU, 1B)350 177 582 328.3 101.6
189 Brandon Moss (OAK, 1B,LF,RF)288 177 379 269.4 41.1
190 Wilson Ramos (WSH, C)349 178 677 332.8 123.8
191 Justin Smoak (SEA, 1B)329 183 819 323.8 136.9
192 Brian Roberts (BAL, 2B) INJ369 187 723 343.0 119.5
193 Yunel Escobar (TB, SS)320 189 391 292.1 42.4
194 Jurickson Profar (TEX, 2B)291 194 840 291.8 100.6
195 Chris Young (OAK, CF) INJ309 200 763 296.5 88.5
196 Leonys Martin (TEX, CF,LF)272 202 697 267.1 68.7
197 Travis Hafner (NYY, DH)405 203 798 412.7 187.4
198 Mike Olt (TEX, 1B)410 203 730 377.9 144.4
199 Russell Martin (PIT, C)300 203 440 282.6 39.0
200 Logan Morrison (MIA, 1B,LF) INJ293 203 435 276.1 40.1
201 Alex Rodriguez (NYY, 3B,DH) INJ363 204 768 338.5 121.1
202 Raul Ibanez (SEA, LF,RF,DH)417 209 785 388.5 183.9
203 Placido Polanco (MIA, 3B)385 210 655 363.3 134.5
204 Matt Joyce (TB, LF,RF)302 213 384 281.3 30.3
205 Hiroyuki Nakajima (OAK, SS)324 217 792 312.4 102.7
206 Andy Dirks (DET, LF,RF,CF)339 217 402 295.0 53.5
207 Nolan Reimold (BAL, LF)386 219 729 374.8 130.6
208 Luis Cruz (LAD, 3B,SS)433 220 784 502.0 282.0
209 Brett Wallace (HOU, 1B,3B)421 222 496 339.7 72.7
210 Oscar Taveras (STL, RF,CF)333 224 868 328.6 143.9
211 Alex Castellanos (LAD, LF,RF)442 227 992 609.5 382.5
212 Adron Chambers (STL, LF,CF)443 227 990 608.5 381.5
213 Kole Calhoun (LAA, RF)444 227 987 607.0 380.0
214 Michael Taylor (OAK, LF,RF)445 227 986 606.5 379.5
215 Corey Brown (WSH, RF,LF)446 227 985 606.0 379.0
216 Darin Ruf (PHI, LF)447 227 977 461.2 264.3
217 Eury Perez (WSH, CF)448 227 973 600.0 373.0
218 Danny Valencia (BAL, 3B)449 227 966 596.5 369.5
219 Ryan Wheeler (COL, 3B)450 227 948 587.5 360.5
220 Irving Falu (KC, 2B,3B)451 227 932 579.5 352.5
221 Avisail Garcia (DET, RF,CF)452 227 931 579.0 352.0
222 Brock Holt (BOS, 2B)453 227 924 575.5 348.5
223 Matt Adams (STL, 1B)454 227 913 570.0 343.0
224 Conor Gillaspie (CWS, 3B)455 227 901 564.0 337.0
225 Brandon Guyer (TB, LF,RF)456 227 896 500.0 286.6
226 A.J. Pollock (ARI, LF,CF)457 227 895 518.7 279.2
227 Didi Gregorius (ARI, SS)458 227 884 663.0 308.3
228 Billy Hamilton (CIN, SS,CF)358 227 874 332.1 150.9
229 Scott Hairston (CHC, LF,CF,RF)459 227 865 445.0 202.4
230 Anthony Recker (NYM, C)460 227 843 535.0 308.0
231 Wil Nieves (ARI, C)461 227 833 530.0 303.0
232 Francisco Cervelli (NYY, C) INJ462 227 831 529.0 302.0
233 Travis d'Arnaud (NYM, C)370 227 810 333.3 113.2
234 Delmon Young (PHI, LF,DH)398 227 794 357.4 114.1
235 Todd Helton (COL, 1B)463 227 791 414.8 220.7
236 Matt Dominguez (HOU, 3B)401 227 790 372.3 176.0
237 Steve Lombardozzi (WSH, 2B,3B,LF)464 227 766 456.0 227.4
238 Derek Norris (OAK, C)388 227 699 373.5 166.6
239 Yasmani Grandal (SD, C)371 227 671 328.8 95.5
240 Alberto Callaspo (LAA, 3B) INJ467 227 606 375.8 140.1
241 Will Venable (SD, LF,CF,RF)365 227 389 304.3 48.6
242 Pete Kozma (STL, SS)418 228 812 439.8 188.4
243 Jeff Keppinger (CWS, 1B,2B,3B,DH)326 228 391 291.4 33.9
244 Lucas Duda (NYM, LF,RF)359 229 509 319.3 56.1
245 Jordany Valdespin (NYM, 2B,LF,CF,RF)434 231 771 397.4 143.9
246 John Jaso (OAK, C,DH)343 237 720 308.6 88.4
247 Juan Francisco (ATL, 3B)395 237 706 354.7 124.9
248 Chris Johnson (ATL, 1B,3B)420 239 758 346.9 118.6
249 Maicer Izturis (TOR, 2B,3B,SS)432 240 739 410.3 162.7
250 John Mayberry (PHI, 1B,LF,CF,RF)402 243 744 382.2 171.7
251 Jamey Carroll (MIN, 2B,3B,SS)491 244 783 480.0 225.1
252 Jonny Gomes (BOS, LF,DH)492 244 728 393.1 134.0
253 Gerardo Parra (ARI, LF,CF,RF)383 245 668 350.8 113.5
254 A.J. Ellis (LAD, C)353 247 573 314.1 69.1
255 Rob Brantly (MIA, C)403 248 577 351.4 89.3
256 Gordon Beckham (CWS, 2B) INJ340 248 341 294.1 26.9
257 Nolan Arenado (COL, 3B)414 249 731 365.8 145.5
258 Tyler Flowers (CWS, C)372 250 679 337.4 87.7
259 Jeff Francoeur (KC, RF)430 250 533 337.4 59.7
260 Darin Mastroianni (MIN, LF,RF,CF) INJ345 251 732 320.2 91.8
261 Rajai Davis (TOR, LF,CF,RF) INJ387 251 704 343.5 120.1
262 David DeJesus (CHC, CF,RF,LF)493 252 476 366.1 81.2
263 Welington Castillo (CHC, C)411 253 458 338.8 60.9
264 Wilson Betemit (BAL, 1B,3B,LF)499 254 818 536.0 282.0
265 Yasiel Puig (LAD, RF,LF,CF)428 254 336 294.3 26.0
266 Ruben Tejada (NYM, SS)490 255 562 353.6 69.6
267 Chris Iannetta (LAA, C)382 256 406 320.9 42.2
268 Jordan Pacheco (COL, C,1B,3B)404 261 741 354.8 114.3
269 Chris Parmelee (MIN, 1B,RF)436 263 805 378.8 143.3
270 Kurt Suzuki (WSH, C)483 263 743 377.4 113.5
271 Jason Castro (HOU, C)504 264 527 374.3 81.7
272 Rafael Furcal (STL, SS) INJ510 265 379 332.8 29.9
273 James Loney (TB, 1B)511 266 824 461.8 195.6
274 Vernon Wells (NYY, LF,CF)487 267 801 405.1 164.5
275 Josh Donaldson (OAK, 3B)509 268 866 424.5 201.7
276 Travis Snider (PIT, LF,RF)440 269 738 396.5 125.7
277 Seth Smith (OAK, LF,RF,DH)513 269 475 381.5 65.4
278 Jemile Weeks (OAK, 2B)416 273 942 362.4 159.9
279 Chris Nelson (NYY, 2B,3B)437 273 683 353.1 97.5
280 Nate McLouth (BAL, LF,CF)522 274 753 429.2 152.2
281 Jackie Bradley (BOS, LF,CF)524 275 724 376.7 143.6
282 Chris Getz (KC, 2B)527 277 773 451.3 227.7
283 Darwin Barney (CHC, 2B) INJ508 279 453 343.3 40.9
284 Mark Ellis (LAD, 2B) INJ531 280 640 425.0 101.9
285 Dee Gordon (LAD, SS)533 283 911 363.4 145.1
286 Cliff Pennington (ARI, 2B,SS)520 283 550 347.9 77.1
287 J.D. Martinez (HOU, LF)536 284 788 471.0 192.3
288 Greg Dobbs (MIA, 1B,3B,LF,RF)538 285 904 594.5 309.5
289 Johnny Giavotella (KC, 2B)539 285 846 412.6 164.6
290 John Buck (NYM, C)540 285 745 461.0 171.4
291 Franklin Gutierrez (SEA, CF) INJ550 291 803 410.9 151.0
292 Donovan Solano (MIA, 2B,3B,LF) INJ551 292 717 379.2 124.2
293 Alex Presley (PIT, LF,RF,CF)554 293 882 505.3 224.1
294 Nate Schierholtz (CHC, CF,RF)556 293 472 386.0 60.8
295 Brian Dozier (MIN, 2B,SS)557 294 778 500.3 175.1
296 Mike Aviles (CLE, SS)558 295 834 398.7 157.3
297 Adeiny Hechavarria (MIA, 2B,3B,SS) INJ559 295 710 409.7 136.9
298 Mike Zunino (SEA, C)564 299 374 336.3 30.6
299 Jesus Guzman (SD, 1B,LF,RF)565 301 894 597.5 296.5
300 Mike Carp (BOS, 1B,LF)566 301 883 463.3 191.8
301 Juan Rivera (ARI, 1B,LF)568 304 836 570.0 266.0
302 Willie Bloomquist (ARI, 3B,SS)571 306 879 592.5 286.5
303 Kirk Nieuwenhuis (NYM, LF,CF,RF)574 308 789 457.9 134.5
304 Chris Denorfia (SD, LF,RF,CF)576 309 759 534.0 225.0
305 Ty Wigginton (STL, 1B,3B,LF)583 313 890 493.5 231.5
306 Ryan Roberts (TB, 2B,3B)584 314 858 464.0 180.4
307 Logan Forsythe (SD, 2B)585 314 820 395.1 123.2
308 Tyler Moore (WSH, 1B,LF)593 326 962 571.3 279.2
309 Gregor Blanco (SF, LF,CF,RF)594 327 800 444.6 148.1
310 Brennan Boesch (NYY, RF)598 331 807 469.5 156.3
311 Josh Vitters (CHC, 3B)600 332 892 541.8 218.6
312 Luke Scott (TB, 1B,DH)601 332 825 510.0 223.4
313 Nick Evans (ARI, 1B)603 332 336 333.3 1.9
314 Alexi Casilla (BAL, 2B)613 343 767 555.0 212.0
315 Nick Hundley (SD, C)614 344 793 502.8 172.4
316 Collin Cowgill (NYM, LF,CF,RF)618 347 772 511.6 144.6
317 Craig Gentry (TEX, CF,LF)619 348 765 473.9 125.9
318 Michael McKenry (PIT, C)621 349 823 543.3 202.7
319 Mike Baxter (NYM, LF,RF)623 350 916 580.7 242.6
320 Ryan Lavarnway (BOS, C)624 350 809 565.3 188.5
321 Laynce Nix (PHI, 1B,LF,RF)626 353 851 602.0 249.0
322 Fernando Martinez (HOU, LF,RF,CF)627 353 806 551.0 189.3
323 Ian Stewart (CHC, 3B)628 353 802 542.7 189.8
324 Scott Sizemore (OAK, 2B,3B) INJ629 356 780 505.3 194.5
325 Gaby Sanchez (PIT, 1B)630 357 963 570.3 278.0
326 Pedro Ciriaco (BOS, 2B,3B,SS)632 359 861 486.0 188.5
327 Ryan Hanigan (CIN, C)638 365 749 504.8 145.7
328 Josh Harrison (PIT, 2B,3B,SS,RF)642 369 914 589.3 234.4
329 Daniel Descalso (STL, 2B,3B,SS)647 371 786 516.0 160.3
330 Eric Sogard (OAK, 2B,3B,SS)656 376 844 583.0 194.8
331 Clint Barmes (PIT, SS)657 376 712 503.0 148.9
332 Alexi Amarista (SD, 2B,SS,LF,CF)658 377 838 570.3 195.4
333 Ryan Flaherty (BAL, 2B,3B,LF,RF)660 381 870 590.7 205.6
334 Hank Conger (LAA, C)666 383 814 576.7 178.6
335 Skip Schumaker (LAD, 2B,CF,RF)669 385 891 638.0 253.0
336 Jose Tabata (PIT, LF,RF)670 386 907 519.0 195.2
337 Marlon Byrd (NYM, CF,RF)674 389 779 584.0 195.0
338 Devin Mesoraco (CIN, C)684 397 673 483.6 105.2
339 Brendan Ryan (SEA, SS)689 402 755 578.5 176.5
340 Roger Bernadina (WSH, LF,CF)690 405 886 587.0 213.1
341 Elliot Johnson (KC, 2B,SS)692 407 839 623.0 216.0
342 Tyler Greene (CWS, 2B,SS)694 408 903 578.0 229.9
343 Erik Kratz (PHI, C)695 408 781 594.5 186.5
344 Brandon Crawford (SF, SS)698 411 613 482.8 78.1
345 Tony Campana (ARI, LF,CF)702 417 958 553.6 204.7
346 Chris Heisey (CIN, LF,CF,RF) INJ703 417 715 501.5 123.8
347 Jason Bay (SEA, LF)705 419 912 558.5 205.7
348 Jose Molina (TB, C)706 419 762 590.5 171.5
349 Sean Rodriguez (TB, 2B,3B,SS)707 420 852 569.0 200.2
350 Jerry Hairston Jr. (LAD, 2B,3B,LF) INJ710 424 782 556.0 160.6
351 Rick Ankiel (HOU, CF,RF)711 425 787 606.0 181.0
352 Eric Young (COL, LF,CF,RF)713 429 871 529.4 171.3
353 Eric Thames (SEA, LF,RF)715 436 999 717.5 281.5
354 Mark Kotsay (SD, LF,RF)716 438 953 695.5 257.5
355 Joaquin Arias (SF, 3B,SS)717 440 867 653.5 213.5
356 Andres Torres (SF, LF,CF)718 441 920 608.0 220.8
357 Chad Tracy (WSH, 1B,3B)719 443 957 700.0 257.0
358 Austin Romine (NYY, C)721 448 821 634.5 186.5
359 Robert Andino (SEA, 2B,3B)722 453 908 607.7 212.4
360 Eric Chavez (ARI, 1B,3B)723 453 847 650.0 197.0
361 Geovany Soto (TEX, C)724 454 811 588.3 158.6
362 Justin Turner (NYM, 1B,2B,3B,SS)727 461 862 594.7 189.0
363 Xavier Paul (CIN, LF,CF)728 467 964 715.5 248.5
364 Jonathan Herrera (COL, 2B,3B,SS)729 468 875 671.5 203.5
365 Ramon Hernandez (LAD, C)730 470 817 643.5 173.5
366 Brett Pill (SF, 1B,LF)731 471 938 704.5 233.5
367 Josh Thole (TOR, C)732 472 832 652.0 180.0
368 Angel Sanchez (CWS, 2B,SS)733 474 937 705.5 231.5
369 John McDonald (PIT, SS) INJ734 476 940 708.0 232.0
370 David Ross (BOS, C)735 478 808 643.0 165.0
371 Casper Wells (CWS, LF,CF,RF)736 479 905 692.0 213.0
372 Sam Fuld (TB, LF,RF)737 481 927 704.0 223.0
373 Jarrod Dyson (KC, CF) INJ738 487 853 670.0 183.0
374 Jeff Mathis (MIA, C)740 490 885 687.5 197.5
375 DJ LeMahieu (COL, 2B,3B)741 491 922 706.5 215.5
376 Andrew Romine (LAA, SS)742 493 934 713.5 220.5
377 Ramon Santiago (DET, 2B,SS)743 494 876 685.0 191.0
378 Quintin Berry (DET, LF,CF)744 495 893 694.0 199.0
379 Dioner Navarro (CHC, C)745 497 827 662.0 165.0
380 Kyle Blanks (SD, 1B,LF,RF)748 500 976 738.0 238.0
381 Jack Hannahan (CIN, 3B)749 501 994 747.5 246.5
382 Paul Janish (ATL, SS)750 502 955 728.5 226.5
383 Daniel Nava (BOS, LF,RF)751 502 921 711.5 209.5
384 Lou Marson (CLE, C) INJ752 503 837 670.0 167.0
385 Dewayne Wise (CWS, LF,CF,RF)753 504 864 684.0 180.0
386 Hector Sanchez (SF, C)754 504 829 666.5 162.5
387 Gerald Laird (ATL, C)755 505 816 660.5 155.5
388 Freddy Galvis (PHI, 2B)756 506 949 727.5 221.5
389 Nick Punto (LAD, 2B,3B,SS)757 507 947 727.0 220.0
390 Adam Rosales (OAK, 2B,SS)758 508 944 726.0 218.0
391 Luis Valbuena (CHC, 3B)759 508 859 683.5 175.5
392 Jordy Mercer (PIT, SS)760 510 939 724.5 214.5
393 Marwin Gonzalez (HOU, 3B,SS)761 511 796 653.5 142.5
394 Brandon Hicks (NYM, SS)762 512 926 719.0 207.0
395 Tyler Pastornicky (ATL, SS)763 513 925 719.0 206.0
396 Elian Herrera (LAD, 2B,3B,LF,CF)764 514 968 741.0 227.0
397 Chris Stewart (NYY, C)765 516 775 645.5 129.5
398 Brent Morel (CWS, 3B)766 517 980 748.5 231.5
399 Brayan Pena (DET, C)767 519 826 672.5 153.5
400 Juan Uribe (LAD, 3B)768 522 918 720.0 198.0
401 Jose Constanza (ATL, LF)769 523 995 759.0 236.0
402 Jose Iglesias (BOS, SS)770 525 909 717.0 192.0
