Win $200,000 Playing Fantasy Baseball

Average Draft Position (ADP)

Fantasy Football 2013

WR ADP Rankings: Consensus of 6 Sources
Latest Update: 5/19/2013 (?)
WR Overall Player (team) YahooESPNCBSNFLFFCMDCAve
1 5 Calvin Johnson (DET)         1 1 1.0
2 13 A.J. Green (CIN)         2 4 3.0
3 16 Dez Bryant (DAL)         4 2 3.0
4 15 Brandon Marshall (CHI)         3 3 3.0
5 19 Julio Jones (ATL)         5 5 5.0
6 24 Larry Fitzgerald (ARI)         8 6 7.0
7 26 Demaryius Thomas (DEN)         6 9 7.5
8 27 Andre Johnson (HOU)         11 7 9.0
9 31 Vincent Jackson (TB)         12 8 10.0
10 32 Roddy White (ATL)         10 10 10.0
11 38 Randall Cobb (GB)         9 15 12.0
12 37 Michael Crabtree (SF)         14 11 12.5
13 39 Percy Harvin (SEA)         7 19 13.0
14 41 Victor Cruz (NYG)         13 13 13.0
15 44 Dwayne Bowe (KC)         18 12 15.0
16 49 Hakeem Nicks (NYG)         19 14 16.5
17 47 Jordy Nelson (GB)         17 16 16.5
18 51 Wes Welker (DEN)         15 23 19.0
19 55 Mike Wallace (MIA)         22 17 19.5
20 56 Danny Amendola (NE)         21 20 20.5
21 57 Marques Colston (NO)         16 26 21.0
22 59 Eric Decker (DEN)         25 18 21.5
23 60 Reggie Wayne (IND)         20 27 23.5
24 62 James Jones (GB)         28 22 25.0
25 65 Greg Jennings (MIN)         30 21 25.5
26 64 Pierre Garcon (WAS)         23 28 25.5
27 68 Torrey Smith (BAL)         24 30 27.0
28 69 Antonio Brown (PIT)         26 29 27.5
29 70 Danario Alexander (SD)         31 25 28.0
30 77 Steve Smith (CAR)         29 32 30.5
31 78 Ty Hilton (IND)         32 35 33.5
32 83 Cecil Shorts (JAC)         35 33 34.0
33 87 Justin Blackmon (JAC)         45 24 34.5
34 82 Tavon Austin (STL)         27 43 35.0
35 88 Mike Williams (TB)         41 31 36.0
36 92 Steve Johnson (BUF)         34 42 38.0
37 97 Jeremy Maclin (PHI)         38 38 38.0
38 94 Miles Austin (DAL)         36 41 38.5
39 95 Josh Gordon (CLE)         37 40 38.5
40 93 DeSean Jackson (PHI)         33 45 39.0
41 98 Kenny Britt (TEN)         40 39 39.5
42 103 Sidney Rice (SEA)         46 37 41.5
43 100 Lance Moore (NO)         39 46 42.5
44 107 Anquan Boldin (SF)         43 47 45.0
45 109 Denarius Moore (OAK)         47 44 45.5
46 135 Golden Tate (SEA)           34 34.0
47 114 Emmanuel Sanders (PIT)         44 51 47.5
48 134 Michael Floyd (ARI)         63 36 49.5
49 122 Santonio Holmes (NYJ)         53 48 50.5
50 118 Alshon Jeffery (CHI)         52 50 51.0
51 145 DeAndre Hopkins (HOU)         42   42.0
52 156 Aaron Dobson (NE)         48   48.0
53 136 Mohamed Sanu (CIN)         60 49 54.5
54 160 Cordarrelle Patterson (MIN)         49   49.0
55 166 Brian Hartline (MIA)         50   50.0
56 139 Darrius Heyward-Bey (IND)         55 56 55.5
57 169 Chris Givens (STL)         51   51.0
58 161 Malcom Floyd (SD)         65 52 58.5
59 164 Jacoby Jones (BAL)         56 57 56.5
60 168 Brandon Lloyd           53 53.0
61 176 Titus Young         54   54.0
62 170 Rod Streater (OAK)           54 54.0
63 162 Brian Quick (STL)         64 55 59.5
64 187 Kendall Wright (TEN)         57   57.0
65 215 Brandon LaFell (CAR)         66 58 62.0
66 192 Vincent Brown (SD)         58   58.0
67 202 Robert Woods (BUF)         59   59.0
68 214 Keenan Allen (SD)         61   61.0
69 216 Julian Edelman (NE)         62   62.0
70 222 Reuben Randle (NYG)         67   67.0
71 223 Ryan Broyles (DET)         68   68.0
72 225 Markus Wheaton (PIT)         69   69.0

ADP Sources: Yahoo! Sports, ESPN, CBS Sports, NFL.com, Fantasy Football Calculator, MockDraftCentral