Fantasy Football Projections - Week 17
Consensus of 5 Sources -
| PASSING | RUSHING | MISC | ||||||||
| Player | ATT | CMP | YDS | TDS | INTS | ATT | YDS | TDS | FL | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Purdy SF | 34.5 | 24.0 | 276.9 | 2.6 | 0.9 | 3.1 | 14.5 | 0.1 | 0.1 | 22.5 |
| Trevor Lawrence JAC | 33.4 | 20.8 | 247.4 | 1.9 | 0.6 | 5.5 | 22.2 | 0.5 | 0.2 | 21.9 |
| Matthew Stafford LAR | 38.0 | 24.2 | 305.2 | 2.3 | 0.4 | 1.4 | 4.5 | 0.0 | 0.1 | 21.6 |
| Joe Burrow CIN | 34.5 | 24.4 | 272.4 | 2.6 | 0.6 | 1.6 | 6.6 | 0.0 | 0.1 | 21.4 |
| Drake Maye NE | 34.5 | 24.1 | 285.6 | 1.8 | 0.7 | 7.3 | 28.5 | 0.2 | 0.5 | 21.4 |
| Dak Prescott DAL | 33.8 | 23.2 | 270.9 | 2.1 | 0.6 | 3.0 | 14.0 | 0.1 | 0.1 | 20.6 |
| Jalen Hurts PHI | 30.6 | 20.8 | 212.9 | 1.5 | 0.4 | 7.1 | 34.4 | 0.4 | 0.2 | 20.1 |
| Justin Herbert LAC | 31.4 | 21.6 | 242.4 | 1.6 | 0.5 | 5.7 | 28.1 | 0.3 | 0.1 | 19.9 |
| Jared Goff DET | 37.8 | 25.1 | 274.5 | 2.0 | 0.4 | 1.5 | 3.5 | 0.0 | 0.1 | 18.9 |
| Caleb Williams CHI | 32.8 | 19.4 | 225.4 | 1.7 | 0.4 | 3.9 | 24.7 | 0.2 | 0.2 | 18.4 |
| Josh Allen BUF | 26.7 | 17.8 | 205.5 | 1.3 | 0.5 | 6.8 | 30.6 | 0.5 | 0.1 | 18.4 |
| Jacoby Brissett ARI | 35.5 | 22.1 | 256.3 | 1.6 | 0.8 | 2.7 | 12.5 | 0.1 | 0.2 | 17.5 |
| Bo Nix DEN | 37.6 | 23.9 | 252.2 | 1.4 | 0.7 | 4.3 | 18.0 | 0.2 | 0.5 | 17.1 |
| Tyler Shough NO | 37.4 | 24.1 | 252.7 | 1.2 | 0.6 | 4.1 | 18.5 | 0.1 | 0.2 | 16.8 |
| Sam Darnold SEA | 31.8 | 21.2 | 254.6 | 1.7 | 1.0 | 2.3 | 7.9 | 0.0 | 0.2 | 16.7 |
| Baker Mayfield TB | 30.2 | 19.8 | 210.1 | 1.5 | 0.7 | 4.2 | 26.7 | 0.1 | 0.2 | 16.6 |
| Geno Smith LV | 29.4 | 19.8 | 218.9 | 1.5 | 0.9 | 2.0 | 9.8 | 0.0 | 0.1 | 15.0 |
| Bryce Young CAR | 32.1 | 20.0 | 193.0 | 1.4 | 0.6 | 4.0 | 16.9 | 0.1 | 0.2 | 14.8 |
| Kirk Cousins ATL | 33.9 | 21.0 | 221.0 | 1.5 | 0.8 | 1.6 | 1.9 | 0.2 | 0.6 | 14.5 |
| C.J. Stroud HOU | 33.5 | 21.7 | 219.0 | 1.2 | 0.5 | 3.2 | 11.0 | 0.1 | 0.1 | 14.4 |
| Aaron Rodgers PIT | 33.3 | 22.0 | 221.8 | 1.3 | 0.4 | 1.4 | 6.2 | 0.0 | 0.1 | 14.4 |
| Philip Rivers IND | 33.3 | 21.9 | 229.1 | 1.4 | 0.9 | 0.6 | 2.4 | 0.0 | 0.1 | 14.1 |
| Cam Ward TEN | 31.2 | 19.7 | 199.3 | 1.3 | 0.5 | 3.1 | 10.9 | 0.1 | 0.2 | 14.0 |
| Jaxson Dart NYG | 24.7 | 15.2 | 164.3 | 1.0 | 0.6 | 4.8 | 23.6 | 0.3 | 0.1 | 13.8 |
| Shedeur Sanders CLE | 29.6 | 17.7 | 193.1 | 1.1 | 1.1 | 3.8 | 23.7 | 0.1 | 0.1 | 13.4 |
| Lamar Jackson BAL | 19.5 | 13.0 | 172.4 | 1.0 | 0.4 | 3.5 | 21.7 | 0.1 | 0.2 | 13.1 |
| Quinn Ewers MIA | 30.8 | 20.0 | 228.4 | 1.0 | 1.2 | 1.9 | 6.6 | 0.0 | 0.1 | 12.7 |
| Jordan Love GB | 22.8 | 14.6 | 175.5 | 1.1 | 0.4 | 2.3 | 10.6 | 0.0 | 0.1 | 12.0 |
| Chris Oladokun KC | 28.3 | 17.1 | 175.7 | 0.7 | 0.8 | 3.3 | 13.7 | 0.1 | 0.1 | 10.5 |
| Max Brosmer MIN | 25.7 | 16.7 | 173.2 | 0.8 | 0.8 | 2.4 | 6.7 | 0.1 | 0.1 | 10.3 |
| Josh Johnson WAS | 19.1 | 11.7 | 151.8 | 0.8 | 0.8 | 2.6 | 10.3 | 0.1 | 0.1 | 9.9 |
| Brady Cook NYJ | 31.3 | 19.1 | 183.7 | 0.7 | 1.0 | 2.7 | 12.1 | 0.1 | 0.6 | 9.5 |
| Marcus Mariota WAS | 15.2 | 9.0 | 106.3 | 0.5 | 0.3 | 2.7 | 12.4 | 0.1 | 0.0 | 7.4 |
| Malik Willis GB | 8.7 | 6.2 | 75.1 | 0.5 | 0.1 | 3.7 | 16.4 | 0.0 | 0.0 | 6.6 |
| Tyler Huntley BAL | 8.2 | 6.1 | 50.2 | 0.1 | 0.1 | 1.2 | 3.2 | 0.0 | 0.0 | 2.7 |
| Joe Flacco CIN | 0.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Trey Lance LAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Richardson Sr. IND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zach Wilson MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kenny Pickett LV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Davis Mills HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jalen Milroe SEA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Howell PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Spencer Rattler NO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dillon Gabriel CLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kedon Slovis ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Graham Mertz HOU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stetson Bennett IV LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aidan O'Connell LV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyson Bagent CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Riley Leonard IND | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tommy DeVito NE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Will Howard PIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Connor Bazelak TB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Trask ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hendon Hooker NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cooper Rush BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Andy Dalton CAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyrod Taylor NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Russell Wilson NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Case Keenum CHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Teddy Bridgewater TB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jimmy Garoppolo LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jameis Winston NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brandon Allen TEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mitchell Trubisky BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joshua Dobbs NE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Ehlinger DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick Mullens JAC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mason Rudolph PIT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Allen DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Wolford MIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drew Lock SEA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Easton Stick ATL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jake Browning CIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jarrett Stidham DEN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tua Tagovailoa MIA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin Fields NYJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tanner McKee PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | -0.1 |
| Mac Jones SF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | -1.5 | 0.0 | 0.0 | -0.2 |
| Joe Milton III DAL | 1.0 | 1.0 | 5.5 | 0.0 | 0.0 | 0.5 | 3.5 | 0.0 | 0.5 | -0.4 |
FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)