Fantasy Football Rankings - Week 17
ECR | Expert Consensus Ranking
| Rank | Player (, matchup) | Best | Worst | Ave | Std Dev | |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson (DET vs CHI) P | 1 | 4 | 1.4 | 0.7 | |
| 2 | Brandon Marshall (CHI at DET) P | 1 | 6 | 2.3 | 1.0 | |
| 3 | Dez Bryant (DAL at WAS) P | 1 | 11 | 3.2 | 1.9 | |
| 4 | Andre Johnson (HOU at IND) | 2 | 19 | 5.2 | 2.3 | |
| 5 | Demaryius Thomas (DEN vs KC) | 3 | 19 | 5.8 | 2.2 | |
| 6 | A.J. Green (CIN vs BAL) | 1 | 29 | 7.2 | 5.4 | |
| 7 | Wes Welker (DEN vs KC) | 4 | 28 | 8.5 | 3.5 | |
| 8 | Steve Smith (CAR at NO) | 4 | 24 | 9.8 | 3.5 | |
| 9 | Vincent Jackson (TB at ATL) | 4 | 20 | 10.0 | 3.5 | |
| 10 | Victor Cruz (NYG vs PHI) | 6 | 23 | 11.0 | 3.5 | |
| 11 | Eric Decker (DEN vs KC) | 6 | 26 | 12.1 | 3.7 | |
| 12 | Pierre Garcon (WAS vs DAL) P | 5 | 25 | 12.5 | 3.9 | |
| 13 | Marques Colston (NO vs CAR) | 6 | 29 | 14.1 | 3.7 | |
| 14 | Reggie Wayne (IND vs HOU) | 4 | 35 | 14.5 | 5.1 | |
| 15 | Danario Alexander (SD vs OAK) | 4 | 35 | 15.8 | 5.7 | |
| 16 | Julio Jones (ATL vs TB) | 4 | 47 | 17.0 | 7.8 | |
| 17 | Miles Austin (DAL at WAS) | 7 | 41 | 18.4 | 6.1 | |
| 18 | James Jones (GB at MIN) | 5 | 33 | 18.7 | 5.0 | |
| 19 | Jeremy Maclin (PHI at NYG) | 7 | 33 | 21.1 | 4.6 | |
| 20 | Michael Crabtree (SF vs ARI) | 10 | 32 | 21.6 | 4.1 | |
| 21 | Justin Blackmon (JAC at TEN) S | 7 | 39 | 21.7 | 5.9 | |
| 22 | Antonio Brown (PIT vs CLE) | 5 | 41 | 22.1 | 6.2 | |
| 23 | Roddy White (ATL vs TB) | 6 | 68 | 24.5 | 10.8 | |
| 24 | Steve Johnson (BUF vs NYJ) P | 14 | 41 | 26.7 | 4.5 | |
| 25 | Lance Moore (NO vs CAR) | 20 | 40 | 27.0 | 4.5 | |
| 26 | Greg Jennings (MIN vs GB) | 6 | 53 | 27.3 | 7.5 | |
| 27 | Brandon Lloyd () | 14 | 41 | 28.0 | 6.1 | |
| 28 | Hakeem Nicks (NYG vs PHI) P | 9 | 56 | 27.5 | 7.1 | |
| 29 | Mike Williams (TB at ATL) | 10 | 41 | 29.4 | 5.3 | |
| 30 | Danny Amendola (NE vs MIA) | 15 | 63 | 29.9 | 7.4 | |
| 31 | Kenny Britt (TEN vs JAC) | 14 | 44 | 31.2 | 5.3 | |
| 32 | Ty Hilton (IND vs HOU) | 11 | 54 | 32.1 | 6.0 | |
| 33 | Torrey Smith (BAL at CIN) | 18 | 94 | 33.7 | 10.7 | |
| 34 | Jordy Nelson (GB at MIN) | 15 | 51 | 30.5 | 9.0 | |
| 35 | Larry Fitzgerald (ARI at SF) | 13 | 52 | 35.3 | 6.8 | |
| 36 | Sidney Rice (SEA vs STL) | 22 | 53 | 35.8 | 4.8 | |
| 37 | Brian Hartline (MIA at NE) | 18 | 49 | 35.7 | 6.3 | |
| 38 | Randall Cobb (GB at MIN) | 6 | 104 | 28.7 | 15.1 | |
| 39 | Josh Gordon (CLE at PIT) | 28 | 70 | 40.0 | 5.9 | |
| 40 | Golden Tate (SEA vs STL) | 28 | 73 | 43.2 | 6.2 | |
| 41 | Denarius Moore (OAK at SD) | 21 | 61 | 43.7 | 6.7 | |
| 42 | Nate Washington (TEN vs JAC) | 30 | 74 | 45.1 | 6.4 | |
| 43 | Anquan Boldin (SF vs ARI) | 31 | 61 | 39.5 | 5.2 | |
| 44 | Brandon LaFell (CAR at NO) | 23 | 59 | 43.2 | 6.9 | |
| 45 | Donnie Avery (KC at DEN) | 27 | 67 | 44.6 | 5.7 | |
| 46 | Emmanuel Sanders (PIT vs CLE) | 29 | 89 | 45.7 | 11.0 | |
| 47 | Santana Moss (WAS vs DAL) | 27 | 71 | 46.5 | 8.5 | |
| 48 | Jason Avant (PHI at NYG) | 28 | 81 | 47.0 | 7.7 | |
| 49 | Brandon Gibson (MIA at NE) | 35 | 84 | 47.5 | 7.0 | |
| 50 | Mike Wallace (MIA at NE) | 17 | 103 | 34.1 | 16.7 | |
| 51 | Chris Givens (STL at SEA) | 33 | 84 | 51.1 | 9.3 | |
| 52 | Rod Streater (OAK at SD) | 35 | 77 | 52.1 | 8.4 | |
| 53 | Greg Little (CLE at PIT) | 33 | 67 | 50.2 | 6.5 | |
| 54 | Darrius Heyward-Bey (IND vs HOU) | 40 | 82 | 51.9 | 7.4 | |
| 55 | Alshon Jeffery (CHI at DET) | 33 | 70 | 51.4 | 7.5 | |
| 56 | Randy Moss () | 31 | 81 | 51.5 | 9.8 | |
| 57 | Kendall Wright (TEN vs JAC) | 33 | 72 | 49.6 | 8.6 | |
| 58 | Jeremy Kerley (NYJ at BUF) | 39 | 86 | 54.9 | 8.6 | |
| 59 | Domenik Hixon (CAR at NO) | 32 | 81 | 54.0 | 11.4 | |
| 60 | Jordan Shipley (JAC at TEN) | 27 | 80 | 50.9 | 9.2 | |
| 61 | Harry Douglas (ATL vs TB) | 30 | 83 | 54.6 | 11.9 | |
| 62 | Riley Cooper (PHI at NYG) | 33 | 93 | 58.2 | 11.0 | |
| 63 | Andrew Hawkins (CIN vs BAL) | 42 | 71 | 56.3 | 5.8 | |
| 64 | Andre Roberts (ARI at SF) | 31 | 78 | 57.0 | 9.5 | |
| 65 | Dexter McCluster (KC at DEN) | 44 | 74 | 56.3 | 7.9 | |
| 66 | Jacoby Jones (BAL at CIN) P | 31 | 91 | 57.9 | 16.6 | |
| 67 | Leonard Hankerson (WAS vs DAL) | 42 | 80 | 61.6 | 10.7 | |
| 68 | Braylon Edwards () | 30 | 83 | 61.2 | 14.3 | |
| 69 | Doug Baldwin (SEA vs STL) | 41 | 85 | 60.6 | 11.2 | |
| 70 | Davone Bess (CLE at PIT) | 46 | 111 | 57.1 | 18.7 | |
| 71 | Jarius Wright (MIN vs GB) | 45 | 111 | 64.0 | 13.9 | |
| 72 | Jon Baldwin (KC at DEN) | 48 | 85 | 63.8 | 10.9 | |
| 73 | Josh Morgan (WAS vs DAL) Q | 39 | 81 | 64.1 | 11.5 | |
| 74 | Marvin Jones (CIN vs BAL) | 42 | 106 | 66.5 | 15.7 | |
| 75 | Michael Floyd (ARI at SF) | 45 | 79 | 64.0 | 10.6 | |
| 76 | Brandon Stokley () | 52 | 100 | 66.5 | 10.4 | |
| 77 | Kris Durham (DET vs CHI) | 46 | 100 | 65.5 | 12.1 | |
| 78 | Rishard Matthews (MIA at NE) | 44 | 121 | 70.9 | 22.8 | |
| 79 | Eddie Royal (SD vs OAK) | 50 | 88 | 71.2 | 13.5 | |
| 80 | T.J. Graham (BUF vs NYJ) | 55 | 97 | 67.2 | 10.2 | |
| 81 | Malcom Floyd (SD vs OAK) P | 44 | 109 | 76.5 | 32.5 | |
| 82 | Jerome Simpson (MIN vs GB) | 53 | 86 | 69.9 | 9.2 | |
| 83 | Dwayne Harris (DAL at WAS) | 54 | 116 | 69.9 | 14.1 | |
| 84 | Joseph Morgan (NO vs CAR) | 54 | 107 | 74.3 | 16.4 | |
| 85 | Marlon Moore (SF vs ARI) | 50 | 120 | 84.3 | 25.7 | |
| 86 | Drew Davis (ATL vs TB) | 51 | 98 | 82.6 | 18.5 | |
| 87 | Plaxico Burress (PIT vs CLE) | 51 | 87 | 72.5 | 12.5 | |
| 88 | Reuben Randle (NYG vs PHI) | 53 | 113 | 83.9 | 17.5 | |
| 89 | Travis Benjamin (CLE at PIT) | 57 | 92 | 73.2 | 12.2 | |
| 90 | Armon Binns (MIA at NE) | 54 | 101 | 83.4 | 14.3 | |
| 91 | Brandon Tate (CIN vs BAL) | 55 | 118 | 89.0 | 22.5 | |
| 92 | LaVon Brazill (IND vs HOU) | 57 | 133 | 100.1 | 22.8 | |
| 93 | Michael Jenkins (NE vs MIA) | 57 | 110 | 82.6 | 12.9 | |
| 94 | Kevin Walter (TEN vs JAC) | 57 | 93 | 75.1 | 9.4 | |
| 95 | Clyde Gates (NYJ at BUF) | 58 | 105 | 70.9 | 14.8 | |
| 96 | Mike Thomas (DET vs CHI) | 59 | 127 | 80.4 | 18.9 | |
| 97 | Deion Branch () | 59 | 102 | 86.6 | 12.6 | |
| 98 | Earl Bennett (CHI at DET) | 60 | 108 | 88.8 | 12.8 | |
| 99 | Tiquan Underwood (TB at ATL) | 63 | 109 | 84.5 | 14.2 | |
| 100 | Toney Clemons (JAC at TEN) | 64 | 102 | 90.6 | 13.9 | |
| 101 | Lestar Jean (HOU at IND) | 64 | 96 | 79.5 | 14.9 | |
| 102 | Louis Murphy (NYG vs PHI) | 64 | 96 | 79.4 | 9.3 | |
| 103 | Devery Henderson () | 65 | 108 | 85.1 | 12.6 | |
| 104 | Micheal Spurlock () | 65 | 104 | 89.6 | 12.4 | |
| 105 | Jerricho Cotchery (PIT vs CLE) | 66 | 112 | 84.7 | 13.7 | |
| 106 | Kevin Ogletree (TB at ATL) | 67 | 117 | 83.5 | 13.5 | |
| 107 | Aldrick Robinson (WAS vs DAL) | 68 | 112 | 83.9 | 16.9 | |
| 108 | Damian Williams (TEN vs JAC) | 68 | 95 | 80.0 | 8.8 | |
| 109 | Robert Meachem (SD vs OAK) | 69 | 112 | 83.6 | 16.6 | |
| 110 | A.J. Jenkins (SF vs ARI) | 73 | 105 | 92.9 | 10.3 | |
| 111 | Devon Wylie (KC at DEN) | 74 | 126 | 92.9 | 15.2 | |
| 112 | DeVier Posey (HOU at IND) Q | 75 | 97 | 89.2 | 7.6 | |
| 113 | Brian Quick (STL at SEA) | 78 | 110 | 97.2 | 11.6 | |
| 114 | Juron Criner (OAK at SD) | 78 | 107 | 93.5 | 10.4 | |
| 115 | Chaz Schilens () | 78 | 98 | 90.3 | 8.8 | |
| 116 | Austin Pettis (STL at SEA) | 81 | 102 | 92.1 | 6.3 | |
| 117 | Donald Driver () | 82 | 127 | 104.7 | 18.4 | |
| 118 | Devin Hester (CHI at DET) | 84 | 113 | 95.7 | 10.6 | |
| 119 | Brad Smith (BUF vs NYJ) | 84 | 102 | 95.0 | 6.1 | |
| 120 | Matt Willis () | 85 | 122 | 107.6 | 13.4 | |
| 121 | David Reed (BAL at CIN) | 86 | 125 | 108.5 | 15.3 | |
| 122 | Jamar Newsome (KC at DEN) | 88 | 100 | 94.5 | 5.0 | |
| 123 | Tandon Doss (BAL at CIN) | 89 | 122 | 105.7 | 13.5 | |
| 124 | Ruvell Martin () | 92 | 126 | 110.3 | 9.8 | |
| 125 | Eric Weems (CHI at DET) | 92 | 125 | 110.3 | 13.7 | |
| 126 | Damaris Johnson (PHI at NYG) | 93 | 117 | 104.4 | 8.8 | |
| 127 | Cole Beasley (DAL at WAS) | 93 | 97 | 95.0 | 2.0 | |
| 128 | Roscoe Parrish () | 95 | 131 | 116.3 | 15.4 | |
| 129 | Derek Hagan () | 98 | 112 | 103.3 | 5.5 | |
| 130 | Jermaine Kearse (SEA vs STL) | 99 | 125 | 114.7 | 11.3 | |
| 131 | Keshawn Martin (HOU at IND) | 102 | 134 | 112.8 | 12.0 | |
| 132 | Devin Aromashodu () | 104 | 139 | 116.0 | 13.9 | |
| 133 | Josh Cribbs (OAK at SD) P | 105 | 116 | 111.7 | 4.8 | |
| 134 | Steve Smith (TB at ATL) | 107 | 136 | 121.5 | 14.5 | |
| 135 | Stephen Burton () | 109 | 138 | 121.7 | 12.1 | |
| 136 | Michael Preston (TEN vs JAC) | 109 | 121 | 115.0 | 6.0 | |
| 137 | Armanti Edwards (CAR at NO) | 111 | 124 | 117.5 | 6.5 | |
| 138 | Jerrel Jernigan (NYG vs PHI) | 116 | 130 | 125.0 | 6.4 | |
| 139 | Andre Caldwell (DEN vs KC) | 118 | 124 | 121.0 | 3.0 | |
| 140 | Brian Robiskie (DET vs CHI) | 122 | 129 | 125.5 | 3.5 | |
| 141 | Isaiah Stanback (NE vs MIA) | 126 | 135 | 130.5 | 4.5 | |
| 142 | Ted Ginn Jr. (CAR at NO) | 127 | 140 | 133.5 | 6.5 |
"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.
Injury Alerts: P = Probable, Q = Questionable, O = Out, IR = Injured Reserve, S = Suspension
