Do you have difficult fantasy football start/sit lineup decisions to be made? A great way to get ready for the week is to use our FREE Who Should I Start tool! Beyond that, you can check out our Expert Consensus Rankings to answer your tricky lineup decisions and start/sit questions. You can find our expert consensus rankings here. And you can also find which experts are the most accuracy for draft and in-season rankings via our fantasy football accuracy competition. Below you can find updated weekly fantasy football rankings from the most accurate experts in the industry.
- Waiver Wire Picks
- Weekly Fantasy Football Expert Rankings
- Fantasy Football Start/Sit Advice
- Fantasy Football Trade Tools
2023 Fantasy Football Weekly Rankings
Quarterbacks
RK | PLAYER NAME | TEAM | OPP |
1 | Jalen Hurts | PHI | vs. SF |
2 | Dak Prescott | DAL | vs. SEA |
3 | Patrick Mahomes II | KC | at GB |
4 | Tua Tagovailoa | MIA | at WAS |
5 | C.J. Stroud | HOU | vs. DEN |
6 | Trevor Lawrence | JAC | vs. CIN |
7 | Brock Purdy | SF | at PHI |
8 | Sam Howell | WAS | vs. MIA |
9 | Justin Herbert | LAC | at NE |
10 | Kyler Murray | ARI | at PIT |
11 | Russell Wilson | DEN | at HOU |
12 | Jared Goff | DET | at NO |
13 | Jordan Love | GB | vs. KC |
14 | Gardner Minshew II | IND | at TEN |
15 | Baker Mayfield | TB | vs. CAR |
16 | Derek Carr | NO | vs. DET |
17 | Geno Smith | SEA | at DAL |
18 | Kenny Pickett | PIT | vs. ARI |
19 | Matthew Stafford | LAR | vs. CLE |
20 | Will Levis | TEN | vs. IND |
21 | Bryce Young | CAR | at TB |
22 | Desmond Ridder | ATL | at NYJ |
23 | Jake Browning | CIN | at JAC |
24 | Tim Boyle | NYJ | vs. ATL |
25 | Bailey Zappe | NE | vs. LAC |
26 | Dorian Thompson-Robinson | CLE | at LAR |
27 | P.J. Walker | CLE | at LAR |
28 | Mac Jones | NE | vs. LAC |
29 | Trevor Siemian | NYJ | vs. ATL |
30 | Jameis Winston | NO | vs. DET |
Running Backs
RK | PLAYER NAME | TEAM | OPP |
1 | Christian McCaffrey | SF | at PHI |
2 | Travis Etienne Jr. | JAC | vs. CIN |
3 | Alvin Kamara | NO | vs. DET |
4 | Tony Pollard | DAL | vs. SEA |
5 | Jonathan Taylor | IND | at TEN |
6 | Austin Ekeler | LAC | at NE |
7 | Kyren Williams | LAR | vs. CLE |
8 | Jahmyr Gibbs | DET | at NO |
9 | Bijan Robinson | ATL | at NYJ |
10 | Derrick Henry | TEN | vs. IND |
11 | Isiah Pacheco | KC | at GB |
12 | Rachaad White | TB | vs. CAR |
13 | Raheem Mostert | MIA | at WAS |
14 | Breece Hall | NYJ | vs. ATL |
15 | Rhamondre Stevenson | NE | vs. LAC |
16 | Jaylen Warren | PIT | vs. ARI |
17 | D’Andre Swift | PHI | vs. SF |
18 | David Montgomery | DET | at NO |
19 | Javonte Williams | DEN | at HOU |
20 | Brian Robinson Jr. | WAS | vs. MIA |
21 | Devin Singletary | HOU | vs. DEN |
22 | Najee Harris | PIT | vs. ARI |
23 | Joe Mixon | CIN | at JAC |
24 | James Conner | ARI | at PIT |
25 | Zach Charbonnet | SEA | at DAL |
26 | Jerome Ford | CLE | at LAR |
27 | AJ Dillon | GB | vs. KC |
28 | Chuba Hubbard | CAR | at TB |
29 | Kareem Hunt | CLE | at LAR |
30 | Zack Moss | IND | at TEN |
31 | Tyjae Spears | TEN | vs. IND |
32 | Dameon Pierce | HOU | vs. DEN |
33 | Ezekiel Elliott | NE | vs. LAC |
34 | Rico Dowdle | DAL | vs. SEA |
35 | Samaje Perine | DEN | at HOU |
36 | Antonio Gibson | WAS | vs. MIA |
37 | Tyler Allgeier | ATL | at NYJ |
38 | Miles Sanders | CAR | at TB |
39 | Royce Freeman | LAR | vs. CLE |
40 | Jeff Wilson Jr. | MIA | at WAS |
41 | D’Ernest Johnson | JAC | vs. CIN |
42 | Kenneth Gainwell | PHI | vs. SF |
43 | Jaleel McLaughlin | DEN | at HOU |
44 | Jamaal Williams | NO | vs. DET |
45 | Clyde Edwards-Helaire | KC | at GB |
46 | Joshua Kelley | LAC | at NE |
47 | Elijah Mitchell | SF | at PHI |
48 | De’Von Achane | MIA | at WAS |
49 | Dalvin Cook | NYJ | vs. ATL |
50 | Chase Edmonds | TB | vs. CAR |
Wide Receivers
RK | PLAYER NAME | TEAM | OPP |
1 | Tyreek Hill | MIA | at WAS |
2 | CeeDee Lamb | DAL | vs. SEA |
3 | Amon-Ra St. Brown | DET | at NO |
4 | A.J. Brown | PHI | vs. SF |
5 | Keenan Allen | LAC | at NE |
6 | Mike Evans | TB | vs. CAR |
7 | Michael Pittman Jr. | IND | at TEN |
8 | Brandon Aiyuk | SF | at PHI |
9 | Jaylen Waddle | MIA | at WAS |
10 | DeVonta Smith | PHI | vs. SF |
11 | Ja’Marr Chase | CIN | at JAC |
12 | Tank Dell | HOU | vs. DEN |
13 | Deebo Samuel | SF | at PHI |
14 | Calvin Ridley | JAC | vs. CIN |
15 | Terry McLaurin | WAS | vs. MIA |
16 | Puka Nacua | LAR | vs. CLE |
17 | Nico Collins | HOU | vs. DEN |
18 | Adam Thielen | CAR | at TB |
19 | DeAndre Hopkins | TEN | vs. IND |
20 | Christian Kirk | JAC | vs. CIN |
21 | DK Metcalf | SEA | at DAL |
22 | Cooper Kupp | LAR | vs. CLE |
23 | Garrett Wilson | NYJ | vs. ATL |
24 | Courtland Sutton | DEN | at HOU |
25 | Diontae Johnson | PIT | vs. ARI |
26 | Rashee Rice | KC | at GB |
27 | Josh Downs | IND | at TEN |
28 | Jayden Reed | GB | vs. KC |
29 | Tyler Lockett | SEA | at DAL |
30 | Marquise Brown | ARI | at PIT |
31 | Chris Godwin | TB | vs. CAR |
32 | George Pickens | PIT | vs. ARI |
33 | Amari Cooper | CLE | at LAR |
34 | Christian Watson | GB | vs. KC |
35 | Brandin Cooks | DAL | vs. SEA |
36 | Demario Douglas | NE | vs. LAC |
37 | Drake London | ATL | at NYJ |
38 | Jahan Dotson | WAS | vs. MIA |
39 | Romeo Doubs | GB | vs. KC |
40 | Jerry Jeudy | DEN | at HOU |
41 | Jaxon Smith-Njigba | SEA | at DAL |
42 | Curtis Samuel | WAS | vs. MIA |
43 | Justin Watson | KC | at GB |
44 | Chris Olave | NO | vs. DET |
45 | Tyler Boyd | CIN | at JAC |
46 | A.T. Perry | NO | vs. DET |
47 | Rondale Moore | ARI | at PIT |
48 | Elijah Moore | CLE | at LAR |
49 | Tutu Atwell | LAR | vs. CLE |
50 | Jonathan Mingo | CAR | at TB |
51 | Zay Jones | JAC | vs. CIN |
52 | Robert Woods | HOU | vs. DEN |
53 | Josh Reynolds | DET | at NO |
54 | Jameson Williams | DET | at NO |
55 | Trey Palmer | TB | vs. CAR |
56 | DJ Chark Jr. | CAR | at TB |
57 | Skyy Moore | KC | at GB |
58 | Marvin Mims Jr. | DEN | at HOU |
59 | Michael Gallup | DAL | vs. SEA |
60 | Kyle Philips | TEN | vs. IND |
Tight Ends
RK | PLAYER NAME | TEAM | OPP |
1 | Travis Kelce | KC | at GB |
2 | George Kittle | SF | at PHI |
3 | Sam LaPorta | DET | at NO |
4 | Trey McBride | ARI | at PIT |
5 | Evan Engram | JAC | vs. CIN |
6 | Dalton Schultz | HOU | vs. DEN |
7 | Taysom Hill | NO | vs. DET |
8 | Jake Ferguson | DAL | vs. SEA |
9 | David Njoku | CLE | at LAR |
10 | Pat Freiermuth | PIT | vs. ARI |
11 | Logan Thomas | WAS | vs. MIA |
12 | Juwan Johnson | NO | vs. DET |
13 | Kyle Pitts | ATL | at NYJ |
14 | Cade Otton | TB | vs. CAR |
15 | Hunter Henry | NE | vs. LAC |
16 | Jonnu Smith | ATL | at NYJ |
17 | Gerald Everett | LAC | at NE |
18 | Tyler Conklin | NYJ | vs. ATL |
19 | Tyler Higbee | LAR | vs. CLE |
20 | Tucker Kraft | GB | vs. KC |
21 | Chigoziem Okonkwo | TEN | vs. IND |
22 | Tanner Hudson | CIN | at JAC |
23 | Donald Parham Jr. | LAC | at NE |
24 | Noah Fant | SEA | at DAL |
25 | Tommy Tremble | CAR | at TB |
26 | Mike Gesicki | NE | vs. LAC |
27 | Adam Trautman | DEN | at HOU |
28 | Kylen Granson | IND | at TEN |
29 | Noah Gray | KC | at GB |
30 | Irv Smith Jr. | CIN | at JAC |
Flex Rankings
RK | PLAYER NAME | TEAM | POS | OPP |
1 | Christian McCaffrey | SF | RB1 | at PHI |
2 | Tyreek Hill | MIA | WR1 | at WAS |
3 | CeeDee Lamb | DAL | WR2 | vs. SEA |
4 | Amon-Ra St. Brown | DET | WR3 | at NO |
5 | Travis Etienne Jr. | JAC | RB2 | vs. CIN |
6 | Alvin Kamara | NO | RB3 | vs. DET |
7 | Tony Pollard | DAL | RB4 | vs. SEA |
8 | Keenan Allen | LAC | WR4 | at NE |
9 | A.J. Brown | PHI | WR5 | vs. SF |
10 | Austin Ekeler | LAC | RB5 | at NE |
11 | Kyren Williams | LAR | RB6 | vs. CLE |
12 | Jahmyr Gibbs | DET | RB7 | at NO |
13 | Jonathan Taylor | IND | RB8 | at TEN |
14 | Bijan Robinson | ATL | RB9 | at NYJ |
15 | Derrick Henry | TEN | RB10 | vs. IND |
16 | Isiah Pacheco | KC | RB11 | at GB |
17 | Rachaad White | TB | RB12 | vs. CAR |
18 | Mike Evans | TB | WR6 | vs. CAR |
19 | Raheem Mostert | MIA | RB13 | at WAS |
20 | Travis Kelce | KC | TE1 | at GB |
21 | Michael Pittman Jr. | IND | WR7 | at TEN |
22 | Breece Hall | NYJ | RB14 | vs. ATL |
23 | Rhamondre Stevenson | NE | RB15 | vs. LAC |
24 | Jaylen Waddle | MIA | WR8 | at WAS |
25 | Brandon Aiyuk | SF | WR9 | at PHI |
26 | Jaylen Warren | PIT | RB16 | vs. ARI |
27 | David Montgomery | DET | RB17 | at NO |
28 | Javonte Williams | DEN | RB18 | at HOU |
29 | D’Andre Swift | PHI | RB19 | vs. SF |
30 | DeVonta Smith | PHI | WR10 | vs. SF |
31 | Ja’Marr Chase | CIN | WR11 | at JAC |
32 | Tank Dell | HOU | WR12 | vs. DEN |
33 | Deebo Samuel | SF | WR13 | at PHI |
34 | Brian Robinson Jr. | WAS | RB20 | vs. MIA |
35 | Calvin Ridley | JAC | WR14 | vs. CIN |
36 | Joe Mixon | CIN | RB21 | at JAC |
37 | Devin Singletary | HOU | RB22 | vs. DEN |
38 | Najee Harris | PIT | RB23 | vs. ARI |
39 | Terry McLaurin | WAS | WR15 | vs. MIA |
40 | Puka Nacua | LAR | WR16 | vs. CLE |
41 | Nico Collins | HOU | WR17 | vs. DEN |
42 | Zach Charbonnet | SEA | RB24 | at DAL |
43 | DeAndre Hopkins | TEN | WR18 | vs. IND |
44 | Adam Thielen | CAR | WR19 | at TB |
45 | James Conner | ARI | RB25 | at PIT |
46 | Christian Kirk | JAC | WR20 | vs. CIN |
47 | George Kittle | SF | TE2 | at PHI |
48 | Cooper Kupp | LAR | WR21 | vs. CLE |
49 | DK Metcalf | SEA | WR22 | at DAL |
50 | Jerome Ford | CLE | RB26 | at LAR |
51 | Garrett Wilson | NYJ | WR23 | vs. ATL |
52 | Courtland Sutton | DEN | WR24 | at HOU |
53 | Diontae Johnson | PIT | WR25 | vs. ARI |
54 | AJ Dillon | GB | RB27 | vs. KC |
55 | Chuba Hubbard | CAR | RB28 | at TB |
56 | Rashee Rice | KC | WR26 | at GB |
57 | Josh Downs | IND | WR27 | at TEN |
58 | Sam LaPorta | DET | TE3 | at NO |
59 | Jayden Reed | GB | WR28 | vs. KC |
60 | Marquise Brown | ARI | WR29 | at PIT |
61 | Tyler Lockett | SEA | WR30 | at DAL |
62 | Chris Godwin | TB | WR31 | vs. CAR |
63 | George Pickens | PIT | WR32 | vs. ARI |
64 | Amari Cooper | CLE | WR33 | at LAR |
65 | Kareem Hunt | CLE | RB29 | at LAR |
66 | Christian Watson | GB | WR34 | vs. KC |
67 | Brandin Cooks | DAL | WR35 | vs. SEA |
68 | Demario Douglas | NE | WR36 | vs. LAC |
69 | Drake London | ATL | WR37 | at NYJ |
70 | Trey McBride | ARI | TE4 | at PIT |
71 | Evan Engram | JAC | TE5 | vs. CIN |
72 | Zack Moss | IND | RB30 | at TEN |
73 | Dalton Schultz | HOU | TE6 | vs. DEN |
74 | Romeo Doubs | GB | WR38 | vs. KC |
75 | Tyjae Spears | TEN | RB31 | vs. IND |
76 | Jerry Jeudy | DEN | WR39 | at HOU |
77 | Jaxon Smith-Njigba | SEA | WR40 | at DAL |
78 | Taysom Hill | NO | TE7 | vs. DET |
79 | Jahan Dotson | WAS | WR41 | vs. MIA |
80 | Curtis Samuel | WAS | WR42 | vs. MIA |
81 | Jake Ferguson | DAL | TE8 | vs. SEA |
82 | Dameon Pierce | HOU | RB32 | vs. DEN |
83 | David Njoku | CLE | TE9 | at LAR |
84 | Ezekiel Elliott | NE | RB33 | vs. LAC |
85 | Rico Dowdle | DAL | RB34 | vs. SEA |
86 | Samaje Perine | DEN | RB35 | at HOU |
87 | Tyler Allgeier | ATL | RB36 | at NYJ |
88 | Pat Freiermuth | PIT | TE10 | vs. ARI |
89 | Chris Olave | NO | WR43 | vs. DET |
90 | Justin Watson | KC | WR44 | at GB |
91 | Tyler Boyd | CIN | WR45 | at JAC |
92 | Antonio Gibson | WAS | RB37 | vs. MIA |
93 | Miles Sanders | CAR | RB38 | at TB |
94 | Logan Thomas | WAS | TE11 | vs. MIA |
95 | A.T. Perry | NO | WR46 | vs. DET |
96 | Tutu Atwell | LAR | WR47 | vs. CLE |
97 | Royce Freeman | LAR | RB39 | vs. CLE |
98 | Rondale Moore | ARI | WR48 | at PIT |
99 | Elijah Moore | CLE | WR49 | at LAR |
100 | Juwan Johnson | NO | TE12 | vs. DET |
What is Fantasy Football?
Fantasy football is a game that allows you to act as a virtual general manager for a football team. In fantasy football, you select and manage a team of real NFL players. The players on your team earn points for your team based on their real-life performance in games each week. These points are then totaled and compared to your opponent’s team each week to determine the winner.
At the beginning of the season, you participate in a draft with other fantasy football players. During the draft, you take turns selecting players from the NFL to add to your team. The goal is to build the best team possible with the players you select.
During the season, you can make trades with other players, pick up new players from the free agent pool, and even drop players from your team who aren’t performing well. You can also make strategic decisions each week about which players to start in your lineup.
Overall, fantasy football is a fun and exciting way to get more involved in the NFL season. It allows you to put your knowledge of the game to the test and compete with others to see who can build the best team. And with the right strategy and a bit of luck, you could be the one taking home the championship trophy at the end of the season!
Fantasy Football 101: The Ultimate Beginner’s Guide
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio