Our analysts have combined their rankings to formulate trade values for all fantasy football redraft players. Use these values as you navigate the fantasy football trade waters in your league. You can also sync your league for free using My Playbook to get trade advice specific to your team through our Trade Analyzer and Trade Finder tools. Let’s dive into the fantasy football trade values for all fantasy-relevant players with our fantasy football trade value chart.
- Waiver Wire Advice
- Weekly Fantasy Football Expert Rankings
- Fantasy Football Start/Sit Advice
- Fantasy Football Trade Tools
Fantasy Football Trade Value Chart
These values are determined using rankings from our analysts. Values will be different league-to-league, so the goal of the trade value chart is to provide you with opportunities to buy low and sell high throughout the season based on what we view as the actual value of players versus the perceived value of your leaguemates.
Quarterback Fantasy Football Trade Value Chart
| Name | Team | Value | Change | 2QB Value | 2QB Change | Bye | Week 6 | Week 7 | Week 8 |
| Josh Allen | BUF | 29.1 | 0 | 76.7 | 0 | 7 | ATL | bye | CAR |
| Lamar Jackson | BAL | 28.6 | 0 | 72.9 | 0 | 7 | LAR | bye | CHI |
| Jalen Hurts | PHI | 24.7 | 0 | 69.2 | 0 | 9 | NYG | MIN | NYG |
| Jayden Daniels | WAS | 24.5 | 0 | 65.6 | 0 | 12 | CHI | DAL | KC |
| Drake Maye | NE | 19.0 | +6.2 | 62.1 | +3.4 | 14 | NO | TEN | CLE |
| Patrick Mahomes II | KC | 12.8 | +0.8 | 58.7 | +3.4 | 10 | DET | LV | WAS |
| Justin Fields | NYJ | 12.0 | +2.8 | 55.3 | +6.4 | 9 | DEN | CAR | CIN |
| Justin Herbert | LAC | 10.0 | -9.0 | 52.1 | -10.0 | 12 | MIA | IND | MIN |
| Baker Mayfield | TB | 9.2 | +1.6 | 48.9 | +6.1 | 9 | SF | DET | NO |
| Dak Prescott | DAL | 8.0 | 0 | 45.8 | 0 | 10 | CAR | WAS | DEN |
| Caleb Williams | CHI | 7.6 | -2.4 | 42.8 | -9.3 | 5 | WAS | NO | BAL |
| Jordan Love | GB | 5.6 | +2.0 | 39.9 | +2.8 | 5 | CIN | ARI | PIT |
| Daniel Jones | IND | 3.6 | +2.6 | 37.1 | +5.3 | 11 | ARI | LAC | TEN |
| Brock Purdy | SF | 1.0 | -4.6 | 34.4 | -5.5 | 14 | TB | ATL | HOU |
| Matthew Stafford | LAR | 1.0 | 0 | 31.8 | +7.4 | 8 | BAL | JAC | bye |
| Bo Nix | DEN | 1.0 | 0 | 29.2 | +2.4 | 12 | NYJ | NYG | DAL |
| Jared Goff | DET | 1.0 | 0 | 26.8 | -7.6 | 8 | KC | TB | bye |
| Kyler Murray | ARI | 1.0 | 0 | 24.4 | -4.8 | 8 | IND | GB | bye |
| C.J. Stroud | HOU | 1.0 | 0 | 22.1 | 0 | 6 | bye | SEA | SF |
| Jaxson Dart | NYG | 1.0 | 0 | 19.9 | +4.1 | 14 | PHI | DEN | PHI |
| Michael Penix Jr. | ATL | 1.0 | 0 | 17.8 | 0 | 5 | BUF | SF | MIA |
| Trevor Lawrence | JAC | 1.0 | 0 | 15.8 | -4.1 | 8 | SEA | LAR | bye |
| Sam Darnold | SEA | 1.0 | 0 | 13.9 | 0 | 8 | JAC | HOU | bye |
| J.J. McCarthy | MIN | 1.0 | 0 | 12.1 | +1.7 | 6 | bye | PHI | LAC |
| Tua Tagovailoa | MIA | 1.0 | 0 | 10.4 | +4.7 | 12 | LAC | CLE | ATL |
| Bryce Young | CAR | 1.0 | 0 | 8.7 | 0 | 14 | DAL | NYJ | BUF |
| Geno Smith | LV | 1.0 | 0 | 7.2 | -4.9 | 8 | TEN | KC | bye |
| Aaron Rodgers | PIT | 1.0 | 0 | 5.7 | -1.5 | 5 | CLE | CIN | GB |
| Jake Browning | CIN | 1.0 | 0 | 4.3 | 0 | 10 | GB | PIT | NYJ |
| Spencer Rattler | NO | 1.0 | 0 | 3.0 | +1.2 | 11 | NE | CHI | TB |
| Cam Ward | TEN | 1.0 | 0 | 1.8 | -1.2 | 10 | LV | NE | IND |
| Dillon Gabriel | CLE | 1.0 | +1.0 | 0.7 | +0.7 | 9 | PIT | MIA | NE |
Running Back Fantasy Football Trade Value Chart
| Name | Team | Value | Change | Bye | Week 6 | Week 7 | Week 8 |
| Bijan Robinson | ATL | 60.6 | 0 | 5 | BUF | SF | MIA |
| Jonathan Taylor | IND | 59.9 | 0 | 11 | ARI | LAC | TEN |
| Jahmyr Gibbs | DET | 57.9 | +4.0 | 8 | KC | TB | bye |
| Christian McCaffrey | SF | 53.9 | -4.0 | 14 | TB | ATL | HOU |
| James Cook III | BUF | 49.7 | +0.4 | 7 | ATL | bye | CAR |
| De’Von Achane | MIA | 49.3 | +1.1 | 12 | LAC | CLE | ATL |
| Saquon Barkley | PHI | 48.2 | -1.5 | 9 | NYG | MIN | NYG |
| Josh Jacobs | GB | 47.6 | +2.5 | 5 | CIN | ARI | PIT |
| Ashton Jeanty | LV | 45.7 | +1.3 | 8 | TEN | KC | bye |
| Bucky Irving | TB | 45.1 | -0.6 | 9 | SF | DET | NO |
| Derrick Henry | BAL | 44.5 | -3.1 | 7 | LAR | bye | CHI |
| Javonte Williams | DAL | 44.4 | +9.1 | 10 | CAR | WAS | DEN |
| Breece Hall | NYJ | 40.6 | +5.3 | 9 | DEN | CAR | CIN |
| Travis Etienne Jr. | JAC | 37.1 | 0 | 8 | SEA | LAR | bye |
| Kyren Williams | LAR | 35.3 | +0.6 | 8 | BAL | JAC | bye |
| Omarion Hampton | LAC | 35.3 | -9.2 | 12 | MIA | IND | MIN |
| Quinshon Judkins | CLE | 34.7 | +6.5 | 9 | PIT | MIA | NE |
| Kenneth Walker III | SEA | 34.1 | -6.5 | 8 | JAC | HOU | bye |
| Cam Skattebo | NYG | 32.1 | +0.6 | 14 | PHI | DEN | PHI |
| Jacory Croskey-Merritt | WAS | 32.0 | +19.3 | 12 | CHI | DAL | KC |
| J.K. Dobbins | DEN | 31.5 | +7.6 | 12 | NYJ | NYG | DAL |
| Alvin Kamara | NO | 29.3 | -4.8 | 11 | NE | CHI | TB |
| Jordan Mason | MIN | 28.9 | -0.4 | 6 | bye | PHI | LAC |
| Chuba Hubbard | CAR | 28.2 | -3.8 | 14 | DAL | NYJ | BUF |
| David Montgomery | DET | 23.9 | +7.5 | 8 | KC | TB | bye |
| Jaylen Warren | PIT | 23.4 | +2.9 | 5 | CLE | CIN | GB |
| TreVeyon Henderson | NE | 20.5 | +1.1 | 14 | NO | TEN | CLE |
| Chase Brown | CIN | 19.4 | -9.5 | 10 | GB | PIT | NYJ |
| Tony Pollard | TEN | 17.2 | -6.2 | 10 | LV | NE | IND |
| Woody Marks | HOU | 16.4 | +0.3 | 6 | bye | SEA | SF |
| D’Andre Swift | CHI | 16.1 | -1.1 | 5 | WAS | NO | BAL |
| RJ Harvey | DEN | 15.3 | 0 | 12 | NYJ | NYG | DAL |
| Trey Benson | ARI | 12.7 | -19.4 | 8 | IND | GB | bye |
| Zach Charbonnet | SEA | 11.5 | 0 | 8 | JAC | HOU | bye |
| Rhamondre Stevenson | NE | 10.7 | +1.2 | 14 | NO | TEN | CLE |
| Rachaad White | TB | 10.2 | +7.3 | 9 | SF | DET | NO |
| Bhayshul Tuten | JAC | 9.5 | -1.2 | 8 | SEA | LAR | bye |
| Nick Chubb | HOU | 9.1 | 0 | 6 | bye | SEA | SF |
| Aaron Jones Sr. | MIN | 9.0 | 0 | 6 | bye | PHI | LAC |
| Rico Dowdle | CAR | 8.6 | +6.7 | 14 | DAL | NYJ | BUF |
| Isiah Pacheco | KC | 8.4 | -1.8 | 10 | DET | LV | WAS |
| Brian Robinson Jr. | SF | 6.8 | -1.8 | 14 | TB | ATL | HOU |
| Tyler Allgeier | ATL | 6.0 | -2.5 | 5 | BUF | SF | MIA |
| Blake Corum | LAR | 5.1 | -0.9 | 8 | BAL | JAC | bye |
| Ollie Gordon II | MIA | 4.9 | +1.0 | 12 | LAC | CLE | ATL |
| Kenneth Gainwell | PIT | 3.9 | +3.9 | 5 | CLE | CIN | GB |
| Kyle Monangai | CHI | 3.0 | -1.9 | 5 | WAS | NO | BAL |
| Tyrone Tracy Jr. | NYG | 2.9 | -3.9 | 14 | PHI | DEN | PHI |
| Tyjae Spears | TEN | 2.6 | -0.4 | 10 | LV | NE | IND |
| Brashard Smith | KC | 2.2 | +2.2 | 10 | DET | LV | WAS |
| Chris Rodriguez Jr. | WAS | 1.9 | -0.7 | 12 | CHI | DAL | KC |
| Kaleb Johnson | PIT | 1.0 | +1.0 | 5 | CLE | CIN | GB |
Wide Receiver Fantasy Football Trade Value Chart
| Name | Team | Value | Change | Bye | Week 6 | Week 7 | Week 8 |
| Puka Nacua | LAR | 58.2 | 0 | 8 | BAL | JAC | bye |
| Amon-Ra St. Brown | DET | 47.1 | +1.6 | 8 | KC | TB | bye |
| Jaxon Smith-Njigba | SEA | 47.1 | +5.3 | 8 | JAC | HOU | bye |
| Justin Jefferson | MIN | 45.5 | -1.6 | 6 | bye | PHI | LAC |
| Ja’Marr Chase | CIN | 43.8 | -3.3 | 10 | GB | PIT | NYJ |
| Drake London | ATL | 41.8 | +0.5 | 5 | BUF | SF | MIA |
| Nico Collins | HOU | 41.3 | -2.5 | 6 | bye | SEA | SF |
| CeeDee Lamb | DAL | 39.8 | 0 | 10 | CAR | WAS | DEN |
| Garrett Wilson | NYJ | 36.6 | 0 | 9 | DEN | CAR | CIN |
| Emeka Egbuka | TB | 36.1 | +0.8 | 9 | SF | DET | NO |
| Rome Odunze | CHI | 35.7 | +1.8 | 5 | WAS | NO | BAL |
| Davante Adams | LAR | 35.4 | -0.3 | 8 | BAL | JAC | bye |
| Courtland Sutton | DEN | 35.3 | +2.2 | 12 | NYJ | NYG | DAL |
| A.J. Brown | PHI | 33.9 | -2.2 | 9 | NYG | MIN | NYG |
| Jaylen Waddle | MIA | 33.8 | +6.2 | 12 | LAC | CLE | ATL |
| Tetairoa McMillan | CAR | 33.1 | -0.7 | 14 | DAL | NYJ | BUF |
| George Pickens | DAL | 32.1 | 0 | 10 | CAR | WAS | DEN |
| Zay Flowers | BAL | 32.1 | -3.3 | 7 | LAR | bye | CHI |
| Rashee Rice | KC | 30.8 | +0.7 | 10 | DET | LV | WAS |
| Brian Thomas Jr. | JAC | 30.1 | -2.0 | 8 | SEA | LAR | bye |
| Quentin Johnston | LAC | 29.4 | +1.8 | 12 | MIA | IND | MIN |
| Michael Pittman Jr. | IND | 29.0 | +6.8 | 11 | ARI | LAC | TEN |
| DK Metcalf | PIT | 28.8 | -0.2 | 5 | CLE | CIN | GB |
| Xavier Worthy | KC | 28.3 | +2.7 | 10 | DET | LV | WAS |
| Stefon Diggs | NE | 27.6 | +8.6 | 14 | NO | TEN | CLE |
| Deebo Samuel Sr. | WAS | 27.6 | +4.7 | 12 | CHI | DAL | KC |
| Mike Evans | TB | 26.8 | -1.5 | 9 | SF | DET | NO |
| Ricky Pearsall | SF | 26.2 | -2.6 | 14 | TB | ATL | HOU |
| Marvin Harrison Jr. | ARI | 25.6 | -1.2 | 8 | IND | GB | bye |
| Keenan Allen | LAC | 25.1 | -4.3 | 12 | MIA | IND | MIN |
| Ladd McConkey | LAC | 22.9 | -7.9 | 12 | MIA | IND | MIN |
| DeVonta Smith | PHI | 22.2 | -2.9 | 9 | NYG | MIN | NYG |
| Jameson Williams | DET | 22.2 | -4.0 | 8 | KC | TB | bye |
| Terry McLaurin | WAS | 21.7 | 0 | 12 | CHI | DAL | KC |
| Chris Olave | NO | 21.2 | 0 | 11 | NE | CHI | TB |
| Jakobi Meyers | LV | 20.4 | -1.8 | 8 | TEN | KC | bye |
| Tee Higgins | CIN | 19.8 | -0.6 | 10 | GB | PIT | NYJ |
| Jauan Jennings | SF | 19.7 | -0.1 | 14 | TB | ATL | HOU |
| DJ Moore | CHI | 19.5 | -0.2 | 5 | WAS | NO | BAL |
| Jordan Addison | MIN | 19.3 | 0 | 6 | bye | PHI | LAC |
| Travis Hunter | JAC | 19.0 | -0.5 | 8 | SEA | LAR | bye |
| Khalil Shakir | BUF | 18.5 | 0 | 7 | ATL | bye | CAR |
| Keon Coleman | BUF | 18.5 | 0 | 7 | ATL | bye | CAR |
| Matthew Golden | GB | 18.3 | +1.2 | 5 | CIN | ARI | PIT |
| Elic Ayomanor | TEN | 17.2 | +0.1 | 10 | LV | NE | IND |
| Calvin Ridley | TEN | 17.1 | -1.2 | 10 | LV | NE | IND |
| Wan’Dale Robinson | NYG | 17.1 | +0.1 | 14 | PHI | DEN | PHI |
| Troy Franklin | DEN | 17.0 | +0.4 | 12 | NYJ | NYG | DAL |
| Chris Godwin Jr. | TB | 16.6 | +0.6 | 9 | SF | DET | NO |
| Josh Downs | IND | 16.0 | +0.5 | 11 | ARI | LAC | TEN |
| Jerry Jeudy | CLE | 15.5 | -1.7 | 9 | PIT | MIA | NE |
| Romeo Doubs | GB | 15.2 | 0 | 5 | CIN | ARI | PIT |
| Rashid Shaheed | NO | 13.6 | +2.6 | 11 | NE | CHI | TB |
| Jalen Coker | CAR | 12.0 | +0.6 | 14 | DAL | NYJ | BUF |
| Darnell Mooney | ATL | 11.4 | -2.2 | 5 | BUF | SF | MIA |
| Kayshon Boutte | NE | 11.0 | -1.0 | 14 | NO | TEN | CLE |
| Darius Slayton | NYG | 10.8 | +3.4 | 14 | PHI | DEN | PHI |
| Brandon Aiyuk | SF | 10.5 | +1.2 | 14 | TB | ATL | HOU |
| Cooper Kupp | SEA | 10.4 | -0.4 | 8 | JAC | HOU | bye |
| Luther Burden III | CHI | 9.3 | +1.3 | 5 | WAS | NO | BAL |
| Christian Kirk | HOU | 9.0 | -1.5 | 6 | bye | SEA | SF |
| Jayden Higgins | HOU | 8.9 | +2.2 | 6 | bye | SEA | SF |
| Marquise Brown | KC | 8.0 | -0.9 | 10 | DET | LV | WAS |
| Rashod Bateman | BAL | 7.4 | -1.6 | 7 | LAR | bye | CHI |
| Tory Horton | SEA | 6.7 | +1.8 | 8 | JAC | HOU | bye |
| Malik Washington | MIA | 6.1 | +6.1 | 12 | LAC | CLE | ATL |
| Tre Tucker | LV | 4.9 | +0.8 | 8 | TEN | KC | bye |
| Marvin Mims Jr. | DEN | 4.7 | 0 | 12 | NYJ | NYG | DAL |
| Joshua Palmer | BUF | 4.1 | -2.0 | 7 | ATL | bye | CAR |
| Isaac TeSlaa | DET | 2.4 | +1.4 | 8 | KC | TB | bye |
| Jayden Reed | GB | 1.8 | 0 | 5 | CIN | ARI | PIT |
| Dontayvion Wicks | GB | 1.5 | -0.9 | 5 | CIN | ARI | PIT |
| Cedric Tillman | CLE | 1.3 | -9.1 | 9 | PIT | MIA | NE |
| Alec Pierce | IND | 1.0 | -0.3 | 11 | ARI | LAC | TEN |
Tight End Fantasy Football Trade Value Chart
| Name | Team | Value | Change | TEP Value | TEP Change | Bye | Week 6 | Week 7 | Week 8 |
| Trey McBride | ARI | 28.2 | +2.7 | 33.3 | 3.1 | 8 | IND | GB | bye |
| Brock Bowers | LV | 25.5 | -2.7 | 30.2 | -3.1 | 8 | TEN | KC | bye |
| Tyler Warren | IND | 25.5 | 0 | 30.3 | 0.0 | 11 | ARI | LAC | TEN |
| Jake Ferguson | DAL | 14.7 | +3.2 | 17.5 | 3.7 | 10 | CAR | WAS | DEN |
| Tucker Kraft | GB | 13.1 | -1.6 | 15.7 | -1.8 | 5 | CIN | ARI | PIT |
| George Kittle | SF | 12.4 | -0.7 | 14.8 | -0.9 | 14 | TB | ATL | HOU |
| Sam LaPorta | DET | 11.5 | -0.9 | 13.8 | -1.0 | 8 | KC | TB | bye |
| Hunter Henry | NE | 11.4 | 0 | 13.7 | 0.0 | 14 | NO | TEN | CLE |
| Kyle Pitts Sr. | ATL | 8.2 | +1.4 | 9.9 | 1.7 | 5 | BUF | SF | MIA |
| Dalton Kincaid | BUF | 6.8 | +1.4 | 8.2 | 1.7 | 7 | ATL | bye | CAR |
| Mark Andrews | BAL | 5.7 | +0.3 | 6.8 | 0.3 | 7 | LAR | bye | CHI |
| T.J. Hockenson | MIN | 5.4 | -0.3 | 6.5 | -0.3 | 6 | bye | PHI | LAC |
| Travis Kelce | KC | 5.4 | +1.3 | 6.5 | 1.5 | 10 | DET | LV | WAS |
| Mason Taylor | NYJ | 4.1 | +4.1 | 5.0 | 5.0 | 9 | DEN | CAR | CIN |
| Dallas Goedert | PHI | 4.0 | 0 | 4.9 | 0.0 | 9 | NYG | MIN | NYG |
| Harold Fannin Jr. | CLE | 2.9 | +0.3 | 3.5 | 0.3 | 9 | PIT | MIA | NE |
| Zach Ertz | WAS | 2.6 | -0.3 | 3.2 | -0.3 | 12 | CHI | DAL | KC |
| Juwan Johnson | NO | 2.3 | -5.9 | 2.9 | -7.0 | 11 | NE | CHI | TB |
| Darren Waller | MIA | 1.1 | +1.1 | 1.4 | 1.4 | 12 | LAC | CLE | ATL |
| Brenton Strange | JAC | 1.0 | -0.1 | 1.2 | -0.2 | 8 | SEA | LAR | bye |
Subscribe: Apple Podcasts | Spotify




