DraftKings NBA Defense Vs. Position | 2025-2026
Which teams are the best fantasy matchups?
Tough Matchup Easy Matchup
| Team | GP | PTS | REB | AST | 3PM | STL | BLK | TO | DK PTS |
|---|---|---|---|---|---|---|---|---|---|
| ATLAtlanta Hawks | 75 | 23.18 | 9.06 | 5.32 | 2.59 | 1.69 | 0.96 | 3.02 | 47.57 |
| ATLAtlanta Hawks | 75 | 22.66 | 8.27 | 5.29 | 2.50 | 1.57 | 0.76 | 3.46 | 45.11 |
| ATLAtlanta Hawks | 75 | 21.86 | 8.10 | 4.93 | 2.44 | 1.46 | 0.72 | 3.35 | 43.29 |
| ATLAtlanta Hawks | 75 | 22.42 | 8.77 | 5.04 | 2.47 | 1.55 | 0.98 | 3.10 | 45.69 |
| ATLAtlanta Hawks | 75 | 24.94 | 6.33 | 9.20 | 3.18 | 1.83 | 0.66 | 4.08 | 51.18 |
| ATLAtlanta Hawks | 75 | 24.74 | 4.16 | 8.33 | 3.63 | 1.07 | 0.26 | 4.43 | 44.70 |
| ATLAtlanta Hawks | 75 | 23.55 | 5.17 | 8.34 | 3.17 | 1.48 | 0.45 | 4.14 | 45.90 |
| ATLAtlanta Hawks | 75 | 22.89 | 5.54 | 9.31 | 2.97 | 1.80 | 0.79 | 3.70 | 48.60 |
| ATLAtlanta Hawks | 75 | 22.52 | 6.35 | 4.52 | 3.27 | 1.84 | 0.54 | 2.90 | 42.18 |
| ATLAtlanta Hawks | 75 | 19.05 | 7.41 | 4.44 | 3.08 | 1.36 | 0.57 | 3.08 | 38.83 |
| ATLAtlanta Hawks | 75 | 20.91 | 6.34 | 4.20 | 2.84 | 1.42 | 0.71 | 3.49 | 39.07 |
| ATLAtlanta Hawks | 75 | 22.99 | 6.48 | 4.08 | 3.21 | 1.44 | 0.68 | 3.24 | 41.44 |
| ATLAtlanta Hawks | 75 | 22.13 | 15.26 | 4.09 | 1.04 | 1.33 | 1.68 | 2.91 | 53.93 |
| ATLAtlanta Hawks | 75 | 24.18 | 13.81 | 4.86 | 1.09 | 1.72 | 1.25 | 3.92 | 54.76 |
| ATLAtlanta Hawks | 75 | 21.57 | 14.07 | 4.63 | 1.34 | 1.26 | 0.84 | 3.03 | 50.96 |
| ATLAtlanta Hawks | 75 | 21.76 | 15.46 | 4.08 | 1.22 | 1.29 | 1.45 | 2.94 | 53.33 |
| ATLAtlanta Hawks | 75 | 21.89 | 10.41 | 4.68 | 2.33 | 1.32 | 1.25 | 2.47 | 48.49 |
| ATLAtlanta Hawks | 75 | 24.80 | 9.42 | 4.39 | 2.51 | 1.25 | 1.25 | 2.35 | 48.24 |
| ATLAtlanta Hawks | 75 | 21.90 | 8.90 | 4.09 | 2.33 | 0.97 | 0.90 | 2.72 | 42.71 |
| ATLAtlanta Hawks | 75 | 20.92 | 9.51 | 4.27 | 2.24 | 1.39 | 1.24 | 2.85 | 44.17 |
| ATLAtlanta Hawks | 75 | 24.63 | 8.40 | 4.20 | 2.79 | 2.06 | 0.88 | 2.76 | 47.33 |
| ATLAtlanta Hawks | 75 | 21.56 | 7.59 | 4.25 | 1.82 | 2.58 | 0.60 | 3.49 | 42.95 |
| ATLAtlanta Hawks | 75 | 21.39 | 7.59 | 3.45 | 2.25 | 2.13 | 0.75 | 3.26 | 41.31 |
| ATLAtlanta Hawks | 75 | 23.24 | 8.17 | 3.67 | 2.40 | 1.82 | 0.87 | 2.76 | 44.16 |
| ATLAtlanta Hawks | 75 | 116.41 | 45.51 | 26.72 | 13.05 | 8.51 | 4.85 | 15.19 | 243.53 |
| ATLAtlanta Hawks | 75 | 115.00 | 42.00 | 26.86 | 12.71 | 8.00 | 3.86 | 17.57 | 233.57 |
| ATLAtlanta Hawks | 75 | 110.07 | 40.80 | 24.87 | 12.33 | 7.40 | 3.67 | 16.87 | 222.73 |
| ATLAtlanta Hawks | 75 | 112.53 | 44.03 | 25.30 | 12.43 | 7.80 | 4.93 | 15.60 | 233.91 |
| BKNBrooklyn Nets | 74 | 23.06 | 8.62 | 5.41 | 2.47 | 1.86 | 1.04 | 2.66 | 47.66 |
| BKNBrooklyn Nets | 74 | 23.22 | 9.37 | 4.99 | 2.42 | 1.91 | 1.08 | 3.68 | 47.77 |
| BKNBrooklyn Nets | 74 | 23.18 | 8.90 | 5.10 | 2.33 | 2.14 | 1.25 | 3.02 | 48.39 |
| BKNBrooklyn Nets | 74 | 23.37 | 8.60 | 5.26 | 2.35 | 2.10 | 1.15 | 2.73 | 48.32 |
| BKNBrooklyn Nets | 74 | 22.81 | 10.02 | 4.19 | 2.02 | 1.54 | 1.13 | 2.80 | 48.07 |
| BKNBrooklyn Nets | 74 | 22.31 | 9.61 | 2.74 | 3.08 | 2.91 | 0.51 | 3.43 | 45.10 |
| BKNBrooklyn Nets | 74 | 21.73 | 11.09 | 3.84 | 2.23 | 2.23 | 0.80 | 3.04 | 48.51 |
| BKNBrooklyn Nets | 74 | 22.07 | 9.30 | 3.65 | 2.14 | 1.61 | 1.09 | 2.74 | 44.27 |
| BKNBrooklyn Nets | 74 | 21.99 | 6.43 | 5.21 | 3.12 | 2.04 | 0.70 | 2.30 | 43.73 |
| BKNBrooklyn Nets | 74 | 23.15 | 8.21 | 5.44 | 3.52 | 2.13 | 0.53 | 3.62 | 46.84 |
| BKNBrooklyn Nets | 74 | 22.58 | 6.96 | 5.33 | 3.11 | 2.22 | 1.08 | 3.06 | 45.90 |
| BKNBrooklyn Nets | 74 | 22.68 | 6.74 | 5.17 | 3.22 | 2.24 | 0.89 | 2.30 | 45.58 |
| BKNBrooklyn Nets | 74 | 23.73 | 7.75 | 4.95 | 2.88 | 1.83 | 0.76 | 2.35 | 46.29 |
| BKNBrooklyn Nets | 74 | 19.51 | 6.98 | 6.46 | 2.50 | 1.05 | 0.92 | 2.50 | 41.87 |
| BKNBrooklyn Nets | 74 | 22.69 | 6.88 | 5.73 | 2.80 | 1.21 | 0.89 | 2.16 | 44.41 |
| BKNBrooklyn Nets | 74 | 22.41 | 7.33 | 5.42 | 2.62 | 1.84 | 0.78 | 2.08 | 45.21 |
| BKNBrooklyn Nets | 74 | 23.76 | 6.37 | 8.88 | 2.82 | 2.00 | 0.49 | 3.58 | 49.64 |
| BKNBrooklyn Nets | 74 | 28.23 | 7.76 | 7.17 | 2.09 | 2.53 | 0.29 | 4.63 | 53.06 |
| BKNBrooklyn Nets | 74 | 24.26 | 6.73 | 7.90 | 2.47 | 2.81 | 0.34 | 3.98 | 50.07 |
| BKNBrooklyn Nets | 74 | 24.41 | 6.78 | 8.53 | 2.50 | 2.47 | 0.63 | 4.15 | 51.06 |
| BKNBrooklyn Nets | 74 | 23.32 | 13.89 | 3.39 | 1.13 | 1.81 | 2.38 | 2.31 | 55.06 |
| BKNBrooklyn Nets | 74 | 23.35 | 16.29 | 1.99 | 0.18 | 0.90 | 3.80 | 4.52 | 55.43 |
| BKNBrooklyn Nets | 74 | 24.70 | 14.74 | 2.02 | 0.52 | 2.32 | 3.29 | 2.91 | 57.68 |
| BKNBrooklyn Nets | 74 | 25.56 | 14.35 | 2.83 | 0.79 | 2.27 | 2.71 | 2.35 | 58.42 |
| BKNBrooklyn Nets | 74 | 115.61 | 43.26 | 27.12 | 12.39 | 9.35 | 5.23 | 13.36 | 243.54 |
| BKNBrooklyn Nets | 74 | 116.14 | 46.86 | 25.00 | 12.14 | 9.57 | 5.43 | 18.43 | 243.57 |
| BKNBrooklyn Nets | 74 | 115.93 | 44.53 | 25.53 | 11.67 | 10.73 | 6.27 | 15.13 | 246.67 |
| BKNBrooklyn Nets | 74 | 116.40 | 42.83 | 26.23 | 11.73 | 10.50 | 5.77 | 13.63 | 245.37 |
| BOSBoston Celtics | 73 | 21.32 | 8.29 | 4.91 | 2.77 | 1.24 | 0.83 | 2.35 | 43.40 |
| BOSBoston Celtics | 73 | 21.02 | 7.80 | 4.80 | 2.59 | 1.57 | 0.85 | 1.99 | 43.11 |
| BOSBoston Celtics | 73 | 20.96 | 7.84 | 4.71 | 2.76 | 1.40 | 0.77 | 1.95 | 42.57 |
| BOSBoston Celtics | 73 | 20.41 | 8.19 | 4.58 | 2.67 | 1.34 | 0.82 | 2.06 | 42.14 |
| BOSBoston Celtics | 73 | 20.25 | 6.42 | 4.82 | 2.80 | 1.27 | 0.59 | 2.24 | 39.51 |
| BOSBoston Celtics | 73 | 23.79 | 6.89 | 4.79 | 2.69 | 1.69 | 0.89 | 2.19 | 45.00 |
| BOSBoston Celtics | 73 | 22.62 | 6.87 | 5.18 | 2.85 | 1.58 | 0.70 | 2.00 | 43.96 |
| BOSBoston Celtics | 73 | 21.06 | 6.69 | 4.66 | 2.71 | 1.48 | 0.65 | 1.99 | 41.03 |
| BOSBoston Celtics | 73 | 21.71 | 9.12 | 3.75 | 2.93 | 0.91 | 0.95 | 2.11 | 42.87 |
| BOSBoston Celtics | 73 | 17.50 | 8.66 | 4.69 | 2.88 | 1.08 | 1.26 | 2.34 | 40.31 |
| BOSBoston Celtics | 73 | 18.82 | 8.24 | 3.23 | 3.07 | 0.88 | 0.80 | 1.93 | 37.90 |
| BOSBoston Celtics | 73 | 18.89 | 8.89 | 3.43 | 3.12 | 0.86 | 0.79 | 1.73 | 39.14 |
| BOSBoston Celtics | 73 | 20.72 | 13.14 | 3.49 | 1.89 | 1.17 | 1.69 | 2.58 | 49.26 |
| BOSBoston Celtics | 73 | 17.22 | 11.65 | 3.65 | 2.08 | 2.26 | 1.74 | 1.39 | 47.10 |
| BOSBoston Celtics | 73 | 19.01 | 12.44 | 3.91 | 2.11 | 1.72 | 1.87 | 2.03 | 49.15 |
| BOSBoston Celtics | 73 | 18.87 | 12.99 | 3.62 | 1.81 | 1.44 | 1.85 | 2.40 | 48.32 |
| BOSBoston Celtics | 73 | 20.97 | 7.90 | 3.34 | 2.76 | 1.23 | 0.60 | 1.79 | 40.00 |
| BOSBoston Celtics | 73 | 22.56 | 7.77 | 3.04 | 2.59 | 1.37 | 0.45 | 1.82 | 40.86 |
| BOSBoston Celtics | 73 | 20.08 | 6.31 | 3.15 | 2.65 | 1.14 | 0.21 | 1.36 | 36.04 |
| BOSBoston Celtics | 73 | 20.17 | 7.18 | 3.44 | 2.50 | 1.04 | 0.56 | 1.34 | 38.09 |
| BOSBoston Celtics | 73 | 23.27 | 5.96 | 8.83 | 3.42 | 1.56 | 0.47 | 3.00 | 48.24 |
| BOSBoston Celtics | 73 | 21.53 | 5.31 | 7.41 | 2.65 | 1.39 | 0.13 | 2.09 | 42.60 |
| BOSBoston Celtics | 73 | 22.93 | 6.36 | 7.55 | 3.07 | 1.53 | 0.41 | 2.37 | 46.44 |
| BOSBoston Celtics | 73 | 22.49 | 6.15 | 7.41 | 3.16 | 1.76 | 0.37 | 2.82 | 45.72 |
| BOSBoston Celtics | 73 | 106.88 | 41.55 | 24.64 | 13.93 | 6.22 | 4.18 | 11.78 | 222.15 |
| BOSBoston Celtics | 73 | 105.14 | 39.00 | 24.00 | 13.00 | 7.86 | 4.29 | 10.00 | 220.18 |
| BOSBoston Celtics | 73 | 104.53 | 39.13 | 23.53 | 13.80 | 7.00 | 3.87 | 9.73 | 217.02 |
| BOSBoston Celtics | 73 | 102.63 | 41.20 | 23.03 | 13.47 | 6.77 | 4.13 | 10.40 | 216.52 |
| CHACharlotte Hornets | 74 | 22.24 | 7.81 | 5.21 | 2.54 | 1.64 | 0.89 | 2.43 | 44.93 |
| CHACharlotte Hornets | 74 | 21.25 | 7.48 | 4.88 | 2.40 | 1.45 | 0.68 | 2.40 | 42.18 |
| CHACharlotte Hornets | 74 | 20.98 | 7.81 | 4.80 | 2.35 | 1.30 | 0.86 | 2.45 | 42.21 |
| CHACharlotte Hornets | 74 | 21.11 | 7.55 | 4.85 | 2.41 | 1.67 | 0.93 | 2.44 | 43.01 |
| CHACharlotte Hornets | 74 | 21.26 | 6.44 | 5.26 | 2.72 | 1.75 | 0.47 | 2.17 | 41.92 |
| CHACharlotte Hornets | 74 | 22.47 | 6.34 | 4.95 | 2.66 | 1.52 | 0.12 | 2.91 | 40.98 |
| CHACharlotte Hornets | 74 | 21.33 | 6.62 | 5.45 | 2.69 | 1.58 | 0.29 | 2.52 | 41.61 |
| CHACharlotte Hornets | 74 | 22.51 | 6.36 | 5.29 | 2.89 | 1.67 | 0.49 | 2.51 | 42.91 |
| CHACharlotte Hornets | 74 | 20.75 | 11.85 | 3.74 | 1.76 | 1.36 | 1.91 | 2.30 | 48.94 |
| CHACharlotte Hornets | 74 | 22.19 | 12.07 | 3.17 | 1.81 | 0.75 | 1.66 | 1.81 | 48.35 |
| CHACharlotte Hornets | 74 | 19.53 | 12.24 | 3.41 | 1.47 | 1.00 | 2.54 | 1.94 | 48.29 |
| CHACharlotte Hornets | 74 | 19.37 | 10.95 | 3.24 | 1.40 | 1.47 | 2.00 | 2.07 | 46.02 |
| CHACharlotte Hornets | 74 | 24.29 | 5.65 | 8.21 | 2.89 | 1.80 | 0.51 | 3.11 | 48.18 |
| CHACharlotte Hornets | 74 | 21.04 | 6.27 | 11.07 | 2.03 | 1.84 | 0.36 | 3.87 | 50.46 |
| CHACharlotte Hornets | 74 | 23.73 | 5.79 | 8.33 | 2.75 | 1.41 | 0.28 | 3.53 | 46.45 |
| CHACharlotte Hornets | 74 | 21.05 | 5.66 | 7.80 | 2.27 | 1.72 | 0.54 | 3.36 | 43.80 |
| CHACharlotte Hornets | 74 | 21.49 | 7.24 | 3.95 | 2.64 | 1.73 | 0.85 | 2.30 | 41.80 |
| CHACharlotte Hornets | 74 | 20.20 | 6.59 | 3.29 | 3.09 | 1.23 | 0.61 | 1.75 | 37.72 |
| CHACharlotte Hornets | 74 | 20.77 | 6.85 | 3.53 | 2.63 | 0.95 | 0.56 | 2.35 | 37.79 |
| CHACharlotte Hornets | 74 | 21.34 | 7.06 | 3.70 | 2.85 | 1.64 | 0.85 | 2.12 | 41.06 |
| CHACharlotte Hornets | 74 | 23.40 | 8.67 | 4.57 | 2.57 | 1.53 | 0.92 | 2.26 | 46.15 |
| CHACharlotte Hornets | 74 | 20.44 | 6.32 | 3.53 | 1.85 | 2.23 | 0.74 | 2.04 | 39.48 |
| CHACharlotte Hornets | 74 | 19.21 | 7.79 | 3.17 | 2.08 | 1.72 | 0.72 | 1.81 | 38.72 |
| CHACharlotte Hornets | 74 | 20.91 | 8.33 | 3.83 | 2.51 | 1.89 | 0.90 | 2.02 | 42.89 |
| CHACharlotte Hornets | 74 | 111.72 | 39.24 | 26.19 | 12.78 | 8.28 | 4.50 | 12.22 | 230.41 |
| CHACharlotte Hornets | 74 | 106.29 | 37.43 | 24.43 | 12.00 | 7.29 | 3.43 | 12.00 | 215.64 |
| CHACharlotte Hornets | 74 | 104.93 | 39.07 | 24.00 | 11.80 | 6.53 | 4.33 | 12.27 | 215.77 |
| CHACharlotte Hornets | 74 | 105.57 | 37.77 | 24.30 | 12.07 | 8.40 | 4.67 | 12.23 | 219.77 |
| CHIChicago Bulls | 74 | 24.12 | 9.04 | 5.68 | 2.78 | 1.77 | 1.11 | 2.41 | 49.89 |
| CHIChicago Bulls | 74 | 25.99 | 9.09 | 6.01 | 2.90 | 1.97 | 1.22 | 2.81 | 52.79 |
| CHIChicago Bulls | 74 | 24.59 | 9.24 | 5.72 | 2.70 | 1.80 | 1.24 | 2.41 | 50.95 |
| CHIChicago Bulls | 74 | 24.49 | 9.15 | 5.92 | 2.87 | 1.90 | 1.12 | 2.43 | 51.07 |
| CHIChicago Bulls | 74 | 25.58 | 10.02 | 4.64 | 2.54 | 1.50 | 1.08 | 2.24 | 51.88 |
| CHIChicago Bulls | 74 | 23.85 | 10.82 | 5.33 | 2.04 | 1.41 | 0.78 | 2.66 | 50.94 |
| CHIChicago Bulls | 74 | 21.15 | 10.16 | 4.97 | 2.35 | 1.10 | 0.96 | 1.86 | 47.17 |
| CHIChicago Bulls | 74 | 23.14 | 9.53 | 4.45 | 2.84 | 1.54 | 0.98 | 2.13 | 47.12 |
| CHIChicago Bulls | 74 | 24.45 | 14.50 | 4.48 | 1.60 | 1.63 | 2.61 | 2.20 | 58.98 |
| CHIChicago Bulls | 74 | 31.05 | 16.41 | 5.14 | 1.38 | 1.58 | 1.58 | 2.76 | 66.40 |
| CHIChicago Bulls | 74 | 25.09 | 15.21 | 4.24 | 1.23 | 1.39 | 2.85 | 2.31 | 59.90 |
| CHIChicago Bulls | 74 | 25.51 | 13.98 | 4.28 | 1.53 | 1.53 | 2.39 | 2.28 | 58.37 |
| CHIChicago Bulls | 74 | 23.39 | 6.57 | 5.39 | 3.30 | 2.11 | 0.72 | 2.41 | 45.79 |
| CHIChicago Bulls | 74 | 27.28 | 6.94 | 5.63 | 2.81 | 2.41 | 1.61 | 2.91 | 52.39 |
| CHIChicago Bulls | 74 | 26.66 | 7.17 | 5.48 | 2.99 | 2.44 | 1.09 | 2.69 | 51.05 |
| CHIChicago Bulls | 74 | 24.97 | 6.96 | 5.40 | 3.45 | 2.40 | 0.87 | 2.58 | 48.75 |
| CHIChicago Bulls | 74 | 23.03 | 8.83 | 4.37 | 2.77 | 1.57 | 0.71 | 2.33 | 45.40 |
| CHIChicago Bulls | 74 | 23.60 | 8.42 | 4.13 | 3.52 | 1.83 | 0.91 | 2.14 | 46.49 |
| CHIChicago Bulls | 74 | 23.29 | 8.12 | 4.06 | 2.77 | 1.63 | 0.78 | 2.35 | 44.56 |
| CHIChicago Bulls | 74 | 23.64 | 9.16 | 4.68 | 2.64 | 1.93 | 0.66 | 2.29 | 47.47 |
| CHIChicago Bulls | 74 | 24.40 | 6.31 | 9.42 | 3.47 | 1.92 | 0.59 | 2.85 | 51.75 |
| CHIChicago Bulls | 74 | 24.61 | 5.65 | 9.78 | 4.43 | 2.29 | 1.07 | 3.51 | 53.52 |
| CHIChicago Bulls | 74 | 26.06 | 6.77 | 10.05 | 4.02 | 2.15 | 0.67 | 2.75 | 57.37 |
| CHIChicago Bulls | 74 | 25.07 | 6.82 | 11.20 | 3.72 | 1.95 | 0.77 | 2.83 | 57.78 |
| CHIChicago Bulls | 74 | 120.93 | 45.32 | 28.50 | 13.97 | 8.92 | 5.58 | 12.11 | 254.77 |
| CHIChicago Bulls | 74 | 127.86 | 44.71 | 29.57 | 14.29 | 9.71 | 6.00 | 13.86 | 264.25 |
| CHIChicago Bulls | 74 | 122.87 | 46.20 | 28.60 | 13.53 | 9.00 | 6.20 | 12.07 | 259.15 |
| CHIChicago Bulls | 74 | 122.43 | 45.77 | 29.63 | 14.37 | 9.53 | 5.60 | 12.17 | 259.96 |
| CLECleveland Cavaliers | 74 | 22.93 | 8.67 | 5.35 | 2.77 | 1.70 | 0.86 | 2.86 | 46.87 |
| CLECleveland Cavaliers | 74 | 24.02 | 8.40 | 5.68 | 3.11 | 1.68 | 0.97 | 2.25 | 48.77 |
| CLECleveland Cavaliers | 74 | 22.95 | 8.40 | 5.44 | 2.67 | 1.55 | 0.81 | 2.39 | 46.47 |
| CLECleveland Cavaliers | 74 | 22.16 | 8.39 | 5.20 | 2.69 | 1.65 | 0.82 | 2.72 | 45.37 |
| CLECleveland Cavaliers | 74 | 24.33 | 6.00 | 9.15 | 3.33 | 1.72 | 0.54 | 3.37 | 50.06 |
| CLECleveland Cavaliers | 74 | 21.63 | 6.42 | 10.03 | 2.50 | 1.72 | 0.78 | 2.66 | 51.12 |
| CLECleveland Cavaliers | 74 | 20.86 | 6.23 | 9.31 | 2.17 | 1.40 | 0.56 | 3.08 | 46.08 |
| CLECleveland Cavaliers | 74 | 21.12 | 6.16 | 9.09 | 2.78 | 1.56 | 0.52 | 3.45 | 46.28 |
| CLECleveland Cavaliers | 74 | 21.05 | 14.75 | 3.86 | 1.44 | 1.75 | 1.83 | 2.90 | 53.21 |
| CLECleveland Cavaliers | 74 | 23.37 | 14.79 | 4.62 | 3.17 | 2.50 | 1.32 | 1.32 | 58.85 |
| CLECleveland Cavaliers | 74 | 21.28 | 14.76 | 3.86 | 1.93 | 1.74 | 1.28 | 1.93 | 53.06 |
| CLECleveland Cavaliers | 74 | 20.97 | 14.82 | 4.04 | 1.38 | 1.52 | 1.52 | 2.45 | 52.60 |
| CLECleveland Cavaliers | 74 | 22.28 | 6.28 | 4.86 | 3.31 | 1.83 | 0.51 | 2.78 | 42.37 |
| CLECleveland Cavaliers | 74 | 21.07 | 5.89 | 4.58 | 3.14 | 1.57 | 0.65 | 2.35 | 40.14 |
| CLECleveland Cavaliers | 74 | 21.09 | 6.37 | 4.96 | 2.69 | 1.59 | 0.73 | 2.45 | 41.25 |
| CLECleveland Cavaliers | 74 | 21.82 | 6.15 | 4.51 | 3.33 | 1.98 | 0.63 | 2.76 | 41.78 |
| CLECleveland Cavaliers | 74 | 23.22 | 7.45 | 4.03 | 2.95 | 1.74 | 0.61 | 2.43 | 43.54 |
| CLECleveland Cavaliers | 74 | 26.82 | 6.59 | 5.16 | 3.44 | 0.86 | 0.28 | 2.58 | 45.51 |
| CLECleveland Cavaliers | 74 | 25.55 | 6.35 | 4.70 | 3.24 | 1.34 | 0.42 | 2.32 | 44.52 |
| CLECleveland Cavaliers | 74 | 24.22 | 6.67 | 4.21 | 2.94 | 1.56 | 0.45 | 2.61 | 43.06 |
| CLECleveland Cavaliers | 74 | 23.87 | 9.96 | 4.80 | 2.59 | 1.40 | 0.99 | 2.82 | 48.19 |
| CLECleveland Cavaliers | 74 | 27.64 | 7.76 | 4.50 | 3.26 | 1.70 | 1.86 | 2.48 | 51.60 |
| CLECleveland Cavaliers | 74 | 26.40 | 8.29 | 4.58 | 3.39 | 1.73 | 1.10 | 2.21 | 49.88 |
| CLECleveland Cavaliers | 74 | 22.67 | 8.70 | 4.29 | 2.89 | 1.55 | 1.03 | 2.33 | 45.42 |
| CLECleveland Cavaliers | 74 | 114.99 | 43.49 | 26.82 | 13.93 | 8.54 | 4.35 | 14.36 | 239.65 |
| CLECleveland Cavaliers | 74 | 120.14 | 42.00 | 28.43 | 15.57 | 8.43 | 4.86 | 11.29 | 248.50 |
| CLECleveland Cavaliers | 74 | 114.93 | 42.07 | 27.27 | 13.40 | 7.80 | 4.07 | 12.00 | 237.35 |
| CLECleveland Cavaliers | 74 | 110.83 | 41.97 | 26.00 | 13.47 | 8.27 | 4.10 | 13.63 | 231.44 |
| DALDallas Mavericks | 74 | 23.55 | 9.20 | 5.59 | 2.52 | 1.77 | 1.04 | 2.50 | 49.07 |
| DALDallas Mavericks | 74 | 24.80 | 8.85 | 6.18 | 2.94 | 1.52 | 1.16 | 3.02 | 50.45 |
| DALDallas Mavericks | 74 | 24.22 | 9.06 | 6.08 | 2.87 | 1.73 | 1.18 | 2.52 | 50.66 |
| DALDallas Mavericks | 74 | 24.31 | 9.09 | 6.08 | 2.84 | 1.77 | 1.17 | 2.42 | 50.88 |
| DALDallas Mavericks | 74 | 22.52 | 8.09 | 4.81 | 2.47 | 1.67 | 0.72 | 2.21 | 44.76 |
| DALDallas Mavericks | 74 | 28.49 | 7.36 | 3.89 | 3.47 | 1.38 | 1.11 | 2.36 | 49.06 |
| DALDallas Mavericks | 74 | 22.19 | 7.68 | 4.01 | 2.60 | 1.47 | 0.93 | 2.00 | 42.91 |
| DALDallas Mavericks | 74 | 24.22 | 8.15 | 4.89 | 2.83 | 1.43 | 0.85 | 2.21 | 46.61 |
| DALDallas Mavericks | 74 | 21.77 | 7.10 | 4.92 | 2.93 | 1.98 | 0.61 | 1.90 | 43.72 |
| DALDallas Mavericks | 74 | 23.87 | 6.11 | 6.68 | 3.69 | 2.13 | 0.71 | 3.12 | 47.49 |
| DALDallas Mavericks | 74 | 25.15 | 6.65 | 6.09 | 3.49 | 1.97 | 0.67 | 2.42 | 48.41 |
| DALDallas Mavericks | 74 | 23.11 | 7.16 | 5.79 | 3.09 | 1.79 | 0.71 | 2.00 | 46.29 |
| DALDallas Mavericks | 74 | 26.07 | 7.03 | 9.14 | 2.97 | 2.03 | 0.69 | 3.45 | 53.77 |
| DALDallas Mavericks | 74 | 28.27 | 6.32 | 8.16 | 3.56 | 1.37 | 1.03 | 3.67 | 53.16 |
| DALDallas Mavericks | 74 | 26.83 | 6.74 | 9.02 | 3.77 | 2.04 | 0.92 | 3.33 | 54.93 |
| DALDallas Mavericks | 74 | 26.46 | 7.02 | 9.46 | 3.49 | 2.25 | 0.82 | 3.20 | 55.71 |
| DALDallas Mavericks | 74 | 24.54 | 15.12 | 4.85 | 1.37 | 1.60 | 2.14 | 2.60 | 59.08 |
| DALDallas Mavericks | 74 | 20.96 | 16.39 | 7.56 | 1.73 | 0.63 | 2.52 | 3.15 | 59.88 |
| DALDallas Mavericks | 74 | 23.06 | 15.16 | 5.62 | 1.64 | 1.25 | 2.58 | 2.26 | 59.29 |
| DALDallas Mavericks | 74 | 23.19 | 14.00 | 5.22 | 1.55 | 1.74 | 2.34 | 2.30 | 57.81 |
| DALDallas Mavericks | 74 | 23.14 | 9.98 | 3.92 | 2.58 | 1.45 | 1.25 | 2.41 | 46.98 |
| DALDallas Mavericks | 74 | 20.98 | 9.45 | 4.28 | 1.92 | 2.06 | 0.59 | 2.66 | 44.14 |
| DALDallas Mavericks | 74 | 23.28 | 10.63 | 5.35 | 2.50 | 1.80 | 1.11 | 2.50 | 51.91 |
| DALDallas Mavericks | 74 | 24.61 | 10.17 | 4.66 | 2.97 | 1.55 | 1.38 | 2.40 | 51.96 |
| DALDallas Mavericks | 74 | 118.95 | 46.50 | 28.24 | 12.74 | 8.96 | 5.26 | 12.65 | 252.42 |
| DALDallas Mavericks | 74 | 127.71 | 45.57 | 31.86 | 15.14 | 7.86 | 6.00 | 15.57 | 264.46 |
| DALDallas Mavericks | 74 | 122.80 | 45.93 | 30.87 | 14.60 | 8.80 | 6.00 | 12.80 | 261.52 |
| DALDallas Mavericks | 74 | 122.40 | 45.77 | 30.63 | 14.30 | 8.93 | 5.93 | 12.20 | 260.84 |
| DENDenver Nuggets | 75 | 23.14 | 8.46 | 5.43 | 2.65 | 1.56 | 0.93 | 2.22 | 47.06 |
| DENDenver Nuggets | 75 | 24.12 | 8.63 | 5.86 | 2.57 | 1.38 | 1.01 | 1.73 | 48.90 |
| DENDenver Nuggets | 75 | 24.11 | 8.39 | 6.00 | 2.70 | 1.61 | 0.97 | 1.94 | 49.14 |
| DENDenver Nuggets | 75 | 23.23 | 8.35 | 5.59 | 2.74 | 1.64 | 0.98 | 2.08 | 47.62 |
| DENDenver Nuggets | 75 | 22.42 | 9.52 | 4.93 | 2.41 | 1.48 | 1.16 | 2.11 | 47.15 |
| DENDenver Nuggets | 75 | 23.85 | 9.35 | 5.61 | 1.87 | 1.87 | 2.33 | 1.87 | 52.35 |
| DENDenver Nuggets | 75 | 21.88 | 8.39 | 4.80 | 2.43 | 1.86 | 1.36 | 2.15 | 46.15 |
| DENDenver Nuggets | 75 | 21.31 | 9.15 | 4.42 | 2.76 | 1.52 | 1.27 | 1.96 | 45.36 |
| DENDenver Nuggets | 75 | 22.38 | 13.57 | 3.64 | 1.50 | 1.37 | 1.46 | 1.82 | 51.80 |
| DENDenver Nuggets | 75 | 29.21 | 14.22 | 3.41 | 1.70 | 1.32 | 1.13 | 1.13 | 58.79 |
| DENDenver Nuggets | 75 | 24.46 | 13.80 | 3.52 | 1.48 | 1.56 | 1.41 | 1.48 | 54.43 |
