Andy Ibanez or Patrick Wisdom
Baseball Stats Comparison
See which player would win in a trade View Trade Analyzer
| Andy Ibanez 2B,3B - FA | Patrick Wisdom 1B,3B - FA | |
| 2026 Stats | ||
| At Bats | 23 | 47 |
| Runs | 1 | 3 |
| Hits | 2 | 5 |
| Singles | 2 | 3 |
| Doubles | 0 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 1 |
| RBI | 5 | 4 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Walks | 1 | 3 |
| Strikeouts | 3 | 21 |
| Batting Average | .087 | .106 |
| On Base Pct | .115 | .160 |
| Slugging Pct | .087 | .192 |
| On-base Plus Slugging | .202 | .352 |
| Andy Ibanez 2B,3B - FA | Patrick Wisdom 1B,3B - FA | |
| 2026 Projections | ||
| At Bats | 190 | 19 |
| Runs | 23 | 3 |
| Hits | 47 | 4 |
| Singles | 31 | 2 |
| Doubles | 10 | 1 |
| Triples | 1 | 0 |
| Home Runs | 5 | 1 |
| RBI | 23 | 3 |
| Stolen Bases | 3 | 0 |
| Caught Stealing | 1 | 0 |
| Walks | 14 | 2 |
| Strikeouts | 41 | 7 |
| Batting Average | .245 | .183 |
| On Base Pct | .298 | .261 |
| Slugging Pct | .381 | .368 |
| On-base Plus Slugging | .678 | .629 |
| Andy Ibanez 2B,3B - FA | Patrick Wisdom 1B,3B - FA | |
| News | ||
| The Mariners signed Andy Ibanez to a minor league contract. Ari Koslow Mon, Aug 17th | The Mariners sent Patrick Wisdom outright to Triple-A Tacoma. Ari Koslow Tue, Nov 3rd | |
| The Mets sent Andy Ibanez outright to Triple-A Syracuse. Ari Koslow Sat, May 16th | The Mariners optioned 3B Patrick Widsom to Triple-A Tacoma. Ari Koslow Sun, Sep 6th | |
| The Mets designated INF Andy Ibáñez for assignment. Ari Koslow Tue, May 12th | The Mariners recalled 3B Patrick Wisdom from Triple-A Tacoma. Ari Koslow Sun, Aug 23rd | |
| The Mets claimed Andy Ibanez off waivers. Ari Koslow Thu, Apr 30th | The Mariners optioned Patrick Wisdom to Triple-A Tacoma. Ari Koslow Mon, Jun 15th | |
| The Athletics designated INF Andy Ibáñez for assignment. Ari Koslow Sun, Apr 26th | Patrick Wisdom went 1-for-3 with a home run in the Mariners 8-3 win over the Mets on Tuesday. Ari Koslow Wed, Jun 3rd | |
| Notes | ||
| There are no recent notes for these players | ||
| Andy Ibanez 2B,3B - FA | Patrick Wisdom 1B,3B - FA | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|

