Mauricio Dubon or Nick Madrigal
Baseball Stats Comparison
See which player would win in a trade View Trade Analyzer
| Mauricio Dubon 2B,3B,SS,LF,CF - FA | Nick Madrigal 2B - FA | |
| 2026 Stats | ||
| At Bats | 571 | 54 |
| Runs | 66 | 8 |
| Hits | 157 | 15 |
| Singles | 114 | 13 |
| Doubles | 28 | 2 |
| Triples | 3 | 0 |
| Home Runs | 12 | 0 |
| RBI | 73 | 3 |
| Stolen Bases | 10 | 1 |
| Caught Stealing | 4 | 1 |
| Walks | 35 | 7 |
| Strikeouts | 73 | 3 |
| Batting Average | .275 | .278 |
| On Base Pct | .320 | .365 |
| Slugging Pct | .398 | .315 |
| On-base Plus Slugging | .717 | .680 |
| Mauricio Dubon 2B,3B,SS,LF,CF - FA | Nick Madrigal 2B - FA | |
| 2026 Projections | ||
| At Bats | 379 | 47 |
| Runs | 44 | 5 |
| Hits | 96 | 12 |
| Singles | 69 | 9 |
| Doubles | 20 | 2 |
| Triples | 1 | 0 |
| Home Runs | 6 | 0 |
| RBI | 39 | 4 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | 0 |
| Walks | 21 | 3 |
| Strikeouts | 51 | 6 |
| Batting Average | .255 | .253 |
| On Base Pct | .294 | .294 |
| Slugging Pct | .362 | .335 |
| On-base Plus Slugging | .655 | .629 |
| Mauricio Dubon 2B,3B,SS,LF,CF - FA | Nick Madrigal 2B - FA | |
| News | ||
| Mauricio Dubon went 2-for-4 with a stolen base and two runs scored in Thursday's 7-6 loss to the Reds. Nate Miller - FantasyPros Fri, Sep 25th | The Rays sent Nick Madrigal outright to Triple-A Durham. Ari Koslow Wed, Nov 4th | |
| Mauricio Dubon went 3-for-4 with three singles, a walk, and a steal in Sunday's 9-4 loss to the Phillies. Nate Miller - FantasyPros Mon, Sep 14th | Nick Madrigal was sent back to Triple-A Durham ahead of Thursday's game. Nate Miller - FantasyPros Thu, Sep 17th | |
| Mauricio Dubon went 2-for-4 with a two-run homer and two runs scored in Friday's 5-2 win over the Phillies. Nate Miller - FantasyPros Sat, Sep 5th | Nick Madrigal was called up ahead of Tuesday's game against the Braves. Nate Miller - FantasyPros Tue, Sep 8th | |
| Mauricio Dubon went 3-for-4 with three singles and a run scored in Thursday's 2-0 win over the White Sox. Nate Miller - FantasyPros Thu, Aug 20th | The Rays signed Nick Madrigal to a minor league contract. Ari Koslow Sun, Jun 28th | |
| Mauricio Dubon went 4-for-4 with a double, a walk, two RBI, one run scored, and a steal in Thursday's 11-3 rout of the Marlins. Nate Miller - FantasyPros Fri, Aug 7th | Nick Madrigal has elected free agency. Ari Koslow Thu, Jun 25th | |
| Notes | ||
| There are no recent notes for these players | ||
| Mauricio Dubon 2B,3B,SS,LF,CF - FA | Nick Madrigal 2B - FA | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|

