Nicky Lopez or Vimael Machin
Baseball Stats Comparison
See which player would win in a trade View Trade Analyzer
| Nicky Lopez 2B,3B,SS - FA | Vimael Machin 3B - FA | |
| 2026 Stats | ||
| At Bats | 237 | 6 |
| Runs | 25 | 0 |
| Hits | 65 | 3 |
| Singles | 58 | 3 |
| Doubles | 5 | 0 |
| Triples | 1 | 0 |
| Home Runs | 1 | 0 |
| RBI | 24 | 0 |
| Stolen Bases | 5 | 0 |
| Caught Stealing | 3 | 0 |
| Walks | 12 | 0 |
| Strikeouts | 44 | 2 |
| Batting Average | .274 | .500 |
| On Base Pct | .326 | .500 |
| Slugging Pct | .317 | .500 |
| On-base Plus Slugging | .642 | 1.000 |
| Nicky Lopez 2B,3B,SS - FA | Vimael Machin 3B - FA | |
| 2026 Projections | ||
| At Bats | 55 | 22 |
| Runs | 7 | 3 |
| Hits | 14 | 5 |
| Singles | 11 | 4 |
| Doubles | 2 | 1 |
| Triples | 1 | 0 |
| Home Runs | 1 | 0 |
| RBI | 5 | 2 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 1 | 0 |
| Walks | 5 | 2 |
| Strikeouts | 10 | 5 |
| Batting Average | .257 | .237 |
| On Base Pct | .322 | .301 |
| Slugging Pct | .339 | .313 |
| On-base Plus Slugging | .662 | .614 |
| Nicky Lopez 2B,3B,SS - FA | Vimael Machin 3B - FA | |
| News | ||
| Nicky Lopez told reporters he expects to be fine to play Sunday. Ari Koslow Sun, Sep 27th | The Rockies sent INF Vimael Machín outright to Triple-A Albuquerque. Ari Koslow Tue, Sep 22nd | |
| Nicky Lopez went 3-for-5 with a stolen base, one RBI, and two runs scored in Thursday’s 10-4 win over the Tigers. The three-hit performance extended his hitting streak to nine games. Bruno Mulé Fri, Jul 3rd | The Rockies designated INF Vimael Machín for assignment. Ari Koslow Sun, Sep 20th | |
| The Rangers signed Nicky Lopez to a one-year contract. Ari Koslow Wed, May 27th | The Rockies optioned INF Vimael Machín to Triple-A Albuquerque. Ari Koslow Tue, Sep 15th | |
| The Cubs sent INF Nicky Lopez outright to Triple-A Iowa. Ari Koslow Tue, May 26th | The Rockies selected the contract of INF Vimael Machin from Triple-A Albuquerque. Ari Koslow Sun, Sep 6th | |
| The Cubs designated INF Nicky Lopez for assignment. Ari Koslow Sat, May 23rd | ||
| Notes | ||
| There are no recent notes for these players | ||
| Nicky Lopez 2B,3B,SS - FA | Vimael Machin 3B - FA | |||||
| Date | Opp | Opp Pitcher | VBR | Opp | Opp Pitcher | VBR |
|---|---|---|---|---|---|---|

