Who Should I Draft?
Pavin Smith or Carter Kieboom (2023)
Experts' Pick | ||
Carter Kieboom 3B - WSH | Pavin Smith 1B,RF,DH - ARI | |
Expert |
75% Recommended by 6 of 8 experts |
25% Recommended by 2 of 8 experts |
Rankings | ||
ECR | # 421 | # 505 |
Best Rank | # 245 | # 403 |
Worst Rank | # 476 | # 510 |
ADP | ||
Composite | # 762 | # 790 |
Best Rank | # 650 | # 693 |
Worst Rank | # 771 | # 820 |
Projections | ||
Runs | 24 | 14 |
Home Runs | 5 | 3 |
RBI | 21 | 13 |
Stolen Bases | 1 | 0 |
Batting Average | .225 | .251 |
Misc | ||
Injury Alert | IL10 | MiLB |
Expert Ranks | ||
Rudy Gamble Razzball | # 476 | # 510 |
Nick Mariano RotoBaller | # 403 | # 433 |
Mike Maher FantasyPros | # 346 | # 479 |
Matthew Williams The Athletic | # 379 | # 460 |
Ariel Cohen FanGraphs | # 435 | # 493 |
Ryan Amore Pitcher List | # 245 | ‐ |
Paul Sporer FanGraphs | ‐ | # 403 |
Justin Mason FanGraphs | ‐ | # 432 |
Carter Kieboom 3B - WSH | Pavin Smith 1B,RF,DH - ARI | |
2022 Stats | ||
At Bats | ‐ | 245 |
Runs | ‐ | 24 |
Hits | ‐ | 54 |
Singles | ‐ | 36 |
Doubles | ‐ | 9 |
Triples | ‐ | 0 |
Home Runs | ‐ | 9 |
RBI | ‐ | 33 |
Stolen Bases | ‐ | 1 |
Caught Stealing | ‐ | 0 |
Walks | ‐ | 28 |
Strikeouts | ‐ | 67 |
Batting Average | ‐ | .220 |
On Base Pct | ‐ | .300 |
Slugging Pct | ‐ | .367 |
On-base Plus Slugging | ‐ | .667 |
Carter Kieboom 3B - WSH | Pavin Smith 1B,RF,DH - ARI | |
2023 Projections | ||
At Bats | 193 | 109 |
Runs | 24 | 14 |
Hits | 43 | 27 |
Singles | 31 | 18 |
Doubles | 8 | 5 |
Triples | 0 | 0 |
Home Runs | 5 | 3 |
RBI | 21 | 13 |
Stolen Bases | 1 | 0 |
Caught Stealing | 0 | 0 |
Walks | 22 | 11 |
Strikeouts | 50 | 23 |
Batting Average | .225 | .251 |
On Base Pct | .304 | .317 |
Slugging Pct | .346 | .386 |
On-base Plus Slugging | .650 | .702 |
Carter Kieboom 3B - WSH | Pavin Smith 1B,RF,DH - ARI | |
News | ||
Washington Nationals infielder Carter Kieboom is experiencing shoulder discomfort and will be slowed down in spring training. Brenton Kemp Sun, Mar 5th | ||
Carter Kieboom is throwing overhand across the diamond, but he still has some progress to make including throwing at different angles. Ari Koslow Thu, Feb 16th | ||
Notes | ||
There are no recent notes for these players |