Availability
Player News
View More NewsJavier Baez chips in two hits, swipes base in 4-0 win
Javier Baez went 2-for-3 in a win over the Cardinals with one RBI and one stolen base.
Fantasy Impact
Baez has provided modest production at the plate of late, driving in runs in two of his last three games. After Friday's win over St. Louis, the 33-year-old is batting .235 with two RBI, one run scored, and one stolen base through five games while continuing to flash the ability to offer production while also racking up strikeouts as part of an inconsistent Detroit lineup early in the season for manager AJ Hinch.
Rankings
View More Rankings| ECR | Best | Worst | # of Experts | |
|---|---|---|---|---|
| Draft | #508 | #396 | #647 | 6 |
| Rest of Season | #470 | #453 | #453 | 1 |
| Dynasty | - | - | - | - |
Value Based Rank (ROS)
ECR vs ADP
| AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 343 | 40 | 81 | 15 | 2 | 9 | 43 | 14 | 88 | 6 | 1 | .235 | .264 | .368 | .631 |
Stats
View More Stats| Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
| 2023 | DET | 136 | 510 | 58 | 113 | 18 | 4 | 9 | 59 | 24 | 125 | 12 | .222 | .267 | .325 | .592 | .274 | |||
| 2024 | DET | 80 | 272 | 25 | 50 | 12 | 0 | 6 | 37 | 12 | 69 | 8 | .184 | .221 | .294 | .515 | .220 | |||
| 2025 | DET | 126 | 417 | 55 | 106 | 17 | 3 | 12 | 57 | 10 | 109 | 5 | .254 | .280 | .396 | .676 | .314 | |||
| 2026 | DET | 6 | 20 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | .200 | .227 | .200 | .427 | .267 | |||
History
Game Log
View More Games| Game | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 3 | vs. STL | W, 0-4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.334 |
| Wed, Apr 1 | @ ARI | L, 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Mon, Mar 30 | @ ARI | L, 6-9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .500 |
| Fri, Mar 27 | @ SD | W, 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Game Schedule
View Schedule| Game | Opp. Pitcher | |||||
|---|---|---|---|---|---|---|
| Date | Opp | Time | Pitcher | Throws | VBR | Matchup |
| Sun, Apr 5th | vs STL | 7:20pm | R | |||
| Mon, Apr 6th | @ MIN | 7:40pm | R | #19 | ||
| Tue, Apr 7th | @ MIN | 7:40pm | R | #82 | ||
| Wed, Apr 8th | @ MIN | 7:40pm | R | #70 | ||