| VBR | Player | Opp | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | Rost% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Ramirez (CLE - 3B,DH) | @ATH | 3.49 | 0.68 | 0.33 | 0.63 | 0.43 | .350 | .465 | 1.22 | 0.15 | 0.01 | 0.75 | 0.33 | 99% | 99% | 100% |
| 2 | Shea Langeliers (ATH - C,DH) | CLE | 4.07 | 0.90 | 0.38 | 0.78 | 0.05 | .374 | .419 | 1.52 | 0.35 | 0.01 | 0.31 | 0.72 | 98% | 99% | 98% |
| 3 | JJ Wetherholt (STL - 2B,3B,SS) | LAD | 3.91 | 1.02 | 0.24 | 0.73 | 0.22 | .291 | .395 | 1.14 | 0.16 | 0.01 | 0.61 | 0.68 | 78% | 91% | 66% |
| 4 | Yordan Alvarez (HOU - LF,DH) | @BOS | 3.91 | 0.92 | 0.27 | 0.89 | 0.04 | .355 | .427 | 1.39 | 0.30 | 0.01 | 0.45 | 0.54 | 99% | 99% | 100% |
| 5 | Matt Olson (ATL - 1B) | @COL | 3.87 | 0.99 | 0.28 | 0.79 | 0.01 | .337 | .419 | 1.31 | 0.34 | 0.01 | 0.53 | 1.06 | 99% | 99% | 99% |
| 6 | Brent Rooker (ATH - LF,RF,DH) | CLE | 3.78 | 0.69 | 0.29 | 1.02 | 0.08 | .287 | .359 | 1.09 | 0.31 | 0.01 | 0.40 | 1.00 | 88% | 95% | 81% |
| 7 | Drake Baldwin (ATL - C,DH) | @COL | 4.13 | 0.97 | 0.24 | 0.76 | 0.01 | .350 | .403 | 1.44 | 0.19 | 0.02 | 0.35 | 1.01 | 97% | 97% | 97% |
| 8 | Moises Ballesteros (CHC - C,DH) | ARI | 4.31 | 0.91 | 0.24 | 1.02 | 0.02 | .269 | .317 | 1.16 | 0.21 | 0.03 | 0.29 | 0.54 | 22% | 31% | 13% |
| 9 | Alec Burleson (STL - 1B,LF,RF,DH) | LAD | 4.01 | 0.62 | 0.24 | 1.05 | 0.08 | .309 | .381 | 1.24 | 0.18 | 0.01 | 0.47 | 0.50 | 86% | 87% | 86% |
| 10 | Michael Harris II (ATL - CF) | @COL | 3.95 | 0.67 | 0.21 | 0.70 | 0.11 | .375 | .409 | 1.48 | 0.22 | 0.05 | 0.22 | 0.78 | 88% | 94% | 82% |
Access the full list plus our best features and tools.
Go Premium for as low as $3.99/mo!
- All Premium Content
- Access for NFL/MLB/NBA
- Draft Tools (Draft Wizard)
- Premium Mobile App Features
- In-Season Tools (My Playbook)
- ...and more!